![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | * Ponce de Leon South, Florida | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_fl_fldep_8721147 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | add_to_thredds | String | true |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | air_temperature,air_pressure,battery_voltage,lwe_thickness_of_precipitation_amount,relative_humidity,sea_surface_height_above_sea_level_geoid_navd88,sea_water_temperature,wind_speed,wind_from_direction |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | CI_RoleCode |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | info at stevenswater.com |
attribute | NC_GLOBAL | creator_institution | String | Florida Department of Environmental Protection |
attribute | NC_GLOBAL | creator_name | String | Florida Department of Environmental Protection |
attribute | NC_GLOBAL | creator_sector | String | gov_state |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://fldep-stevens.com/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -80.9160833 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.06347222 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 29.06347222 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -80.9160833 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -80.9160833 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Florida Department of Environmental Protection at |
attribute | NC_GLOBAL | id | int | 60408 |
attribute | NC_GLOBAL | info_url | String | https://portal.secoora.org/?sensor_version=v2#metadata/60408/station![]() |
attribute | NC_GLOBAL | infoUrl | String | https://portal.secoora.org/?sensor_version=v2#metadata/60408/station![]() |
attribute | NC_GLOBAL | institution | String | Florida Department of Environmental Protection |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.06347222 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | info at stevenswater.com |
attribute | NC_GLOBAL | publisher_institution | String | Florida Department of Environmental Protection |
attribute | NC_GLOBAL | publisher_name | String | Florida Department of Environmental Protection |
attribute | NC_GLOBAL | publisher_sector | String | gov_state |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://fldep-stevens.com/![]() |
attribute | NC_GLOBAL | references | String | http://fldep-stevens.com/station.php?site=8721147,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://sensors.axds.co/api/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 29.06347222 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name |
attribute | NC_GLOBAL | submit_to_ncei | String | true |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Ponce de Leon South, Florida' (urn:ioos:station:gov.fl.fldep:8721147) |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-12-07T05:36:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-11-09T21:00:00Z |
attribute | NC_GLOBAL | title | String | * Ponce de Leon South, Florida |
attribute | NC_GLOBAL | Westernmost_Easting | double | -80.9160833 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4471028E9, 1.57569696E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 29.06347222, 29.06347222 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -80.9160833, -80.9160833 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Z |
attribute | z | positive | String | up |
attribute | z | standard_name | String | height |
attribute | z | units | String | m |
variable | air_temperature | double | ||
attribute | air_temperature | _FillValue | double | -9999.99 |
attribute | air_temperature | id | String | 443694 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.99 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
attribute | air_temperature | urn | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
variable | air_pressure | double | ||
attribute | air_pressure | _FillValue | double | -9999.99 |
attribute | air_pressure | id | String | 443695 |
attribute | air_pressure | ioos_category | String | Other |
attribute | air_pressure | long_name | String | Barometric Pressure |
attribute | air_pressure | missing_value | double | -9999.99 |
attribute | air_pressure | platform | String | station |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | units | String | millibars |
attribute | air_pressure | urn | String | http://mmisw.org/ont/cf/parameter/air_pressure![]() |
variable | battery_voltage | double | ||
attribute | battery_voltage | _FillValue | double | -9999.99 |
attribute | battery_voltage | id | String | 443698 |
attribute | battery_voltage | ioos_category | String | Other |
attribute | battery_voltage | long_name | String | Battery |
attribute | battery_voltage | missing_value | double | -9999.99 |
attribute | battery_voltage | platform | String | station |
attribute | battery_voltage | standard_name | String | battery_voltage |
attribute | battery_voltage | units | String | V |
attribute | battery_voltage | urn | String | http://mmisw.org/ont/ioos/parameter/battery_voltage![]() |
variable | lwe_thickness_of_precipitation_amount | double | ||
attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.99 |
attribute | lwe_thickness_of_precipitation_amount | id | String | 443697 |
attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.99 |
attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
attribute | lwe_thickness_of_precipitation_amount | urn | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount![]() |
variable | relative_humidity | double | ||
attribute | relative_humidity | _FillValue | double | -9999.99 |
attribute | relative_humidity | id | String | 443696 |
attribute | relative_humidity | ioos_category | String | Other |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -9999.99 |
attribute | relative_humidity | platform | String | station |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | units | String | % |
attribute | relative_humidity | urn | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
variable | sea_surface_height_above_sea_level_geoid_navd88 | double | ||
attribute | sea_surface_height_above_sea_level_geoid_navd88 | _FillValue | double | -9999.99 |
attribute | sea_surface_height_above_sea_level_geoid_navd88 | id | String | 443701 |
attribute | sea_surface_height_above_sea_level_geoid_navd88 | ioos_category | String | Other |
attribute | sea_surface_height_above_sea_level_geoid_navd88 | long_name | String | Water Level |
attribute | sea_surface_height_above_sea_level_geoid_navd88 | missing_value | double | -9999.99 |
attribute | sea_surface_height_above_sea_level_geoid_navd88 | platform | String | station |
attribute | sea_surface_height_above_sea_level_geoid_navd88 | standard_name | String | sea_surface_height_above_sea_level |
attribute | sea_surface_height_above_sea_level_geoid_navd88 | units | String | m |
attribute | sea_surface_height_above_sea_level_geoid_navd88 | urn | String | http://mmisw.org/ont/cf/parameter/sea_surface_height_above_sea_level![]() |
attribute | sea_surface_height_above_sea_level_geoid_navd88 | vertical_datum | String | NAVD88 |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _FillValue | double | -9999.99 |
attribute | sea_water_temperature | id | String | 470427 |
attribute | sea_water_temperature | ioos_category | String | Other |
attribute | sea_water_temperature | long_name | String | Water Temperature |
attribute | sea_water_temperature | missing_value | double | -9999.99 |
attribute | sea_water_temperature | platform | String | station |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_Celsius |
attribute | sea_water_temperature | urn | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
variable | wind_speed | double | ||
attribute | wind_speed | _FillValue | double | -9999.99 |
attribute | wind_speed | id | String | 443700 |
attribute | wind_speed | ioos_category | String | Other |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.99 |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m.s-1 |
attribute | wind_speed | urn | String | http://mmisw.org/ont/cf/parameter/wind_speed![]() |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _FillValue | double | -9999.99 |
attribute | wind_from_direction | id | String | 443699 |
attribute | wind_from_direction | ioos_category | String | Other |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | missing_value | double | -9999.99 |
attribute | wind_from_direction | platform | String | station |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | units | String | degrees |
attribute | wind_from_direction | urn | String | http://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:60408 |
attribute | station | long_name | String | Ponce de Leon South, Florida |
attribute | station | short_name | String | urn:ioos:station:gov.fl.fldep:8721147 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.