![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | BONNET CREEK NEAR VINELAND, FL | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_waterdata_02264100 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | creator_institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | creator_name | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://waterdata.usgs.gov/nwis![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | river_discharge,sea_water_electrical_conductivity,mass_concentration_of_oxygen_in_sea_water,sea_water_temperature,z,time,height_geoid_local_station_datum,water_surface_height_above_reference_datum_geoid_localstationdatum&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -81.5206284 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 28.32528785 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 28.32528785 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -81.5206284 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -81.5206284 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS National Water Information System (NWIS) at |
attribute | NC_GLOBAL | id | int | 26791 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.secoora.org/#metadata/26791/station![]() |
attribute | NC_GLOBAL | institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 28.32528785 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | BONNET CREEK NEAR VINELAND, FL |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | publisher_institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | publisher_name | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://waterdata.usgs.gov/nwis![]() |
attribute | NC_GLOBAL | references | String | https://waterdata.usgs.gov/usa/nwis/uv?site_no=02264100,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://sensors.axds.co/api/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 28.32528785 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'BONNET CREEK NEAR VINELAND, FL' (urn:ioos:station:gov.usgs.waterdata:02264100) |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-08T07:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-05T12:00:00Z |
attribute | NC_GLOBAL | title | String | BONNET CREEK NEAR VINELAND, FL |
attribute | NC_GLOBAL | Westernmost_Easting | double | -81.5206284 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4308272E9, 1.7020188E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 28.32528785, 28.32528785 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -81.5206284, -81.5206284 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.99 |
attribute | sea_water_electrical_conductivity | id | String | 481697 |
attribute | sea_water_electrical_conductivity | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -9999.99 |
attribute | sea_water_electrical_conductivity | platform | String | station |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity![]() |
attribute | sea_water_electrical_conductivity | units | String | mS.cm-1 |
variable | mass_concentration_of_oxygen_in_sea_water | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -9999.99 |
attribute | mass_concentration_of_oxygen_in_sea_water | id | String | 312383 |
attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Concentration |
attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -9999.99 |
attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | station |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water![]() |
attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mg.L-1 |
variable | river_discharge | double | ||
attribute | river_discharge | _FillValue | double | -9999.99 |
attribute | river_discharge | id | String | 312380 |
attribute | river_discharge | ioos_category | String | Other |
attribute | river_discharge | long_name | String | Stream Flow |
attribute | river_discharge | missing_value | double | -9999.99 |
attribute | river_discharge | platform | String | station |
attribute | river_discharge | standard_name | String | river_discharge |
attribute | river_discharge | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/river_discharge![]() |
attribute | river_discharge | units | String | m3.s-1 |
variable | height_geoid_local_station_datum | double | ||
attribute | height_geoid_local_station_datum | _FillValue | double | -9999.99 |
attribute | height_geoid_local_station_datum | id | String | 312379 |
attribute | height_geoid_local_station_datum | ioos_category | String | Other |
attribute | height_geoid_local_station_datum | long_name | String | Stream Height |
attribute | height_geoid_local_station_datum | missing_value | double | -9999.99 |
attribute | height_geoid_local_station_datum | platform | String | station |
attribute | height_geoid_local_station_datum | standard_name | String | height |
attribute | height_geoid_local_station_datum | standard_name_url | String | http://mmisw.org/ont/cf/parameter/height![]() |
attribute | height_geoid_local_station_datum | units | String | m |
attribute | height_geoid_local_station_datum | vertical_datum | String | Local Station Datum |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _FillValue | double | -9999.99 |
attribute | sea_water_temperature | id | String | 312381 |
attribute | sea_water_temperature | ioos_category | String | Other |
attribute | sea_water_temperature | long_name | String | Water Temperature |
attribute | sea_water_temperature | missing_value | double | -9999.99 |
attribute | sea_water_temperature | platform | String | station |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
attribute | sea_water_temperature | units | String | degree_Celsius |
variable | water_surface_height_above_reference_datum_geoid_localstationdatum | double | ||
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | _FillValue | double | -9999.99 |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | id | String | 619584 |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | ioos_category | String | Other |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | long_name | String | Water Surface Height above Datum |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | missing_value | double | -9999.99 |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | platform | String | station |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | standard_name | String | water_surface_height_above_reference_datum |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | standard_name_url | String | http://mmisw.org/ont/cf/parameter/water_surface_height_above_reference_datum![]() |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | units | String | m |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | vertical_datum | String | LOCALSTATIONDATUM |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:26791 |
attribute | station | long_name | String | BONNET CREEK NEAR VINELAND, FL |
attribute | station | short_name | String | urn:ioos:station:gov.usgs.waterdata:02264100 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.