![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | - | |
![]() | 192-oregon-inlet-nc-44095_fgdc.xml | 05-Jun-2023 23:07 | 35977 | 192 - Oregon Inlet, NC (44095) |
![]() | 200-200_fgdc.xml | 05-Jun-2023 22:41 | 34027 | 200/200 |
![]() | 23mile1_fgdc.xml | 05-Jun-2023 22:41 | 34035 | 23mile1 |
![]() | 243-nags-head-nc-44086_fgdc.xml | 05-Jun-2023 23:08 | 35833 | 243 - Nags Head, NC (44086) |
![]() | 250-cape-hatteras-east-nc_fgdc.xml | 05-Jun-2023 23:23 | 36189 | 250 - Cape Hatteras East, NC (41120) |
![]() | 2nd-avenue-pier_fgdc.xml | 05-Jun-2023 22:41 | 35235 | 2nd Avenue Pier |
![]() | 41066-chr60-19-nm-se-of-charlest_fgdc.xml | 05-Jun-2023 22:41 | 36678 | (41066 / CHR60) 19 NM SE of Charleston Harbor Met and Water |
![]() | 41067-frp2wave-4-nm-southeast-of_fgdc.xml | 05-Jun-2023 22:46 | 36721 | (41067 / FRP2WAVE) 4 NM Southeast of Fripp Inlet, SC |
![]() | 41076-chr60wave-19-nm-se-of-char_fgdc.xml | 05-Jun-2023 23:01 | 36594 | (41076 / CHR60WAVE) 19 NM SE of Charleston Harbor Waves |
![]() | 41110-ilm2wave-ilm2w-5-miles-_fgdc.xml | 05-Jun-2023 23:01 | 36261 | (41110 / ILM2WAVE / ILM2W) Wrightsville Beach Nearshore Waves (Masonboro Inlet), NC |
![]() | 41159-lej3wave-lej3w-onslow-b_fgdc.xml | 05-Jun-2023 22:46 | 36191 | (41159 / LEJ3WAVE) Onslow Bay Outer Waverider, NC |
![]() | 42023-c13-wfs-south-buoy-50m-_fgdc.xml | 05-Jun-2023 23:01 | 37231 | C13 – WFS South Buoy, 50m Isobath (NBDC: 42023) |
![]() | 42026-c22-currents-loop-curre_fgdc.xml | 05-Jun-2023 21:46 | 35863 | C22 Water Velocity – Loop Current Pressure Point Buoy (NDBC: 42026) |
![]() | 42026-c22-loop-current-pressu_fgdc.xml | 05-Jun-2023 23:01 | 37242 | C22 – Loop Current Pressure Point Buoy (NDBC: 42026) |
![]() | 5-mile-a_fgdc.xml | 05-Jun-2023 22:41 | 34083 | 5-mile A |
![]() | angus_20190522t0000_fgdc.xml | 05-Jun-2023 22:41 | 34701 | (SECOORA) Glider - angus-20190522T0000 |
![]() | apache-pier_fgdc.xml | 05-Jun-2023 23:16 | 35021 | Apache Pier |
![]() | barefoot-resort-swing-bridge-fl_fgdc.xml | 05-Jun-2023 23:05 | 35148 | Barefoot Resort Swing Bridge, SC |
![]() | bass_20160909t1733_fgdc.xml | 05-Jun-2023 22:41 | 35294 | (SECOORA) Glider - bass-20160909T1733 |
![]() | bass_20180301t0000_fgdc.xml | 05-Jun-2023 22:41 | 35300 | (SECOORA) Glider - bass-20180301T0000 |
![]() | bass_20180808t0000_fgdc.xml | 05-Jun-2023 22:41 | 34994 | (SECOORA) Glider - bass-20180808T0000 |
![]() | bing-s-landing-matanzas-river_fgdc.xml | 05-Jun-2023 22:41 | 36140 | Bing's Landing, Matanzas River |
![]() | binny-dock-ft-pierce-inlet_fgdc.xml | 05-Jun-2023 22:41 | 35010 | Binney Dock, Ft. Pierce Inlet |
![]() | biscayne-bay-coastal-wetlands-10_fgdc.xml | 05-Jun-2023 23:06 | 36270 | Biscayne Bay Coastal Wetlands 10 (BBSF1) |
![]() | biscayne-bay-coastal-wetlands-8-_fgdc.xml | 05-Jun-2023 23:06 | 36268 | Biscayne Bay Coastal Wetlands 8 (BBNF1) |
![]() | blue-road-vulink_fgdc.xml | 05-Jun-2023 23:21 | 35485 | Blue Road, Coral Gables, FL |
![]() | c10-historic-currents-water-temp_fgdc.xml | 05-Jun-2023 22:41 | 36725 | C10 Historic Currents, Water Temperature, and Wind – WFS Central Buoy, 25m Isobath (NDBC: 42013) |
![]() | c10-water-velocity-wfs-central-b_fgdc.xml | 05-Jun-2023 22:41 | 36007 | C10 Water Velocity – WFS Central Buoy, 25m Isobath (NDBC: 42013) |
![]() | c11_fgdc.xml | 05-Jun-2023 22:41 | 34426 | C11 Historic Currents and Water Temperature |
![]() | c12-historic-currents-water-temp_fgdc.xml | 05-Jun-2023 22:41 | 36725 | C12 Historic Currents, Water Temperature, and Wind – WFS Central Buoy, 50m Isobath (NDBC: 42022) |
![]() | c12-water-velocity-wfs-central-b_fgdc.xml | 05-Jun-2023 23:01 | 36007 | C12 Water Velocity – WFS Central Buoy, 50m Isobath (NDBC: 42022) |
![]() | c13-historic-currents-water-temp_fgdc.xml | 05-Jun-2023 22:41 | 36719 | C13 Historic Currents, Water Temperature, and Wind – WFS South Buoy, 50m Isobath (NBDC: 42023) |
![]() | c13-water-velocity-wfs-south-buo_fgdc.xml | 05-Jun-2023 23:01 | 36002 | C13 Water Velocity – WFS South Buoy, 50m Isobath (NBDC: 42023) |
![]() | c14-historic-currents-water-temp_fgdc.xml | 05-Jun-2023 22:41 | 36705 | C14 Historic Currents, Water Temperature, and Wind – Pasco County Buoy, FL (NBDC: 42021) |
![]() | c15_fgdc.xml | 05-Jun-2023 22:41 | 34424 | C15 Historic Currents and Water Temperature |
![]() | c16-historic-currents-and-water-_fgdc.xml | 05-Jun-2023 22:41 | 36079 | C16 Historic Currents and Water Temperature – West Florida MERHAB (NBDC: 42024) |
![]() | c17-historic-currents-water-temp_fgdc.xml | 05-Jun-2023 22:41 | 36709 | C17 Historic Currents, Water Temperature, and Wind – West Florida Sea-Coos (NBDC: 42014) |
![]() | c18-historic-currents-and-water-_fgdc.xml | 05-Jun-2023 22:41 | 35876 | C18 Historic Currents and Water Temperature |
![]() | c19-historic-currents-and-water-_fgdc.xml | 05-Jun-2023 22:41 | 35876 | C19 Historic Currents and Water Temperature |
![]() | c21-pinellas-county-pass-a-gr_fgdc.xml | 05-Jun-2023 22:41 | 36852 | C21 – Pass-a-Grille Channel, St Pete Beach FL |
![]() | c21-wave-pinellas-county-pass_fgdc.xml | 05-Jun-2023 22:41 | 36921 | C21 Water Velocity and Waves – Pass-a-Grille Channel, St Pete Beach FL |
![]() | cap2wave-capers-nearshore-wave_fgdc.xml | 05-Jun-2023 22:41 | 36601 | (41065 / CAP2WAVE) Capers Nearshore Wave, SC |
![]() | capdan_fgdc.xml | 05-Jun-2023 22:41 | 33981 | CapDan |
![]() | cape-canaveral-public-dock-fl_fgdc.xml | 05-Jun-2023 23:06 | 36958 | Cape Canaveral Public Dock, FL |
![]() | cherry-grove-pier_fgdc.xml | 05-Jun-2023 22:41 | 35339 | Cherry Grove Pier |
![]() | clbf1-clb-water-quality-clam-_fgdc.xml | 05-Jun-2023 22:41 | 37016 | CLB Water Quality – Clam Bayou Coastal Station (NDBC: CLBF1) |
![]() | cmsdock_fgdc.xml | 05-Jun-2023 23:16 | 35659 | (CMSDOCK) UNCW Shellfish Research Hatchery, NC |
![]() | coastal-studies-institute-wanche_fgdc.xml | 05-Jun-2023 22:43 | 35143 | Coastal Studies Institute, Wanchese, NC |
![]() | collington-creek-inn-dock-kill-d_fgdc.xml | 05-Jun-2023 22:43 | 35157 | Collington Creek Inn Dock, Kill Devil Hills, NC |
![]() | cp-bridge_fgdc.xml | 05-Jun-2023 22:41 | 35149 | Cocoplum Bridge, Coral Gables, FL |
![]() | dallas-rock_fgdc.xml | 05-Jun-2023 22:41 | 34233 | Dallas Rock |
![]() | dania-beach-2-fl_fgdc.xml | 05-Jun-2023 23:06 | 34388 | Seatech 2, Dania Beach, FL |
![]() | danspot_fgdc.xml | 05-Jun-2023 22:41 | 34033 | Danspot |
![]() | diamondshoals-853_fgdc.xml | 05-Jun-2023 22:41 | 34981 | DIAMONDSHOALS - 853 |
![]() | diamondshoals-854_fgdc.xml | 05-Jun-2023 22:41 | 37622 | DIAMONDSHOALS - 854 |
![]() | diamondshoals-855_fgdc.xml | 05-Jun-2023 22:41 | 35095 | DIAMONDSHOALS - 855 |
![]() | diamondshoals-856_fgdc.xml | 05-Jun-2023 22:41 | 34500 | DIAMONDSHOALS - 856 |
![]() | diamondshoals-857_fgdc.xml | 05-Jun-2023 22:41 | 37566 | DIAMONDSHOALS - 857 |
![]() | diamondshoals-858_fgdc.xml | 05-Jun-2023 22:41 | 36565 | DIAMONDSHOALS - 858 |
![]() | dry-bar-apalachicola-bay_fgdc.xml | 05-Jun-2023 22:41 | 35679 | Dry Bar, Apalachicola Bay |
![]() | east-bay_fgdc.xml | 05-Jun-2023 22:41 | 34847 | East Bay |
![]() | edu_ccu_lbos_148_fgdc.xml | 05-Jun-2023 22:41 | 34048 | Whitepoint Swash |
![]() | edu_ccu_lbos_149_fgdc.xml | 05-Jun-2023 22:41 | 34048 | Singleton Swash |
![]() | edu_fit_sipf1_fgdc.xml | 05-Jun-2023 23:16 | 36223 | * Sebastian Inlet State Park, FL (SIPF1) |
![]() | edu_northcarolina_csi_44095_fgdc.xml | 05-Jun-2023 22:41 | 35620 | 44095 - Oregon Inlet, NC - 192 |
![]() | edu_ucsd_cdip_083_fgdc.xml | 05-Jun-2023 22:41 | 35150 | 083 - Kings Bay, GA |
![]() | edu_ucsd_cdip_132_fgdc.xml | 05-Jun-2023 23:23 | 35826 | 132 - Fernandina Beach, FL (41112) |
![]() | edu_ucsd_cdip_134_fgdc.xml | 05-Jun-2023 23:07 | 35440 | 134 - Fort Pierce, FL (41114) |
![]() | edu_ucsd_cdip_143_fgdc.xml | 05-Jun-2023 23:24 | 35498 | 143 - Cape Canaveral Nearshore, FL (41113) |
![]() | edu_ucsd_cdip_144_fgdc.xml | 05-Jun-2023 23:09 | 35458 | 144 - St. Petersburg Offshore, FL (42099) |
![]() | edu_ucsd_cdip_194_fgdc.xml | 05-Jun-2023 23:22 | 35788 | 194 - St. Augustine, FL (41117) |
![]() | edu_ucsd_cdip_226_fgdc.xml | 05-Jun-2023 23:07 | 35426 | 226 - Pulley Ridge, FL (42097) |
![]() | edu_ucsd_cdip_237_fgdc.xml | 05-Jun-2023 22:41 | 35778 | 237 - Big Pine Key, FL (42078) |
![]() | edu_ucsd_cdip_242_fgdc.xml | 05-Jun-2023 22:41 | 35784 | 242 - Bahia Honda Key, FL (42079) |
![]() | edu_ucsd_cdip_244_fgdc.xml | 05-Jun-2023 23:24 | 35784 | 244 - Satan Shoal, FL (42095) |
![]() | edu_ucsd_cdip_44100_fgdc.xml | 05-Jun-2023 22:41 | 35118 | 44100 - Duck FRF 26m, NC (430) |
![]() | edu_usf_marine_comps_1407d550_fgdc.xml | 05-Jun-2023 22:41 | 38122 | * Big Carlos Pass Shorebased Tower (NDBC: BGCF1) |
![]() | edu_usf_marine_comps_arpf1_fgdc.xml | 05-Jun-2023 23:01 | 37317 | APK – Aripeka, FL Coastal Station (NDBC: ARPF1) |
![]() | edu_usf_marine_comps_bgcf1_fgdc.xml | 05-Jun-2023 22:41 | 35390 | * Big Carlos Pass Shorebased Tower (NDBC: BGCF1) (Historic) |
![]() | edu_usf_marine_comps_c10_fgdc.xml | 05-Jun-2023 23:01 | 37398 | * C10 – WFS Central Buoy, 25m Isobath (NDBC: 42013) |
![]() | edu_usf_marine_comps_c12_fgdc.xml | 05-Jun-2023 23:01 | 37963 | * C12 – WFS Central Buoy, 50m Isobath (NDBC: 42022) |
![]() | edu_usf_marine_comps_clb_fgdc.xml | 05-Jun-2023 22:41 | 37565 | * CLB – Clam Bayou Coastal Station (NDBC: CLBF1) |
![]() | edu_usf_marine_comps_fhpf1_fgdc.xml | 05-Jun-2023 22:46 | 37327 | FHP – Fred Howard Park Coastal Station (NDBC: FHPF1) |
![]() | edu_usf_marine_comps_nfbf1_fgdc.xml | 05-Jun-2023 22:41 | 35273 | * NFB – Northwest Florida Bay, FL (NDBC: NFBF1) |
![]() | edu_usf_marine_comps_shpf1_fgdc.xml | 05-Jun-2023 23:01 | 37504 | * SHP – Shell Point Beach, FL Coastal Station (NDBC: SHPF1) |
![]() | el-portal-1_fgdc.xml | 05-Jun-2023 23:21 | 35217 | El Portal, FL |
![]() | fau-engineering-east-pond-boca-r_fgdc.xml | 05-Jun-2023 23:06 | 35218 | FAU Engineering East Pond, Boca Raton, FL |
![]() | fernandina-beach-1-fl_fgdc.xml | 05-Jun-2023 22:43 | 34559 | Fernandina Beach 1, FL |
![]() | fernandina-beach-2-fl_fgdc.xml | 05-Jun-2023 22:43 | 34559 | Fernandina Beach 2, FL |
![]() | fernandina-beach-4_fgdc.xml | 05-Jun-2023 22:41 | 35577 | Fernandina Beach, FL |
![]() | fernandina-beach-harbor-marina-f_fgdc.xml | 05-Jun-2023 23:06 | 37114 | Fernandina Beach Harbor Marina, FL |
![]() | FIMMAP_Counts_fgdc.xml | 05-Jun-2023 23:26 | 34969 | (SECOORA) FWCFWRI Fisheries Independent Monitoring Data |
![]() | fort-johnson_fgdc.xml | 05-Jun-2023 22:41 | 35913 | Fort Johnson |
![]() | franklin_20190522t0000_fgdc.xml | 05-Jun-2023 22:41 | 34862 | (SECOORA) Glider - franklin-20190522T0000 |
![]() | gadsden-cut-tampa-bay_fgdc.xml | 05-Jun-2023 23:16 | 35457 | Gadsden Cut, Tampa Bay, FL (GCTF1) |
![]() | georgetown-county-icw-south-isla_fgdc.xml | 05-Jun-2023 23:06 | 35106 | Georgetown County-ICW @ South Island Ferry Dock |
![]() | georgiatech-bull-river-marina-wa_fgdc.xml | 05-Jun-2023 22:56 | 35298 | Bull River Marina, Savannah, GA |
![]() | georgiatech-burton-4h-center-at-_fgdc.xml | 05-Jun-2023 23:16 | 35328 | Burton 4H Center at Tybee Island, Savannah, GA |
![]() | georgiatech-catalina-drive-water_fgdc.xml | 05-Jun-2023 23:16 | 35292 | Catalina Drive, Savannah, GA |
![]() | georgiatech-coffee-bluff-marina-_fgdc.xml | 05-Jun-2023 22:56 | 35302 | Coffee Bluff Marina, Savannah, GA |
![]() | georgiatech-dean-forest-road-at--1_fgdc.xml | 05-Jun-2023 23:16 | 35414 | Dean Forest Road at I-16, Savannah, GA |
![]() | georgiatech-dean-forest-road-at-_fgdc.xml | 05-Jun-2023 23:16 | 35330 | Dean Forest Road at Harden Canal, Savannah, GA |
![]() | georgiatech-delegal-creek-marina_fgdc.xml | 05-Jun-2023 23:16 | 35308 | Delegal Creek Marina, Savannah, GA |
![]() | georgiatech-diamond-causeway-at-_fgdc.xml | 05-Jun-2023 23:16 | 35334 | Diamond Causeway at Shipyard Creek, Savannah, GA |
![]() | georgiatech-faye-drive-on-burnsi_fgdc.xml | 05-Jun-2023 23:16 | 35322 | Faye Drive on Burnside Island, Savannah, GA |
![]() | georgiatech-fernandina-a-water-l_fgdc.xml | 05-Jun-2023 22:56 | 35304 | Fernandina Harbor Marina (A), FL |
![]() | georgiatech-fernandina-b-water-l_fgdc.xml | 05-Jun-2023 22:56 | 35304 | Fernandina Harbor Marina (B), FL |
![]() | georgiatech-fort-pulaski-a-water_fgdc.xml | 05-Jun-2023 22:56 | 35294 | Fort Pulaski (A), Savannah, GA |
![]() | georgiatech-fort-pulaski-b-water_fgdc.xml | 05-Jun-2023 22:56 | 35298 | Fort Pulaski (B), Savannah, GA |
![]() | georgiatech-hunt-drive-on-burnsi_fgdc.xml | 05-Jun-2023 22:41 | 35322 | Hunt Drive on Burnside Island, Savannah, GA |
![]() | georgiatech-hutchinson-island-wa_fgdc.xml | 05-Jun-2023 22:56 | 35294 | Hutchinson Island, Savannah, GA |
![]() | georgiatech-hwy-17-at-salt-creek_fgdc.xml | 05-Jun-2023 22:56 | 35306 | Hwy 17 at Salt Creek, Savannah, GA |
![]() | georgiatech-hwy-21-at-st-augusti_fgdc.xml | 05-Jun-2023 23:16 | 35324 | Hwy 21 at St Augustine Creek, Savannah, GA |
![]() | georgiatech-hwy-80-at-chimney-cr_fgdc.xml | 05-Jun-2023 22:56 | 35342 | Hwy 80 at Chimney Creek on Tybee Island, Savannah, GA |
![]() | georgiatech-hwy-80-at-grays-cree_fgdc.xml | 05-Jun-2023 22:56 | 35179 | Hwy 80 at Grays Creek, Savannah, GA |
![]() | georgiatech-kilkenny-creek-water_fgdc.xml | 05-Jun-2023 23:16 | 35290 | Kilkenny Creek, Savannah, GA |
![]() | georgiatech-landings-harbor-mari_fgdc.xml | 05-Jun-2023 22:56 | 35308 | Landings Harbor Marina, Savannah, GA |
![]() | georgiatech-laroche-avenue-at-no_fgdc.xml | 05-Jun-2023 22:56 | 35332 | LaRoche Avenue at Nottingham Creek, Savannah, GA |
![]() | georgiatech-lazaretto-creek-fish_fgdc.xml | 05-Jun-2023 23:16 | 35322 | Lazaretto Creek Fishing Pier, Savannah, GA |
![]() | georgiatech-little-neck-road-at-_fgdc.xml | 05-Jun-2023 22:56 | 35356 | Little Neck Road at Little Ogeechee Tributary, Savannah, GA |
![]() | georgiatech-oatland-island-road-_fgdc.xml | 05-Jun-2023 22:56 | 35175 | Oatland Island Road, Savannah, GA |
![]() | georgiatech-ossabaw-island-north_fgdc.xml | 05-Jun-2023 22:56 | 35316 | Ossabaw Island North Dock, Savannah, GA |
![]() | georgiatech-rodney-j-hill-boat-r_fgdc.xml | 05-Jun-2023 22:56 | 35185 | Rodney J. Hall Boat Ramp, Savannah, GA |
![]() | georgiatech-rose-dhu-island-wate_fgdc.xml | 05-Jun-2023 22:56 | 35175 | Rose Dhu Island Road, Savannah, GA |
![]() | georgiatech-savannah-state-water_fgdc.xml | 05-Jun-2023 23:16 | 35342 | Savannah State Marine Science Center Dock, Savannah, GA |
![]() | georgiatech-shipyard-road-water-_fgdc.xml | 05-Jun-2023 22:56 | 35292 | Shipyard Road, Savannah, GA |
![]() | georgiatech-skidaway-road-at-her_fgdc.xml | 05-Jun-2023 22:56 | 35318 | Skidaway Road at Herb River, Savannah, GA |
![]() | georgiatech-skio-dock-water-leve_fgdc.xml | 05-Jun-2023 22:56 | 35326 | Skidaway Institute (SKIO) Dock, Savannah, GA |
![]() | georgiatech-solomon-bridge-water_fgdc.xml | 05-Jun-2023 23:16 | 35294 | Solomon Bridge, Savannah, GA |
![]() | georgiatech-st-marys-downtown-wa_fgdc.xml | 05-Jun-2023 22:56 | 35326 | Downtown Waterfront Pavillion, St Marys, GA |
![]() | georgiatech-sullivan-street-wate_fgdc.xml | 05-Jun-2023 22:56 | 35324 | Sullivan Street at Moon River, Savannah, GA |
![]() | georgiatech-turner-creek-boat-ra_fgdc.xml | 05-Jun-2023 23:16 | 35308 | Turner Creek Boat Ramp, Savannah, GA |
![]() | georgiatech-walthour-road-water-_fgdc.xml | 05-Jun-2023 23:16 | 35292 | Walthour Road, Savannah, GA |
![]() | georgiatech-wilmington-park-cana_fgdc.xml | 05-Jun-2023 23:01 | 35308 | Wilmington Park Canal, Savannah, GA |
![]() | gov-ndbc-dart-41424_fgdc.xml | 05-Jun-2023 22:41 | 34529 | 41424 - EAST CHARLESTON - 370 NM East of Charleston, SC |
![]() | gov-nps-ever-bdvf1_fgdc.xml | 05-Jun-2023 23:06 | 35081 | Upper Broad River, FL (BDVF1) |
![]() | gov-nps-ever-bkyf1_fgdc.xml | 05-Jun-2023 23:06 | 35063 | Buoy Key, FL (BKYF1) |
![]() | gov-nps-ever-bnkf1_fgdc.xml | 05-Jun-2023 23:06 | 35073 | Butternut Key, FL (BNKF1) |
![]() | gov-nps-ever-bobf1_fgdc.xml | 05-Jun-2023 23:05 | 35075 | Bob Allen Keys, FL (BOBF1) |
![]() | gov-nps-ever-bskf1_fgdc.xml | 05-Jun-2023 23:06 | 34896 | Big Sable Creek, FL (BSKF1) |
![]() | gov-nps-ever-bwsf1_fgdc.xml | 05-Jun-2023 23:06 | 35079 | Blackwater Sound, FL (BWSF1) |
![]() | gov-nps-ever-canf1_fgdc.xml | 05-Jun-2023 23:05 | 35067 | Cane Patch, FL (CANF1) |
![]() | gov-nps-ever-cnbf1_fgdc.xml | 05-Jun-2023 23:06 | 35065 | Cannon Bay, FL (CNBF1) |
![]() | gov-nps-ever-cwaf1_fgdc.xml | 05-Jun-2023 23:06 | 35077 | Clear Water Pass, FL (CWAF1) |
![]() | gov-nps-ever-dkkf1_fgdc.xml | 05-Jun-2023 23:06 | 35063 | Duck Key, FL (DKKF1) |
![]() | gov-nps-ever-gbif1_fgdc.xml | 05-Jun-2023 23:06 | 35075 | Gunboat Island, FL (GBIF1) |
![]() | gov-nps-ever-gbtf1_fgdc.xml | 05-Jun-2023 23:05 | 35075 | Garfield Bight, FL (GBTF1) |
![]() | gov-nps-ever-gkyf1_fgdc.xml | 05-Jun-2023 22:41 | 34689 | Garden Key, FL (GKYF1) |
![]() | gov-nps-ever-hcef1_fgdc.xml | 05-Jun-2023 23:06 | 35073 | Highway Creek, FL (HCEF1) |
![]() | gov-nps-ever-href1_fgdc.xml | 05-Jun-2023 23:06 | 35071 | Harney River, FL (HREF1) |
![]() | gov-nps-ever-jbyf1_fgdc.xml | 05-Jun-2023 23:06 | 35061 | Joe Bay, FL (JBYF1) |
![]() | gov-nps-ever-jkyf1_fgdc.xml | 05-Jun-2023 23:06 | 35069 | Johnson Key, FL (JKYF1) |
![]() | gov-nps-ever-lbrf1_fgdc.xml | 05-Jun-2023 22:41 | 35081 | Broad River Lower, FL (LBRF1) |
![]() | gov-nps-ever-lbsf1_fgdc.xml | 05-Jun-2023 23:06 | 35093 | Little Blackwater Sound, FL (LBSF1) |
![]() | gov-nps-ever-lmdf1_fgdc.xml | 05-Jun-2023 23:06 | 35081 | Little Madeira Bay, FL (LMDF1) |
![]() | gov-nps-ever-lmrf1_fgdc.xml | 05-Jun-2023 23:06 | 35073 | Lostmans River, FL (LMRF1) |
![]() | gov-nps-ever-lrif1_fgdc.xml | 05-Jun-2023 23:06 | 35067 | Lane River, FL (LRIF1) |
![]() | gov-nps-ever-lrkf1_fgdc.xml | 05-Jun-2023 23:06 | 35079 | Little Rabbit Key, FL (LRKF1) |
![]() | gov-nps-ever-lsnf1_fgdc.xml | 05-Jun-2023 23:06 | 35065 | Long Sound, FL (LSNF1) |
![]() | gov-nps-ever-mdkf1_fgdc.xml | 05-Jun-2023 23:06 | 35067 | Middle Key, FL (MDKF1) |
![]() | gov-nps-ever-mnbf1_fgdc.xml | 05-Jun-2023 23:06 | 35069 | Manatee Bay, FL (MNBF1) |
![]() | gov-nps-ever-mukf1_fgdc.xml | 05-Jun-2023 23:06 | 35067 | Murray Key, FL (MUKF1) |
![]() | gov-nps-ever-nrrf1_fgdc.xml | 05-Jun-2023 23:06 | 35069 | North River, FL (NRRF1) |
![]() | gov-nps-ever-pkyf1_fgdc.xml | 05-Jun-2023 23:06 | 35069 | Peterson Key, FL (PKYF1) |
![]() | gov-nps-ever-sref1_fgdc.xml | 05-Jun-2023 23:06 | 35069 | Shark River, FL (SREF1) |
![]() | gov-nps-ever-tbyf1_fgdc.xml | 05-Jun-2023 23:05 | 35071 | Terrapin Bay, FL (TBYF1) |
![]() | gov-nps-ever-tcvf1_fgdc.xml | 05-Jun-2023 23:06 | 35067 | Trout Cove, FL (TCVF1) |
![]() | gov-nps-ever-thrf1_fgdc.xml | 05-Jun-2023 23:06 | 35075 | Thursday Point, FL (THRF1) |
![]() | gov-nps-ever-tpef1_fgdc.xml | 05-Jun-2023 23:06 | 35077 | Tarpon Bay East, FL (TPEF1) |
![]() | gov-nps-ever-trrf1_fgdc.xml | 05-Jun-2023 23:06 | 35071 | Taylor River, FL (TRRF1) |
![]() | gov-nps-ever-wiwf1_fgdc.xml | 05-Jun-2023 23:06 | 35069 | Willy Willy, FL (WIWF1) |
![]() | gov-nps-ever-wplf1_fgdc.xml | 05-Jun-2023 23:06 | 35073 | Watson Place, FL (WPLF1) |
![]() | gov-nps-ever-wrbf1_fgdc.xml | 05-Jun-2023 23:06 | 35073 | Whipray Basin, FL (WRBF1) |
![]() | gov-nps-ever-wwef1_fgdc.xml | 05-Jun-2023 23:06 | 35077 | Whitewater East, FL (WWEF1) |
![]() | gov_fl_fldep_8720554_fgdc.xml | 05-Jun-2023 22:41 | 35093 | * Vilano Beach, ICW |
![]() | gov_fl_fldep_8725081_fgdc.xml | 05-Jun-2023 22:41 | 35670 | Gordon River Inlet, Naples |
![]() | gov_fl_fldep_8725114_fgdc.xml | 05-Jun-2023 22:41 | 34787 | * Naples Bay, North |
![]() | gov_noaa_awc_k2dp_fgdc.xml | 05-Jun-2023 23:15 | 34526 | Dare County Gunnery Range, NC (K2DP) |
![]() | gov_noaa_awc_kaaf_fgdc.xml | 05-Jun-2023 22:41 | 34600 | APALACHICOLA MUNICIPAL AIRPORT, FL (KAAF) |
![]() | gov_noaa_awc_kapf_fgdc.xml | 05-Jun-2023 23:21 | 34586 | NAPLES MUNICIPAL AIRPORT, FL (KAPF) |
![]() | gov_noaa_awc_kasj_fgdc.xml | 05-Jun-2023 23:18 | 34534 | Ahoskie, Tri-County Airport, NC (KASJ) |
![]() | gov_noaa_awc_kays_fgdc.xml | 05-Jun-2023 22:41 | 34526 | Waycross / Ware County, Ga, GA (KAYS) |
![]() | gov_noaa_awc_kbct_fgdc.xml | 05-Jun-2023 23:18 | 34536 | Boca Raton, Boca Raton Airport, FL (KBCT) |
![]() | gov_noaa_awc_kbge_fgdc.xml | 05-Jun-2023 23:19 | 34588 | Bainbridge, Decatur County Industrial Air Park Airport, GA (KBGE) |
![]() | gov_noaa_awc_kbkv_fgdc.xml | 05-Jun-2023 22:41 | 34602 | BROOKSVILLE HERNANDO CO AIRPORT , FL (KBKV) |
![]() | gov_noaa_awc_kbow_fgdc.xml | 05-Jun-2023 21:29 | 34512 | Bartow Municipal, FL (KBOW) |
![]() | gov_noaa_awc_kbqk_fgdc.xml | 05-Jun-2023 23:14 | 34514 | Brunswick / Glynco, GA (KBQK) |
![]() | gov_noaa_awc_kcew_fgdc.xml | 05-Jun-2023 23:19 | 34586 | CRESTVIEW SIKES AIRPORT, FL (KCEW) |
![]() | gov_noaa_awc_kchs_fgdc.xml | 05-Jun-2023 23:20 | 34592 | CHARLESTON INT'L AIRPORT, SC (KCHS) |
![]() | gov_noaa_awc_kcof_fgdc.xml | 05-Jun-2023 23:26 | 34596 | Cocoa / Patrick Air Force Base, FL (KCOF) |
![]() | gov_noaa_awc_kcpc_fgdc.xml | 05-Jun-2023 23:18 | 34570 | Whiteville, Columbus County Municipal Airport, NC (KCPC) |
![]() | gov_noaa_awc_kcre_fgdc.xml | 05-Jun-2023 22:41 | 34592 | N. MYRTLE BCH.GRAND STRAND, SC (KCRE) |
![]() | gov_noaa_awc_kcrg_fgdc.xml | 05-Jun-2023 23:16 | 34584 | JACKSONVILLE CRAIG MUN, FL (KCRG) |
![]() | gov_noaa_awc_kcty_fgdc.xml | 05-Jun-2023 23:22 | 34512 | CROSS CITY AIRPORT, FL (KCTY) |
![]() | gov_noaa_awc_kdab_fgdc.xml | 05-Jun-2023 23:13 | 34594 | DAYTONA BEACH INTERNATIONAL, FL (KDAB) |
![]() | gov_noaa_awc_kdpl_fgdc.xml | 05-Jun-2023 23:23 | 34544 | Kenansville, Duplin County Airport, NC (KDPL) |
![]() | gov_noaa_awc_kdts_fgdc.xml | 05-Jun-2023 22:41 | 34598 | DESTIN-FT WALTON BEACH AIRPORT , FL (KDTS) |
