![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | - | |
![]() | 192-oregon-inlet-nc-44095_fgdc.xml | 01-Feb-2023 03:07 | 35976 | 192 - Oregon Inlet, NC (44095) |
![]() | 200-200_fgdc.xml | 01-Feb-2023 01:17 | 34026 | 200/200 |
![]() | 23mile1_fgdc.xml | 01-Feb-2023 01:17 | 34034 | 23mile1 |
![]() | 243-nags-head-nc-44086_fgdc.xml | 01-Feb-2023 03:08 | 35832 | 243 - Nags Head, NC (44086) |
![]() | 250-cape-hatteras-east-nc_fgdc.xml | 01-Feb-2023 03:07 | 36119 | 250 - Cape Hatteras East, NC |
![]() | 2nd-avenue-pier_fgdc.xml | 01-Feb-2023 01:17 | 35234 | 2nd Avenue Pier |
![]() | 41066-chr60-19-nm-se-of-charlest_fgdc.xml | 01-Feb-2023 02:31 | 36677 | (41066 / CHR60) 19 NM SE of Charleston Harbor Met and Water |
![]() | 41076-chr60wave-19-nm-se-of-char_fgdc.xml | 01-Feb-2023 03:01 | 36593 | (41076 / CHR60WAVE) 19 NM SE of Charleston Harbor Waves |
![]() | 41110-ilm2wave-ilm2w-5-miles-_fgdc.xml | 01-Feb-2023 01:17 | 36260 | (41110 / ILM2WAVE / ILM2W) Wrightsville Beach Nearshore Waves (Masonboro Inlet), NC |
![]() | 41159-lej3wave-lej3w-onslow-b_fgdc.xml | 01-Feb-2023 03:01 | 36190 | (41159 / LEJ3WAVE) Onslow Bay Outer Waverider, NC |
![]() | 42023-c13-wfs-south-buoy-50m-_fgdc.xml | 01-Feb-2023 02:14 | 37230 | C13 – WFS South Buoy, 50m Isobath (NBDC: 42023) |
![]() | 42026-c22-currents-loop-curre_fgdc.xml | 01-Feb-2023 01:17 | 35862 | C22 Water Velocity – Loop Current Pressure Point Buoy (NDBC: 42026) |
![]() | 42026-c22-loop-current-pressu_fgdc.xml | 01-Feb-2023 01:17 | 37241 | C22 – Loop Current Pressure Point Buoy (NDBC: 42026) |
![]() | 5-mile-a_fgdc.xml | 01-Feb-2023 01:17 | 34082 | 5-mile A |
![]() | angus_20190522t0000_fgdc.xml | 01-Feb-2023 02:14 | 34700 | (SECOORA) Glider - angus-20190522T0000 |
![]() | apache-pier_fgdc.xml | 01-Feb-2023 03:16 | 35020 | Apache Pier |
![]() | avon-pier_fgdc.xml | 01-Feb-2023 02:14 | 34160 | Avon Pier (decommissioned) |
![]() | barefoot-resort-swing-bridge-fl_fgdc.xml | 01-Feb-2023 02:17 | 35147 | Barefoot Resort Swing Bridge, SC |
![]() | bass_20160909t1733_fgdc.xml | 01-Feb-2023 02:14 | 35293 | (SECOORA) Glider - bass-20160909T1733 |
![]() | bass_20180301t0000_fgdc.xml | 01-Feb-2023 02:14 | 35299 | (SECOORA) Glider - bass-20180301T0000 |
![]() | bass_20180808t0000_fgdc.xml | 01-Feb-2023 02:14 | 34993 | (SECOORA) Glider - bass-20180808T0000 |
![]() | bing-s-landing-matanzas-river_fgdc.xml | 01-Feb-2023 01:17 | 36139 | Bing's Landing, Matanzas River |
![]() | binny-dock-ft-pierce-inlet_fgdc.xml | 01-Feb-2023 01:17 | 35009 | Binney Dock, Ft. Pierce Inlet |
![]() | biscayne-bay-coastal-wetlands-10_fgdc.xml | 01-Feb-2023 03:06 | 36269 | Biscayne Bay Coastal Wetlands 10 (BBSF1) |
![]() | biscayne-bay-coastal-wetlands-8-_fgdc.xml | 01-Feb-2023 03:06 | 36267 | Biscayne Bay Coastal Wetlands 8 (BBNF1) |
![]() | blue-road-vulink_fgdc.xml | 01-Feb-2023 02:32 | 35484 | Blue Road, Coral Gables, FL |
![]() | c10-historic-currents-water-temp_fgdc.xml | 01-Feb-2023 01:17 | 36724 | C10 Historic Currents, Water Temperature, and Wind – WFS Central Buoy, 25m Isobath (NDBC: 42013) |
![]() | c10-water-velocity-wfs-central-b_fgdc.xml | 01-Feb-2023 02:36 | 36006 | C10 Water Velocity – WFS Central Buoy, 25m Isobath (NDBC: 42013) |
![]() | c11_fgdc.xml | 01-Feb-2023 01:17 | 34425 | C11 Historic Currents and Water Temperature |
![]() | c12-historic-currents-water-temp_fgdc.xml | 01-Feb-2023 01:17 | 36724 | C12 Historic Currents, Water Temperature, and Wind – WFS Central Buoy, 50m Isobath (NDBC: 42022) |
![]() | c12-water-velocity-wfs-central-b_fgdc.xml | 01-Feb-2023 03:01 | 36006 | C12 Water Velocity – WFS Central Buoy, 50m Isobath (NDBC: 42022) |
![]() | c13-historic-currents-water-temp_fgdc.xml | 01-Feb-2023 01:17 | 36718 | C13 Historic Currents, Water Temperature, and Wind – WFS South Buoy, 50m Isobath (NBDC: 42023) |
![]() | c13-water-velocity-wfs-south-buo_fgdc.xml | 01-Feb-2023 02:32 | 36001 | C13 Water Velocity – WFS South Buoy, 50m Isobath (NBDC: 42023) |
![]() | c14-historic-currents-water-temp_fgdc.xml | 01-Feb-2023 01:17 | 36704 | C14 Historic Currents, Water Temperature, and Wind – Pasco County Buoy, FL (NBDC: 42021) |
![]() | c15_fgdc.xml | 01-Feb-2023 01:17 | 34423 | C15 Historic Currents and Water Temperature |
![]() | c16-historic-currents-and-water-_fgdc.xml | 01-Feb-2023 01:17 | 36078 | C16 Historic Currents and Water Temperature – West Florida MERHAB (NBDC: 42024) |
![]() | c17-historic-currents-water-temp_fgdc.xml | 01-Feb-2023 01:17 | 36708 | C17 Historic Currents, Water Temperature, and Wind – West Florida Sea-Coos (NBDC: 42014) |
![]() | c18-historic-currents-and-water-_fgdc.xml | 01-Feb-2023 01:17 | 35875 | C18 Historic Currents and Water Temperature |
![]() | c19-historic-currents-and-water-_fgdc.xml | 01-Feb-2023 01:17 | 35875 | C19 Historic Currents and Water Temperature |
![]() | c21-pinellas-county-pass-a-gr_fgdc.xml | 01-Feb-2023 01:17 | 36851 | C21 – Pass-a-Grille Channel, St Pete Beach FL |
![]() | c21-wave-pinellas-county-pass_fgdc.xml | 01-Feb-2023 01:17 | 36906 | C21 Water Velocity and Waves – Pass-a-Grille Channel, St Pete Beach FL |
![]() | cap2wave-capers-nearshore-wave_fgdc.xml | 01-Feb-2023 01:47 | 36600 | (41065 / CAP2WAVE) Capers Nearshore Wave, NC |
![]() | capdan_fgdc.xml | 01-Feb-2023 01:17 | 33980 | CapDan |
![]() | cape-canaveral-public-dock-fl_fgdc.xml | 01-Feb-2023 03:06 | 36569 | Cape Canaveral Public Dock, FL |
![]() | cherry-grove-pier_fgdc.xml | 01-Feb-2023 01:17 | 35338 | Cherry Grove Pier |
![]() | clbf1-clb-water-quality-clam-_fgdc.xml | 01-Feb-2023 01:17 | 37015 | CLB Water Quality – Clam Bayou Coastal Station (NDBC: CLBF1) |
![]() | cmsdock_fgdc.xml | 01-Feb-2023 03:16 | 35658 | (CMSDOCK) UNCW Shellfish Research Hatchery, NC |
![]() | coastal-studies-institute-wanche_fgdc.xml | 01-Feb-2023 02:59 | 35529 | Coastal Studies Institute, Wanchese, NC |
![]() | collington-creek-inn-dock-kill-d_fgdc.xml | 01-Feb-2023 03:00 | 35543 | Collington Creek Inn Dock, Kill Devil Hills, NC |
![]() | cp-bridge_fgdc.xml | 01-Feb-2023 02:32 | 35148 | Cocoplum Bridge, Coral Gables, FL |
![]() | dallas-rock_fgdc.xml | 01-Feb-2023 01:17 | 34232 | Dallas Rock |
![]() | dania-beach-2-fl_fgdc.xml | 01-Feb-2023 03:06 | 34369 | Dania Beach 2, FL |
![]() | danspot_fgdc.xml | 01-Feb-2023 01:17 | 34032 | Danspot |
![]() | diamondshoals-853_fgdc.xml | 01-Feb-2023 01:17 | 34980 | DIAMONDSHOALS - 853 |
![]() | diamondshoals-854_fgdc.xml | 01-Feb-2023 01:17 | 37621 | DIAMONDSHOALS - 854 |
![]() | diamondshoals-855_fgdc.xml | 01-Feb-2023 01:17 | 35094 | DIAMONDSHOALS - 855 |
![]() | diamondshoals-856_fgdc.xml | 01-Feb-2023 01:17 | 34499 | DIAMONDSHOALS - 856 |
![]() | diamondshoals-857_fgdc.xml | 01-Feb-2023 01:17 | 37565 | DIAMONDSHOALS - 857 |
![]() | diamondshoals-858_fgdc.xml | 01-Feb-2023 01:17 | 36564 | DIAMONDSHOALS - 858 |
![]() | dry-bar-apalachicola-bay_fgdc.xml | 01-Feb-2023 01:17 | 35678 | Dry Bar, Apalachicola Bay |
![]() | east-bay_fgdc.xml | 01-Feb-2023 01:17 | 34846 | East Bay |
![]() | edu_ccu_lbos_148_fgdc.xml | 01-Feb-2023 01:17 | 34047 | Whitepoint Swash |
![]() | edu_ccu_lbos_149_fgdc.xml | 01-Feb-2023 01:17 | 34047 | Singleton Swash |
![]() | edu_dri_raws_lafavo_fgdc.xml | 01-Feb-2023 02:32 | 34764 | Avon Park AF Range Florida |
![]() | edu_dri_raws_lafblo_fgdc.xml | 01-Feb-2023 02:32 | 34742 | Bloxham Florida |
![]() | edu_dri_raws_lafbri_fgdc.xml | 01-Feb-2023 02:32 | 34744 | Brighton Florida |
![]() | edu_dri_raws_lafcac_fgdc.xml | 01-Feb-2023 02:32 | 34740 | Cache Florida |
![]() | edu_dri_raws_lafcen_fgdc.xml | 01-Feb-2023 02:32 | 34730 | Central Florida |
![]() | edu_dri_raws_lafche_fgdc.xml | 01-Feb-2023 02:32 | 34647 | Chekika Florida |
![]() | edu_dri_raws_lafedd_fgdc.xml | 01-Feb-2023 02:32 | 34750 | Eddy Tower Florida |
![]() | edu_dri_raws_lafhon_fgdc.xml | 01-Feb-2023 02:32 | 34657 | Honeymoon Florida |
![]() | edu_dri_raws_laflkg_fgdc.xml | 01-Feb-2023 02:32 | 34750 | Lake George Florida |
![]() | edu_dri_raws_laflkw_fgdc.xml | 01-Feb-2023 02:32 | 34740 | Lake Wales Florida |
![]() | edu_dri_raws_laflox_fgdc.xml | 01-Feb-2023 02:32 | 34750 | Loxahatchee Florida |
![]() | edu_dri_raws_laflsu_fgdc.xml | 01-Feb-2023 02:32 | 34756 | Lower Suwannee Florida |
![]() | edu_dri_raws_lafmer_fgdc.xml | 01-Feb-2023 02:32 | 34758 | Merritt Island Florida |
![]() | edu_dri_raws_lafmil_fgdc.xml | 01-Feb-2023 02:32 | 34659 | Miles City Florida |
![]() | edu_dri_raws_lafnkd_fgdc.xml | 01-Feb-2023 02:32 | 34756 | National Key Deer NWR Florida |
![]() | edu_dri_raws_lafoas_fgdc.xml | 01-Feb-2023 02:32 | 34724 | Oasis Florida |
![]() | edu_dri_raws_lafoch_fgdc.xml | 01-Feb-2023 02:32 | 34699 | Ochopee Florida |
![]() | edu_dri_raws_lafolu_fgdc.xml | 01-Feb-2023 02:32 | 34724 | Olustee Florida |
![]() | edu_dri_raws_lafpai_fgdc.xml | 01-Feb-2023 02:32 | 34742 | Paisley Florida |
![]() | edu_dri_raws_lafpaw_fgdc.xml | 01-Feb-2023 02:32 | 34663 | Panther West Florida |
![]() | edu_dri_raws_lafrac_fgdc.xml | 01-Feb-2023 02:32 | 34703 | Raccoon Point Florida |
![]() | edu_dri_raws_lafsan_fgdc.xml | 01-Feb-2023 02:32 | 34728 | Sanborn Florida |
![]() | edu_dri_raws_lafstm_fgdc.xml | 01-Feb-2023 02:32 | 34760 | St. Marks (East) Florida |
![]() | edu_dri_raws_lafstw_fgdc.xml | 01-Feb-2023 02:32 | 34762 | St. Marks (West) Florida |
![]() | edu_dri_raws_lafsum_fgdc.xml | 01-Feb-2023 02:32 | 34738 | Sumatra Florida |
![]() | edu_dri_raws_lafwil_fgdc.xml | 01-Feb-2023 02:32 | 34738 | Wilma Florida |
![]() | edu_dri_raws_lagdin_fgdc.xml | 01-Feb-2023 02:32 | 34671 | Ding Darling NWR Georgia |
![]() | edu_dri_raws_lagjon_fgdc.xml | 01-Feb-2023 02:32 | 34746 | Jones Island Georgia |
![]() | edu_dri_raws_lagmid_fgdc.xml | 01-Feb-2023 02:32 | 34742 | Midway Georgia |
![]() | edu_dri_raws_lagnew_fgdc.xml | 01-Feb-2023 02:32 | 34740 | Newnan Georgia |
![]() | edu_dri_raws_lagoke_fgdc.xml | 01-Feb-2023 02:32 | 34758 | Okefenokke East Georgia |
![]() | edu_dri_raws_lagsta_fgdc.xml | 01-Feb-2023 02:32 | 34754 | Stafford-CUIS Georgia |
![]() | edu_dri_raws_lagste_fgdc.xml | 01-Feb-2023 02:32 | 34744 | Sterling Georgia |
![]() | edu_dri_raws_lagway_fgdc.xml | 01-Feb-2023 02:32 | 34730 | Waycross Georgia |
![]() | edu_dri_raws_lanbac_fgdc.xml | 01-Feb-2023 02:32 | 34806 | Back Island North Carolina |
![]() | edu_dri_raws_lancdi_fgdc.xml | 01-Feb-2023 02:32 | 34766 | Cedar Island North Carolina |
![]() | edu_dri_raws_lancrn_fgdc.xml | 01-Feb-2023 02:32 | 34756 | Croatan North Carolina |
![]() | edu_dri_raws_landbr_fgdc.xml | 01-Feb-2023 02:32 | 34772 | DARE Bomb Range North Carolina |
![]() | edu_dri_raws_laneli_fgdc.xml | 01-Feb-2023 02:32 | 34812 | Elizabeth City North Carolina |
![]() | edu_dri_raws_lanfai_fgdc.xml | 01-Feb-2023 02:32 | 34760 | Fairfield North Carolina |
![]() | edu_dri_raws_langrc_fgdc.xml | 01-Feb-2023 02:32 | 34804 | Greens Cross North Carolina |
![]() | edu_dri_raws_lanhof_fgdc.xml | 01-Feb-2023 02:32 | 34808 | Hofmann Forest North Carolina |
![]() | edu_dri_raws_lannac_fgdc.xml | 01-Feb-2023 02:32 | 34822 | Nature Conservancy North Carolina |
![]() | edu_dri_raws_lannwb_fgdc.xml | 01-Feb-2023 02:32 | 34756 | New Bern North Carolina |
![]() | edu_dri_raws_lanpoc_fgdc.xml | 01-Feb-2023 02:32 | 34679 | Pocosin Lakes North Carolina |
![]() | edu_dri_raws_lansnd_fgdc.xml | 01-Feb-2023 02:32 | 34758 | Sandy Run North Carolina |
![]() | edu_dri_raws_lanwhi_fgdc.xml | 01-Feb-2023 02:32 | 34764 | Whiteville North Carolina |
![]() | edu_dri_raws_lasace_fgdc.xml | 01-Feb-2023 02:32 | 34760 | Ace Basin South Carolina |
![]() | edu_dri_raws_lassav_fgdc.xml | 01-Feb-2023 02:32 | 34758 | Savannah NWR South Carolina |
![]() | edu_dri_raws_laswam_fgdc.xml | 01-Feb-2023 02:32 | 34754 | WAMBAW South Carolina |
![]() | edu_dri_raws_laswit_fgdc.xml | 01-Feb-2023 02:32 | 34758 | Witherbee South Carolina |
![]() | edu_fit_sipf1_fgdc.xml | 01-Feb-2023 02:59 | 36222 | * Sebastian Inlet State Park, FL (SIPF1) |
![]() | edu_northcarolina_csi_44095_fgdc.xml | 01-Feb-2023 02:32 | 35619 | 44095 - Oregon Inlet, NC - 192 |
![]() | edu_ucsd_cdip_083_fgdc.xml | 01-Feb-2023 01:17 | 35149 | 083 - Kings Bay, GA |
![]() | edu_ucsd_cdip_132_fgdc.xml | 01-Feb-2023 03:08 | 35772 | 132 - Fernandina Beach, FL (41112) |
![]() | edu_ucsd_cdip_134_fgdc.xml | 01-Feb-2023 03:07 | 35386 | 134 - Fort Pierce, FL (41114) |
![]() | edu_ucsd_cdip_143_fgdc.xml | 01-Feb-2023 01:17 | 35444 | 143 - Cape Canaveral Nearshore, FL (41113) |
![]() | edu_ucsd_cdip_144_fgdc.xml | 01-Feb-2023 03:07 | 35404 | 144 - St. Petersburg Offshore, FL (42099) |
![]() | edu_ucsd_cdip_194_fgdc.xml | 01-Feb-2023 03:07 | 35734 | 194 - St. Augustine, FL (41117) |
![]() | edu_ucsd_cdip_226_fgdc.xml | 01-Feb-2023 03:07 | 35372 | 226 - Pulley Ridge, FL (42097) |
![]() | edu_ucsd_cdip_237_fgdc.xml | 01-Feb-2023 01:17 | 35634 | 237 - Big Pine Key, FL |
![]() | edu_ucsd_cdip_242_fgdc.xml | 01-Feb-2023 01:17 | 35640 | 242 - Bahia Honda Key, FL |
![]() | edu_ucsd_cdip_244_fgdc.xml | 01-Feb-2023 03:08 | 35640 | 244 - Satan Shoal, FL |
![]() | edu_ucsd_cdip_44100_fgdc.xml | 01-Feb-2023 01:17 | 35117 | 44100 - Duck FRF 26m, NC (430) |
![]() | edu_usf_marine_comps_1407d550_fgdc.xml | 01-Feb-2023 01:17 | 38121 | * Big Carlos Pass Shorebased Tower (NDBC: BGCF1) |
![]() | edu_usf_marine_comps_arpf1_fgdc.xml | 01-Feb-2023 03:01 | 37316 | APK – Aripeka, FL Coastal Station (NDBC: ARPF1) |
![]() | edu_usf_marine_comps_bgcf1_fgdc.xml | 01-Feb-2023 02:32 | 35389 | * Big Carlos Pass Shorebased Tower (NDBC: BGCF1) (Historic) |
![]() | edu_usf_marine_comps_c10_fgdc.xml | 01-Feb-2023 03:01 | 37397 | * C10 – WFS Central Buoy, 25m Isobath (NDBC: 42013) |
![]() | edu_usf_marine_comps_c12_fgdc.xml | 01-Feb-2023 03:01 | 37962 | * C12 – WFS Central Buoy, 50m Isobath (NDBC: 42022) |
![]() | edu_usf_marine_comps_clb_fgdc.xml | 01-Feb-2023 01:17 | 37564 | * CLB – Clam Bayou Coastal Station (NDBC: CLBF1) |
![]() | edu_usf_marine_comps_fhpf1_fgdc.xml | 01-Feb-2023 02:46 | 37326 | FHP – Fred Howard Park Coastal Station (NDBC: FHPF1) |
![]() | edu_usf_marine_comps_nfbf1_fgdc.xml | 01-Feb-2023 02:32 | 35272 | * NFB – Northwest Florida Bay, FL (NDBC: NFBF1) |
![]() | edu_usf_marine_comps_shpf1_fgdc.xml | 01-Feb-2023 03:01 | 37503 | * SHP – Shell Point Beach, FL Coastal Station (NDBC: SHPF1) |
![]() | el-portal-1_fgdc.xml | 01-Feb-2023 02:32 | 35216 | El Portal, FL |
![]() | fau-engineering-east-pond-boca-r_fgdc.xml | 01-Feb-2023 03:06 | 35217 | FAU Engineering East Pond, Boca Raton, FL |
![]() | fernandina-beach-1-fl_fgdc.xml | 01-Feb-2023 02:57 | 34945 | Fernandina Beach 1, FL |
![]() | fernandina-beach-2-fl_fgdc.xml | 01-Feb-2023 02:59 | 34945 | Fernandina Beach 2, FL |
![]() | fernandina-beach-4_fgdc.xml | 01-Feb-2023 02:32 | 35576 | Fernandina Beach, FL |
![]() | fernandina-beach-harbor-marina-f_fgdc.xml | 01-Feb-2023 02:22 | 36725 | Fernandina Beach Harbor Marina, FL |
![]() | FIMMAP_Counts_fgdc.xml | 01-Feb-2023 03:17 | 34968 | (SECOORA) FWCFWRI Fisheries Independent Monitoring Data |
![]() | fort-johnson_fgdc.xml | 01-Feb-2023 01:17 | 35912 | Fort Johnson |
![]() | franklin_20190522t0000_fgdc.xml | 01-Feb-2023 02:14 | 34861 | (SECOORA) Glider - franklin-20190522T0000 |
![]() | gadsden-cut-tampa-bay_fgdc.xml | 01-Feb-2023 02:24 | 35456 | Gadsden Cut, Tampa Bay, FL (GCTF1) |
![]() | georgiatech-bull-river-marina-wa_fgdc.xml | 01-Feb-2023 02:14 | 35168 | Bull River Marina, Savannah, GA |
![]() | georgiatech-burton-4h-center-at-_fgdc.xml | 01-Feb-2023 02:14 | 35327 | Burton 4H Center at Tybee Island, Savannah, GA |
![]() | georgiatech-catalina-drive-water_fgdc.xml | 01-Feb-2023 02:14 | 35291 | Catalina Drive, Savannah, GA |
![]() | georgiatech-coffee-bluff-marina-_fgdc.xml | 01-Feb-2023 03:16 | 35301 | Coffee Bluff Marina, Savannah, GA |
![]() | georgiatech-dean-forest-road-at--1_fgdc.xml | 01-Feb-2023 02:14 | 35413 | Dean Forest Road at I-16, Savannah, GA |
![]() | georgiatech-dean-forest-road-at-_fgdc.xml | 01-Feb-2023 02:14 | 35329 | Dean Forest Road at Harden Canal, Savannah, GA |
![]() | georgiatech-delegal-creek-marina_fgdc.xml | 01-Feb-2023 02:14 | 35307 | Delegal Creek Marina, Savannah, GA |
![]() | georgiatech-diamond-causeway-at-_fgdc.xml | 01-Feb-2023 03:16 | 35333 | Diamond Causeway at Shipyard Creek, Savannah, GA |
![]() | georgiatech-faye-drive-on-burnsi_fgdc.xml | 01-Feb-2023 02:14 | 35321 | Faye Drive on Burnside Island, Savannah, GA |
![]() | georgiatech-fernandina-a-water-l_fgdc.xml | 01-Feb-2023 03:16 | 35303 | Fernandina Harbor Marina (A), FL |
![]() | georgiatech-fernandina-b-water-l_fgdc.xml | 01-Feb-2023 03:16 | 35303 | Fernandina Harbor Marina (B), FL |
![]() | georgiatech-fort-pulaski-a-water_fgdc.xml | 01-Feb-2023 03:16 | 35293 | Fort Pulaski (A), Savannah, GA |
![]() | georgiatech-fort-pulaski-b-water_fgdc.xml | 01-Feb-2023 03:16 | 35297 | Fort Pulaski (B), Savannah, GA |
![]() | georgiatech-hunt-drive-on-burnsi_fgdc.xml | 01-Feb-2023 03:16 | 35321 | Hunt Drive on Burnside Island, Savannah, GA |
![]() | georgiatech-hutchinson-island-wa_fgdc.xml | 01-Feb-2023 02:14 | 35293 | Hutchinson Island, Savannah, GA |
![]() | georgiatech-hwy-17-at-salt-creek_fgdc.xml | 01-Feb-2023 02:14 | 35305 | Hwy 17 at Salt Creek, Savannah, GA |
![]() | georgiatech-hwy-21-at-st-augusti_fgdc.xml | 01-Feb-2023 03:16 | 35323 | Hwy 21 at St Augustine Creek, Savannah, GA |
![]() | georgiatech-hwy-80-at-chimney-cr_fgdc.xml | 01-Feb-2023 03:16 | 35341 | Hwy 80 at Chimney Creek on Tybee Island, Savannah, GA |
![]() | georgiatech-hwy-80-at-grays-cree_fgdc.xml | 01-Feb-2023 02:14 | 35178 | Hwy 80 at Grays Creek, Savannah, GA |
![]() | georgiatech-kilkenny-creek-water_fgdc.xml | 01-Feb-2023 03:16 | 35289 | Kilkenny Creek, Savannah, GA |
![]() | georgiatech-landings-harbor-mari_fgdc.xml | 01-Feb-2023 02:14 | 35307 | Landings Harbor Marina, Savannah, GA |
![]() | georgiatech-laroche-avenue-at-no_fgdc.xml | 01-Feb-2023 03:01 | 35331 | LaRoche Avenue at Nottingham Creek, Savannah, GA |
![]() | georgiatech-lazaretto-creek-fish_fgdc.xml | 01-Feb-2023 02:14 | 35321 | Lazaretto Creek Fishing Pier, Savannah, GA |
![]() | georgiatech-little-neck-road-at-_fgdc.xml | 01-Feb-2023 03:16 | 35355 | Little Neck Road at Little Ogeechee Tributary, Savannah, GA |
![]() | georgiatech-oatland-island-road-_fgdc.xml | 01-Feb-2023 02:14 | 35174 | Oatland Island Road, Savannah, GA |
![]() | georgiatech-ossabaw-island-north_fgdc.xml | 01-Feb-2023 02:14 | 35315 | Ossabaw Island North Dock, Savannah, GA |
![]() | georgiatech-rodney-j-hill-boat-r_fgdc.xml | 01-Feb-2023 02:14 | 35184 | Rodney J. Hill Boat Ramp, Savannah, GA |
![]() | georgiatech-rose-dhu-island-wate_fgdc.xml | 01-Feb-2023 02:14 | 35174 | Rose Dhu Island Road, Savannah, GA |
![]() | georgiatech-savannah-state-water_fgdc.xml | 01-Feb-2023 02:14 | 35341 | Savannah State Marine Science Center Dock, Savannah, GA |
![]() | georgiatech-shipyard-road-water-_fgdc.xml | 01-Feb-2023 03:16 | 35291 | Shipyard Road, Savannah, GA |
![]() | georgiatech-skidaway-road-at-her_fgdc.xml | 01-Feb-2023 02:14 | 35317 | Skidaway Road at Herb River, Savannah, GA |
![]() | georgiatech-skio-dock-water-leve_fgdc.xml | 01-Feb-2023 03:16 | 35325 | Skidaway Institute (SKIO) Dock, Savannah, GA |
![]() | georgiatech-solomon-bridge-water_fgdc.xml | 01-Feb-2023 03:16 | 35293 | Solomon Bridge, Savannah, GA |
![]() | georgiatech-st-marys-downtown-wa_fgdc.xml | 01-Feb-2023 03:16 | 35325 | Downtown Waterfront Pavillion, St Marys, GA |
![]() | georgiatech-sullivan-street-wate_fgdc.xml | 01-Feb-2023 02:14 | 35323 | Sullivan Street at Moon River, Savannah, GA |
![]() | georgiatech-turner-creek-boat-ra_fgdc.xml | 01-Feb-2023 02:14 | 35307 | Turner Creek Boat Ramp, Savannah, GA |
![]() | georgiatech-walthour-road-water-_fgdc.xml | 01-Feb-2023 02:14 | 35291 | Walthour Road, Savannah, GA |
![]() | georgiatech-wilmington-park-cana_fgdc.xml | 01-Feb-2023 02:14 | 35307 | Wilmington Park Canal, Savannah, GA |
![]() | gov-nps-ever-bdvf1_fgdc.xml | 01-Feb-2023 01:45 | 35080 | Upper Broad River, FL (BDVF1) |
![]() | gov-nps-ever-bkyf1_fgdc.xml | 01-Feb-2023 02:53 | 35062 | Buoy Key, FL (BKYF1) |
![]() | gov-nps-ever-bnkf1_fgdc.xml | 01-Feb-2023 01:41 | 35072 | Butternut Key, FL (BNKF1) |
![]() | gov-nps-ever-bobf1_fgdc.xml | 01-Feb-2023 01:44 | 35074 | Bob Allen Keys, FL (BOBF1) |
![]() | gov-nps-ever-bskf1_fgdc.xml | 01-Feb-2023 02:39 | 34895 | Big Sable Creek, FL (BSKF1) |
![]() | gov-nps-ever-bwsf1_fgdc.xml | 01-Feb-2023 02:45 | 35078 | Blackwater Sound, FL (BWSF1) |
![]() | gov-nps-ever-canf1_fgdc.xml | 01-Feb-2023 03:01 | 35066 | Cane Patch, FL (CANF1) |
![]() | gov-nps-ever-cnbf1_fgdc.xml | 01-Feb-2023 02:14 | 35064 | Cannon Bay, FL (CNBF1) |
![]() | gov-nps-ever-cwaf1_fgdc.xml | 01-Feb-2023 01:21 | 35076 | Clear Water Pass, FL (CWAF1) |
![]() | gov-nps-ever-dkkf1_fgdc.xml | 01-Feb-2023 02:39 | 35062 | Duck Key, FL (DKKF1) |
![]() | gov-nps-ever-gbif1_fgdc.xml | 01-Feb-2023 01:20 | 35074 | Gunboat Island, FL (GBIF1) |
![]() | gov-nps-ever-gbtf1_fgdc.xml | 01-Feb-2023 02:32 | 35073 | Garfield Bight, FL (GBTF1) |
![]() | gov-nps-ever-gkyf1_fgdc.xml | 01-Feb-2023 01:17 | 34688 | Garden Key, FL (GKYF1) |
![]() | gov-nps-ever-hcef1_fgdc.xml | 01-Feb-2023 03:06 | 35072 | Highway Creek, FL (HCEF1) |
![]() | gov-nps-ever-href1_fgdc.xml | 01-Feb-2023 02:28 | 35070 | Harney River, FL (HREF1) |
![]() | gov-nps-ever-jbyf1_fgdc.xml | 01-Feb-2023 02:24 | 35060 | Joe Bay, FL (JBYF1) |
![]() | gov-nps-ever-jkyf1_fgdc.xml | 01-Feb-2023 02:25 | 35068 | Johnson Key, FL (JKYF1) |
![]() | gov-nps-ever-lbrf1_fgdc.xml | 01-Feb-2023 01:17 | 35080 | Broad River Lower, FL (LBRF1) |
