![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | Axiom Data Science (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Axiom Data Science | |
public | table | Point | EDDTableFromAsciiFiles | Florida Fish and Wildlife Conservation Commission Fish and Wildlife Research Institute | |
public | table | Point | EDDTableFromAsciiFiles | SCDNR | |
public | table | TimeSeries | EDDTableFromAxiomSensorCSVService | Axiom Data Science | |
public | table | TimeSeries | EDDTableFromErddap | Coastal Data Information Program CDIP | |
public | table | TimeSeries | EDDTableFromErddap | Everglades National Park | |
public | table | TimeSeries | EDDTableFromErddap | Florida Atlantic University | |
public | table | TimeSeries | EDDTableFromErddap | Florida Department of Environmental Protection | |
public | table | TimeSeries | EDDTableFromErddap | Florida Institute Of Technology | |
public | table | TimeSeries | EDDTableFromErddap | Integrated Coral Observing Network ICON | |
public | table | TimeSeries | EDDTableFromErddap | Long Bay Observation System | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Center for Operational Oceanographic Products and Services CO-OPS | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Data Buoy Center NDBC | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Estuarine Research Reserve System NERRS | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Weather Service NWS | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Pacific Marine Environmental Lab PMEL | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Water Resources Regions, National Weather Service | |
public | table | TimeSeries | EDDTableFromErddap | Observing System Monitoring Center OSMC | |
public | table | TimeSeries | EDDTableFromErddap | Ocean Carbon Data System OCADS | |
public | table | TimeSeries | EDDTableFromErddap | Remote Automatic Weather Stations RAWS | |
public | table | TimeSeries | EDDTableFromErddap | SCCF RECON | |
public | table | TimeSeries | EDDTableFromErddap | Tampa Bay Land/Ocean Biogeochemical Observatory | |
public | table | TimeSeries | EDDTableFromErddap | The Tampa Bay Physical Oceanographic Real-Time System | |
public | table | TimeSeries | EDDTableFromErddap | U.S. Army Corps of Engineers USACE | |
public | table | TimeSeries | EDDTableFromErddap | UNCW - Coastal Ocean Research and Monitoring Program CORMP | |
public | table | TimeSeries | EDDTableFromErddap | University of Georgia UGA | |
public | table | TimeSeries | EDDTableFromErddap | University of North Carolina at Chapel Hill UNC-CH | |
public | table | TimeSeries | EDDTableFromErddap | University of North Carolina Coastal Studies Institute UNC-CSI | |
public | table | TimeSeries | EDDTableFromErddap | US Climate Research Network | |
public | table | TimeSeries | EDDTableFromErddap | USF CMS - Coastal Ocean Monitoring and Prediction System | |
public | table | TimeSeries | EDDTableFromErddap | USGS Coastal and Marine Geology Program | |
public | table | TimeSeries | EDDTableFromErddap | USGS National Water Information System NWIS | |
public | table | TimeSeries | EDDTableFromErddap | USGS Pacific Coastal and Marine Science Center | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NCSU Ocean Observing and Modeling Group | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Skidaway Institute of Oceanography | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | UNC Marine Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of South Florida College of Marine Science Ocean Technology Group |
In total, there are 37 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.