NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  (SECOORA) Glider - angus-20190522T0000 Subscribe RSS
Institution:  Skidaway Institute of Oceanography   (Dataset ID: angus_20190522t0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 11687)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: angus-20190522T0000
    wmo_id ?  =  1 option: 4802945
    profile_id ?  =  1 option:
    time ?  =  11687 options
    latitude ?  =  degrees_north   11628 options
    longitude ?  =  degrees_east   11624 options
    time_uv ?  =  108 options
    lat_uv ?  =  degrees_north   108 options
    lon_uv ?  =  degrees_east   108 options
    u ?  =  m.s-1   106 options
    v ?  =  m.s-1   106 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m.s-1 m.s-1
angus-20190522T0000 4802945 2019-05-22T19:23:05Z 31.493132630587 -80.7419525652935
angus-20190522T0000 4802945 2019-05-22T19:23:09Z 31.493126618035944 -80.74194063401796
angus-20190522T0000 4802945 2019-05-22T19:24:27Z 31.49309042105263 -80.74185721052632
angus-20190522T0000 4802945 2019-05-22T19:37:00Z 31.491758773493974 -80.7406896361446
angus-20190522T0000 4802945 2019-05-22T19:38:11Z 31.491725 -80.74066800000001
angus-20190522T0000 4802945 2019-05-22T19:39:01Z 31.491725 -80.74066800000001
angus-20190522T0000 4802945 2019-05-22T19:50:32Z 31.49072267560976 -80.73949501219512
angus-20190522T0000 4802945 2019-05-22T19:51:50Z 31.490673 -80.739478
angus-20190522T0000 4802945 2019-05-22T19:52:52Z 31.490673 -80.739478
angus-20190522T0000 4802945 2019-05-22T20:11:04Z 31.48919191787642 -80.73842754112283
angus-20190522T0000 4802945 2019-05-22T20:13:50Z 31.488786636120402 -80.73804468695651
angus-20190522T0000 4802945 2019-05-22T20:17:36Z 31.4883739838354 -80.73777234252749
angus-20190522T0000 4802945 2019-05-22T20:20:02Z 31.487877711652402 -80.73751725213957
angus-20190522T0000 4802945 2019-05-22T20:22:33Z 31.487433162771854 -80.73722702234653
angus-20190522T0000 4802945 2019-05-22T20:24:51Z 31.486980336898394 -80.73693645454546
angus-20190522T0000 4802945 2019-05-22T20:42:24Z 31.48519799203188 -80.73694000912393
angus-20190522T0000 4802945 2019-05-22T20:44:50Z 31.484822273809527 -80.73670704761906
angus-20190522T0000 4802945 2019-05-22T20:47:20Z 31.484513562211617 -80.73657166943583
angus-20190522T0000 4802945 2019-05-22T20:49:45Z 31.484077551144594 -80.73655461286583
angus-20190522T0000 4802945 2019-05-22T20:52:04Z 31.483601232860046 -80.73653796430018
angus-20190522T0000 4802945 2019-05-22T20:54:18Z 31.483142653820146 -80.7365219357674
angus-20190522T0000 4802945 2019-05-22T20:56:43Z 31.482802065934795 -80.73653171174912
angus-20190522T0000 4802945 2019-05-22T20:59:15Z 31.48243341889178 -80.73667769713649
angus-20190522T0000 4802945 2019-05-22T21:01:31Z 31.482058048802813 -80.73683606982864
angus-20190522T0000 4802945 2019-05-22T21:03:39Z 31.48170484172555 -80.73698509170696
angus-20190522T0000 4802945 2019-05-22T21:05:47Z 31.48135140820627 -80.7371342091236
angus-20190522T0000 4802945 2019-05-22T21:07:50Z 31.481012141465232 -80.73727734942358
angus-20190522T0000 4802945 2019-05-22T21:09:42Z 31.480702772145776 -80.7374078756787
angus-20190522T0000 4802945 2019-05-22T21:11:42Z 31.4803717763278 -80.73754752638696
angus-20190522T0000 4802945 2019-05-22T21:13:45Z 31.48003242595761 -80.73769070197099
angus-20190522T0000 4802945 2019-05-22T21:15:41Z 31.4797121932114 -80.73782581162313
angus-20190522T0000 4802945 2019-05-22T21:17:46Z 31.479366972074782 -80.73797146414687
angus-20190522T0000 4802945 2019-05-22T21:19:49Z 31.47902626691234 -80.73811521133236
angus-20190522T0000 4802945 2019-05-22T21:21:53Z 31.478685662104873 -80.73825891617702
angus-20190522T0000 4802945 2019-05-22T21:24:00Z 31.478335573751647 -80.73840662223198
angus-20190522T0000 4802945 2019-05-22T21:26:12Z 31.477970009823974 -80.73856085759887
angus-20190522T0000 4802945 2019-05-22T21:28:11Z 31.477641061526388 -80.73869964443618
angus-20190522T0000 4802945 2019-05-22T21:30:09Z 31.477316970688662 -80.73883638185875
angus-20190522T0000 4802945 2019-05-22T21:32:17Z 31.476961776775756 -80.73898624200447
angus-20190522T0000 4802945 2019-05-22T21:34:28Z 31.476600109966533 -80.739138833135
angus-20190522T0000 4802945 2019-05-22T21:36:20Z 31.476292396504277 -80.7392686607661
angus-20190522T0000 4802945 2019-05-22T21:38:34Z 31.475923416325777 -80.73942433748604 2019-05-22T21:38:48Z 31.47588339977687 -80.73944122089996 0.0 0.0
angus-20190522T0000 4802945 2019-05-22T21:40:48Z 31.475553109175937 -80.73958130062842
angus-20190522T0000 4802945 2019-05-22T21:51:44Z 31.47490165407741 -80.74130838116123
angus-20190522T0000 4802945 2019-05-22T21:54:01Z 31.47471347915988 -80.74176461887704
angus-20190522T0000 4802945 2019-05-22T21:56:10Z 31.474536431455554 -80.74219179088244
angus-20190522T0000 4802945 2019-05-22T21:58:06Z 31.47437516985196 -80.74258087495929
angus-20190522T0000 4802945 2019-05-22T22:00:12Z 31.474202260751948 -80.74299806154347
angus-20190522T0000 4802945 2019-05-22T22:02:02Z 31.47405059931619 -80.7433639828069
angus-20190522T0000 4802945 2019-05-22T22:03:58Z 31.473889942364053 -80.74375160801041
angus-20190522T0000 4802945 2019-05-22T22:06:11Z 31.473707083034842 -80.74419280201889
angus-20190522T0000 4802945 2019-05-22T22:08:05Z 31.473549758737658 -80.74457238635624
angus-20190522T0000 4802945 2019-05-22T22:10:04Z 31.473386044936504 -80.74496738697492
angus-20190522T0000 4802945 2019-05-22T22:12:19Z 31.47319978400087 -80.7454167882123
angus-20190522T0000 4802945 2019-05-22T22:14:14Z 31.473041471399114 -80.74579875708238
angus-20190522T0000 4802945 2019-05-22T22:16:13Z 31.47287690719635 -80.74619580950831
angus-20190522T0000 4802945 2019-05-22T22:18:24Z 31.472695564799743 -80.74663334353632
angus-20190522T0000 4802945 2019-05-22T22:20:22Z 31.472533758656244 -80.7470237414523
angus-20190522T0000 4802945 2019-05-22T22:22:13Z 31.472380880845627 -80.74739259752525
angus-20190522T0000 4802945 2019-05-22T22:24:04Z 31.472227614077937 -80.74776239205472
angus-20190522T0000 4802945 2019-05-22T22:25:59Z 31.472068303321397 -80.74814676922361
angus-20190522T0000 4802945 2019-05-22T22:28:08Z 31.47189121924705 -80.74857402898078
angus-20190522T0000 4802945 2019-05-22T22:29:59Z 31.471737934799492 -80.74894386616737
angus-20190522T0000 4802945 2019-05-22T22:32:02Z 31.471568667752084 -80.74935226538587
angus-20190522T0000 4802945 2019-05-22T22:33:46Z 31.47142468291461 -80.74969966492998
angus-20190522T0000 4802945 2019-05-22T22:35:48Z 31.47125689213611 -80.75010450227938
angus-20190522T0000 4802945 2019-05-22T22:37:49Z 31.471089896951636 -80.75050742005861 2019-05-22T22:38:50Z 31.471005563985674 -80.7507108944969 0.01679839938879013 -0.09278470277786255
angus-20190522T0000 4802945 2019-05-22T22:39:48Z 31.470925580267018 -80.75090387528492
angus-20190522T0000 4802945 2019-05-22T22:41:26Z 31.470790849071967 -80.7512289480951
angus-20190522T0000 4802945 2019-05-22T23:18:23Z 31.471481578485903 -80.76214613510828
angus-20190522T0000 4802945 2019-05-22T23:20:55Z 31.471315489971346 -80.76255579799428
angus-20190522T0000 4802945 2019-05-22T23:23:04Z 31.47113086103152 -80.7629510222063
angus-20190522T0000 4802945 2019-05-22T23:25:01Z 31.470963120630376 -80.76331009412607
angus-20190522T0000 4802945 2019-05-22T23:26:55Z 31.470800335870347 -80.76365855779909
angus-20190522T0000 4802945 2019-05-22T23:28:40Z 31.470650503760748 -80.76397929450215
angus-20190522T0000 4802945 2019-05-22T23:30:20Z 31.47050624749284 -80.7642880953319
angus-20190522T0000 4802945 2019-05-22T23:32:03Z 31.470358646262046 -80.76460405652516
angus-20190522T0000 4802945 2019-05-22T23:33:58Z 31.47019406458012 -80.76495636676216
angus-20190522T0000 4802945 2019-05-22T23:35:49Z 31.47003648892941 -80.76529367960406
angus-20190522T0000 4802945 2019-05-22T23:37:40Z 31.469877622167235 -80.76563375625163
angus-20190522T0000 4802945 2019-05-22T23:39:24Z 31.469728849928373 -80.76595222415234 2019-05-22T23:38:52Z 31.469774053008596 -80.76585546060171 -0.12371800094842911 -0.05349159985780716
angus-20190522T0000 4802945 2019-05-22T23:40:38Z 31.469622342406883 -80.76618021848137
angus-20190522T0000 4802945 2019-05-22T23:52:30Z 31.46995226637125 -80.7698085872061
angus-20190522T0000 4802945 2019-05-22T23:54:35Z 31.46978745145969 -80.77021514950842
angus-20190522T0000 4802945 2019-05-22T23:56:33Z 31.46962325475319 -80.7705937968275
angus-20190522T0000 4802945 2019-05-22T23:58:24Z 31.469468641331115 -80.77095034452579
angus-20190522T0000 4802945 2019-05-23T00:00:16Z 31.469312167897947 -80.77131118151966
angus-20190522T0000 4802945 2019-05-23T00:02:22Z 31.469136988067504 -80.77171515657237
angus-20190522T0000 4802945 2019-05-23T00:04:21Z 31.46897091309356 -80.77209813528734
angus-20190522T0000 4802945 2019-05-23T00:06:16Z 31.468809559686235 -80.77247022579034
angus-20190522T0000 4802945 2019-05-23T00:08:32Z 31.468620834989302 -80.7729054361065
angus-20190522T0000 4802945 2019-05-23T00:10:16Z 31.46847487545001 -80.77324202743911
angus-20190522T0000 4802945 2019-05-23T00:12:08Z 31.468319712479197 -80.77359984242926
angus-20190522T0000 4802945 2019-05-23T00:14:09Z 31.46814992003803 -80.77399139384359
angus-20190522T0000 4802945 2019-05-23T00:16:11Z 31.467979928309955 -80.77438340482527
angus-20190522T0000 4802945 2019-05-23T00:18:25Z 31.467792631835838 -80.77481532157516
angus-20190522T0000 4802945 2019-05-23T00:20:34Z 31.467613439695747 -80.77522854925124
angus-20190522T0000 4802945 2019-05-23T00:22:45Z 31.46743083061564 -80.77564965659317
angus-20190522T0000 4802945 2019-05-23T00:24:55Z 31.467248904093175 -80.7760691899168
angus-20190522T0000 4802945 2019-05-23T00:26:38Z 31.467105357737104 -80.77640021630616
angus-20190522T0000 4802945 2019-05-23T00:28:30Z 31.466949615022582 -80.77675936821966
angus-20190522T0000 4802945 2019-05-23T00:30:32Z 31.466779324364154 -80.7771520685524
angus-20190522T0000 4802945 2019-05-23T00:32:37Z 31.466604649393865 -80.77755487936773
angus-20190522T0000 4802945 2019-05-23T00:34:33Z 31.46644283609368 -80.77792803041088
angus-20190522T0000 4802945 2019-05-23T00:36:26Z 31.466285200153592 -80.77829154821451
angus-20190522T0000 4802945 2019-05-23T00:38:19Z 31.4661272422885 -80.77865580839625 2019-05-23T00:38:56Z 31.466075841597338 -80.77877434143095 -0.2646329998970032 0.06148520112037659
angus-20190522T0000 4802945 2019-05-23T00:40:02Z 31.4659832637725 -80.77898783137195
angus-20190522T0000 4802945 2019-05-23T00:41:20Z 31.465874262895174 -80.7792391938436
angus-20190522T0000 4802945 2019-05-23T00:55:15Z 31.466765188530495 -80.78363205164389
angus-20190522T0000 4802945 2019-05-23T00:57:51Z 31.46666477492269 -80.78386367741338
angus-20190522T0000 4802945 2019-05-23T01:00:05Z 31.46656199603691 -80.7840471525433
angus-20190522T0000 4802945 2019-05-23T01:02:02Z 31.466472528230927 -80.78420686547655
angus-20190522T0000 4802945 2019-05-23T01:04:05Z 31.466377806489792 -80.78437595744157
angus-20190522T0000 4802945 2019-05-23T01:05:47Z 31.466299902913146 -80.78451502655811
angus-20190522T0000 4802945 2019-05-23T01:07:42Z 31.466211989629862 -80.78467196444423
angus-20190522T0000 4802945 2019-05-23T01:09:35Z 31.466125568847566 -80.78482623800089
angus-20190522T0000 4802945 2019-05-23T01:11:20Z 31.466044743838424 -80.78497052229565
angus-20190522T0000 4802945 2019-05-23T01:13:01Z 31.465967456277735 -80.78510849173489
angus-20190522T0000 4802945 2019-05-23T01:15:06Z 31.46587161084919 -80.78527958964393
angus-20190522T0000 4802945 2019-05-23T01:17:29Z 31.46576220455666 -80.78547489565047
angus-20190522T0000 4802945 2019-05-23T01:19:47Z 31.465656680093375 -80.78566327203208
angus-20190522T0000 4802945 2019-05-23T01:21:46Z 31.465565244941477 -80.78582649696149
angus-20190522T0000 4802945 2019-05-23T01:23:52Z 31.4654685331735 -80.78599914141131
angus-20190522T0000 4802945 2019-05-23T01:25:59Z 31.465371114189693 -80.7861730483434
angus-20190522T0000 4802945 2019-05-23T01:27:56Z 31.465281710318873 -80.78633264714318
angus-20190522T0000 4802945 2019-05-23T01:30:16Z 31.465174446145937 -80.78652412915734
angus-20190522T0000 4802945 2019-05-23T01:32:21Z 31.465078542920075 -80.78669533024295
angus-20190522T0000 4802945 2019-05-23T01:34:26Z 31.464982989166376 -80.78686590747039
angus-20190522T0000 4802945 2019-05-23T01:36:47Z 31.464875420168745 -80.78705793364058
angus-20190522T0000 4802945 2019-05-23T01:38:45Z 31.464784213433276 -80.7872207508137 2019-05-23T01:38:57Z 31.464775402702436 -80.78723647923859 -0.23862600326538086 0.08934430032968521
angus-20190522T0000 4802945 2019-05-23T01:41:02Z 31.464679442351315 -80.78740778230102
angus-20190522T0000 4802945 2019-05-23T01:43:04Z 31.46458610459232 -80.78757440365838
angus-20190522T0000 4802945 2019-05-23T01:45:01Z 31.464496759656164 -80.7877338972513
angus-20190522T0000 4802945 2019-05-23T01:47:01Z 31.46440491420682 -80.78789785462077
angus-20190522T0000 4802945 2019-05-23T01:49:19Z 31.46429863174811 -80.78808758413349
angus-20190522T0000 4802945 2019-05-23T01:51:25Z 31.464202043522313 -80.78826000804276
angus-20190522T0000 4802945 2019-05-23T01:53:22Z 31.46411244677445 -80.78841995115587
angus-20190522T0000 4802945 2019-05-23T01:55:26Z 31.46401788880022 -80.78858875077334
angus-20190522T0000 4802945 2019-05-23T01:57:42Z 31.46391332208616 -80.78877541743451
angus-20190522T0000 4802945 2019-05-23T02:00:20Z 31.46379220626236 -80.7889916266426
angus-20190522T0000 4802945 2019-05-23T02:02:40Z 31.463684934791022 -80.78918312168548
angus-20190522T0000 4802945 2019-05-23T02:04:54Z 31.463582148824674 -80.78936660945524
angus-20190522T0000 4802945 2019-05-23T02:07:04Z 31.463483201468815 -80.7895432447518
angus-20190522T0000 4802945 2019-05-23T02:09:06Z 31.463389655333717 -80.78971023809056
angus-20190522T0000 4802945 2019-05-23T02:11:22Z 31.463284911614277 -80.78989722073185
angus-20190522T0000 4802945 2019-05-23T02:13:21Z 31.463193903878942 -80.79005968266104
angus-20190522T0000 4802945 2019-05-23T02:15:30Z 31.463095293573176 -80.79023571627457
angus-20190522T0000 4802945 2019-05-23T02:17:41Z 31.462994650021837 -80.7904153795246
angus-20190522T0000 4802945 2019-05-23T02:19:54Z 31.462893029839083 -80.79059678620254
angus-20190522T0000 4802945 2019-05-23T02:22:08Z 31.462790306736363 -80.79078016175166
angus-20190522T0000 4802945 2019-05-23T02:24:13Z 31.462694478988222 -80.79095122809866
angus-20190522T0000 4802945 2019-05-23T02:26:18Z 31.462598513725876 -80.79112253992834
angus-20190522T0000 4802945 2019-05-23T02:28:45Z 31.46248620391937 -80.7913230291259
angus-20190522T0000 4802945 2019-05-23T02:30:52Z 31.462388726000896 -80.79149704126488
angus-20190522T0000 4802945 2019-05-23T02:32:54Z 31.462295592408374 -80.79166329815565
angus-20190522T0000 4802945 2019-05-23T02:34:58Z 31.46220053502036 -80.79183298929874
angus-20190522T0000 4802945 2019-05-23T02:37:16Z 31.462094354768716 -80.79202253635714
angus-20190522T0000 4802945 2019-05-23T02:39:30Z 31.46199181373199 -80.79220558689221
angus-20190522T0000 4802945 2019-05-23T02:41:36Z 31.461895238636295 -80.79237798736231
angus-20190522T0000 4802945 2019-05-23T02:43:32Z 31.461806186408918 -80.79253695842785
angus-20190522T0000 4802945 2019-05-23T02:45:45Z 31.46170476160197 -80.79271801633183
angus-20190522T0000 4802945 2019-05-23T02:47:59Z 31.46160181576093 -80.79290178950093
angus-20190522T0000 4802945 2019-05-23T02:49:56Z 31.461512010152216 -80.79306210546078
angus-20190522T0000 4802945 2019-05-23T02:52:07Z 31.461411673622365 -80.79324122063322
angus-20190522T0000 4802945 2019-05-23T02:54:19Z 31.46131070593043 -80.79342146252098
angus-20190522T0000 4802945 2019-05-23T02:56:28Z 31.461212323996453 -80.79359708845794
angus-20190522T0000 4802945 2019-05-23T02:58:36Z 31.46111432303292 -80.79377203430775
angus-20190522T0000 4802945 2019-05-23T03:00:41Z 31.46101839214913 -80.79394328476674
angus-20190522T0000 4802945 2019-05-23T03:03:03Z 31.46090902416412 -80.79413852238879
angus-20190522T0000 4802945 2019-05-23T03:04:59Z 31.460820303935304 -80.79429690078904
angus-20190522T0000 4802945 2019-05-23T03:06:51Z 31.460734960662176 -80.79444925083645
angus-20190522T0000 4802945 2019-05-23T03:08:58Z 31.460637836351637 -80.79462263173428
angus-20190522T0000 4802945 2019-05-23T03:11:12Z 31.460534489234927 -80.7948071212383
angus-20190522T0000 4802945 2019-05-23T03:13:28Z 31.460430398996802 -80.79499293732124
angus-20190522T0000 4802945 2019-05-23T03:15:31Z 31.460336518197057 -80.79516052808464
angus-20190522T0000 4802945 2019-05-23T03:17:42Z 31.4602358077128 -80.79534031081963
angus-20190522T0000 4802945 2019-05-23T03:19:52Z 31.460136714984795 -80.79551720562641
angus-20190522T0000 4802945 2019-05-23T03:21:39Z 31.46005403502229 -80.79566480128038
angus-20190522T0000 4802945 2019-05-23T03:23:50Z 31.459953730249534 -80.79584385976182
angus-20190522T0000 4802945 2019-05-23T03:25:46Z 31.45986528339715 -80.7960017501457
angus-20190522T0000 4802945 2019-05-23T03:27:41Z 31.459777241095438 -80.79615891834831
angus-20190522T0000 4802945 2019-05-23T03:29:59Z 31.459671767708855 -80.79634720355064
angus-20190522T0000 4802945 2019-05-23T03:32:10Z 31.459570686918497 -80.79652764733538
angus-20190522T0000 4802945 2019-05-23T03:34:11Z 31.459478174244666 -80.79669279579677
angus-20190522T0000 4802945 2019-05-23T03:36:20Z 31.459379117368577 -80.79686962660273
angus-20190522T0000 4802945 2019-05-23T03:38:35Z 31.459276178663252 -80.79705338703357
angus-20190522T0000 4802945 2019-05-23T03:40:26Z 31.45919085503502 -80.79720570201204
angus-20190522T0000 4802945 2019-05-23T03:42:13Z 31.45910906299579 -80.79735171259493
angus-20190522T0000 4802945 2019-05-23T04:04:35Z 31.460958467765437 -80.79952629329811
angus-20190522T0000 4802945 2019-05-23T04:06:57Z 31.460596332927906 -80.79932888467494
angus-20190522T0000 4802945 2019-05-23T04:09:05Z 31.46024326829517 -80.79913501164297
angus-20190522T0000 4802945 2019-05-23T04:11:06Z 31.459909824856258 -80.79895191289988
angus-20190522T0000 4802945 2019-05-23T04:13:19Z 31.45954214967566 -80.7987500169992
angus-20190522T0000 4802945 2019-05-23T04:15:22Z 31.459202824482023 -80.79856368849725
angus-20190522T0000 4802945 2019-05-23T04:17:28Z 31.458855018371725 -80.79837270299807
angus-20190522T0000 4802945 2019-05-23T04:19:32Z 31.458511925133692 -80.79818430540702
angus-20190522T0000 4802945 2019-05-23T04:21:37Z 31.458165727001326 -80.79799420287239
angus-20190522T0000 4802945 2019-05-23T04:23:38Z 31.45783220919947 -80.7978110632955
angus-20190522T0000 4802945 2019-05-23T04:25:27Z 31.457531605852864 -80.79764599753467
angus-20190522T0000 4802945 2019-05-23T04:27:16Z 31.4572300818222 -80.79748042621259
angus-20190522T0000 4802945 2019-05-23T04:29:28Z 31.45686410990712 -80.79727946560027
angus-20190522T0000 4802945 2019-05-23T04:31:39Z 31.456504087027522 -80.79708177169167
angus-20190522T0000 4802945 2019-05-23T04:33:36Z 31.456180077059166 -80.79690385300734
angus-20190522T0000 4802945 2019-05-23T04:35:39Z 31.455840982036538 -80.79671765089572
angus-20190522T0000 4802945 2019-05-23T04:37:51Z 31.455476915229248 -80.79651773640639
angus-20190522T0000 4802945 2019-05-23T04:40:04Z 31.455108089193573 -80.79631520855405
angus-20190522T0000 4802945 2019-05-23T04:42:14Z 31.454750219298248 -80.79611869688108
angus-20190522T0000 4802945 2019-05-23T04:44:02Z 31.45445099697773 -80.79595438946222 2019-05-23T04:43:47Z 31.45449288810261 -80.79597739250086 -0.19471299648284912 0.08899679780006409
angus-20190522T0000 4802945 2019-05-23T04:45:56Z 31.454137964396285 -80.79578249862404
angus-20190522T0000 4802945 2019-05-23T04:47:46Z 31.453833217971397 -80.7956151578374
angus-20190522T0000 4802945 2019-05-23T04:49:41Z 31.45351384683428 -80.79543978640416
angus-20190522T0000 4802945 2019-05-23T04:51:39Z 31.45318792467594 -80.79526081770791
angus-20190522T0000 4802945 2019-05-23T04:53:49Z 31.452830724552978 -80.79506467381691
angus-20190522T0000 4802945 2019-05-23T04:55:56Z 31.452480272740676 -80.79487223552344
angus-20190522T0000 4802945 2019-05-23T04:58:04Z 31.452124658521296 -80.79467696247563
angus-20190522T0000 4802945 2019-05-23T04:59:58Z 31.451811360357908 -80.79450492580244
angus-20190522T0000 4802945 2019-05-23T05:01:46Z 31.451512173448325 -80.79434063782823
angus-20190522T0000 4802945 2019-05-23T05:03:40Z 31.451198450353832 -80.79416836781904
angus-20190522T0000 4802945 2019-05-23T05:05:51Z 31.45083506786267 -80.79396882909786
angus-20190522T0000 4802945 2019-05-23T05:07:51Z 31.450503794228215 -80.79378692182661
angus-20190522T0000 4802945 2019-05-23T05:09:47Z 31.450184316858323 -80.79361149205938
angus-20190522T0000 4802945 2019-05-23T05:11:49Z 31.44984839111353 -80.7934270302453
angus-20190522T0000 4802945 2019-05-23T05:13:36Z 31.44955082344899 -80.79326363142258
angus-20190522T0000 4802945 2019-05-23T05:15:39Z 31.44921149906015 -80.79307730336257
angus-20190522T0000 4802945 2019-05-23T05:17:53Z 31.448842154254415 -80.79287449064591
angus-20190522T0000 4802945 2019-05-23T05:19:54Z 31.448506968597965 -80.79269043522531
angus-20190522T0000 4802945 2019-05-23T05:21:57Z 31.44816879297173 -80.7925047379679
angus-20190522T0000 4802945 2019-05-23T05:23:54Z 31.44784526587963 -80.79232708443809
angus-20190522T0000 4802945 2019-05-23T05:25:56Z 31.447507460826433 -80.79214159066784
angus-20190522T0000 4802945 2019-05-23T05:27:46Z