![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (SECOORA) Glider - bass-20160909T1733
![]() ![]() |
Institution: | University of South Florida College of Marine Science Ocean Technology Group (Dataset ID: bass_20160909t1733) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | time | latitude | longitude | profile_id | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m.s-1 | m.s-1 | |||
bass-20160909T1733 | 4801918 | 2016-09-09T13:44:42Z | 28.352467030542304 | -80.28384893422583 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T13:48:41Z | 28.35284497615833 | -80.28387698792102 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T13:52:40Z | 28.353221661398006 | -80.28390494806254 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T13:57:08Z | 28.353645880694582 | -80.28393643650517 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T13:59:34Z | 28.35387608745533 | -80.2839535240173 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T14:01:02Z | 28.354015951148185 | -80.28396390565224 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T14:39:32Z | 28.355912820295863 | -80.28787823150486 | 2016-09-09T14:38:17Z | 28.3557513932399 | -80.28791100906842 | -0.0278998 | 0.12459400000000001 | |
bass-20160909T1733 | 4801918 | 2016-09-09T14:43:39Z | 28.356432010707643 | -80.28778241558504 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T14:47:43Z | 28.35694949330735 | -80.28768464423294 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T14:51:43Z | 28.357456317815856 | -80.2875888865833 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T14:54:18Z | 28.357785963780536 | -80.28752660442792 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T14:56:06Z | 28.3580141307296 | -80.28748349536274 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T15:40:11Z | 28.360295211513755 | -80.29368580744769 | 2016-09-09T15:37:58Z | 28.359992789473683 | -80.29374278947368 | -0.00912774 | 0.15986 | |
bass-20160909T1733 | 4801918 | 2016-09-09T15:43:54Z | 28.360812134430176 | -80.29357495722785 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T15:48:01Z | 28.361374524425653 | -80.2934656412628 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T15:52:06Z | 28.361919753661603 | -80.29337195069257 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T15:54:49Z | 28.36228416677012 | -80.29330954094026 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T15:57:00Z | 28.36257820475757 | -80.29325918370135 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T16:19:23Z | 28.364141167602316 | -80.29639641706697 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T16:23:24Z | 28.36467743142969 | -80.2962519745401 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T16:27:35Z | 28.36523837078394 | -80.29609268550709 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T16:31:38Z | 28.365783322087704 | -80.29593793657466 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T16:34:22Z | 28.36615249252619 | -80.2958331038477 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T16:38:35Z | 28.36659276158216 | -80.29578372770607 | 2016-09-09T16:38:03Z | 28.366646824335213 | -80.2956927292506 | -0.0238452 | 0.0571309 | |
bass-20160909T1733 | 4801918 | 2016-09-09T16:55:04Z | 28.367955258722606 | -80.29814714298169 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T16:58:47Z | 28.368487026195588 | -80.29793275294118 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T17:02:43Z | 28.36905439190355 | -80.29769722151899 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T17:06:36Z | 28.369617280275218 | -80.2974635487805 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T17:09:52Z | 28.370089484875628 | -80.29726752173913 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T17:12:41Z | 28.370495929715997 | -80.29709879365078 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T17:32:31Z | 28.37225877414062 | -80.29931712050069 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T17:36:38Z | 28.37280693342258 | -80.2990036896921 | 2016-09-09T17:38:04Z | 28.372997904417673 | -80.29889153975904 | -0.0157751 | 0.0882743 | |
bass-20160909T1733 | 4801918 | 2016-09-09T17:40:40Z | 28.373345521231602 | -80.298687397751 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T17:44:31Z | 28.373861631860777 | -80.2983843057946 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T17:47:28Z | 28.374257741247096 | -80.29815168596069 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T17:49:51Z | 28.37457672611781 | -80.29796435839359 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:05:52Z | 28.37602066725271 | -80.29937528908715 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:09:59Z | 28.37654540823373 | -80.29906600849934 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:14:01Z | 28.377062776503987 | -80.2987522708267 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:17:59Z | 28.377570328486055 | -80.29844448585658 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:20:58Z | 28.37795396996694 | -80.29821184154449 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:23:23Z | 28.37826283873079 | -80.29802454021058 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:35:31Z | 28.379355340188464 | -80.29925830946556 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:39:05Z | 28.37982819722148 | -80.29897403076312 | 2016-09-09T18:38:04Z | 28.37969085746778 | -80.29906044730856 | 0.0148342 | 0.0801193 | |
bass-20160909T1733 | 4801918 | 2016-09-09T18:42:47Z | 28.38032583755299 | -80.29866090687034 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:46:31Z | 28.380831147985813 | -80.29834295681731 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:50:16Z | 28.381335663179538 | -80.29802550714244 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T18:56:35Z | 28.38199684863334 | -80.29770195539949 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T19:19:08Z | 28.383376326794725 | -80.30081513596005 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T19:22:49Z | 28.383782278509454 | -80.300449585141 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T19:26:42Z | 28.38421679361096 | -80.30004742956415 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T19:30:25Z | 28.38463208401803 | -80.2996630669663 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T19:34:23Z | 28.385075775611856 | -80.29925241829554 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T19:38:17Z | 28.38551110578197 | -80.29884950835044 | 2016-09-09T19:38:08Z | 28.3854951697397 | -80.29886425759219 | 0.0192981 | 0.0778061 | |
bass-20160909T1733 | 4801918 | 2016-09-09T19:42:20Z | 28.385964623773464 | -80.29842976508066 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T19:46:16Z | 28.386405002219327 | -80.29802218281867 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T19:50:17Z | 28.386854090821405 | -80.29760653906958 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T19:54:27Z | 28.387320472415897 | -80.2971748901844 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T19:58:32Z | 28.387777435863942 | -80.29675195805056 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T20:02:46Z | 28.388250256217074 | -80.29631434991866 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T20:06:54Z | 28.388711849917737 | -80.2958871323598 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T20:11:04Z | 28.38917924360271 | -80.29545454675723 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T20:14:31Z | 28.38956494417706 | -80.29509757035656 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T20:20:21Z | 28.390026421336504 | -80.29473732158873 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T20:54:10Z | 28.391357881668387 | -80.29840091788333 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T20:57:51Z | 28.39175818251908 | -80.29799066174967 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:13:59Z | 28.392612410879703 | -80.29898194925526 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:17:43Z | 28.392951245049506 | -80.29854661126237 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:21:26Z | 28.39329373152199 | -80.29809662822935 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:25:06Z | 28.39363033286186 | -80.29765437750117 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:28:47Z | 28.393970363750554 | -80.2972076207884 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:32:24Z | 28.39430340264027 | -80.29677005066006 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:36:16Z | 28.39465886830878 | -80.29630301463816 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:39:58Z | 28.394999579915133 | -80.29585536355022 | 2016-09-09T21:38:13Z | 28.394838485148515 | -80.29606702128713 | 0.0837492 | 0.0396602 | |
bass-20160909T1733 | 4801918 | 2016-09-09T21:43:46Z | 28.395349452815594 | -80.2953956757039 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:47:41Z | 28.39571025783828 | -80.29492162445958 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:51:30Z | 28.396061155369388 | -80.29446059038082 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:55:26Z | 28.39642335524455 | -80.2939847064803 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T21:59:17Z | 28.396778370404483 | -80.29351826236856 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:03:12Z | 28.39713816940828 | -80.29304553290326 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:06:59Z | 28.397487504727167 | -80.29258655136977 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:10:52Z | 28.397845545604557 | -80.29211613185568 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:14:47Z | 28.398205721907907 | -80.29164290666745 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:18:45Z | 28.398570284928496 | -80.29116391789879 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:22:44Z | 28.398938269251925 | -80.29068043397965 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:26:43Z | 28.399303684319595 | -80.29020032573108 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:30:44Z | 28.399674598826554 | -80.28971299192887 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:34:42Z | 28.400039276858287 | -80.28923385205039 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:38:53Z | 28.400425020129827 | -80.28872703516491 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:42:57Z | 28.40079915724115 | -80.28823546727638 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:47:06Z | 28.401180739324314 | -80.28773411765552 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:51:03Z | 28.401545463113226 | -80.287254917658 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:55:03Z | 28.401912600794777 | -80.28677254611706 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T22:59:12Z | 28.402295784878483 | -80.28626909167419 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T23:03:14Z | 28.40266744520077 | -80.28578077796686 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T23:07:19Z | 28.403043295500872 | -80.28528695916933 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T23:11:21Z | 28.403413946828017 | -80.28479997115144 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T23:15:23Z | 28.40378515972506 | -80.28431224530317 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T23:19:38Z | 28.40417684044448 | -80.28379762737733 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-09T23:23:44Z | 28.404554435720314 | -80.28330151590683 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T00:14:35Z | 28.40808957366245 | -80.28791235371419 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T00:18:41Z | 28.408469348788717 | -80.28761314634612 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T00:22:49Z | 28.408855587109585 | -80.2873026374713 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T00:26:56Z | 28.40923960822101 | -80.28699391107939 | 2016-09-10T00:27:25Z | 28.409284062827226 | -80.2869581726531 | 0.0525937 | 0.0068455 | |
bass-20160909T1733 | 4801918 | 2016-09-10T00:31:11Z | 28.40963549734706 | -80.28667564362522 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T00:35:29Z | 28.41003681045546 | -80.2863530156647 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T00:39:27Z | 28.410407006084622 | -80.28605540400353 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T00:43:43Z | 28.41080522529843 | -80.28573526332006 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T00:47:55Z | 28.411197309234712 | -80.28542005497512 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T00:52:11Z | 28.411594386610044 | -80.28510083225075 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T00:56:13Z | 28.41197159416709 | -80.28479758348496 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:00:23Z | 28.412360311078537 | -80.28448508199487 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:04:41Z | 28.41276048448018 | -80.2841633702797 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:09:01Z | 28.413165864921467 | -80.28383747246504 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:13:18Z | 28.41356427929489 | -80.2835171748868 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:17:29Z | 28.413954539466847 | -80.28320343272209 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:21:48Z | 28.414357477051247 | -80.2828794987953 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:26:00Z | 28.414750281740837 | -80.28256371101455 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:30:19Z | 28.41515256432311 | -80.28224030366412 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:34:54Z | 28.415580729057588 | -80.2818960888549 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:39:03Z | 28.415968107570954 | -80.28158466334422 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:43:32Z | 28.416385214358357 | -80.28124933835899 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:47:45Z | 28.41677915795923 | -80.2809326349724 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:52:07Z | 28.41718611807185 | -80.28060546721136 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T01:56:51Z | 28.41762770222946 | -80.2802504641148 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T02:01:25Z | 28.418053915258042 | -80.27990781834198 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T02:06:03Z | 28.418486210056574 | -80.27956028324714 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T02:10:36Z | 28.418911306727246 | -80.27921853494881 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T02:15:12Z | 28.419339719693916 | -80.27887412057807 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T02:19:57Z | 28.41978275674587 | -80.27851794945504 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T02:24:11Z | 28.42017748618045 | -80.27820061431254 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T02:27:53Z | 28.42052378384443 | -80.27792221496117 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:08:39Z | 28.422392753577657 | -80.28100224397906 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:13:07Z | 28.42360212850684 | -80.2832335922298 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:17:32Z | 28.424171167528087 | -80.28327506253187 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:22:10Z | 28.42468688134336 | -80.28303333772746 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:26:25Z | 28.425159331679193 | -80.28281189133293 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:30:50Z | 28.425650136869486 | -80.28258184167147 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:35:28Z | 28.426165128483852 | -80.28234045537627 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:39:52Z | 28.42665406777706 | -80.28211128029601 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:44:27Z | 28.427162454905815 | -80.28187298964795 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:49:03Z | 28.42767504381023 | -80.28163272954829 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:53:40Z | 28.428187498188766 | -80.28139253250346 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T03:58:09Z | 28.428685714714717 | -80.28115900900902 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:02:28Z | 28.42916505153875 | -80.28093433478739 | 2016-09-10T04:02:55Z | 28.429215181957893 | -80.28091083771324 | -0.022017 | 0.0170122 | |
bass-20160909T1733 | 4801918 | 2016-09-10T04:07:01Z | 28.42967154537332 | -80.28069693156208 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:11:49Z | 28.430203566672844 | -80.28044756313186 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:16:28Z | 28.430720127467133 | -80.28020544133241 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:21:04Z | 28.431232368556937 | -80.27996534426002 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:25:28Z | 28.431721083917317 | -80.2797362741413 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:30:06Z | 28.43223673695542 | -80.27949457782435 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:34:54Z | 28.432768649826603 | -80.27924526021651 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:39:36Z | 28.433291186292962 | -80.27900033750673 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:44:22Z | 28.43382165445177 | -80.27875169706287 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:49:04Z | 28.434344048711125 | -80.2785068410082 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:53:50Z | 28.434872654301422 | -80.2782590735854 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:57:20Z | 28.435263041743955 | -80.27807609161867 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T04:59:24Z | 28.435492900406633 | -80.27796835252263 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T05:15:25Z | 28.436228816017596 | -80.27850139629966 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T05:20:20Z | 28.436685154031185 | -80.27904846474785 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T05:25:14Z | 28.437231383323404 | -80.27900253344258 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T05:29:57Z | 28.437801689830682 | -80.27867091186256 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T05:34:37Z | 28.43836689359387 | -80.27834225742394 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T05:39:15Z | 28.438926965237375 | -80.27801658720807 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T05:43:51Z | 28.439482936233176 | -80.27769330143502 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T05:48:38Z | 28.44006204288472 | -80.27735656275095 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T05:53:31Z | 28.440652128016346 | -80.27701344030504 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T05:58:23Z | 28.44124119304112 | -80.27667091103042 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T06:03:03Z | 28.4418048470457 | -80.27634315774475 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T06:07:04Z | 28.44229190909649 | -80.27605994111514 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T06:46:58Z | 28.44580105439773 | -80.27870065354638 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T06:51:51Z | 28.446592216861912 | -80.27858719772414 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T06:56:46Z | 28.447103745271566 | -80.27813588188498 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:01:42Z | 28.44761909185303 | -80.27768119731522 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:06:34Z | 28.448126295582625 | -80.2772336970933 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:11:26Z | 28.448634635912917 | -80.27678519406119 | 2016-09-10T07:09:51Z | 28.448469674121405 | -80.27693073801916 | -0.06597610000000001 | 0.0633344 | |
bass-20160909T1733 | 4801918 | 2016-09-10T07:16:18Z | 28.44914260306473 | -80.27633702028031 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:20:51Z | 28.449617009890684 | -80.27591845640251 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:25:48Z | 28.45013348544216 | -80.27546277575502 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:30:55Z | 28.450668320485807 | -80.27499089673134 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:35:57Z | 28.45119326293369 | -80.27452774583512 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:41:00Z | 28.451719308424416 | -80.27406362173645 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:46:11Z | 28.452261562623036 | -80.27358519687468 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:51:26Z | 28.452807874991496 | -80.27310319153467 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T07:56:39Z | 28.453352356975508 | -80.27262280112258 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:01:43Z | 28.4538819575568 | -80.27215554040696 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:06:50Z | 28.45441528519702 | -80.2716849913486 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:11:40Z | 28.454919067625127 | -80.271240509703 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:16:29Z | 28.45542316487559 | -80.27079575029313 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:21:36Z | 28.455955728275896 | -80.27032587551517 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:26:42Z | 28.45648931693291 | -80.26985509616459 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:31:44Z | 28.45701458162659 | -80.26939166095448 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:36:53Z | 28.457551907225362 | -80.26891758454167 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:42:03Z | 28.458089621507714 | -80.26844316519762 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:47:18Z | 28.45863806527291 | -80.26795927934995 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:52:34Z | 28.459187259220624 | -80.26747473162457 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T08:57:45Z | 28.45972904390841 | -80.26699672100698 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T09:02:37Z | 28.46023652991361 | -80.26654897173641 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T09:27:48Z | 28.461614845563947 | -80.26653855609956 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T09:32:57Z | 28.46237170222096 | -80.2666327523683 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T09:38:10Z | 28.462836918383214 | -80.26604118010016 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T09:43:18Z | 28.463285659801453 | -80.2654358127126 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T09:48:30Z | 28.463738997676778 | -80.2648242445486 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T09:53:55Z | 28.464211886591087 | -80.26418630137017 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T09:59:25Z | 28.464691703320007 | -80.26353901233492 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:04:35Z | 28.465142757658725 | -80.2629305247392 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:09:54Z | 28.465606555255775 | -80.26230484605595 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:15:04Z | 28.466056736763154 | -80.26169753593936 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:20:28Z | 28.466527452889157 | -80.261062523926 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:25:46Z | 28.466989846461175 | -80.26043873932011 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:31:22Z | 28.46747886324375 | -80.25977903910056 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:36:48Z | 28.467952205920795 | -80.2591404837808 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:42:10Z | 28.468420569616608 | -80.2585086452755 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:47:21Z | 28.468873283494908 | -80.25789791890465 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:52:23Z | 28.469311950523043 | -80.25730614221091 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T10:57:20Z | 28.469744334892482 | -80.25672284103678 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T11:02:25Z | 28.470187837825076 | -80.25612454054396 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T11:07:43Z | 28.4706498562968 | -80.25550126196113 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T11:12:51Z | 28.471097601563546 | -80.2548972384157 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T11:18:12Z | 28.47156528781958 | -80.25426631379962 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T11:23:30Z | 28.472027628298992 | -80.25364260081751 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T11:28:47Z | 28.472488636526112 | -80.25302068508887 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T11:34:12Z | 28.472961041492088 | -80.25238339477312 | ||||||
bass-20160909T1733 | 4801918 | 2016-09-10T11:39:39Z | 28.473436323102803 | -80.25174222376609 | ||||||
