ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (SECOORA) Glider - franklin-20190522T0000 |
Institution: | Skidaway Institute of Oceanography (Dataset ID: franklin_20190522t0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m.s-1 | m.s-1 | |||
franklin-20190522T0000 | 4802956 | 2019-05-22T14:51:16Z | 31.499373498820855 | -80.75137771615695 | 2019-05-22T14:49:33Z | 31.499175 | -80.751397 | 0.0 | 0.0 | |
franklin-20190522T0000 | 4802956 | 2019-05-22T14:53:08Z | 31.499498944620253 | -80.75139558069621 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T15:08:05Z | 31.500714039883334 | -80.75091879671625 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T15:09:23Z | 31.500734 | -80.75090225 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T15:20:18Z | 31.501386864745008 | -80.75025586738974 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T15:21:40Z | 31.501546401084006 | -80.75024198238481 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T15:22:46Z | 31.501700909407663 | -80.75028182926829 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T15:23:38Z | 31.50181968699187 | -80.75031246138211 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T15:24:32Z | 31.50194387108014 | -80.75034448780488 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T15:25:41Z | 31.50210623170732 | -80.7503863597561 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T15:45:14Z | 31.50344827229328 | -80.74915306342976 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T15:59:49Z | 31.50319247110489 | -80.74923697632383 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T16:37:06Z | 31.504369429152188 | -80.745417504261 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T16:48:47Z | 31.50392781873727 | -80.74544369857433 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T16:50:35Z | 31.50385953808554 | -80.74545006558046 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T16:51:44Z | 31.503816023421592 | -80.74545412321793 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T17:43:37Z | 31.503260954895556 | -80.73761072336329 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T17:44:55Z | 31.50325045394737 | -80.73752768092106 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T18:26:15Z | 31.501781079618496 | -80.7302909696067 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T18:28:28Z | 31.501464021782176 | -80.73001605247525 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T18:30:56Z | 31.501042788170917 | -80.72967331982804 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T18:33:13Z | 31.50065214892739 | -80.72935547999175 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T18:35:43Z | 31.500226696782168 | -80.72900931497524 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T18:38:09Z | 31.499808604579204 | -80.72866913830445 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:04:34Z | 31.498327201501688 | -80.72517397688488 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:07:18Z | 31.498134493550893 | -80.72510689488735 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:09:51Z | 31.497959254370635 | -80.72507094729022 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:12:01Z | 31.497811252347653 | -80.72504058697304 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:14:53Z | 31.497613560966304 | -80.72500003365543 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:17:37Z | 31.4974257054945 | -80.72496149802198 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:20:14Z | 31.497246706138313 | -80.72492477908314 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:22:39Z | 31.497080261888108 | -80.72489063562936 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:25:11Z | 31.496906413053612 | -80.72485497324011 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:27:31Z | 31.496746245221445 | -80.72482211729603 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:29:56Z | 31.496580865578867 | -80.72478819223 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:32:23Z | 31.496413134265733 | -80.72475378475524 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:35:08Z | 31.496224214501286 | -80.72471503079868 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:37:28Z | 31.496063243822842 | -80.72468201016316 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:39:43Z | 31.495909043027563 | -80.72465037826407 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:42:18Z | 31.495731340481743 | -80.72461392534576 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:44:44Z | 31.495564745279722 | -80.72457975092658 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:46:59Z | 31.49541051223776 | -80.72454811241258 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:48:59Z | 31.495273654545446 | -80.72452003818181 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:51:01Z | 31.495133793706295 | -80.72449134790209 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:52:57Z | 31.49500041585081 | -80.72446398750581 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:54:53Z | 31.494867578243984 | -80.72443673793317 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:56:56Z | 31.494727263827084 | -80.72440795460902 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T19:59:02Z | 31.494582904767967 | -80.72437834158931 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:01:05Z | 31.494443184335665 | -80.72434968011189 | 2019-05-22T20:00:29Z | 31.494483683916084 | -80.72435798797203 | 0.295188 | -0.21374200000000002 | |
franklin-20190522T0000 | 4802956 | 2019-05-22T20:02:30Z | 31.494345253146854 | -80.72432959104894 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:25:36Z | 31.492467453320472 | -80.72382097046925 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:28:27Z | 31.492335058427827 | -80.72404327192004 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:30:27Z | 31.49224618181818 | -80.72421369090911 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:32:35Z | 31.492151794600748 | -80.72439467637014 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:34:43Z | 31.492057539816773 | -80.72457540789289 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:36:47Z | 31.4919658012685 | -80.72475131458773 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:38:57Z | 31.491869768092368 | -80.7249354561392 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:41:06Z | 31.491774561442917 | -80.72511801284354 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:43:33Z | 31.491666581113464 | -80.72532506280479 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:45:29Z | 31.49158083139535 | -80.72548948604653 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:47:36Z | 31.491486891613818 | -80.72566961355884 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:49:43Z | 31.491393340078528 | -80.72584899661733 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:52:08Z | 31.491286334162425 | -80.72605417816192 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:54:09Z | 31.491197370747646 | -80.72622476359793 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:56:15Z | 31.49110395659744 | -80.7264038832235 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T20:58:29Z | 31.491005234370277 | -80.7265931809725 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:00:24Z | 31.490920399929532 | -80.72675584918957 | 2019-05-22T21:00:33Z | 31.490913636363636 | -80.72676881818182 | 0.200504 | -0.19683499999999998 | |
franklin-20190522T0000 | 4802956 | 2019-05-22T21:02:08Z | 31.49084366420014 | -80.7269029883016 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:23:56Z | 31.48925214351014 | -80.72939184972944 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:26:42Z | 31.488997274378423 | -80.72993316108628 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:29:03Z | 31.48877890840484 | -80.73040271890831 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:31:11Z | 31.488581051800544 | -80.73082817491988 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:33:10Z | 31.48839828638995 | -80.73122117995969 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:35:14Z | 31.488206831331198 | -80.73163287056755 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:37:31Z | 31.487995848436736 | -80.73208655236962 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:39:35Z | 31.487803785119567 | -80.73249955093083 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:41:47Z | 31.4876004070092 | -80.73293687997518 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:43:51Z | 31.48740880136906 | -80.73334889438202 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:46:02Z | 31.4872077788828 | -80.73378115806887 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:48:02Z | 31.487021439918678 | -80.73418184741031 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:49:57Z | 31.486844047692887 | -80.73456329835625 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:52:06Z | 31.486645133346133 | -80.73499102885795 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:54:21Z | 31.486438050877016 | -80.73543632347771 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:56:20Z | 31.48625338299907 | -80.7358334194407 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T21:58:30Z | 31.48605378919969 | -80.73626261098639 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:00:33Z | 31.485862954830093 | -80.73667296691085 | 2019-05-22T22:00:34Z | 31.485861963196527 | -80.73667509924532 | -0.141735 | 0.053899300000000004 | |
franklin-20190522T0000 | 4802956 | 2019-05-22T22:02:33Z | 31.48567923140542 | -80.73706803199231 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:04:34Z | 31.485491136317584 | -80.73747249757055 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:06:43Z | 31.48529342662197 | -80.73789763768072 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:08:38Z | 31.48511478002211 | -80.73828178593864 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:10:47Z | 31.48491583459852 | -80.73870958326563 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:12:51Z | 31.484725771499463 | -80.7391182807077 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:14:48Z | 31.484544751759458 | -80.73950753198832 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:16:48Z | 31.484359307808187 | -80.73990629676122 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:18:52Z | 31.48416783238255 | -80.74031803116452 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:20:53Z | 31.483981219967948 | -80.74071930851339 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:23:02Z | 31.48378252139331 | -80.74114657503489 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:25:09Z | 31.483587427025267 | -80.74156609134067 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:27:02Z | 31.48341264525364 | -80.74194192896167 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:29:02Z | 31.48322699450016 | -80.74234113842655 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:31:14Z | 31.483024458854544 | -80.74277665589786 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:33:11Z | 31.482843338821116 | -80.74316612284193 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:35:11Z | 31.482658413853 | -80.74356377163238 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:37:07Z | 31.482478913487714 | -80.74394975576347 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:39:18Z | 31.482276546787084 | -80.74438490994817 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:41:16Z | 31.482094603217526 | -80.7447761477626 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:43:10Z | 31.481918947698833 | -80.74515386422377 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:44:56Z | 31.48175560014791 | -80.7455051145536 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:46:57Z | 31.48156930864659 | -80.7459057018346 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:48:48Z | 31.481397374643144 | -80.74627541582836 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:50:34Z | 31.481234339915225 | -80.74662599348702 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:52:24Z | 31.481064990939434 | -80.74699014883106 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:54:40Z | 31.48085429635325 | -80.74744321067661 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:56:35Z | 31.480677061887356 | -80.74782432238752 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T22:58:33Z | 31.480495257059165 | -80.74821526186292 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:00:36Z | 31.48030534454151 | -80.74862363550605 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:02:34Z | 31.48012371032772 | -80.74901420810502 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:04:35Z | 31.479936952673864 | -80.74941579776548 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:06:27Z | 31.47976368123643 | -80.74978838767703 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:08:09Z | 31.479607800447354 | -80.75012358204187 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:09:57Z | 31.479439534024127 | -80.75048540954597 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:12:01Z | 31.47924897087054 | -80.75089518226785 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:14:05Z | 31.47905742879665 | -80.75130705998656 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:16:01Z | 31.478878365484686 | -80.75169210431096 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:18:07Z | 31.47868418894271 | -80.75210964699237 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:20:14Z | 31.478488854082343 | -80.75252968043483 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:22:20Z | 31.478293705682976 | -80.7529493129255 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:24:29Z | 31.478095474461558 | -80.75337557448567 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:26:59Z | 31.477864466078262 | -80.75387231759794 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:29:14Z | 31.47765482188911 | -80.75432312074847 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:31:32Z | 31.477442443362232 | -80.75477980361389 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:33:40Z | 31.477244943011474 | -80.75520449356456 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:35:40Z | 31.47706012087942 | -80.75560192122403 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:37:46Z | 31.476866414445215 | -80.75601845302093 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:39:50Z | 31.476675249531098 | -80.75642951972353 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:41:54Z | 31.47648402528847 | -80.7568407140017 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:43:51Z | 31.47630269580745 | -80.75723063132618 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:45:52Z | 31.476115899339653 | -80.75763230444925 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:48:14Z | 31.47589755907509 | -80.7581018069885 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:50:14Z | 31.475712161456556 | -80.75850047213099 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:52:14Z | 31.475526937868292 | -80.75889876305177 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:54:07Z | 31.47535215609667 | -80.75927460067275 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:56:12Z | 31.47516014363249 | -80.75968748988348 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:58:05Z | 31.474984863218925 | -80.76006439974671 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-22T23:59:59Z | 31.47481007695272 | -80.76044024703248 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:02:34Z | 31.474570099627833 | -80.76095627628452 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:20:16Z | 31.475448093115332 | -80.76655002594566 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:22:10Z | 31.475328295430106 | -80.76692760592518 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:23:47Z | 31.475219526693547 | -80.76724825938508 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:25:36Z | 31.475098493914956 | -80.76760506760446 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:27:45Z | 31.47495422862903 | -80.76803036594423 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:29:31Z | 31.474836562096772 | -80.76837725036961 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:31:06Z | 31.474730730376344 | -80.76868924541891 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:32:54Z | 31.47460967844575 | -80.76904611009898 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:34:46Z | 31.47448475217742 | -80.76941439644153 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:36:30Z | 31.474368870161296 | -80.76975602006047 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:38:19Z | 31.474247439415322 | -80.77011400149951 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:40:10Z | 31.474123011239918 | -80.77048081944936 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:42:04Z | 31.473996009243177 | -80.77085522510082 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:43:58Z | 31.473869205645162 | -80.77122904586693 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:45:31Z | 31.473764922983875 | -80.77153647424396 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:47:19Z | 31.473644375201605 | -80.77189185267977 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:49:27Z | 31.473501799798385 | -80.77231216919525 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:51:19Z | 31.473377652565986 | -80.77267815891679 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:53:18Z | 31.47324442221407 | -80.77307092594391 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:55:15Z | 31.473113686129032 | -80.7734563397984 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:57:17Z | 31.472977805521094 | -80.77385691985887 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T00:59:31Z | 31.47282837067973 | -80.77429745820133 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:01:44Z | 31.472680457661287 | -80.77473351016465 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:03:33Z | 31.472558498826974 | -80.77509304842376 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:05:30Z | 31.472428766532257 | -80.7754755030746 | 2019-05-23T01:04:37Z | 31.47248732096774 | -80.7753028828629 | -0.162986 | 0.0219419 | |
franklin-20190522T0000 | 4802956 | 2019-05-23T01:07:32Z | 31.472291916451617 | -80.77587894116937 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:09:42Z | 31.472147147580646 | -80.77630572409274 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:11:50Z | 31.47200387152606 | -80.7767281061492 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:14:09Z | 31.471849442245652 | -80.77718336824599 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:16:09Z | 31.471715923313784 | -80.77757698601539 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:18:18Z | 31.471571040570716 | -80.77800410463712 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:20:26Z | 31.47142870825062 | -80.77842370453628 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:22:53Z | 31.471264927419355 | -80.77890653528227 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:24:57Z | 31.47112632324047 | -80.77931514451063 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:26:53Z | 31.47099771471774 | -80.77969428624833 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:28:57Z | 31.47085869261787 | -80.78010412752018 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:31:02Z | 31.470719423145162 | -80.78051469805446 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:32:48Z | 31.470600803519062 | -80.78086439222874 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:34:51Z | 31.470463720234605 | -80.78126851781526 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:36:47Z | 31.47033484978006 | -80.7816484317357 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:38:54Z | 31.470193274007446 | -80.7820658013105 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:40:46Z | 31.47006863241935 | -80.78243324840727 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:42:42Z | 31.469938551488834 | -80.78281673084679 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:44:52Z | 31.469793723991938 | -80.78324368660114 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:46:38Z | 31.469675840591396 | -80.78359121036067 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:48:30Z | 31.469550762406943 | -80.78395994455644 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:50:22Z | 31.469425264784952 | -80.78432991526658 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:52:11Z | 31.46930465504032 | -80.78468547636932 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:54:08Z | 31.46917400175953 | -80.78507064611436 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:56:00Z | 31.469049153225807 | -80.78543870329302 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:57:46Z | 31.468930222661292 | -80.78578931412298 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T01:59:39Z | 31.468803875201612 | -80.78616179017978 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:01:54Z | 31.468653957258063 | -80.78660375272179 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:03:51Z | 31.468523576048387 | -80.78698812039315 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:05:51Z | 31.46838946647465 | -80.78738347939228 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:08:08Z | 31.468237304608294 | -80.78783205708525 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:10:34Z | 31.468073670852537 | -80.78831445424828 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:12:35Z | 31.46793959314516 | -80.78870971930445 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:14:32Z | 31.467808542741935 | -80.78909605977823 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:16:46Z | 31.46765900985023 | -80.789536887176 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:19:14Z | 31.467494579435485 | -80.7900216329133 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:21:18Z | 31.467356127346044 | -80.7904297937775 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:23:15Z | 31.467225837390036 | -80.79081389243035 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:25:17Z | 31.46708933126551 | -80.79121631653227 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:27:21Z | 31.46695052508064 | -80.79162552128025 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:29:16Z | 31.466822082816382 | -80.79200417288305 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:31:31Z | 31.46667247516129 | -80.7924452206855 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:33:33Z | 31.466536061070375 | -80.79284737346957 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:35:39Z | 31.466394828473945 | -80.7932637313508 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:37:52Z | 31.466247091129038 | -80.79369926542338 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:40:18Z | 31.46608468300248 | -80.79417804939519 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:42:16Z | 31.465952544574783 | -80.79456759739736 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:44:15Z | 31.465820429545456 | -80.79495707642046 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:46:18Z | 31.465682652109187 | -80.7953632483871 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:48:34Z | 31.465530851246342 | -80.79581076183102 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:50:26Z | 31.46540638575269 | -80.79617768979614 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:52:22Z | 31.465276932071962 | -80.7965593230847 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:54:24Z | 31.465140792521996 | -80.79696066651394 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:56:29Z | 31.46500144739455 | -80.79737146008065 | ||||||
franklin-20190522T0000 | 4802956 | 2019-05-23T02:58:31Z | 31.46486567116936 | -80.79777173241769 | ||||||
