![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | (SECOORA) Glider - Test Deployment for Northwest Passage Project in MARACOOS Domain - amelia-20180501T0000
|
| Institution: | Virginia Institute of Marine Science - William & Mary (Dataset ID: ioos-gliderdac-amelia-20180501T0000) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| wmo_id | trajectory | profile_id | time | latitude | longitude |
|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | |||
| 1 | 2018-05-01T14:58:48Z | 37.539597728582244 | -74.85649242791425 | ||
| 2 | 2018-05-01T15:12:06Z | 37.53844152498959 | -74.85445025513783 | ||
| 3 | 2018-05-01T15:20:49Z | 37.53762861763638 | -74.85314396381865 | ||
| 4 | 2018-05-01T15:42:16Z | 37.53501174333287 | -74.85057362961459 | ||
| 5 | 2018-05-01T15:55:08Z | 37.53375711212655 | -74.84840243685305 | ||
| 6 | 2018-05-01T16:20:35Z | 37.53057266959952 | -74.8452365367563 | ||
| 7 | 2018-05-01T16:32:51Z | 37.52923767632435 | -74.84315171051195 | ||
| 8 | 2018-05-01T17:02:14Z | 37.525476066870645 | -74.83967304490427 | ||
| 9 | 2018-05-01T17:13:33Z | 37.52412754747543 | -74.83779226331205 | ||
| 10 | 2018-05-01T17:42:31Z | 37.519825732710075 | -74.83556036019729 | ||
| 11 | 2018-05-01T17:54:08Z | 37.51844857208452 | -74.8341354740935 | ||
| 12 | 2018-05-01T18:20:54Z | 37.514848278464434 | -74.8322573380708 | ||
| 13 | 2018-05-01T18:31:56Z | 37.513700794598186 | -74.83112958094944 | ||
| 14 | 2018-05-01T19:01:48Z | 37.510301280567326 | -74.82980426989614 | ||
| 15 | 2018-05-01T19:12:57Z | 37.509221611052304 | -74.82913769352143 | ||
| 16 | 2018-05-01T19:40:59Z | 37.5065289404699 | -74.8298124869766 | ||
| 17 | 2018-05-01T19:50:48Z | 37.50575113775268 | -74.83001843882228 | ||
| 18 | 2018-05-01T20:00:52Z | 37.50508616974752 | -74.8303574060278 | ||
| 19 | 2018-05-01T20:20:04Z | 37.503753299561545 | -74.83162556746922 | ||
| 20 | 2018-05-01T20:29:52Z | 37.50336601331538 | -74.83176512745254 | ||
| 21 | 2018-05-01T20:39:45Z | 37.50280663653961 | -74.83187430250095 | ||
| 22 | 2018-05-01T21:12:47Z | 37.50124313001623 | -74.83521527110497 | ||
| 23 | 2018-05-01T21:20:02Z | 37.50117483599262 | -74.8355811615102 | ||
| 24 | 2018-05-01T21:26:31Z | 37.50111379694864 | -74.83590818281259 | ||
| 25 | 2018-05-01T21:33:06Z | 37.50105088479041 | -74.83624523946635 | ||
| 26 | 2018-05-01T21:39:40Z | 37.50098921651537 | -74.8365756319216 | ||
| 27 | 2018-05-01T21:46:22Z | 37.50092592946469 | -74.83691469709014 | ||
| 28 | 2018-05-01T21:52:52Z | 37.50086436739283 | -74.837244520554 | ||
| 29 | 2018-05-01T21:59:33Z | 37.50080116146132 | -74.83758315112036 | ||
| 30 | 2018-05-01T22:06:06Z | 37.50073860966292 | -74.83791827711903 | ||
| 31 | 2018-05-02T01:03:21Z | 37.505421290313066 | -74.84204794913894 | ||
| 32 | 2018-05-02T01:10:38Z | 37.50541096659591 | -74.84170740636453 | ||
| 33 | 2018-05-02T01:17:19Z | 37.50571529223757 | -74.84092594549445 | ||
| 34 | 2018-05-02T01:23:54Z | 37.50601049473344 | -74.84007382850457 | ||
| 35 | 2018-05-02T01:30:52Z | 37.50632653882719 | -74.8392932951492 | ||
| 36 | 2018-05-02T01:37:54Z | 37.50687081847241 | -74.838429678204 | ||
| 37 | 2018-05-02T01:44:48Z | 37.50738250001072 | -74.83752088535662 | ||
| 38 | 2018-05-02T01:52:06Z | 37.50727597841304 | -74.83638323013629 | ||
| 39 | 2018-05-02T02:13:48Z | 37.508100968296084 | -74.83312439574021 | ||
| 40 | 2018-05-02T02:21:21Z | 37.50831642691644 | -74.83167828718796 | ||
| 41 | 2018-05-02T02:28:27Z | 37.508187834574976 | -74.83052574356402 | ||
| 42 | 2018-05-02T02:35:28Z | 37.50781860696135 | -74.82957378937652 | ||
| 43 | 2018-05-02T02:42:21Z | 37.507721139542525 | -74.82818651993787 | ||
| 44 | 2018-05-02T02:49:22Z | 37.507595441500385 | -74.8269033684763 | ||
| 45 | 2018-05-02T02:56:51Z | 37.50732961610714 | -74.82557567213199 | ||
| 46 | 2018-05-02T03:04:39Z | 37.50704873114861 | -74.82413605487068 | ||
| 47 | 2018-05-02T03:23:59Z | 37.50685566100621 | -74.82011447991468 | ||
| 48 | 2018-05-02T03:31:57Z | 37.50667832989994 | -74.81821585482841 | ||
| 49 | 2018-05-02T03:39:37Z | 37.50659109722422 | -74.81644063304158 | ||
| 50 | 2018-05-02T03:48:44Z | 37.50671615624811 | -74.81454002820827 | ||
| 51 | 2018-05-02T03:58:28Z | 37.50626807595131 | -74.81280339649649 | ||
| 52 | 2018-05-02T04:07:57Z | 37.50571958266465 | -74.81064917843229 | ||
| 53 | 2018-05-02T04:17:11Z | 37.50528867197291 | -74.80831373056738 | ||
| 54 | 2018-05-02T04:39:29Z | 37.50387430865664 | -74.80368266478055 | ||
| 55 | 2018-05-02T04:49:00Z | 37.50330711028093 | -74.80162812100933 | ||
| 56 | 2018-05-02T04:59:06Z | 37.502757421057126 | -74.79939809238813 | ||
| 57 | 2018-05-02T05:08:41Z | 37.50215922977603 | -74.79719745334829 | ||
| 58 | 2018-05-02T05:18:40Z | 37.50171089682493 | -74.79497696938523 | ||
| 59 | 2018-05-02T05:29:04Z | 37.501193682940645 | -74.79246989965013 | ||
| 60 | 2018-05-02T11:20:08Z | 37.4936143982252 | -74.78971813814212 | ||
| 61 | 2018-05-02T11:30:25Z | 37.49350067585026 | -74.78908559425867 | ||
| 62 | 2018-05-02T11:40:47Z | 37.493385806025586 | -74.78844666805765 | ||
| 63 | 2018-05-02T11:51:27Z | 37.49326748956731 | -74.78778857107342 | ||
| 64 | 2018-05-02T12:01:57Z | 37.49315269294967 | -74.78715005206286 | ||
| 65 | 2018-05-02T12:09:31Z | 37.49306840442057 | -74.78668122441525 | ||
| 66 | 2018-05-02T12:32:28Z | 37.49186739296301 | -74.78689033101875 | ||
| 67 | 2018-05-02T12:41:57Z | 37.4919506439051 | -74.78608380437586 | ||
| 68 | 2018-05-02T12:52:19Z | 37.49204077907327 | -74.78521058405235 | ||
| 69 | 2018-05-02T13:02:58Z | 37.492132457990216 | -74.7843224080481 | ||
| 70 | 2018-05-02T13:13:00Z | 37.49222072204668 | -74.783467314864 | ||
| 71 | 2018-05-02T13:22:36Z | 37.492305283079055 | -74.78264809620018 | ||
| 72 | 2018-05-02T13:44:45Z | 37.492057134984584 | -74.78229982679167 | ||
| 73 | 2018-05-02T13:54:25Z | 37.49203698871461 | -74.78104966906508 | ||
| 74 | 2018-05-02T14:05:11Z | 37.492014776670246 | -74.77967132166415 | ||
| 75 | 2018-05-02T14:16:14Z | 37.49199172822696 | -74.77824107231864 | ||
| 76 | 2018-05-02T14:27:05Z | 37.49196938817945 | -74.77685478180251 | ||
| 77 | 2018-05-02T14:34:58Z | 37.49195282981239 | -74.77582726799761 | ||
| 78 | 2018-05-02T14:55:03Z | 37.491916143620315 | -74.77345835885001 | ||
| 79 | 2018-05-02T15:06:07Z | 37.4916005825027 | -74.77161991281072 | ||
| 80 | 2018-05-02T15:11:03Z | 37.49146800267407 | -74.7708475082044 | ||
| 81 | 2018-05-02T15:16:09Z | 37.491313266040926 | -74.76994601896996 | ||
| 82 | 2018-05-02T15:26:44Z | 37.49101291513776 | -74.76819618701198 | ||
| 83 | 2018-05-02T15:37:29Z | 37.49070740490434 | -74.76641629700907 | ||
| 84 | 2018-05-02T15:45:12Z | 37.490485206838706 | -74.765121780255 | ||
| 85 | 2018-05-02T16:20:42Z | 37.49015656359011 | -74.76198701361126 | ||
| 86 | 2018-05-02T16:30:23Z | 37.48975172590174 | -74.76025940853452 | ||
| 87 | 2018-05-02T16:40:35Z | 37.48932492745524 | -74.75843808807916 | ||
| 88 | 2018-05-02T16:49:29Z | 37.48895789906086 | -74.75687183045133 | ||
| 89 | 2018-05-02T16:59:11Z | 37.48855265712859 | -74.7551425003034 | ||
| 90 | 2018-05-02T17:03:41Z | 37.488395441086354 | -74.75447159628304 | ||
| 91 | 2018-05-02T17:08:24Z | 37.48816393316954 | -74.75348365898401 | ||
| 92 | 2018-05-02T17:36:36Z | 37.487672535611644 | -74.75031839733194 | ||
| 93 | 2018-05-02T17:45:50Z | 37.48726285866718 | -74.74878452054612 | ||
| 94 | 2018-05-02T17:56:14Z | 37.4868088965181 | -74.74708483494871 | ||
| 95 | 2018-05-02T18:00:57Z | 37.486595211353965 | -74.74628477354135 | ||
| 96 | 2018-05-02T18:05:23Z | 37.48640116358433 | -74.74555823675873 | ||
| 97 | 2018-05-02T18:10:47Z | 37.486174990664225 | -74.7447114197815 | ||
| 98 | 2018-05-02T18:15:34Z | 37.4859515863852 | -74.74387496890947 | ||
| 99 | 2018-05-02T18:25:49Z | 37.485498157441405 | -74.74217727969297 | ||
| 100 | 2018-05-02T18:36:05Z | 37.48504255156778 | -74.74047143980509 | ||
| 101 | 2018-05-02T18:45:42Z | 37.484620293735205 | -74.73889045875212 | ||
| 102 | 2018-05-02T18:56:40Z | 37.48414066220015 | -74.73709466407225 | ||
| 103 | 2018-05-02T19:07:12Z | 37.483674573608305 | -74.73534957570246 | ||
| 104 | 2018-05-02T19:12:07Z | 37.48346902362304 | -74.73457997332436 | ||
| 105 | 2018-05-02T19:17:03Z | 37.483239545617295 | -74.73372078173296 | ||
| 106 | 2018-05-02T19:21:59Z | 37.483033802007064 | -74.73295045440112 | ||
| 107 | 2018-05-02T19:26:19Z | 37.482827911972564 | -74.7321795788402 | ||
| 108 | 2018-05-02T19:54:38Z | 37.483124278073 | -74.72942508751149 | ||
| 109 | 2018-05-02T20:05:01Z | 37.483123263734775 | -74.72855174231249 | ||
| 110 | 2018-05-02T20:14:26Z | 37.483122339941616 | -74.72775635640055 | ||
| 111 | 2018-05-02T20:23:56Z | 37.48312141762445 | -74.72696224132092 | ||
| 112 | 2018-05-02T20:33:20Z | 37.48312050168275 | -74.72617361550903 | ||
| 113 | 2018-05-02T20:37:50Z | 37.48312009918181 | -74.72582706220408 | ||
| 114 | 2018-05-02T20:41:56Z | 37.483119671143385 | -74.72545852112263 | ||
| 115 | 2018-05-02T20:51:36Z | 37.483118733625886 | -74.72465131855527 | ||
| 116 | 2018-05-02T20:56:06Z | 37.48311830305559 | -74.7242805975196 | ||
| 117 | 2018-05-02T21:00:20Z | 37.48311787075166 | -74.72390838385023 | ||
| 118 | 2018-05-02T21:10:17Z | 37.48311691106657 | -74.72308209498138 | ||
| 119 | 2018-05-02T21:14:34Z | 37.48311651483675 | -74.72274094110588 | ||
| 120 | 2018-05-02T21:18:51Z | 37.483116086051645 | -74.72237175712519 | ||
| 121 | 2018-05-02T21:23:00Z | 37.483115682869865 | -74.72202461761067 | ||
| 122 | 2018-05-02T21:26:41Z | 37.48311530626805 | -74.72170036346847 | ||
| 123 | 2018-05-02T21:36:36Z | 37.48311433806894 | -74.7208667440341 | ||
| 124 | 2018-05-02T21:45:12Z | 37.48311350239643 | -74.7201472299855 | ||
| 125 | 2018-05-02T22:12:35Z | 37.48394451940183 | -74.71722669457921 | ||
| 126 | 2018-05-02T22:21:28Z | 37.484482850914226 | -74.71675460771546 | ||
| 127 | 2018-05-02T22:30:39Z | 37.48502714164784 | -74.71627729494533 | ||
| 128 | 2018-05-02T22:40:11Z | 37.48560131544921 | -74.71577377638302 | ||
| 129 | 2018-05-02T22:50:25Z | 37.48621056487131 | -74.7152394984477 | ||
| 130 | 2018-05-02T22:54:56Z | 37.486469205622626 | -74.7150126848611 | ||
| 131 | 2018-05-02T22:59:08Z | 37.48672828980584 | -74.71478548240925 | ||
| 132 | 2018-05-02T23:08:56Z | 37.4873176631151 | -74.71426863472199 | ||
| 133 | 2018-05-02T23:18:33Z | 37.48789254237297 | -74.71376449751352 | ||
| 134 | 2018-05-02T23:28:19Z | 37.488471219251835 | -74.71325703000213 | ||
| 135 | 2018-05-02T23:37:57Z | 37.48904306194241 | -74.71275555569463 | ||
| 136 | 2018-05-02T23:42:27Z | 37.48932002347598 | -74.71251267579858 | ||
| 137 | 2018-05-02T23:46:30Z | 37.489556228335694 | -74.71230553724389 | ||
| 138 | 2018-05-02T23:55:53Z | 37.49011772164281 | -74.71181313877143 | ||
| 139 | 2018-05-03T00:00:10Z | 37.4903753659936 | -74.71158719897272 | ||
| 140 | 2018-05-03T00:03:54Z | 37.4906036366127 | -74.71138701830677 | ||
| 141 | 2018-05-03T00:29:13Z | 37.492156826308225 | -74.70857201131611 | ||
| 142 | 2018-05-03T00:38:51Z | 37.492576165809155 | -74.70724448092022 | ||
| 143 | 2018-05-03T00:48:14Z | 37.49299186805526 | -74.70592846521906 | ||
| 144 | 2018-05-03T00:52:44Z | 37.493188988405734 | -74.70530442847482 | ||
| 145 | 2018-05-03T00:57:17Z | 37.49338579705348 | -74.70468137850814 | ||
| 146 | 2018-05-03T01:01:47Z | 37.49357735429876 | -74.70407495324869 | ||
| 147 | 2018-05-03T01:06:20Z | 37.49379672666464 | -74.70338047184859 | ||
| 148 | 2018-05-03T01:15:18Z | 37.494178701124206 | -74.70217123040007 | ||
| 149 | 2018-05-03T01:19:48Z | 37.494372150489816 | -74.70155881513192 | ||
| 150 | 2018-05-03T01:24:28Z | 37.49458836184704 | -74.70087434074298 | ||
| 151 | 2018-05-03T01:29:23Z | 37.494792819165355 | -74.70022707688133 | ||
| 152 | 2018-05-03T01:33:38Z | 37.49499210614484 | -74.69959618109834 | ||
| 153 | 2018-05-03T01:43:40Z | 37.495438010834675 | -74.6981845515521 | ||
| 154 | 2018-05-03T01:48:23Z | 37.495620255291115 | -74.69760760839536 | ||
| 155 | 2018-05-03T01:53:41Z | 37.495868168422696 | -74.69682277363268 | ||
| 156 | 2018-05-03T01:58:36Z | 37.49607656742708 | -74.69616303131846 | ||
| 157 | 2018-05-03T02:03:21Z | 37.496306406488074 | -74.69543541481926 | ||
| 158 | 2018-05-03T02:08:31Z | 37.49652339252372 | -74.69474848798036 | ||
| 159 | 2018-05-03T02:13:56Z | 37.49676237957778 | -74.69399191108317 | ||
| 160 | 2018-05-03T02:19:33Z | 37.4970140019144 | -74.69319533384822 | ||
| 161 | 2018-05-03T02:46:41Z | 37.49763263977314 | -74.68685007702075 | ||
| 162 | 2018-05-03T02:52:15Z | 37.49780512609531 | -74.68556329377779 | ||
| 163 | 2018-05-03T02:57:49Z | 37.49798093447577 | -74.68425172730059 | ||
| 164 | 2018-05-03T03:03:12Z | 37.49815437867454 | -74.68295779810214 | ||
| 165 | 2018-05-03T03:08:33Z | 37.49832352697028 | -74.68169591721926 | ||
| 166 | 2018-05-03T03:14:20Z | 37.49850147739295 | -74.68036837066882 | ||
| 167 | 2018-05-03T03:20:01Z | 37.498688883641336 | -74.67897028172472 | ||
| 168 | 2018-05-03T03:30:39Z | 37.499025517705896 | -74.67645892274966 | ||
| 169 | 2018-05-03T03:36:01Z | 37.49919515207457 | -74.67519341566296 | ||
| 170 | 2018-05-03T03:41:28Z | 37.4993662282098 | -74.67391715270308 | ||
| 171 | 2018-05-03T03:51:35Z | 37.49969358740607 | -74.6714749861425 | ||
| 172 | 2018-05-03T03:56:57Z | 37.49986252171187 | -74.67021470166814 | ||
| 173 | 2018-05-03T04:02:00Z | 37.500023648162404 | -74.66901266539111 | ||
| 174 | 2018-05-03T04:12:49Z | 37.50036626087524 | -74.66645670447689 | ||
| 175 | 2018-05-03T04:22:39Z | 37.50068146109732 | -74.66410524635069 | ||
| 176 | 2018-05-03T04:32:09Z | 37.50098522472008 | -74.66183910759453 | ||
| 177 | 2018-05-03T04:59:49Z | 37.50028231810135 | -74.65501233168179 | ||
| 178 | 2018-05-03T05:05:10Z | 37.50018563096619 | -74.65383611227544 | ||
| 179 | 2018-05-03T05:10:14Z | 37.50008268151432 | -74.65258371046465 | ||
| 180 | 2018-05-03T05:21:47Z | 37.49986531887094 | -74.64993944803086 | ||
| 181 | 2018-05-03T05:27:08Z | 37.49976822481802 | -74.6487582783842 | ||
| 182 | 2018-05-03T05:32:56Z | 37.4996510897693 | -74.64733330579365 | ||
| 183 | 2018-05-03T05:43:56Z | 37.49944458449443 | -74.6448211255392 | ||
| 184 | 2018-05-03T05:54:48Z | 37.49923292387877 | -74.64224622947613 | ||
| 185 | 2018-05-03T06:06:00Z | 37.499022102597834 | -74.6396815440971 | ||
| 186 | 2018-05-03T06:17:32Z | 37.498803266479925 | -74.63701935653464 | ||
| 187 | 2018-05-03T06:22:40Z | 37.49870967706065 | -74.63588082149587 | ||
| 188 | 2018-05-03T06:28:11Z | 37.4985991237633 | -74.63453591729986 | ||
| 189 | 2018-05-03T06:38:30Z | 37.498398637310615 | -74.63209695728774 | ||
| 190 | 2018-05-03T06:49:38Z | 37.498187333150724 | -74.62952639758439 | ||
| 191 | 2018-05-03T07:16:14Z | 37.49637901642656 | -74.62495632163797 | ||
| 192 | 2018-05-03T07:21:36Z | 37.496262877231594 | -74.62402301670313 | ||
| 193 | 2018-05-03T07:26:20Z | 37.49616375030822 | -74.62322642390083 | ||
| 194 | 2018-05-03T07:37:09Z | 37.49593399208962 | -74.62138006635274 | ||
| 195 | 2018-05-03T07:42:17Z | 37.49582919166654 | -74.62053788080055 | ||
| 196 | 2018-05-03T07:47:29Z | 37.49571271438161 | -74.6196018589447 | ||
| 197 | 2018-05-03T07:58:59Z | 37.495467174489995 | -74.61762867846393 | ||
| 198 | 2018-05-03T08:04:21Z | 37.495354761569516 | -74.61672531820332 | ||
| 199 | 2018-05-03T08:10:12Z | 37.49522999719149 | -74.61572270052777 | ||
| 200 | 2018-05-03T08:21:28Z | 37.494990581016275 | -74.6137987307784 | ||
| 201 | 2018-05-03T08:32:08Z | 37.49476142351764 | -74.61195720066961 | ||
| 202 | 2018-05-03T08:43:45Z | 37.494514232495575 | -74.60997075155731 | ||
| 203 | 2018-05-03T08:49:19Z | 37.494399734652625 | -74.60905063667369 | ||
| 204 | 2018-05-03T08:54:50Z | 37.49427863433106 | -74.60807746368283 | ||
| 205 | 2018-05-03T09:00:26Z | 37.49416110727527 | -74.60713300577434 | ||
| 206 | 2018-05-03T09:05:57Z | 37.49404112799768 | -74.6061688415929 | ||
| 207 | 2018-05-03T09:33:47Z | 37.49380130375293 | -74.60455067612313 | ||
| 208 | 2018-05-03T09:46:38Z | 37.49356952397318 | -74.60307124905307 | ||
| 209 | 2018-05-03T09:59:07Z | 37.49335157040885 | -74.6016800733284 | ||
| 210 | 2018-05-03T10:05:33Z | 37.493236316760964 | -74.60094442086213 | ||
| 211 | 2018-05-03T10:11:40Z | 37.493128329404776 | -74.60025514840649 | ||
| 212 | 2018-05-03T10:24:59Z | 37.493429913148816 | -74.59903665974156 | ||
| 213 | 2018-05-03T10:31:27Z | 37.49370286437924 | -74.59845306274254 | ||
| 214 | 2018-05-03T10:37:49Z | 37.493993807214295 | -74.59783099789539 | ||
| 215 | 2018-05-03T10:50:16Z | 37.494546844522205 | -74.59664854888153 | ||
| 216 | 2018-05-03T11:04:34Z | 37.49508336314181 | -74.59555083436005 | ||
| 217 | 2018-05-03T11:10:59Z | 37.49542053814615 | -74.59512177243892 | ||
| 218 | 2018-05-03T11:16:59Z | 37.495751691593206 | -74.59470037306953 | ||
| 219 | 2018-05-03T11:49:12Z | 37.49710060347712 | -74.59420668698351 | ||
| 220 | 2018-05-03T12:03:03Z | 37.49839667395248 | -74.59287716208556 | ||
| 221 | 2018-05-03T12:15:53Z | 37.49961166738217 | -74.59163080700968 | ||
| 222 | 2018-05-03T12:27:54Z | 37.50078335464559 | -74.5904288759273 | ||
| 223 | 2018-05-03T12:41:56Z | 37.50213978259346 | -74.58903743559803 | ||
| 224 | 2018-05-03T12:54:28Z | 37.50333276028467 | -74.58781366453516 | ||
| 225 | 2018-05-03T13:00:28Z | 37.503899184163906 | -74.58723262001281 | ||
| 226 | 2018-05-03T13:06:57Z | 37.50451560737686 | -74.58660028556434 | ||
| 227 | 2018-05-03T13:12:57Z | 37.50510341261939 | -74.58599730777881 | ||
| 228 | 2018-05-03T13:18:29Z | 37.505641534580214 | -74.58544529570955 | ||
| 229 | 2018-05-03T13:32:57Z | 37.50698034958759 | -74.58407192294938 | ||
| 230 | 2018-05-03T14:02:38Z | 37.51004496971578 | -74.58139502959295 | ||
| 231 | 2018-05-03T14:16:12Z | 37.511185647100504 | -74.57900676022624 | ||
| 232 | 2018-05-03T14:27:56Z | 37.512164672231805 | -74.57695694687706 | ||
| 233 | 2018-05-03T14:42:07Z | 37.51336186521929 | -74.57445034915156 | ||
| 234 | 2018-05-03T14:54:07Z | 37.51436143981555 | -74.57235751079082 | ||
| 235 | 2018-05-03T15:07:08Z | 37.51546328613578 | -74.57005054315155 | ||
| 236 | 2018-05-03T15:13:08Z | 37.51591772907637 | -74.56909906276941 | ||
| 237 | 2018-05-03T15:18:59Z | 37.51644393734256 | -74.56799732524092 | ||
| 238 | 2018-05-03T15:24:58Z | 37.51693012871301 | -74.56697937224914 | ||
| 239 | 2018-05-03T15:31:03Z | 37.51745911088884 | -74.56587182690545 | ||
| 240 | 2018-05-03T15:44:02Z | 37.51856057704379 | -74.56356565522923 | ||
| 241 | 2018-05-03T15:49:51Z | 37.51903726048252 | -74.56256760927029 | ||
| 242 | 2018-05-03T16:15:35Z | 37.52086231213143 | -74.55949841417986 | ||
| 243 | 2018-05-03T16:28:40Z | 37.521284664631956 | -74.55633401098207 | ||
| 244 | 2018-05-03T16:40:05Z | 37.52166494918442 | -74.55348479462296 | ||
| 245 | 2018-05-03T16:52:13Z | 37.52206170198238 | -74.55051219277729 | ||
| 246 | 2018-05-03T17:05:36Z | 37.522494562509614 | -74.54726906000367 | ||
| 247 | 2018-05-03T17:11:48Z | 37.5226975262679 | -74.5457483890832 | ||
| 248 | 2018-05-03T17:18:07Z | 37.522909191264965 | -74.54416252563313 | ||
| 249 | 2018-05-03T17:30:40Z | 37.523319182504636 | -74.54109073704873 | ||
| 250 | 2018-05-03T17:37:18Z | 37.523540077460275 | -74.53943571972755 | ||
| 251 | 2018-05-03T17:43:29Z | 37.5237473759413 | -74.53788257164533 | ||
| 252 | 2018-05-03T17:50:09Z | 37.523950355459014 | -74.53636178265003 | ||
| 253 | 2018-05-03T17:57:17Z | 37.5241929281418 | -74.53454434870062 | ||
| 254 | 2018-05-03T18:03:58Z | 37.52441551405655 | -74.53287666216029 | ||
| 255 | 2018-05-03T18:31:18Z | 37.52494673822094 | -74.52774862141014 | ||
| 256 | 2018-05-03T18:37:30Z | 37.5245090004352 | -74.52670431739297 | ||
| 257 | 2018-05-03T18:44:23Z | 37.523998893813236 | -74.5254873642036 | ||
| 258 | 2018-05-03T18:56:18Z | 37.52311808863302 | -74.52338604140726 | ||
| 259 | 2018-05-03T19:02:32Z | 37.52267050378616 | -74.52231824541431 | ||
| 260 | 2018-05-03T19:08:04Z | 37.52226263004361 | -74.52134518756624 | ||
| 261 | 2018-05-03T19:21:02Z | 37.52132856198083 | -74.51911679636501 | ||
| 262 | 2018-05-03T19:34:09Z | 37.52036750194361 | -74.51682401084304 | ||
| 263 | 2018-05-03T19:47:28Z | 37.51940191978636 | -74.5145204369718 | ||
| 264 | 2018-05-03T20:00:46Z | 37.51842436786258 | -74.51218830702057 | ||
| 265 | 2018-05-03T20:13:45Z | 37.51749033989135 | -74.50996001146497 | ||
| 266 | 2018-05-03T20:18:48Z | 37.51710863635813 | -74.50904938746575 | ||
| 267 | 2018-05-03T20:46:53Z | 37.517653149993805 | -74.50723754433251 | ||
| 268 | 2018-05-03T20:53:18Z | 37.517371360312225 | -74.50788787299845 | ||
| 269 | 2018-05-03T20:59:23Z | 37.517112437415456 | -74.50848542852674 | ||
| 270 | 2018-05-03T21:13:52Z | 37.516496080739934 | -74.50990788804437 | ||
| 271 | 2018-05-03T21:26:54Z | 37.51593954150778 | -74.5111922978013 | ||
| 272 | 2018-05-03T21:32:23Z | 37.51570499982271 | -74.5117335851199 | ||
| 273 | 2018-05-03T21:52:10Z | 37.516349760383214 | -74.50933568495022 | ||
| 274 | 2018-05-03T22:20:09Z | 37.516942219254915 | -74.50705820209447 | ||
| 275 | 2018-05-03T22:32:21Z | 37.51622502818402 | -74.50712177677018 | ||
| 276 | 2018-05-03T22:38:10Z | 37.5158781408664 | -74.50715252624484 | ||
| 277 | 2018-05-03T22:44:12Z | 37.51552511716324 | -74.50718381967326 | ||
| 278 | 2018-05-03T22:58:16Z | 37.51469382359911 | -74.50725750884882 | ||
| 279 | 2018-05-03T23:11:40Z | 37.51390109677656 | -74.50732777931464 | ||
| 280 | 2018-05-03T23:17:52Z | 37.5135372328097 | -74.50736003366724 | ||
| 281 | 2018-05-03T23:24:09Z | 37.513160311134655 | -74.50739344550715 | ||
| 282 | 2018-05-03T23:30:34Z | 37.51279624608309 | -74.50742571768468 | ||
| 283 | 2018-05-03T23:36:59Z | 37.5123998923663 | -74.50746085205822 | ||
| 284 | 2018-05-03T23:50:34Z | 37.51159788716151 | -74.50753194499684 | ||
| 285 | 2018-05-04T00:04:18Z | 37.5107736633955 | -74.50760500747728 | ||
| 286 | 2018-05-04T00:31:57Z | 37.51198838491544 | -74.50512559127918 | ||
| 287 | 2018-05-04T00:45:01Z | 37.511243752969776 | -74.5048149836473 | ||
| 288 | 2018-05-04T00:58:45Z | 37.51046559666338 | -74.50449039203 | ||
| 289 | 2018-05-04T01:12:51Z | 37.50966205127503 | -74.50415520988854 | ||
| 290 | 2018-05-04T01:25:56Z | 37.50891460195209 | -74.50384342704669 | ||
| 291 | 2018-05-04T01:39:02Z | 37.50816156480829 | -74.50352931336235 | ||
| 292 | 2018-05-04T01:53:10Z | 37.50735712227701 | -74.50319375699644 | ||
| 293 | 2018-05-04T02:08:18Z | 37.50649476754268 | -74.50283404376711 | ||
| 294 | 2018-05-04T02:20:50Z | 37.50577853300145 | -74.50253528151819 | ||
| 295 | 2018-05-04T02:51:38Z | 37.50651756736119 | -74.49712272982208 | ||
| 296 | 2018-05-04T03:08:04Z | 37.5051639377273 | -74.49563601731597 | ||
| 297 | 2018-05-04T03:25:47Z | 37.50369987876844 | -74.49402801856257 | ||
| 298 | 2018-05-04T03:42:18Z | 37.502337592198764 | -74.49253179800908 | ||
| 299 | 2018-05-04T03:50:29Z | 37.501643877187526 | -74.49176988000939 | ||
| 300 | 2018-05-04T03:58:49Z | 37.500987882619896 | -74.49104939096044 | ||
| 301 | 2018-05-04T04:16:19Z | 37.499538329044626 | -74.48945732369575 | ||
| 302 | 2018-05-04T04:34:00Z | 37.498073773136326 | -74.48784877913506 | ||
| 303 | 2018-05-04T05:07:21Z | 37.49629713894885 | -74.48249963855265 | ||
| 304 | 2018-05-04T05:17:02Z | 37.49526154320957 | -74.48192904508194 | ||
| 305 | 2018-05-04T05:25:51Z | 37.49432136885195 | -74.48141102696985 | ||
| 306 | 2018-05-04T05:34:50Z | 37.493365847083865 | -74.48088455272774 | ||
| 307 | 2018-05-04T05:43:58Z | 37.492381850531075 | -74.48034238942314 | ||
| 308 | 2018-05-04T06:01:17Z | 37.49054761884463 | -74.4793317628009 | ||
| 309 | 2018-05-04T06:10:30Z | 37.48954639380222 | -74.47878010692759 | ||
