![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | (SECOORA) Glider - NSF/Smart and Autonomous Systems: Fisheries Management at Gray's Reef - angus-20220404T0000
|
| Institution: | Skidaway Institute of Oceanography (Dataset ID: ioos-gliderdac-angus-20220404T0000) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| wmo_id | trajectory | profile_id | time | latitude | longitude |
|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | |||
| 1 | 2022-04-04T15:13:33Z | 31.465025528225805 | -80.7753262329749 | ||
| 2 | 2022-04-04T15:15:29Z | 31.46495997379032 | -80.77535287096774 | ||
| 3 | 2022-04-04T15:17:06Z | 31.464905316970544 | -80.77537508072308 | ||
| 4 | 2022-04-04T15:19:00Z | 31.46484066487455 | -80.77540135205098 | ||
| 5 | 2022-04-04T15:20:29Z | 31.46472311984619 | -80.77542972667639 | ||
| 6 | 2022-04-04T15:22:34Z | 31.464432275780513 | -80.77548467159413 | ||
| 7 | 2022-04-04T15:24:16Z | 31.46419661833392 | -80.77552915109793 | ||
| 8 | 2022-04-04T15:25:57Z | 31.46396226490066 | -80.77557338447389 | ||
| 9 | 2022-04-04T16:12:07Z | 31.464623557951484 | -80.7760878032345 | ||
| 10 | 2022-04-04T16:14:16Z | 31.464551879230655 | -80.77603777738774 | ||
| 11 | 2022-04-04T16:15:39Z | 31.464324736142686 | -80.77596382846652 | ||
| 12 | 2022-04-04T16:17:15Z | 31.464053548504985 | -80.77587624584717 | ||
| 13 | 2022-04-04T16:18:41Z | 31.46380805355166 | -80.7757969609239 | ||
| 14 | 2022-04-04T16:20:21Z | 31.46352546934461 | -80.77570569767441 | ||
| 15 | 2022-04-04T16:21:53Z | 31.463266406063127 | -80.77562203073089 | ||
| 16 | 2022-04-04T16:23:52Z | 31.46298271417498 | -80.7755304097453 | ||
| 17 | 2022-04-04T17:15:21Z | 31.463010577022462 | -80.77289664609421 | ||
| 18 | 2022-04-04T17:17:40Z | 31.463030465712574 | -80.77269228980322 | ||
| 19 | 2022-04-04T17:19:40Z | 31.46304772783031 | -80.77251492154357 | ||
| 20 | 2022-04-04T17:22:27Z | 31.463062457678188 | -80.77236357235664 | ||
| 21 | 2022-04-04T17:35:20Z | 31.461412000000003 | -80.771477 | ||
| 22 | 2022-04-04T17:36:53Z | 31.461412000000003 | -80.771477 | ||
| 23 | 2022-04-04T17:50:40Z | 31.460942538161266 | -80.76972660721499 | ||
| 24 | 2022-04-04T17:53:12Z | 31.46085828614151 | -80.76937986145957 | ||
| 25 | 2022-04-04T17:54:59Z | 31.460574376185704 | -80.76916567616303 | ||
| 26 | 2022-04-04T17:56:30Z | 31.460221403987752 | -80.76899749888308 | ||
| 27 | 2022-04-04T17:58:21Z | 31.45979102022834 | -80.76879243805844 | ||
| 28 | 2022-04-04T17:59:57Z | 31.45942086387328 | -80.76861607320788 | ||
| 29 | 2022-04-04T18:01:52Z | 31.458975693168977 | -80.76840396698934 | ||
| 30 | 2022-04-04T18:04:01Z | 31.458473489776047 | -80.76816468695228 | ||
| 31 | 2022-04-04T18:05:33Z | 31.458116559078253 | -80.76799462360385 | ||
| 32 | 2022-04-04T18:07:10Z | 31.457742622716076 | -80.76781645772954 | ||
| 33 | 2022-04-04T18:08:55Z | 31.457335663361686 | -80.76762255770662 | ||
| 34 | 2022-04-04T18:10:25Z | 31.45698782491224 | -80.76745682645462 | ||
| 35 | 2022-04-04T18:11:40Z | 31.456698037230087 | -80.7673187540953 | ||
| 36 | 2022-04-04T18:13:17Z | 31.45631844538633 | -80.7671378936079 | ||
| 37 | 2022-04-04T18:14:56Z | 31.45593512767054 | -80.7669552578899 | ||
| 38 | 2022-04-04T18:16:37Z | 31.45554497564089 | -80.76676936589193 | ||
| 39 | 2022-04-04T18:18:22Z | 31.45513993715562 | -80.76657638108712 | ||
| 40 | 2022-04-04T18:19:43Z | 31.454824950277157 | -80.76642630230828 | ||
| 41 | 2022-04-04T18:21:33Z | 31.454399571605858 | -80.76622362620996 | ||
| 42 | 2022-04-04T18:23:18Z | 31.453990005686045 | -80.76602848426184 | ||
| 43 | 2022-04-04T18:24:55Z | 31.453616168756515 | -80.76585036576321 | ||
| 44 | 2022-04-04T18:26:46Z | 31.453184271630676 | -80.76564458387936 | ||
| 45 | 2022-04-04T18:28:08Z | 31.452866830644496 | -80.76549333581534 | ||
| 46 | 2022-04-04T18:29:46Z | 31.452487434202034 | -80.76531256842887 | ||
| 47 | 2022-04-04T18:31:30Z | 31.45208680572989 | -80.76512168482076 | ||
| 48 | 2022-04-04T18:33:12Z | 31.451690912308834 | -80.76493305727703 | ||
| 49 | 2022-04-04T18:34:49Z | 31.451315210275503 | -80.76475405013029 | ||
| 50 | 2022-04-04T18:36:54Z | 31.450827553239016 | -80.76452170085629 | ||
| 51 | 2022-04-04T18:50:33Z | 31.450167943903022 | -80.76394269669598 | ||
| 52 | 2022-04-04T18:52:33Z | 31.44997658069883 | -80.76367959733778 | ||
| 53 | 2022-04-04T18:54:09Z | 31.44982396873267 | -80.76346977585968 | ||
| 54 | 2022-04-04T18:55:43Z | 31.449674985024963 | -80.76326494276206 | ||
| 55 | 2022-04-04T18:57:18Z | 31.44952416448776 | -80.76305758426432 | ||
| 56 | 2022-04-04T18:59:03Z | 31.44927717221062 | -80.76286985807842 | ||
| 57 | 2022-04-04T19:00:44Z | 31.448862017278383 | -80.7627853572266 | ||
| 58 | 2022-04-04T19:02:09Z | 31.448500524363826 | -80.76272116623016 | ||
| 59 | 2022-04-04T19:03:48Z | 31.44807880757555 | -80.76264628116388 | ||
| 60 | 2022-04-04T19:05:22Z | 31.44767441644148 | -80.76257447264756 | ||
| 61 | 2022-04-04T19:07:10Z | 31.447217144691976 | -80.76249327401803 | ||
| 62 | 2022-04-04T19:08:52Z | 31.446779014235673 | -80.76241547434498 | ||
| 63 | 2022-04-04T19:10:19Z | 31.44640934420224 | -80.76234983132169 | ||
| 64 | 2022-04-04T19:11:35Z | 31.44608616202671 | -80.7622924432373 | ||
| 65 | 2022-04-04T19:13:26Z | 31.445613401593658 | -80.76220849425222 | ||
| 66 | 2022-04-04T19:14:59Z | 31.445215188524593 | -80.76213778278688 | ||
| 67 | 2022-04-04T19:16:21Z | 31.444864160431557 | -80.76207545004904 | ||
| 68 | 2022-04-04T19:17:47Z | 31.444499575948644 | -80.7620107100768 | ||
| 69 | 2022-04-04T19:19:33Z | 31.444047348776433 | -80.76193040722261 | ||
| 70 | 2022-04-04T19:21:08Z | 31.44364233383775 | -80.76185848793611 | ||
| 71 | 2022-04-04T19:22:52Z | 31.44319622358516 | -80.76177927127516 | ||
| 72 | 2022-04-04T19:24:34Z | 31.442763181757044 | -80.76170237519965 | ||
| 73 | 2022-04-04T19:26:07Z | 31.442365409163518 | -80.7616317419504 | ||
| 74 | 2022-04-04T19:27:43Z | 31.44195660679758 | -80.76155915012309 | ||
| 75 | 2022-04-04T19:29:26Z | 31.441514758412428 | -80.76148069025021 | ||
| 76 | 2022-04-04T19:30:57Z | 31.441130094042567 | -80.7614123846536 | ||
| 77 | 2022-04-04T19:32:27Z | 31.440744245901644 | -80.76134386885245 | ||
| 78 | 2022-04-04T19:34:03Z | 31.440335595880622 | -80.76127130407733 | ||
| 79 | 2022-04-04T19:35:21Z | 31.440000155212275 | -80.76121173922867 | ||
| 80 | 2022-04-04T19:36:54Z | 31.439603449033207 | -80.76114129534469 | ||
| 81 | 2022-04-04T20:04:16Z | 31.438215456995636 | -80.76031649663099 | ||
| 82 | 2022-04-04T20:09:40Z | 31.437977999999998 | -80.760137 | ||
| 83 | 2022-04-04T20:24:11Z | 31.437978 | -80.760137 | ||
| 84 | 2022-04-04T20:27:58Z | 31.437978 | -80.760137 | ||
| 85 | 2022-04-04T21:03:11Z | 31.430254265930337 | -80.76182746728972 | ||
| 86 | 2022-04-04T21:09:31Z | 31.430243000000004 | -80.761837 | ||
| 87 | 2022-04-04T21:24:47Z | 31.430243 | -80.761837 | ||
| 88 | 2022-04-04T21:29:02Z | 31.430243000000004 | -80.761837 | ||
| 89 | 2022-04-04T23:03:04Z | 31.42654342682926 | -80.7820094878049 | ||
| 90 | 2022-04-04T23:09:14Z | 31.426722999999996 | -80.78253800000002 | ||
| 91 | 2022-04-04T23:23:47Z | 31.426723 | -80.78253800000002 | ||
| 92 | 2022-04-04T23:27:49Z | 31.426722999999996 | -80.78253800000002 | ||
| 93 | 2022-04-04T23:41:09Z | 31.426722999999996 | -80.78253800000002 | ||
| 94 | 2022-04-04T23:46:03Z | 31.426722999999996 | -80.78253800000002 | ||
| 95 | 2022-04-05T00:22:31Z | 31.424179545454546 | -80.80626490909091 | ||
| 96 | 2022-04-05T00:27:55Z | 31.424355 | -80.80678 | ||
| 97 | 2022-04-05T00:39:41Z | 31.424354999999995 | -80.80677999999999 | ||
| 98 | 2022-04-05T00:46:21Z | 31.424355 | -80.80678 | ||
| 99 | 2022-04-05T00:59:51Z | 31.424354999999995 | -80.80677999999999 | ||
| 100 | 2022-04-05T01:05:51Z | 31.424355 | -80.80678 | ||
| 101 | 2022-04-05T01:18:32Z | 31.424354999999995 | -80.80677999999999 | ||
| 102 | 2022-04-05T01:26:10Z | 31.424354999999995 | -80.80677999999999 | ||
| 103 | 2022-04-05T01:41:21Z | 31.424354999999995 | -80.80677999999999 | ||
| 104 | 2022-04-05T01:46:04Z | 31.424355 | -80.80678 | ||
| 105 | 2022-04-05T02:00:27Z | 31.424354999999995 | -80.80678 | ||
| 106 | 2022-04-05T02:04:12Z | 31.424355 | -80.80678 | ||
| 107 | 2022-04-05T02:17:49Z | 31.424354999999995 | -80.80678 | ||
| 108 | 2022-04-05T02:23:05Z | 31.424354999999995 | -80.80678 | ||
| 109 | 2022-04-05T02:38:35Z | 31.424354999999995 | -80.80677999999999 | ||
| 110 | 2022-04-05T02:42:35Z | 31.424355 | -80.80678 | ||
| 111 | 2022-04-05T02:58:48Z | 31.424355 | -80.80678 | ||
| 112 | 2022-04-05T03:01:15Z | 31.424354999999995 | -80.80677999999999 | ||
| 113 | 2022-04-05T03:15:49Z | 31.424355 | -80.80678 | ||
| 114 | 2022-04-05T03:19:32Z | 31.424355 | -80.80678 | ||
| 115 | 2022-04-05T03:31:52Z | 31.424354999999995 | -80.80677999999999 | ||
| 116 | 2022-04-05T03:38:11Z | 31.424354999999995 | -80.80678 | ||
| 117 | 2022-04-05T03:52:42Z | 31.424355 | -80.80678 | ||
| 118 | 2022-04-05T03:56:32Z | 31.424355 | -80.80678 | ||
| 119 | 2022-04-05T04:24:14Z | 31.41384353846155 | -80.83532746153847 | ||
| 120 | 2022-04-05T04:29:03Z | 31.414052 | -80.835243 | ||
| 121 | 2022-04-05T04:39:15Z | 31.41405200000001 | -80.835243 | ||
| 122 | 2022-04-05T04:46:06Z | 31.41405200000001 | -80.835243 | ||
| 123 | 2022-04-05T05:00:07Z | 31.414052000000005 | -80.835243 | ||
| 124 | 2022-04-05T05:03:59Z | 31.41405200000001 | -80.835243 | ||
| 125 | 2022-04-05T05:17:31Z | 31.414052000000005 | -80.835243 | ||
| 126 | 2022-04-05T05:21:18Z | 31.414052000000005 | -80.835243 | ||
| 127 | 2022-04-05T05:34:34Z | 31.414052000000005 | -80.835243 | ||
| 128 | 2022-04-05T05:38:30Z | 31.414052 | -80.835243 | ||
| 129 | 2022-04-05T05:50:07Z | 31.414052000000005 | -80.835243 | ||
| 130 | 2022-04-05T05:55:03Z | 31.414052000000012 | -80.835243 | ||
| 131 | 2022-04-05T06:04:46Z | 31.41405200000001 | -80.835243 | ||
| 132 | 2022-04-05T06:11:35Z | 31.414052 | -80.835243 | ||
| 133 | 2022-04-05T06:23:28Z | 31.41405200000001 | -80.835243 | ||
| 134 | 2022-04-05T06:29:08Z | 31.414052 | -80.835243 | ||
| 135 | 2022-04-05T06:39:00Z | 31.41405200000001 | -80.835243 | ||
| 136 | 2022-04-05T06:46:40Z | 31.41405200000001 | -80.835243 | ||
| 137 | 2022-04-05T07:00:08Z | 31.414052 | -80.835243 | ||
| 138 | 2022-04-05T07:02:04Z | 31.414052000000005 | -80.835243 | ||
| 139 | 2022-04-05T07:13:05Z | 31.414052000000005 | -80.835243 | ||
| 140 | 2022-04-05T07:18:49Z | 31.414052 | -80.835243 | ||
| 141 | 2022-04-05T07:29:35Z | 31.41405200000001 | -80.835243 | ||
| 142 | 2022-04-05T07:35:14Z | 31.414052000000005 | -80.835243 | ||
| 143 | 2022-04-05T07:47:58Z | 31.414052 | -80.835243 | ||
| 144 | 2022-04-05T07:51:18Z | 31.414052 | -80.835243 | ||
| 145 | 2022-04-05T08:22:38Z | 31.372033888888886 | -80.80423133333333 | ||
| 146 | 2022-04-05T08:28:01Z | 31.371893 | -80.803778 | ||
| 147 | 2022-04-05T08:39:10Z | 31.371893 | -80.803778 | ||
| 148 | 2022-04-05T08:43:15Z | 31.371893 | -80.80377799999998 | ||
| 149 | 2022-04-05T08:52:17Z | 31.371893 | -80.80377799999998 | ||
| 150 | 2022-04-05T08:58:52Z | 31.371893 | -80.803778 | ||
| 151 | 2022-04-05T09:09:32Z | 31.371893 | -80.803778 | ||
| 152 | 2022-04-05T09:13:46Z | 31.371893 | -80.80377799999998 | ||
| 153 | 2022-04-05T09:23:28Z | 31.371893 | -80.803778 | ||
| 154 | 2022-04-05T09:29:00Z | 31.371893 | -80.803778 | ||
| 155 | 2022-04-05T09:38:16Z | 31.371893 | -80.80377799999998 | ||
| 156 | 2022-04-05T09:43:58Z | 31.371893 | -80.80377799999998 | ||
| 157 | 2022-04-05T09:52:35Z | 31.371893 | -80.80377799999998 | ||
| 158 | 2022-04-05T09:58:51Z | 31.371893 | -80.803778 | ||
| 159 | 2022-04-05T10:08:48Z | 31.371893 | -80.80377799999998 | ||
| 160 | 2022-04-05T10:13:53Z | 31.371893 | -80.803778 | ||
| 161 | 2022-04-05T10:25:22Z | 31.371893 | -80.803778 | ||
| 162 | 2022-04-05T10:28:52Z | 31.371893 | -80.803778 | ||
| 163 | 2022-04-05T10:38:39Z | 31.371893 | -80.80377799999998 | ||
| 164 | 2022-04-05T10:45:05Z | 31.371893 | -80.80377799999998 | ||
| 165 | 2022-04-05T10:57:14Z | 31.371893 | -80.803778 | ||
| 166 | 2022-04-05T11:01:47Z | 31.371893 | -80.80377799999998 | ||
| 167 | 2022-04-05T11:13:52Z | 31.371893 | -80.80377799999998 | ||
| 168 | 2022-04-05T11:15:48Z | 31.371893 | -80.803778 | ||
| 169 | 2022-04-05T11:26:45Z | 31.371893 | -80.803778 | ||
| 170 | 2022-04-05T11:30:07Z | 31.371893 | -80.803778 | ||
| 171 | 2022-04-05T11:39:50Z | 31.371893 | -80.803778 | ||
| 172 | 2022-04-05T11:44:11Z | 31.371893 | -80.803778 | ||
| 173 | 2022-04-05T11:55:38Z | 31.371893 | -80.803778 | ||
| 174 | 2022-04-05T11:59:02Z | 31.371893 | -80.803778 | ||
| 175 | 2022-04-05T12:21:54Z | 31.36623877777778 | -80.84229655555556 | ||
| 176 | 2022-04-05T12:26:53Z | 31.366275 | -80.842655 | ||
| 177 | 2022-04-05T12:36:01Z | 31.36627499999999 | -80.84265500000001 | ||
| 178 | 2022-04-05T12:41:42Z | 31.366274999999998 | -80.842655 | ||
| 179 | 2022-04-05T12:53:14Z | 31.366274999999998 | -80.842655 | ||
| 180 | 2022-04-05T12:56:18Z | 31.366275 | -80.842655 | ||
| 181 | 2022-04-05T13:06:21Z | 31.366274999999995 | -80.84265500000001 | ||
| 182 | 2022-04-05T13:11:15Z | 31.366274999999998 | -80.842655 | ||
| 183 | 2022-04-05T13:22:31Z | 31.366275 | -80.842655 | ||
| 184 | 2022-04-05T13:25:51Z | 31.366275 | -80.842655 | ||
| 185 | 2022-04-05T13:35:35Z | 31.366274999999995 | -80.84265500000001 | ||
| 186 | 2022-04-05T13:40:19Z | 31.366275 | -80.842655 | ||
| 187 | 2022-04-05T13:49:53Z | 31.36627499999999 | -80.84265500000001 | ||
| 188 | 2022-04-05T13:56:06Z | 31.36627499999999 | -80.84265500000001 | ||
| 189 | 2022-04-05T14:04:53Z | 31.366274999999995 | -80.84265500000001 | ||
| 190 | 2022-04-05T14:10:34Z | 31.366274999999998 | -80.842655 | ||
| 191 | 2022-04-05T14:21:59Z | 31.366274999999998 | -80.842655 | ||
| 192 | 2022-04-05T14:25:24Z | 31.366274999999998 | -80.842655 | ||
| 193 | 2022-04-05T14:36:32Z | 31.366274999999995 | -80.84265500000001 | ||
| 194 | 2022-04-05T14:40:07Z | 31.366275 | -80.842655 | ||
| 195 | 2022-04-05T14:50:33Z | 31.366274999999995 | -80.84265500000001 | ||
| 196 | 2022-04-05T14:55:58Z | 31.366275 | -80.842655 | ||
| 197 | 2022-04-05T15:05:34Z | 31.366274999999995 | -80.84265500000001 | ||
| 198 | 2022-04-05T15:11:40Z | 31.366274999999998 | -80.842655 | ||
| 199 | 2022-04-05T15:23:34Z | 31.366275 | -80.842655 | ||
| 200 | 2022-04-05T15:27:12Z | 31.366274999999995 | -80.84265500000001 | ||
| 201 | 2022-04-05T15:38:15Z | 31.366274999999998 | -80.842655 | ||
| 202 | 2022-04-05T15:42:17Z | 31.366275 | -80.842655 | ||
| 203 | 2022-04-05T15:52:29Z | 31.366274999999995 | -80.84265500000001 | ||
| 204 | 2022-04-05T15:57:37Z | 31.366275 | -80.842655 | ||
| 205 | 2022-04-05T16:31:21Z | 31.381395040254233 | -80.86498717363251 | ||
| 206 | 2022-04-05T16:36:55Z | 31.381734999999995 | -80.86493700000001 | ||
| 207 | 2022-04-05T16:49:13Z | 31.381735 | -80.86493700000001 | ||
| 208 | 2022-04-05T16:54:05Z | 31.381735 | -80.864937 | ||
| 209 | 2022-04-05T17:06:00Z | 31.381734999999995 | -80.86493700000001 | ||
| 210 | 2022-04-05T17:10:55Z | 31.381735 | -80.864937 | ||
| 211 | 2022-04-05T17:22:10Z | 31.381734999999995 | -80.86493700000001 | ||
| 212 | 2022-04-05T17:28:26Z | 31.381734999999995 | -80.86493700000001 | ||
| 213 | 2022-04-05T17:40:08Z | 31.381734999999995 | -80.86493700000001 | ||
| 214 | 2022-04-05T17:45:39Z | 31.381735 | -80.86493700000001 | ||
| 215 | 2022-04-05T17:58:31Z | 31.381735 | -80.864937 | ||
| 216 | 2022-04-05T18:02:15Z | 31.381734999999995 | -80.86493700000001 | ||
| 217 | 2022-04-05T18:13:40Z | 31.381735 | -80.864937 | ||
| 218 | 2022-04-05T18:18:37Z | 31.381735 | -80.864937 | ||
| 219 | 2022-04-05T18:29:36Z | 31.381734999999995 | -80.86493700000001 | ||
| 220 | 2022-04-05T18:35:11Z | 31.381735 | -80.86493700000001 | ||
| 221 | 2022-04-05T18:46:26Z | 31.381735 | -80.86493700000001 | ||
| 222 | 2022-04-05T18:51:25Z | 31.381734999999995 | -80.86493700000001 | ||
| 223 | 2022-04-05T19:03:58Z | 31.381735 | -80.86493700000001 | ||
| 224 | 2022-04-05T19:07:49Z | 31.381734999999995 | -80.86493700000001 | ||
| 225 | 2022-04-05T19:20:10Z | 31.381735 | -80.864937 | ||
| 226 | 2022-04-05T19:23:53Z | 31.381734999999995 | -80.86493700000001 | ||
| 227 | 2022-04-05T19:35:49Z | 31.381735 | -80.86493700000001 | ||
| 228 | 2022-04-05T19:39:55Z | 31.381734999999995 | -80.86493700000001 | ||
| 229 | 2022-04-05T19:51:55Z | 31.381735 | -80.864937 | ||
| 230 | 2022-04-05T19:55:20Z | 31.381735 | -80.864937 | ||
| 231 | 2022-04-05T20:26:16Z | 31.360350400000005 | -80.85248339999998 | ||
| 232 | 2022-04-05T20:31:47Z | 31.360378000000008 | -80.85210499999998 | ||
| 233 | 2022-04-05T20:44:12Z | 31.360378 | -80.852105 | ||
| 234 | 2022-04-05T20:47:59Z | 31.360378000000004 | -80.85210499999998 | ||
| 235 | 2022-04-05T20:59:28Z | 31.360378000000004 | -80.85210499999998 | ||
| 236 | 2022-04-05T21:04:12Z | 31.360378000000008 | -80.85210499999997 | ||
| 237 | 2022-04-05T21:16:14Z | 31.360378 | -80.852105 | ||
| 238 | 2022-04-05T21:21:52Z | 31.36037800000001 | -80.85210499999997 | ||
| 239 | 2022-04-05T21:34:18Z | 31.360378 | -80.85210500000001 | ||
| 240 | 2022-04-05T21:36:24Z | 31.360378000000004 | -80.85210499999998 | ||
| 241 | 2022-04-05T21:47:42Z | 31.360378000000004 | -80.85210499999998 | ||
| 242 | 2022-04-05T21:52:08Z | 31.360378 | -80.85210500000001 | ||
| 243 | 2022-04-05T22:01:57Z | 31.360378000000008 | -80.85210499999997 | ||
| 244 | 2022-04-05T22:08:30Z | 31.360378000000004 | -80.85210499999998 | ||
| 245 | 2022-04-05T22:20:21Z | 31.360378 | -80.852105 | ||
| 246 | 2022-04-05T22:23:53Z | 31.360378 | -80.852105 | ||
| 247 | 2022-04-05T22:34:06Z | 31.360378000000008 | -80.85210499999998 | ||
| 248 | 2022-04-05T22:39:45Z | 31.360378000000004 | -80.85210499999998 | ||
| 249 | 2022-04-05T22:50:11Z | 31.360378 | -80.852105 | ||
| 250 | 2022-04-05T22:54:53Z | 31.360378 | -80.852105 | ||
| 251 | 2022-04-05T23:07:18Z | 31.360378000000004 | -80.85210499999998 | ||
| 252 | 2022-04-05T23:11:15Z | 31.360378 | -80.852105 | ||
| 253 | 2022-04-05T23:22:31Z | 31.360378000000004 | -80.85210499999998 | ||
| 254 | 2022-04-05T23:27:10Z | 31.360378 | -80.852105 | ||
| 255 | 2022-04-05T23:39:34Z | 31.360378000000004 | -80.85210499999998 | ||
| 256 | 2022-04-05T23:43:44Z | 31.360378 | -80.85210500000001 | ||
| 257 | 2022-04-05T23:52:57Z | 31.360378000000004 | -80.85210499999998 | ||
| 258 | 2022-04-05T23:59:31Z | 31.360378000000004 | -80.85210499999998 | ||
| 259 | 2022-04-06T00:36:46Z | 31.366631354991352 | -80.87988147541874 | ||
| 260 | 2022-04-06T00:42:56Z | 31.36739303644315 | -80.88040223607064 | ||
| 261 | 2022-04-06T00:56:10Z | 31.368641192419823 | -80.88348029089732 | ||
| 262 | 2022-04-06T00:59:47Z | 31.368783 | -80.88383 | ||
| 263 | 2022-04-06T01:10:17Z | 31.368783000000004 | -80.88383 | ||
| 264 | 2022-04-06T01:17:08Z | 31.368783000000004 | -80.88383 | ||
| 265 | 2022-04-06T01:31:16Z | 31.368783 | -80.88383 | ||
| 266 | 2022-04-06T01:34:56Z | 31.368783 | -80.88383 | ||
| 267 | 2022-04-06T01:48:05Z | 31.368783000000004 | -80.88383 | ||
| 268 | 2022-04-06T01:54:20Z | 31.368783000000004 | -80.88383 | ||
| 269 | 2022-04-06T02:06:36Z | 31.368783 | -80.88383 | ||
| 270 | 2022-04-06T02:10:59Z | 31.368783 | -80.88383 | ||
| 271 | 2022-04-06T02:24:28Z | 31.368783 | -80.88383 | ||
| 272 | 2022-04-06T02:28:14Z | 31.368783 | -80.88383 | ||
| 273 | 2022-04-06T02:43:44Z | 31.368783 | -80.88383 | ||
| 274 | 2022-04-06T02:45:58Z | 31.368783 | -80.88383 | ||
| 275 | 2022-04-06T03:00:00Z | 31.368783 | -80.88383 | ||
| 276 | 2022-04-06T03:03:37Z | 31.368783000000004 | -80.88383 | ||
| 277 | 2022-04-06T03:17:49Z | 31.368783000000004 | -80.88383 | ||
| 278 | 2022-04-06T03:21:49Z | 31.368783000000004 | -80.88383 | ||
| 279 | 2022-04-06T03:35:58Z | 31.368783000000004 | -80.88383 | ||
| 280 | 2022-04-06T03:39:57Z | 31.368783 | -80.88383 | ||
| 281 | 2022-04-06T03:51:05Z | 31.368783000000004 | -80.88383 | ||
| 282 | 2022-04-06T03:56:47Z | 31.368783 | -80.88383 | ||
| 283 | 2022-04-06T04:22:00Z | 31.3921286 | -80.9080866 | ||
| 284 | 2022-04-06T04:26:55Z | 31.392396999999995 | -80.907695 | ||
| 285 | 2022-04-06T04:36:04Z | 31.392397000000003 | -80.907695 | ||
| 286 | 2022-04-06T04:42:26Z | 31.392397 | -80.907695 | ||
| 287 | 2022-04-06T04:52:53Z | 31.392397000000003 | -80.907695 | ||
| 288 | 2022-04-06T04:58:24Z | 31.392397 | -80.907695 | ||
| 289 | 2022-04-06T05:08:38Z | 31.392397000000003 | -80.907695 | ||
| 290 | 2022-04-06T05:13:29Z | 31.392396999999995 | -80.907695 | ||
| 291 | 2022-04-06T05:23:06Z | 31.392397000000003 | -80.907695 | ||
| 292 | 2022-04-06T05:29:18Z | 31.392397 | -80.907695 | ||
| 293 | 2022-04-06T05:39:01Z | 31.392397000000003 | -80.907695 | ||
| 294 | 2022-04-06T05:45:01Z | 31.392397 | -80.907695 | ||
| 295 | 2022-04-06T05:56:35Z | 31.392397000000006 | -80.90769500000002 | ||
| 296 | 2022-04-06T06:01:20Z | 31.392397 | -80.90769500000002 | ||
| 297 | 2022-04-06T06:12:07Z | 31.392397000000003 | -80.907695 | ||
| 298 | 2022-04-06T06:17:33Z | 31.392397 | -80.907695 | ||
| 299 | 2022-04-06T06:29:33Z | 31.392397 | -80.907695 | ||
| 300 | 2022-04-06T06:33:16Z | 31.392397000000003 | -80.907695 | ||
| 301 | 2022-04-06T06:45:47Z | 31.392397 | -80.907695 | ||
| 302 | 2022-04-06T06:49:27Z | 31.392397 | -80.907695 | ||
| 303 | 2022-04-06T07:02:42Z | 31.392397000000003 | -80.907695 | ||
| 304 | 2022-04-06T07:07:41Z | 31.392397 | -80.907695 | ||
| 305 | 2022-04-06T07:21:17Z | 31.392397 | -80.907695 | ||
| 306 | 2022-04-06T07:24:57Z | 31.392397 | -80.907695 | ||
| 307 | 2022-04-06T07:36:42Z | 31.392397000000006 | -80.90769500000002 | ||
| 308 | 2022-04-06T07:43:43Z | 31.392397000000003 | -80.907695 | ||
| 309 | 2022-04-06T08:23:13Z | 31.410523 | -80.85033959999998 | ||
| 310 | 2022-04-06T08:29:11Z | 31.410500000000003 | -80.849702 | ||
| 311 | 2022-04-06T08:42:23Z | 31.410500000000003 | -80.849702 | ||
| 312 | 2022-04-06T08:46:38Z | 31.410500000000003 | -80.849702 | ||
| 313 | 2022-04-06T08:59:28Z | 31.410500000000003 | -80.849702 | ||
| 314 | 2022-04-06T09:04:14Z | 31.4105 | -80.849702 | ||
| 315 | 2022-04-06T09:15:25Z | 31.410500000000003 | -80.849702 | ||
| 316 | 2022-04-06T09:22:26Z | 31.410500000000003 | -80.849702 | ||
| 317 | 2022-04-06T09:35:43Z | 31.4105 | -80.849702 | ||
| 318 | 2022-04-06T09:39:16Z | 31.410500000000003 | -80.849702 | ||
| 319 | 2022-04-06T09:50:29Z | 31.410500000000003 | -80.849702 | ||
| 320 | 2022-04-06T09:56:30Z | 31.410500000000006 | -80.849702 | ||
| 321 | 2022-04-06T10:07:32Z | 31.410500000000006 | -80.849702 | ||
| 322 | 2022-04-06T10:13:55Z | 31.4105 | -80.849702 | ||
| 323 | 2022-04-06T10:25:04Z | 31.410500000000003 | -80.849702 | ||
| 324 | 2022-04-06T10:30:57Z | 31.4105 | -80.849702 | ||
| 325 | 2022-04-06T10:42:16Z | 31.410500000000006 | -80.849702 | ||
| 326 | 2022-04-06T10:48:23Z | 31.410500000000003 | -80.849702 | ||
| 327 | 2022-04-06T11:02:05Z | 31.410500000000003 | -80.849702 | ||
