![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (SECOORA) Glider - Right Whale Monitoring - angus-20240111T0000
![]() ![]() |
Institution: | Skidaway Institute of Oceanography,University of South Carolina (Dataset ID: ioos-gliderdac-angus-20240111T0000) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
1 | 2024-01-11T16:10:49Z | 31.193628210792582 | -80.5824775682968 | ||
2 | 2024-01-11T16:20:33Z | 31.192124999999997 | -80.577938 | ||
3 | 2024-01-11T16:46:31Z | 31.188764426229508 | -80.57098487058823 | ||
4 | 2024-01-11T16:50:05Z | 31.188640000000003 | -80.570842 | ||
5 | 2024-01-11T17:07:47Z | 31.18731104007611 | -80.5684144620446 | ||
6 | 2024-01-11T17:11:12Z | 31.187008549613044 | -80.56797686263128 | ||
7 | 2024-01-11T17:14:46Z | 31.186999678689887 | -80.56803718490877 | ||
8 | 2024-01-11T17:17:34Z | 31.186992709935172 | -80.56808457244082 | ||
9 | 2024-01-11T19:15:44Z | 31.187431505288984 | -80.56630965200061 | ||
10 | 2024-01-11T19:19:52Z | 31.18795354435076 | -80.56685412242832 | ||
11 | 2024-01-11T19:30:47Z | 31.189873390767577 | -80.56956499355876 | ||
12 | 2024-01-11T19:34:13Z | 31.189977 | -80.569673 | ||
13 | 2024-01-11T19:49:19Z | 31.191639317460314 | -80.57216823809523 | ||
14 | 2024-01-11T19:52:09Z | 31.19223573666574 | -80.57284003533817 | ||
15 | 2024-01-11T19:55:02Z | 31.192806378168946 | -80.57376475312554 | ||
16 | 2024-01-11T20:00:07Z | 31.193807695878537 | -80.57543275351341 | ||
17 | 2024-01-11T20:05:26Z | 31.194851295005645 | -80.57717118651242 | ||
18 | 2024-01-11T20:08:10Z | 31.19538928587202 | -80.57806737457062 | ||
19 | 2024-01-11T20:11:05Z | 31.195961353837475 | -80.57902032844244 | ||
20 | 2024-01-11T20:13:34Z | 31.19645070508565 | -80.57983549236488 | ||
21 | 2024-01-11T20:16:29Z | 31.19702272496409 | -80.5807883661331 | ||
22 | 2024-01-11T20:19:25Z | 31.197600910076893 | -80.58175150998164 | ||
23 | 2024-01-11T20:34:30Z | 31.19859656502242 | -80.58304840807173 | ||
24 | 2024-01-11T20:37:35Z | 31.19903355345764 | -80.58350810439777 | ||
25 | 2024-01-11T20:40:38Z | 31.199464670320545 | -80.58396162403808 | ||
26 | 2024-01-11T20:43:28Z | 31.19994872339129 | -80.5846557529206 | ||
27 | 2024-01-11T20:46:33Z | 31.200554933740424 | -80.58567906067022 | ||
28 | 2024-01-11T20:49:29Z | 31.201136641500817 | -80.58666100705253 | ||
29 | 2024-01-11T20:52:32Z | 31.201737467350355 | -80.58767522554764 | ||
30 | 2024-01-11T20:55:21Z | 31.202293823715834 | -80.58861437774321 | ||
31 | 2024-01-11T20:58:19Z | 31.202880184253583 | -80.58960417820312 | ||
32 | 2024-01-11T21:03:40Z | 31.203935609556627 | -80.59138577908362 | ||
33 | 2024-01-11T21:06:35Z | 31.20450950589628 | -80.5923545394697 | ||
34 | 2024-01-11T21:09:35Z | 31.205104068647973 | -80.59335818560066 | ||
35 | 2024-01-11T21:12:25Z | 31.20566223064044 | -80.5943003857681 | ||
36 | 2024-01-11T21:15:22Z | 31.206246100633656 | -80.59528598208742 | ||
37 | 2024-01-11T21:18:22Z | 31.206838598576812 | -80.59628614273754 | ||
38 | 2024-01-11T21:20:44Z | 31.2073053786103 | -80.59707408643783 | ||
39 | 2024-01-11T21:38:58Z | 31.208964952627046 | -80.59843015905828 | ||
40 | 2024-01-11T21:44:17Z | 31.21018066694512 | -80.59947404620043 | ||
41 | 2024-01-11T21:46:41Z | 31.21034401723006 | -80.59980342115196 | ||
42 | 2024-01-11T21:49:06Z | 31.210507991011198 | -80.6001340533038 | ||
43 | 2024-01-11T21:51:38Z | 31.210679452466906 | -80.60047978339351 | ||
44 | 2024-01-11T21:54:29Z | 31.210873172451045 | -80.60087039495816 | ||
45 | 2024-01-11T21:59:45Z | 31.211231452531546 | -80.60159282090432 | ||
46 | 2024-01-11T22:02:20Z | 31.211406763647297 | -80.60194631334099 | ||
47 | 2024-01-11T22:05:03Z | 31.211591262465806 | -80.60231833160486 | ||
48 | 2024-01-11T22:10:42Z | 31.211975467003608 | -80.60309303090254 | ||
49 | 2024-01-11T22:15:57Z | 31.21233233460781 | -80.60381260877092 | ||
50 | 2024-01-11T22:18:38Z | 31.212515101756683 | -80.60418113534452 | ||
51 | 2024-01-11T22:21:33Z | 31.212713216343946 | -80.60458060806415 | ||
52 | 2024-01-11T22:24:19Z | 31.212901201919923 | -80.60495965692837 | ||
53 | 2024-01-11T22:26:58Z | 31.213080525648888 | -80.60532124028622 | ||
54 | 2024-01-11T22:29:24Z | 31.213246677387595 | -80.60565626401089 | ||
55 | 2024-01-11T22:32:11Z | 31.213435855696652 | -80.60603771786879 | ||
56 | 2024-01-11T22:37:58Z | 31.213828470566064 | -80.6068293755242 | ||
57 | 2024-01-11T22:41:05Z | 31.214039982595896 | -80.60725586247278 | ||
58 | 2024-01-11T22:44:00Z | 31.214237990381456 | -80.60765511984047 | ||
59 | 2024-01-11T22:46:50Z | 31.214431192714137 | -80.60804468762718 | ||
60 | 2024-01-11T22:49:53Z | 31.214638094151624 | -80.60846187790614 | ||
61 | 2024-01-11T22:56:04Z | 31.215058326359262 | -80.60930922239088 | ||
62 | 2024-01-11T22:59:10Z | 31.215269157882073 | -80.60973433718412 | ||
63 | 2024-01-11T23:02:07Z | 31.2154699427558 | -80.61013919419477 | ||
64 | 2024-01-11T23:04:51Z | 31.21565517615255 | -80.61051269364172 | ||
65 | 2024-01-11T23:07:52Z | 31.215860779455195 | -80.61092726639787 | ||
66 | 2024-01-11T23:10:41Z | 31.21605163505087 | -80.61131210228962 | ||
67 | 2024-01-11T23:13:30Z | 31.21624301490537 | -80.61169799528224 | ||
68 | 2024-01-11T23:16:30Z | 31.21644724876929 | -80.61210980674038 | ||
69 | 2024-01-11T23:19:07Z | 31.216624169002294 | -80.61246654375616 | ||
70 | 2024-01-11T23:21:35Z | 31.21679274827699 | -80.61280646229658 | ||
71 | 2024-01-11T23:40:44Z | 31.218042408948726 | -80.61211440541275 | ||
72 | 2024-01-11T23:46:45Z | 31.218538839541726 | -80.61066196468954 | ||
73 | 2024-01-11T23:52:51Z | 31.217968794786863 | -80.60916872482584 | ||
74 | 2024-01-11T23:59:03Z | 31.217390141098114 | -80.60765293374466 | ||
75 | 2024-01-12T00:02:14Z | 31.217092404231405 | -80.606873008038 | ||
76 | 2024-01-12T00:04:53Z | 31.21684525818953 | -80.60622560567397 | ||
77 | 2024-01-12T00:07:33Z | 31.216596681229653 | -80.60557445500113 | ||
78 | 2024-01-12T00:10:31Z | 31.216319200315382 | -80.60484759003295 | ||
79 | 2024-01-12T00:15:50Z | 31.215822745113524 | -80.60354711898813 | ||
80 | 2024-01-12T00:18:13Z | 31.21560105315363 | -80.60296639393249 | ||
81 | 2024-01-12T00:20:42Z | 31.21536946952374 | -80.60235975751496 | ||
82 | 2024-01-12T00:23:08Z | 31.2151414458173 | -80.60176244636453 | ||
83 | 2024-01-12T00:25:44Z | 31.21489836669948 | -80.60112569736252 | ||
84 | 2024-01-12T00:28:10Z | 31.214670948343247 | -80.60052997193505 | ||
85 | 2024-01-12T00:30:47Z | 31.214426842178547 | -80.59989053257 | ||
86 | 2024-01-12T00:33:27Z | 31.214178801425657 | -80.5992407864985 | ||
87 | 2024-01-12T00:36:11Z | 31.213923376954252 | -80.59857169867757 | ||
88 | 2024-01-12T00:41:09Z | 31.213459228742334 | -80.59735585622522 | ||
89 | 2024-01-12T00:43:36Z | 31.213230180804793 | -80.5967558620877 | ||
90 | 2024-01-12T00:46:18Z | 31.212979498049457 | -80.59609919525548 | ||
91 | 2024-01-12T00:51:18Z | 31.212512461577393 | -80.59487578696704 | ||
92 | 2024-01-12T00:56:06Z | 31.212062906526842 | -80.59369817149619 | ||
93 | 2024-01-12T01:01:11Z | 31.211588972266778 | -80.59245669435974 | ||
94 | 2024-01-12T01:03:40Z | 31.211357177696833 | -80.5918495053819 | ||
95 | 2024-01-12T01:06:23Z | 31.211103105754205 | -80.59118396052817 | ||
96 | 2024-01-12T01:09:06Z | 31.21085041533397 | -80.5905220345909 | ||
97 | 2024-01-12T01:11:59Z | 31.21058108049927 | -80.58981650838716 | ||
98 | 2024-01-12T01:14:35Z | 31.21033762743534 | -80.5891787798283 | ||
99 | 2024-01-12T01:17:21Z | 31.210079093208147 | -80.58850154596047 | ||
100 | 2024-01-12T01:19:59Z | 31.209834207363294 | -80.58786006421283 | ||
101 | 2024-01-12T01:22:48Z | 31.209571191148637 | -80.58717108971884 | ||
102 | 2024-01-12T01:25:11Z | 31.20934882906569 | -80.58658860926693 | ||
103 | 2024-01-12T01:27:46Z | 31.209107686757022 | -80.5859569337624 | ||
104 | 2024-01-12T01:30:13Z | 31.208878704428308 | -80.58535711148808 | ||
105 | 2024-01-12T01:32:51Z | 31.208632149352614 | -80.58471125716791 | ||
106 | 2024-01-12T01:35:11Z | 31.208415368130137 | -80.58414339585468 | ||
107 | 2024-01-12T01:38:07Z | 31.208141046254926 | -80.58342480603159 | ||
108 | 2024-01-12T01:40:54Z | 31.207881334941998 | -80.5827444887719 | ||
109 | 2024-01-12T01:43:41Z | 31.20762098328975 | -80.5820624941348 | ||
110 | 2024-01-12T01:46:33Z | 31.20735362321929 | -80.58136214085243 | ||
111 | 2024-01-12T01:49:25Z | 31.207085869999776 | -80.58066075771082 | ||
112 | 2024-01-12T01:52:10Z | 31.20682916835769 | -80.57998832432423 | ||
113 | 2024-01-12T01:55:09Z | 31.206551336648573 | -80.57926054044424 | ||
114 | 2024-01-12T02:01:02Z | 31.206002360339216 | -80.57782248965549 | ||
115 | 2024-01-12T02:06:15Z | 31.205513887446052 | -80.5765429283751 | ||
116 | 2024-01-12T02:08:42Z | 31.20528577477256 | -80.57594538417428 | ||
117 | 2024-01-12T02:11:31Z | 31.205022758540434 | -80.57525640963453 | ||
118 | 2024-01-12T02:14:04Z | 31.204784826909975 | -80.57463314454455 | ||
119 | 2024-01-12T02:16:37Z | 31.20454675997577 | -80.57400952502461 | ||
120 | 2024-01-12T02:21:07Z | 31.204126641856597 | -80.5729090199894 | ||
121 | 2024-01-12T02:23:36Z | 31.203895407761365 | -80.57230329918258 | ||
122 | 2024-01-12T02:26:29Z | 31.203625552253758 | -80.5715964090692 | ||
123 | 2024-01-12T02:31:05Z | 31.203195584761673 | -80.57047010346987 | ||
124 | 2024-01-12T02:33:39Z | 31.202956275762855 | -80.56984323034501 | ||
125 | 2024-01-12T02:36:11Z | 31.202720515520085 | -80.56922565323413 | ||
126 | 2024-01-12T02:38:22Z | 31.202516189066397 | -80.56869041735445 | ||
127 | 2024-01-12T02:40:49Z | 31.202287069092154 | -80.56809023451578 | ||
128 | 2024-01-12T02:43:10Z | 31.202068296471566 | -80.56751715670858 | ||
129 | 2024-01-12T02:45:45Z | 31.201826072329887 | -80.56688264732801 | ||
130 | 2024-01-12T02:48:11Z | 31.201599370910028 | -80.56628879992495 | ||
131 | 2024-01-12T02:50:44Z | 31.201361766714623 | -80.56566639255547 | ||
132 | 2024-01-12T02:53:31Z | 31.201101324600593 | -80.56498416095253 | ||
133 | 2024-01-12T02:56:31Z | 31.20082205842861 | -80.5642526194779 | ||
134 | 2024-01-12T02:59:19Z | 31.200560122764667 | -80.56356647550096 | ||
135 | 2024-01-12T03:02:10Z | 31.200294481980478 | -80.56287062591198 | ||
136 | 2024-01-12T03:04:57Z | 31.200033713323023 | -80.56218753892415 | ||
137 | 2024-01-12T03:07:58Z | 31.19975284268759 | -80.56145179453604 | ||
138 | 2024-01-12T03:10:54Z | 31.199478317403447 | -80.56073267188056 | ||
139 | 2024-01-12T03:13:55Z | 31.199196802093592 | -80.55999523875913 | ||
140 | 2024-01-12T03:16:52Z | 31.19892193160193 | -80.55927521182792 | ||
141 | 2024-01-12T03:19:31Z | 31.198674259207458 | -80.55862643067626 | ||
142 | 2024-01-12T03:21:43Z | 31.198469321792462 | -80.55808959437518 | ||
143 | 2024-01-12T03:38:44Z | 31.197789905405404 | -80.55621276061775 | ||
144 | 2024-01-12T03:44:49Z | 31.19719974607272 | -80.55477116681281 | ||
145 | 2024-01-12T03:47:50Z | 31.1972146138512 | -80.5551926556791 | ||
146 | 2024-01-12T03:50:47Z | 31.197234068969337 | -80.55562370268561 | ||
147 | 2024-01-12T03:53:49Z | 31.197253982772974 | -80.55606491231445 | ||
148 | 2024-01-12T03:56:42Z | 31.197273031640297 | -80.55648695844042 | ||
149 | 2024-01-12T04:02:42Z | 31.19731244443267 | -80.55736018707137 | ||
150 | 2024-01-12T04:05:20Z | 31.197329835272843 | -80.55774549799808 | ||
151 | 2024-01-12T04:08:31Z | 31.19735076708803 | -80.55820926265991 | ||
152 | 2024-01-12T04:14:27Z | 31.197389842252672 | -80.55907501082102 | ||
153 | 2024-01-12T04:17:05Z | 31.197407099417156 | -80.55945736003329 | ||
154 | 2024-01-12T04:20:13Z | 31.19742778970252 | -80.55991577336765 | ||
155 | 2024-01-12T04:25:57Z | 31.19746549062145 | -80.56075107378267 | ||
156 | 2024-01-12T04:28:49Z | 31.19748437028965 | -80.56116937113796 | ||
157 | 2024-01-12T04:31:47Z | 31.197503918779802 | -80.56160248689224 | ||
158 | 2024-01-12T04:37:32Z | 31.197541744213158 | -80.56244054604497 | ||
159 | 2024-01-12T04:43:32Z | 31.197581176216794 | -80.56331420032008 | ||
160 | 2024-01-12T04:49:47Z | 31.197622338051627 | -80.56422618068277 | ||
161 | 2024-01-12T04:55:50Z | 31.19766219299574 | -80.56510920561429 | ||
162 | 2024-01-12T05:01:34Z | 31.19769985743815 | -80.5659436978567 | ||
163 | 2024-01-12T05:04:32Z | 31.197719389406902 | -80.56637644756323 | ||
164 | 2024-01-12T05:07:26Z | 31.197738547610324 | -80.56680091613656 | ||
165 | 2024-01-12T05:12:43Z | 31.197773211868896 | -80.56756893639688 | ||
166 | 2024-01-12T05:18:20Z | 31.197810196355977 | -80.56838836356958 | ||
167 | 2024-01-12T05:23:36Z | 31.19784488623117 | -80.56915695139097 | ||
168 | 2024-01-12T05:29:09Z | 31.197881436054804 | -80.5699667481735 | ||
169 | 2024-01-12T05:31:48Z | 31.197898850768304 | -80.5703525880369 | ||
170 | 2024-01-12T05:34:34Z | 31.197917056543787 | -80.57075595464585 | ||
171 | 2024-01-12T05:40:07Z | 31.197953637078193 | -80.57156643185527 | ||
172 | 2024-01-12T05:45:38Z | 31.19798985667247 | -80.57236891208625 | ||
173 | 2024-01-12T05:48:24Z | 31.19800805071531 | -80.572772018747 | ||
174 | 2024-01-12T05:51:02Z | 31.19802546938158 | -80.5731579461878 | ||
175 | 2024-01-12T05:56:28Z | 31.198061168268865 | -80.5739488896506 | ||
176 | 2024-01-12T06:01:44Z | 31.19809579577625 | -80.57471609565262 | ||
177 | 2024-01-12T06:07:07Z | 31.198131242267337 | -80.57550144703276 | ||
178 | 2024-01-12T06:09:48Z | 31.198148957017732 | -80.57589393450473 | ||
179 | 2024-01-12T06:12:35Z | 31.19816726349254 | -80.57629953220471 | ||
180 | 2024-01-12T06:15:08Z | 31.19818402134585 | -80.57667081869366 | ||
181 | 2024-01-12T06:18:16Z | 31.19820459704035 | -80.57712669315615 | ||
182 | 2024-01-12T06:20:59Z | 31.198222501364725 | -80.57752338082345 | ||
183 | 2024-01-12T06:23:39Z | 31.198240034668075 | -80.57791184816014 | ||
184 | 2024-01-12T06:26:24Z | 31.198258160699417 | -80.57831344796004 | ||
185 | 2024-01-12T06:29:05Z | 31.198275871849216 | -80.57870585565718 | ||
186 | 2024-01-12T06:31:39Z | 31.198292716410567 | -80.57907906324697 | ||
187 | 2024-01-12T06:34:29Z | 31.198311378992887 | -80.57949255085408 | ||
188 | 2024-01-12T06:36:47Z | 31.198326512730873 | -80.5798278534933 | ||
189 | 2024-01-12T06:39:01Z | 31.19834115655893 | -80.58015230170312 | ||
190 | 2024-01-12T06:41:31Z | 31.19835768411954 | -80.58051848583415 | ||
191 | 2024-01-12T06:44:28Z | 31.19837703416442 | -80.58094720484095 | ||
192 | 2024-01-12T06:49:33Z | 31.198410547546743 | -80.581689726322 | ||
193 | 2024-01-12T06:52:01Z | 31.198426768318072 | -80.58204911323897 | ||
194 | 2024-01-12T06:54:37Z | 31.198443855754675 | -80.58242770196553 | ||
195 | 2024-01-12T06:57:00Z | 31.198459496903205 | -80.5827742467774 | ||
196 | 2024-01-12T06:59:23Z | 31.198475178260537 | -80.58312168245438 | ||
197 | 2024-01-12T07:01:41Z | 31.198490356066916 | -80.58345796147151 | ||
198 | 2024-01-12T07:04:24Z | 31.198508261543413 | -80.58385467466506 | ||
199 | 2024-01-12T07:06:55Z | 31.198524844750587 | -80.58422209169967 | ||
200 | 2024-01-12T07:09:19Z | 31.198540596207707 | -80.5845710805053 | ||
201 | 2024-01-12T07:11:50Z | 31.19855712246496 | -80.58493723575924 | ||
202 | 2024-01-12T07:14:14Z | 31.198572918685187 | -80.58528721633488 | ||
203 | 2024-01-12T07:19:07Z | 31.198605123864585 | -80.58600075331164 | ||
204 | 2024-01-12T07:21:55Z | 31.198623514419804 | -80.58640821389464 | ||
205 | 2024-01-12T08:14:50Z | 31.201454916547792 | -80.59786135458751 | ||
206 | 2024-01-12T08:21:26Z | 31.202417893653045 | -80.59934765221549 | ||
207 | 2024-01-12T08:30:18Z | 31.203715187662972 | -80.60134994801174 | ||
208 | 2024-01-12T08:32:41Z | 31.20406415487288 | -80.60188855805086 | ||
209 | 2024-01-12T08:40:41Z | 31.20523173891984 | -80.6036906542689 | ||
210 | 2024-01-12T08:47:38Z | 31.206248610434603 | -80.60526013469794 | ||
211 | 2024-01-12T08:56:54Z | 31.207602065155037 | -80.60734911119553 | ||
212 | 2024-01-12T09:04:06Z | 31.20865482701343 | -80.60897398622568 | ||
213 | 2024-01-12T09:13:49Z | 31.210074602473565 | -80.61116532482255 | ||
214 | 2024-01-12T09:21:50Z | 31.211246251253073 | -80.61297369471245 | ||
215 | 2024-01-12T09:30:57Z | 31.212579905251182 | -80.61503210997809 | ||
216 | 2024-01-12T09:48:29Z | 31.215143448548066 | -80.61898878589545 | ||
217 | 2024-01-12T09:50:30Z | 31.215437453877197 | -80.61944256555536 | ||
218 | 2024-01-12T09:57:39Z | 31.21648309397001 | -80.62105644856585 | ||
219 | 2024-01-12T10:08:01Z | 31.217997133511215 | -80.62339327813993 | ||
220 | 2024-01-12T10:16:08Z | 31.219184697012167 | -80.62522621145155 | ||
221 | 2024-01-12T10:22:31Z | 31.220116264035784 | -80.62666402949513 | ||
222 | 2024-01-12T10:30:39Z | 31.221304627136032 | -80.62849819694046 | ||
223 | 2024-01-12T10:37:00Z | 31.22223416634741 | -80.62993288517704 | ||
224 | 2024-01-12T10:46:24Z | 31.223606552084604 | -80.63205108056786 | ||
225 | 2024-01-12T10:53:25Z | 31.224632384820982 | -80.63363439210713 | ||
226 | 2024-01-12T11:02:44Z | 31.225996185152233 | -80.63573933643683 | ||
227 | 2024-01-12T11:09:23Z | 31.226967335712732 | -80.63723824930464 | ||
228 | 2024-01-12T11:18:24Z | 31.228285989793257 | -80.63927351309368 | ||
229 | 2024-01-12T11:20:57Z | 31.22865881105402 | -80.63984894043512 | ||
230 | 2024-01-12T11:56:49Z | 31.230063441035234 | -80.63726382627065 | ||
231 | 2024-01-12T12:08:23Z | 31.22890973703149 | -80.63356058352511 | ||
232 | 2024-01-12T12:16:04Z | 31.22814357053766 | -80.63110128677224 | ||
233 | 2024-01-12T12:25:04Z | 31.227245646716955 | -80.62821906580024 | ||
234 | 2024-01-12T12:32:16Z | 31.226526830279354 | -80.62591175669033 | ||
235 | 2024-01-12T12:40:47Z | 31.225677650107144 | -80.6231859966148 | ||
236 | 2024-01-12T12:56:04Z | 31.22415230049132 | -80.61828981884223 | ||
237 | 2024-01-12T13:10:15Z | 31.222736542970907 | -80.61374541772204 | ||
238 | 2024-01-12T13:24:22Z | 31.221328106026746 | -80.60922451471824 | ||
239 | 2024-01-12T13:34:46Z | 31.22029103497437 | -80.6058956488749 | ||
240 | 2024-01-12T13:44:45Z | 31.219295197413555 | -80.60269913728193 | ||
241 | 2024-01-12T13:47:59Z | 31.21897131654194 | -80.60165952098144 | ||
242 | 2024-01-12T13:58:00Z | 31.2179731005471 | -80.5984553749185 | ||
243 | 2024-01-12T14:10:06Z | 31.216765081196208 | -80.59457778683421 | ||
244 | 2024-01-12T14:19:55Z | 31.215786375963294 | -80.5914362678293 | ||
245 | 2024-01-12T14:22:29Z | 31.21552949366713 | -80.59061170841314 | ||
246 | 2024-01-12T14:31:22Z | 31.21464378990108 | -80.58776871225842 | ||
247 | 2024-01-12T14:38:51Z | 31.213897107414486 | -80.58537195668443 | ||
248 | 2024-01-12T14:48:10Z | 31.212967134766338 | -80.5823868630628 | ||
249 | 2024-01-12T14:55:30Z | 31.212236283812757 | -80.5800409246911 | ||
250 | 2024-01-12T15:04:19Z | 31.211355832885943 | -80.57721478948054 | ||
251 | 2024-01-12T15:57:09Z | 31.20703802987458 | -80.56503753433877 | ||
252 | 2024-01-12T15:59:31Z | 31.20678463335068 | -80.56515793540373 | ||
253 | 2024-01-12T16:07:47Z | 31.205901260759976 | -80.56557766886756 | ||
254 | 2024-01-12T16:19:59Z | 31.204597271552142 | -80.56619725783008 | ||
255 | 2024-01-12T16:30:30Z | 31.20347303874401 | -80.56673143574739 | ||
256 | 2024-01-12T16:43:29Z | 31.202086169962076 | -80.56739040484358 | ||
257 | 2024-01-12T17:02:02Z | 31.200102796435083 | -80.56833280247886 | ||
258 | 2024-01-12T17:10:14Z | 31.199226485547086 | -80.56874918058283 | ||
259 | 2024-01-12T17:20:04Z | 31.19817593005262 | -80.56924835080981 | ||
260 | 2024-01-12T17:32:44Z | 31.196822473741854 | -80.56989144400906 | ||
261 | 2024-01-12T17:42:59Z | 31.195727431687416 | -80.57041175197352 | ||
262 | 2024-01-12T17:55:02Z | 31.194439569636835 | -80.57102367813594 | ||
263 | 2024-01-12T18:11:41Z | 31.192661313377755 | -80.57186861453884 | ||
264 | 2024-01-12T18:23:15Z | 31.191423509320483 | -80.57245675570368 | ||
265 | 2024-01-12T18:31:59Z | 31.19049089707912 | -80.57289988533053 | ||
266 | 2024-01-12T18:43:49Z | 31.189227406168158 | -80.57350023157417 | ||
267 | 2024-01-12T18:58:17Z | 31.187680101491875 | -80.57423543159986 | ||
268 | 2024-01-12T19:13:47Z | 31.18602447893167 | -80.57502209874269 | ||
269 | 2024-01-12T19:20:29Z | 31.18530808128289 | -80.57536249425614 | ||
270 | 2024-01-12T20:01:54Z | 31.186305 | -80.580688 | ||
271 | 2024-01-12T20:15:29Z | 31.186305 | -80.580688 | ||
272 | 2024-01-12T20:20:09Z | 31.186305 | -80.580688 | ||
273 | 2024-01-12T20:31:41Z | 31.186304999999997 | -80.580688 | ||
274 | 2024-01-12T20:46:31Z | 31.186305 | -80.580688 | ||
275 | 2024-01-12T20:51:26Z | 31.186305 | -80.580688 | ||
276 | 2024-01-12T21:04:50Z | 31.186305 | -80.580688 | ||
277 | 2024-01-12T21:08:26Z | 31.186304999999997 | -80.580688 | ||
278 | 2024-01-12T21:20:49Z | 31.186304999999997 | -80.580688 | ||
279 | 2024-01-12T21:23:04Z | 31.186305 | -80.580688 | ||
280 | 2024-01-12T21:34:15Z | 31.186305 | -80.580688 | ||
281 | 2024-01-12T21:38:22Z | 31.186304999999997 | -80.580688 | ||
282 | 2024-01-12T21:50:38Z | 31.186305 | -80.580688 | ||
283 | 2024-01-12T21:54:15Z | 31.186305 | -80.580688 | ||
284 | 2024-01-12T22:08:11Z | 31.186305 | -80.580688 | ||
285 | 2024-01-12T22:23:43Z | 31.186305 | -80.580688 | ||
286 | 2024-01-12T22:27:28Z | 31.186305 | -80.580688 | ||
287 | 2024-01-12T22:40:45Z | 31.186305 | -80.580688 | ||
288 | 2024-01-12T22:44:36Z | 31.186305 | -80.580688 | ||
289 | 2024-01-12T22:58:33Z | 31.186305 | -80.580688 | ||
290 | 2024-01-12T23:03:45Z | 31.186305 | -80.580688 | ||
291 | 2024-01-12T23:16:45Z | 31.186304999999997 | -80.580688 | ||
292 | 2024-01-13T00:00:39Z | 31.20417 | -80.638283 | ||
293 | 2024-01-13T00:03:42Z | 31.20416999999999 | -80.638283 | ||
294 | 2024-01-13T00:14:21Z | 31.204169999999998 | -80.638283 | ||
295 | 2024-01-13T00:16:26Z | 31.204169999999998 | -80.638283 | ||
296 | 2024-01-13T00:28:09Z | 31.204169999999994 | -80.638283 | ||
297 | 2024-01-13T00:32:25Z | 31.204169999999994 | -80.638283 | ||
298 | 2024-01-13T00:43:55Z | 31.204169999999998 | -80.638283 | ||
299 | 2024-01-13T00:46:28Z | 31.204170000000005 | -80.638283 | ||
300 | 2024-01-13T00:59:05Z | 31.204169999999994 | -80.638283 | ||
301 | 2024-01-13T01:02:44Z | 31.204169999999994 | -80.638283 | ||
302 | 2024-01-13T01:15:56Z | 31.20417 | -80.638283 | ||
303 | 2024-01-13T01:21:25Z | 31.20417 | -80.638283 | ||
304 | 2024-01-13T01:35:15Z | 31.204169999999994 | -80.638283 | ||
305 | 2024-01-13T01:52:11Z | 31.204169999999994 | -80.638283 | ||
306 | 2024-01-13T01:55:10Z | 31.20417 | -80.638283 | ||
307 | 2024-01-13T02:07:58Z | 31.204169999999994 | -80.638283 | ||
308 | 2024-01-13T02:11:16Z | 31.204169999999998 | -80.638283 | ||
309 | 2024-01-13T02:21:03Z | 31.204169999999998 | -80.638283 | ||
310 | 2024-01-13T02:24:59Z | 31.204170000000005 | -80.638283 | ||
311 | 2024-01-13T02:35:22Z | 31.20417 | -80.638283 | ||
312 | 2024-01-13T02:48:52Z | 31.204169999999994 | -80.638283 | ||
313 | 2024-01-13T02:53:12Z | 31.204169999999994 | -80.638283 | ||
314 | 2024-01-13T03:06:14Z | 31.204169999999994 | -80.638283 | ||
315 | 2024-01-13T03:56:22Z | 31.180811999999996 | -80.60408800000002 | ||
316 | 2024-01-13T03:58:57Z | 31.180812 | -80.60408800000002 | ||
317 | 2024-01-13T04:10:35Z | 31.180812 | -80.60408800000002 | ||
318 | 2024-01-13T04:14:09Z | 31.180812 | -80.60408800000002 | ||
319 | 2024-01-13T04:25:31Z | 31.180812 | -80.60408800000002 | ||
320 | 2024-01-13T04:39:47Z | 31.180812 | -80.60408800000002 | ||
321 | 2024-01-13T04:44:47Z | 31.180812 | -80.604088 | ||
322 | 2024-01-13T04:56:27Z | 31.180811999999996 | -80.604088 | ||
323 | 2024-01-13T05:10:41Z | 31.180811999999996 | -80.604088 | ||
324 | 2024-01-13T05:12:55Z | 31.180812 | -80.60408800000002 | ||
325 | 2024-01-13T05:22:54Z | 31.180812 | -80.60408800000002 | ||
326 | 2024-01-13T05:28:22Z | 31.180812 | -80.60408800000002 | ||
327 | 2024-01-13T05:38:45Z | 31.180812 | -80.604088 | ||
328 | 2024-01-13T05:40:51Z | 31.180812 | -80.60408800000002 | ||
