![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (SECOORA) Glider - Right Whale Monitoring - angus-20240215T0000
![]() ![]() |
Institution: | Skidaway Institute of Oceanography,University of South Carolina (Dataset ID: ioos-gliderdac-angus-20240215T0000) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
1 | 2024-02-15T13:45:34Z | 31.59084590252951 | -80.82738881652614 | ||
2 | 2024-02-15T14:07:42Z | 31.590569670598786 | -80.8336657580022 | ||
3 | 2024-02-15T14:09:34Z | 31.590579491100993 | -80.83383103890728 | ||
4 | 2024-02-15T14:18:35Z | 31.590647970175443 | -80.83499693824562 | ||
5 | 2024-02-15T14:20:24Z | 31.590677556140356 | -80.8355061985965 | ||
6 | 2024-02-15T14:58:42Z | 31.590623538320497 | -80.84532725522553 | ||
7 | 2024-02-15T15:01:32Z | 31.590654402168784 | -80.8453314639321 | ||
8 | 2024-02-15T15:03:03Z | 31.59067088142385 | -80.84533371110327 | ||
9 | 2024-02-15T15:12:56Z | 31.590720183953035 | -80.84592385738746 | ||
10 | 2024-02-15T15:16:24Z | 31.59072397513953 | -80.84661906621004 | ||
11 | 2024-02-15T15:17:52Z | 31.590725000000003 | -80.846807 | ||
12 | 2024-02-15T15:35:30Z | 31.5905002250896 | -80.84840381362008 | ||
13 | 2024-02-15T15:38:10Z | 31.590389306069266 | -80.84931150638114 | ||
14 | 2024-02-15T15:40:51Z | 31.590305926730945 | -80.84904842015774 | ||
15 | 2024-02-15T15:43:21Z | 31.590228212815266 | -80.84880036175869 | ||
16 | 2024-02-15T15:46:03Z | 31.590144215541923 | -80.84853224723926 | ||
17 | 2024-02-15T15:48:33Z | 31.5900669072537 | -80.84828548357994 | ||
18 | 2024-02-15T15:49:57Z | 31.590022990709905 | -80.84814530446975 | ||
19 | 2024-02-15T16:04:31Z | 31.589963677037034 | -80.84843224074073 | ||
20 | 2024-02-15T16:05:59Z | 31.589955357037034 | -80.84858174074076 | ||
21 | 2024-02-15T16:07:21Z | 31.589947577481478 | -80.84872152962963 | ||
22 | 2024-02-15T16:09:45Z | 31.589933934156377 | -80.84896668312757 | ||
23 | 2024-02-15T16:12:38Z | 31.58990528495185 | -80.84920048631115 | ||
24 | 2024-02-15T16:15:24Z | 31.589736279828923 | -80.84873136955574 | ||
25 | 2024-02-15T16:18:14Z | 31.589555207059934 | -80.84821159748876 | ||
26 | 2024-02-15T16:19:46Z | 31.589458040183697 | -80.84793267853044 | ||
27 | 2024-02-15T16:50:00Z | 31.588642 | -80.84884 | ||
28 | 2024-02-15T16:57:17Z | 31.588641999999997 | -80.84884 | ||
29 | 2024-02-15T17:00:23Z | 31.588641999999997 | -80.84884 | ||
30 | 2024-02-15T17:06:04Z | 31.588641999999997 | -80.84884 | ||
31 | 2024-02-15T17:13:53Z | 31.588642 | -80.84884 | ||
32 | 2024-02-15T17:42:09Z | 31.585782000000002 | -80.840087 | ||
33 | 2024-02-15T17:50:24Z | 31.585782000000002 | -80.840087 | ||
34 | 2024-02-15T17:57:28Z | 31.585782 | -80.840087 | ||
35 | 2024-02-15T18:05:56Z | 31.585782 | -80.840087 | ||
36 | 2024-02-15T18:14:06Z | 31.585782000000002 | -80.840087 | ||
37 | 2024-02-15T18:40:45Z | 31.579991999999997 | -80.826788 | ||
38 | 2024-02-15T18:48:30Z | 31.579992 | -80.82678799999998 | ||
39 | 2024-02-15T18:58:37Z | 31.579991999999997 | -80.826788 | ||
40 | 2024-02-15T19:07:52Z | 31.579992 | -80.82678799999998 | ||
41 | 2024-02-15T19:15:23Z | 31.579991999999997 | -80.826788 | ||
42 | 2024-02-15T19:47:37Z | 31.571142 | -80.812427 | ||
43 | 2024-02-15T19:54:12Z | 31.571142 | -80.812427 | ||
44 | 2024-02-15T20:02:30Z | 31.571142 | -80.812427 | ||
45 | 2024-02-15T20:10:42Z | 31.571142 | -80.812427 | ||
46 | 2024-02-15T20:17:10Z | 31.571142000000002 | -80.812427 | ||
47 | 2024-02-15T20:24:58Z | 31.571142000000002 | -80.812427 | ||
48 | 2024-02-15T20:33:46Z | 31.571141999999995 | -80.812427 | ||
49 | 2024-02-15T20:42:40Z | 31.571141999999995 | -80.812427 | ||
50 | 2024-02-15T20:51:33Z | 31.571142000000002 | -80.812427 | ||
51 | 2024-02-15T20:53:57Z | 31.571141999999995 | -80.812427 | ||
52 | 2024-02-15T20:59:44Z | 31.571142 | -80.812427 | ||
53 | 2024-02-15T21:08:29Z | 31.571142000000002 | -80.812427 | ||
54 | 2024-02-15T21:15:00Z | 31.571142000000002 | -80.812427 | ||
55 | 2024-02-15T21:24:41Z | 31.571142000000002 | -80.812427 | ||
56 | 2024-02-15T21:30:49Z | 31.571142000000002 | -80.812427 | ||
57 | 2024-02-15T21:39:09Z | 31.571142 | -80.812427 | ||
58 | 2024-02-15T21:47:33Z | 31.571142 | -80.812427 | ||
59 | 2024-02-15T21:55:52Z | 31.571142000000002 | -80.812427 | ||
60 | 2024-02-15T22:03:17Z | 31.571142 | -80.812427 | ||
61 | 2024-02-15T22:10:56Z | 31.571142 | -80.812427 | ||
62 | 2024-02-15T22:14:42Z | 31.571142 | -80.812427 | ||
63 | 2024-02-15T22:25:41Z | 31.571142 | -80.812427 | ||
64 | 2024-02-15T22:33:23Z | 31.571142 | -80.812427 | ||
65 | 2024-02-15T22:41:02Z | 31.571142 | -80.812427 | ||
66 | 2024-02-15T22:49:02Z | 31.571142000000002 | -80.812427 | ||
67 | 2024-02-15T22:51:12Z | 31.571142 | -80.812427 | ||
68 | 2024-02-15T22:55:54Z | 31.571142 | -80.812427 | ||
69 | 2024-02-15T23:03:23Z | 31.571142 | -80.812427 | ||
70 | 2024-02-15T23:09:52Z | 31.571142000000002 | -80.812427 | ||
71 | 2024-02-16T00:00:46Z | 31.551643000000002 | -80.803065 | ||
72 | 2024-02-16T00:07:50Z | 31.551643000000006 | -80.80306499999999 | ||
73 | 2024-02-16T00:15:34Z | 31.551643 | -80.803065 | ||
74 | 2024-02-16T00:24:05Z | 31.551643000000006 | -80.80306499999999 | ||
75 | 2024-02-16T00:32:19Z | 31.551643000000006 | -80.80306499999999 | ||
76 | 2024-02-16T00:39:10Z | 31.551643 | -80.803065 | ||
77 | 2024-02-16T00:42:39Z | 31.551643000000006 | -80.80306499999999 | ||
78 | 2024-02-16T00:47:49Z | 31.551643 | -80.803065 | ||
79 | 2024-02-16T00:57:24Z | 31.551643000000006 | -80.80306499999999 | ||
80 | 2024-02-16T01:05:53Z | 31.551643000000006 | -80.80306499999999 | ||
81 | 2024-02-16T01:13:35Z | 31.551643 | -80.803065 | ||
82 | 2024-02-16T01:22:47Z | 31.551643000000006 | -80.80306499999999 | ||
83 | 2024-02-16T01:31:21Z | 31.551643000000006 | -80.80306499999999 | ||
84 | 2024-02-16T01:39:13Z | 31.551643 | -80.803065 | ||
85 | 2024-02-16T01:48:29Z | 31.551643 | -80.803065 | ||
86 | 2024-02-16T01:58:05Z | 31.551643 | -80.803065 | ||
87 | 2024-02-16T02:06:44Z | 31.551643000000006 | -80.80306499999999 | ||
88 | 2024-02-16T02:14:58Z | 31.551643 | -80.803065 | ||
89 | 2024-02-16T02:24:57Z | 31.551643 | -80.803065 | ||
90 | 2024-02-16T02:33:56Z | 31.551643000000006 | -80.80306499999999 | ||
91 | 2024-02-16T02:37:56Z | 31.551643000000002 | -80.80306500000002 | ||
92 | 2024-02-16T02:44:12Z | 31.551643000000006 | -80.80306499999999 | ||
93 | 2024-02-16T02:51:37Z | 31.551643 | -80.803065 | ||
94 | 2024-02-16T03:01:31Z | 31.551643000000006 | -80.80306499999999 | ||
95 | 2024-02-16T03:10:18Z | 31.551643 | -80.803065 | ||
96 | 2024-02-16T03:13:27Z | 31.551643 | -80.803065 | ||
97 | 2024-02-16T04:00:45Z | 31.56494 | -80.80913 | ||
98 | 2024-02-16T04:08:38Z | 31.564939999999996 | -80.80913 | ||
99 | 2024-02-16T04:11:47Z | 31.56494 | -80.80913 | ||
100 | 2024-02-16T04:18:34Z | 31.56494 | -80.80913 | ||
101 | 2024-02-16T04:20:47Z | 31.564939999999996 | -80.80913 | ||
102 | 2024-02-16T04:27:39Z | 31.56494 | -80.80913 | ||
103 | 2024-02-16T04:36:20Z | 31.56494 | -80.80913 | ||
104 | 2024-02-16T04:46:42Z | 31.56494 | -80.80913 | ||
105 | 2024-02-16T04:56:20Z | 31.56494 | -80.80913 | ||
106 | 2024-02-16T05:06:20Z | 31.56494 | -80.80913 | ||
107 | 2024-02-16T05:16:04Z | 31.564939999999996 | -80.80913 | ||
108 | 2024-02-16T05:19:32Z | 31.564939999999996 | -80.80913 | ||
109 | 2024-02-16T05:26:13Z | 31.564939999999996 | -80.80913 | ||
110 | 2024-02-16T05:36:15Z | 31.564939999999996 | -80.80913 | ||
111 | 2024-02-16T05:44:59Z | 31.564939999999996 | -80.80913 | ||
112 | 2024-02-16T05:56:20Z | 31.56494 | -80.80913 | ||
113 | 2024-02-16T05:58:41Z | 31.564939999999996 | -80.80913 | ||
114 | 2024-02-16T06:04:59Z | 31.564940000000004 | -80.80913 | ||
115 | 2024-02-16T06:07:18Z | 31.564939999999996 | -80.80913 | ||
116 | 2024-02-16T06:12:53Z | 31.56494 | -80.80913 | ||
117 | 2024-02-16T06:21:41Z | 31.564939999999996 | -80.80913 | ||
118 | 2024-02-16T06:31:54Z | 31.56494 | -80.80913 | ||
119 | 2024-02-16T06:39:52Z | 31.56494 | -80.80913 | ||
120 | 2024-02-16T06:49:43Z | 31.564940000000004 | -80.80913 | ||
121 | 2024-02-16T06:53:56Z | 31.564939999999993 | -80.80913 | ||
122 | 2024-02-16T06:59:52Z | 31.56494 | -80.80913 | ||
123 | 2024-02-16T07:06:39Z | 31.56494 | -80.80913 | ||
124 | 2024-02-16T07:14:55Z | 31.564939999999996 | -80.80913 | ||
125 | 2024-02-16T07:49:07Z | 31.557695 | -80.758215 | ||
126 | 2024-02-16T07:56:31Z | 31.557695 | -80.75821499999999 | ||
127 | 2024-02-16T08:05:21Z | 31.557695 | -80.75821499999999 | ||
128 | 2024-02-16T08:14:04Z | 31.557695 | -80.758215 | ||
129 | 2024-02-16T08:23:16Z | 31.557695000000002 | -80.75821500000002 | ||
130 | 2024-02-16T08:34:41Z | 31.557695 | -80.758215 | ||
131 | 2024-02-16T08:44:31Z | 31.557695 | -80.758215 | ||
132 | 2024-02-16T08:54:21Z | 31.557695000000002 | -80.75821500000002 | ||
133 | 2024-02-16T09:04:28Z | 31.557695 | -80.758215 | ||
134 | 2024-02-16T09:14:52Z | 31.557695 | -80.758215 | ||
135 | 2024-02-16T09:24:16Z | 31.557695000000002 | -80.75821500000002 | ||
136 | 2024-02-16T09:34:42Z | 31.557695 | -80.758215 | ||
137 | 2024-02-16T09:45:10Z | 31.557695 | -80.758215 | ||
138 | 2024-02-16T09:47:43Z | 31.557695 | -80.758215 | ||
139 | 2024-02-16T09:54:21Z | 31.557695000000002 | -80.75821500000002 | ||
140 | 2024-02-16T10:05:16Z | 31.557695 | -80.758215 | ||
141 | 2024-02-16T10:14:49Z | 31.557695 | -80.758215 | ||
142 | 2024-02-16T10:17:13Z | 31.557695 | -80.758215 | ||
143 | 2024-02-16T10:23:39Z | 31.557695000000002 | -80.75821500000002 | ||
144 | 2024-02-16T10:34:07Z | 31.557695 | -80.758215 | ||
145 | 2024-02-16T10:43:56Z | 31.557695 | -80.758215 | ||
146 | 2024-02-16T10:48:06Z | 31.557695000000002 | -80.75821500000002 | ||
147 | 2024-02-16T10:55:03Z | 31.557695 | -80.75821499999999 | ||
148 | 2024-02-16T11:03:53Z | 31.557695 | -80.758215 | ||
149 | 2024-02-16T11:13:47Z | 31.557695 | -80.758215 | ||
150 | 2024-02-16T11:16:21Z | 31.557695 | -80.758215 | ||
151 | 2024-02-16T11:50:34Z | 31.540707 | -80.728898 | ||
152 | 2024-02-16T11:59:14Z | 31.540707 | -80.728898 | ||
153 | 2024-02-16T12:09:21Z | 31.540707000000005 | -80.728898 | ||
154 | 2024-02-16T12:18:56Z | 31.540707000000005 | -80.728898 | ||
155 | 2024-02-16T12:28:39Z | 31.540707 | -80.728898 | ||
156 | 2024-02-16T12:37:53Z | 31.540707 | -80.728898 | ||
157 | 2024-02-16T12:48:41Z | 31.540707 | -80.728898 | ||
158 | 2024-02-16T12:50:19Z | 31.540707 | -80.72889799999999 | ||
159 | 2024-02-16T12:57:33Z | 31.540707 | -80.728898 | ||
160 | 2024-02-16T13:07:26Z | 31.540707 | -80.728898 | ||
161 | 2024-02-16T13:16:27Z | 31.540707000000005 | -80.728898 | ||
162 | 2024-02-16T13:25:35Z | 31.540707 | -80.728898 | ||
163 | 2024-02-16T13:29:45Z | 31.540707 | -80.72889799999999 | ||
164 | 2024-02-16T13:37:30Z | 31.540707000000005 | -80.728898 | ||
165 | 2024-02-16T13:46:25Z | 31.540707000000005 | -80.728898 | ||
166 | 2024-02-16T13:50:06Z | 31.540707 | -80.72889799999999 | ||
167 | 2024-02-16T13:57:12Z | 31.540707000000005 | -80.728898 | ||
168 | 2024-02-16T14:08:55Z | 31.540707000000005 | -80.728898 | ||
169 | 2024-02-16T14:19:21Z | 31.540707000000005 | -80.728898 | ||
170 | 2024-02-16T14:29:37Z | 31.540707 | -80.728898 | ||
171 | 2024-02-16T14:40:18Z | 31.540707 | -80.728898 | ||
172 | 2024-02-16T14:50:44Z | 31.540707000000005 | -80.728898 | ||
173 | 2024-02-16T14:55:18Z | 31.540707000000005 | -80.72889799999999 | ||
174 | 2024-02-16T15:02:19Z | 31.540707 | -80.728898 | ||
175 | 2024-02-16T15:11:20Z | 31.540707 | -80.728898 | ||
176 | 2024-02-16T15:41:51Z | 31.55225122222222 | -80.73782133333333 | ||
177 | 2024-02-16T15:52:39Z | 31.552514999999993 | -80.738108 | ||
178 | 2024-02-16T15:56:09Z | 31.552514999999996 | -80.738108 | ||
179 | 2024-02-16T16:02:59Z | 31.552514999999993 | -80.738108 | ||
180 | 2024-02-16T16:12:52Z | 31.552514999999993 | -80.738108 | ||
181 | 2024-02-16T16:22:22Z | 31.552514999999993 | -80.738108 | ||
182 | 2024-02-16T16:32:59Z | 31.552514999999996 | -80.738108 | ||
183 | 2024-02-16T16:35:26Z | 31.552515 | -80.738108 | ||
184 | 2024-02-16T16:42:41Z | 31.552514999999996 | -80.738108 | ||
185 | 2024-02-16T16:51:29Z | 31.552515 | -80.738108 | ||
186 | 2024-02-16T17:00:53Z | 31.552514999999996 | -80.738108 | ||
187 | 2024-02-16T17:12:45Z | 31.552514999999993 | -80.738108 | ||
188 | 2024-02-16T17:15:05Z | 31.552514999999996 | -80.738108 | ||
189 | 2024-02-16T17:22:23Z | 31.552514999999993 | -80.738108 | ||
190 | 2024-02-16T17:33:03Z | 31.552514999999993 | -80.738108 | ||
191 | 2024-02-16T17:36:19Z | 31.552514999999996 | -80.738108 | ||
192 | 2024-02-16T17:43:47Z | 31.552514999999996 | -80.738108 | ||
193 | 2024-02-16T17:47:22Z | 31.552514999999993 | -80.738108 | ||
194 | 2024-02-16T17:54:21Z | 31.552514999999993 | -80.738108 | ||
195 | 2024-02-16T18:06:30Z | 31.552514999999996 | -80.738108 | ||
196 | 2024-02-16T18:16:27Z | 31.552514999999996 | -80.738108 | ||
197 | 2024-02-16T18:28:17Z | 31.552514999999996 | -80.738108 | ||
198 | 2024-02-16T18:37:54Z | 31.552514999999996 | -80.738108 | ||
199 | 2024-02-16T18:48:59Z | 31.552515 | -80.738108 | ||
200 | 2024-02-16T18:53:09Z | 31.552514999999993 | -80.738108 | ||
201 | 2024-02-16T18:59:47Z | 31.552515 | -80.738108 | ||
202 | 2024-02-16T19:08:06Z | 31.552514999999993 | -80.738108 | ||
203 | 2024-02-16T19:18:26Z | 31.552514999999996 | -80.738108 | ||
204 | 2024-02-16T19:58:07Z | 31.552148 | -80.69036 | ||
205 | 2024-02-16T20:05:31Z | 31.552147999999995 | -80.69035999999998 | ||
206 | 2024-02-16T20:13:23Z | 31.552148 | -80.69036 | ||
207 | 2024-02-16T20:21:52Z | 31.552148 | -80.69036 | ||
208 | 2024-02-16T20:31:26Z | 31.552148000000003 | -80.69036 | ||
209 | 2024-02-16T20:40:10Z | 31.552148000000003 | -80.69036 | ||
210 | 2024-02-16T20:49:40Z | 31.552148000000003 | -80.69036 | ||
211 | 2024-02-16T20:58:46Z | 31.552148 | -80.69036 | ||
212 | 2024-02-16T21:08:34Z | 31.552147999999995 | -80.69035999999998 | ||
213 | 2024-02-16T21:17:21Z | 31.552147999999995 | -80.69035999999998 | ||
214 | 2024-02-16T21:26:08Z | 31.552148 | -80.69036000000001 | ||
215 | 2024-02-16T21:34:42Z | 31.552148 | -80.69036 | ||
216 | 2024-02-16T21:43:33Z | 31.552148 | -80.69036 | ||
217 | 2024-02-16T21:53:06Z | 31.552148 | -80.69036 | ||
218 | 2024-02-16T22:02:11Z | 31.552148000000003 | -80.69036 | ||
219 | 2024-02-16T22:05:23Z | 31.552148 | -80.69036000000001 | ||
220 | 2024-02-16T22:12:43Z | 31.552148000000003 | -80.69036 | ||
221 | 2024-02-16T22:22:30Z | 31.552148 | -80.69036000000001 | ||
222 | 2024-02-16T22:32:59Z | 31.552148000000003 | -80.69036 | ||
223 | 2024-02-16T22:42:43Z | 31.552148 | -80.69036000000001 | ||
224 | 2024-02-16T22:47:51Z | 31.552148 | -80.69036000000001 | ||
225 | 2024-02-16T22:54:57Z | 31.552148 | -80.69036 | ||
226 | 2024-02-16T23:04:00Z | 31.552148000000003 | -80.69036 | ||
227 | 2024-02-16T23:13:26Z | 31.552148 | -80.69036000000001 | ||
228 | 2024-02-16T23:49:27Z | 31.530315 | -80.65801 | ||
229 | 2024-02-16T23:57:56Z | 31.530314999999998 | -80.65801 | ||
230 | 2024-02-17T00:07:44Z | 31.530314999999998 | -80.65801 | ||
231 | 2024-02-17T00:17:59Z | 31.530314999999998 | -80.65801 | ||
232 | 2024-02-17T00:27:01Z | 31.530314999999995 | -80.65801 | ||
233 | 2024-02-17T00:30:00Z | 31.530314999999998 | -80.65801 | ||
234 | 2024-02-17T00:36:04Z | 31.530315 | -80.65801 | ||
235 | 2024-02-17T00:39:17Z | 31.530314999999995 | -80.65801 | ||
236 | 2024-02-17T00:45:14Z | 31.530315 | -80.65801 | ||
237 | 2024-02-17T00:54:24Z | 31.530314999999995 | -80.65801 | ||
238 | 2024-02-17T01:03:30Z | 31.530315 | -80.65801 | ||
239 | 2024-02-17T01:06:41Z | 31.530315 | -80.65801 | ||
240 | 2024-02-17T01:13:53Z | 31.530314999999998 | -80.65801 | ||
241 | 2024-02-17T01:21:59Z | 31.530314999999998 | -80.65801 | ||
242 | 2024-02-17T01:31:29Z | 31.530315 | -80.65801 | ||
243 | 2024-02-17T01:40:01Z | 31.530315 | -80.65801 | ||
244 | 2024-02-17T01:50:17Z | 31.530315 | -80.65801 | ||
245 | 2024-02-17T01:58:25Z | 31.530315 | -80.65801 | ||
246 | 2024-02-17T02:00:51Z | 31.530314999999995 | -80.65801 | ||
247 | 2024-02-17T02:07:48Z | 31.530315 | -80.65801 | ||
248 | 2024-02-17T02:16:34Z | 31.530315 | -80.65801 | ||
249 | 2024-02-17T02:26:22Z | 31.530314999999995 | -80.65801 | ||
250 | 2024-02-17T02:37:09Z | 31.530314999999998 | -80.65801 | ||
251 | 2024-02-17T02:42:23Z | 31.53031499999999 | -80.65801 | ||
252 | 2024-02-17T02:49:38Z | 31.530315 | -80.65801 | ||
253 | 2024-02-17T02:58:38Z | 31.530314999999998 | -80.65801 | ||
254 | 2024-02-17T03:08:52Z | 31.530315 | -80.65801 | ||
255 | 2024-02-17T03:49:42Z | 31.566373 | -80.720297 | ||
256 | 2024-02-17T03:59:21Z | 31.566373 | -80.720297 | ||
257 | 2024-02-17T04:09:31Z | 31.566373 | -80.720297 | ||
258 | 2024-02-17T04:21:16Z | 31.566373 | -80.720297 | ||
259 | 2024-02-17T04:28:41Z | 31.566373 | -80.720297 | ||
260 | 2024-02-17T04:38:42Z | 31.566373 | -80.720297 | ||
261 | 2024-02-17T04:48:08Z | 31.566373 | -80.720297 | ||
262 | 2024-02-17T04:55:59Z | 31.566373 | -80.720297 | ||
263 | 2024-02-17T04:58:53Z | 31.566373 | -80.720297 | ||
264 | 2024-02-17T05:04:09Z | 31.566373 | -80.720297 | ||
265 | 2024-02-17T05:13:52Z | 31.566373 | -80.720297 | ||
266 | 2024-02-17T05:22:11Z | 31.566373 | -80.720297 | ||
267 | 2024-02-17T05:31:10Z | 31.566373 | -80.720297 | ||
268 | 2024-02-17T05:39:11Z | 31.566373 | -80.720297 | ||
269 | 2024-02-17T05:47:46Z | 31.566373 | -80.720297 | ||
270 | 2024-02-17T05:55:55Z | 31.566373 | -80.720297 | ||
271 | 2024-02-17T06:05:35Z | 31.566373 | -80.720297 | ||
272 | 2024-02-17T06:14:36Z | 31.566373 | -80.720297 | ||
273 | 2024-02-17T06:23:42Z | 31.566373 | -80.720297 | ||
274 | 2024-02-17T06:32:28Z | 31.566373 | -80.720297 | ||
275 | 2024-02-17T06:36:28Z | 31.566373 | -80.72029699999999 | ||
276 | 2024-02-17T06:42:31Z | 31.566373 | -80.720297 | ||
277 | 2024-02-17T06:50:34Z | 31.566373 | -80.720297 | ||
278 | 2024-02-17T06:58:48Z | 31.566373 | -80.720297 | ||
279 | 2024-02-17T07:06:46Z | 31.566373 | -80.720297 | ||
280 | 2024-02-17T07:14:46Z | 31.566373 | -80.720297 | ||
281 | 2024-02-17T07:49:52Z | 31.595963 | -80.727142 | ||
282 | 2024-02-17T07:56:19Z | 31.595963 | -80.727142 | ||
283 | 2024-02-17T08:07:05Z | 31.595963 | -80.727142 | ||
284 | 2024-02-17T08:16:29Z | 31.595963000000005 | -80.727142 | ||
285 | 2024-02-17T08:25:24Z | 31.595963 | -80.727142 | ||
286 | 2024-02-17T08:35:20Z | 31.595963000000005 | -80.727142 | ||
287 | 2024-02-17T08:44:29Z | 31.595963 | -80.727142 | ||
288 | 2024-02-17T08:52:30Z | 31.595963 | -80.727142 | ||
289 | 2024-02-17T09:01:27Z | 31.595963 | -80.727142 | ||
290 | 2024-02-17T09:09:57Z | 31.595963 | -80.727142 | ||
291 | 2024-02-17T09:13:00Z | 31.595963 | -80.727142 | ||
292 | 2024-02-17T09:19:38Z | 31.595963 | -80.727142 | ||
293 | 2024-02-17T09:27:55Z | 31.595963000000005 | -80.727142 | ||
294 | 2024-02-17T09:36:53Z | 31.595963000000005 | -80.727142 | ||
295 | 2024-02-17T09:45:45Z | 31.595963000000005 | -80.727142 | ||
296 | 2024-02-17T09:54:05Z | 31.595963 | -80.727142 | ||
297 | 2024-02-17T10:02:17Z | 31.595963 | -80.727142 | ||
298 | 2024-02-17T10:11:34Z | 31.595963000000005 | -80.727142 | ||
299 | 2024-02-17T10:19:18Z | 31.595963 | -80.727142 | ||
300 | 2024-02-17T10:28:24Z | 31.595963000000005 | -80.727142 | ||
301 | 2024-02-17T10:32:04Z | 31.595963 | -80.72714199999999 | ||
302 | 2024-02-17T10:37:48Z | 31.595963 | -80.727142 | ||
303 | 2024-02-17T10:44:31Z | 31.595963 | -80.727142 | ||
304 | 2024-02-17T10:53:25Z | 31.595963 | -80.727142 | ||
305 | 2024-02-17T11:01:32Z | 31.595963 | -80.727142 | ||
306 | 2024-02-17T11:11:25Z | 31.595963 | -80.727142 | ||
307 | 2024-02-17T11:49:32Z | 31.597294999999995 | -80.724478 | ||
308 | 2024-02-17T11:57:13Z | 31.597295 | -80.724478 | ||
309 | 2024-02-17T12:05:55Z | 31.597294999999995 | -80.724478 | ||
310 | 2024-02-17T12:13:42Z | 31.597294999999995 | -80.724478 | ||
311 | 2024-02-17T12:22:03Z | 31.597295 | -80.724478 | ||
312 | 2024-02-17T12:30:34Z | 31.597295 | -80.72447799999999 | ||
313 | 2024-02-17T12:39:16Z | 31.597295 | -80.72447799999999 | ||
314 | 2024-02-17T12:47:10Z | 31.597295 | -80.724478 | ||
315 | 2024-02-17T12:55:04Z | 31.597295 | -80.72447799999999 | ||
316 | 2024-02-17T13:03:49Z | 31.597295 | -80.72447799999999 | ||
317 | 2024-02-17T13:11:35Z | 31.597295 | -80.72447799999999 | ||
318 | 2024-02-17T13:18:48Z | 31.597295 | -80.724478 | ||
319 | 2024-02-17T13:26:09Z | 31.597295 | -80.724478 | ||
320 | 2024-02-17T13:34:38Z | 31.597294999999995 | -80.724478 | ||
321 | 2024-02-17T13:41:59Z | 31.597294999999995 | -80.724478 | ||
322 | 2024-02-17T13:49:32Z | 31.597295 | -80.724478 | ||
323 | 2024-02-17T13:58:09Z | 31.597295 | -80.72447799999999 | ||
324 | 2024-02-17T14:00:23Z | 31.597295 | -80.724478 | ||
325 | 2024-02-17T14:06:16Z | 31.597295 | -80.72447799999999 | ||
326 | 2024-02-17T14:14:13Z | 31.597295 | -80.72447799999999 | ||
327 | 2024-02-17T14:17:52Z | 31.597294999999995 | -80.724478 | ||
328 | 2024-02-17T14:23:19Z | 31.597294999999995 | -80.724478 | ||
329 | 2024-02-17T14:28:57Z | 31.597295 | -80.72447799999999 | ||
330 | 2024-02-17T14:36:30Z | 31.597295 | -80.72447799999999 | ||
331 | 2024-02-17T14:44:40Z | 31.597295 | -80.724478 | ||
332 | 2024-02-17T14:52:31Z | 31.597295 | -80.724478 | ||
333 | 2024-02-17T15:01:20Z | 31.597295 | -80.72447799999999 | ||
334 | 2024-02-17T15:09:52Z | 31.597295 | -80.72447799999999 | ||
335 | 2024-02-17T15:18:09Z | 31.597295 | -80.72447799999999 | ||
336 | 2024-02-17T15:48:57Z | 31.614318000000004 | -80.770427 | ||
337 | 2024-02-17T15:56:09Z | 31.614318 | -80.770427 | ||
338 | 2024-02-17T16:05:06Z | 31.614318 | -80.770427 | ||
339 | 2024-02-17T16:12:40Z | 31.614318000000004 | -80.770427 | ||
340 | 2024-02-17T16:20:46Z | 31.614318 | -80.770427 | ||
341 | 2024-02-17T16:28:07Z | 31.614318000000004 | -80.770427 | ||
342 | 2024-02-17T16:35:49Z | 31.614318000000004 | -80.770427 | ||
343 | 2024-02-17T16:43:24Z | 31.614318000000004 | -80.770427 | ||
344 | 2024-02-17T16:51:44Z | 31.614318 | -80.770427 | ||
345 | 2024-02-17T16:59:31Z | 31.614318 | -80.770427 | ||
346 | 2024-02-17T17:07:18Z | 31.614318 | -80.770427 | ||
347 | 2024-02-17T17:13:55Z | 31.614318000000004 | -80.770427 | ||
348 | 2024-02-17T17:21:08Z | 31.614318 | -80.770427 | ||
349 | 2024-02-17T17:27:53Z | 31.614318000000004 | -80.770427 | ||
350 | 2024-02-17T17:43:28Z | 31.614318000000004 | -80.770427 | ||
351 | 2024-02-17T17:52:34Z | 31.614318000000008 | -80.77042700000001 | ||
352 | 2024-02-17T18:07:25Z | 31.614318 | -80.770427 | ||
353 | 2024-02-17T18:14:03Z | 31.614318 | -80.770427 | ||
354 | 2024-02-17T18:31:52Z | 31.614318000000004 | -80.770427 | ||
355 | 2024-02-17T18:38:36Z | 31.614318000000004 | -80.770427 | ||
356 | 2024-02-17T18:45:20Z | 31.614318000000004 | -80.770427 | ||
357 | 2024-02-17T18:59:32Z | 31.614318000000004 | -80.770427 | ||
358 | 2024-02-17T19:12:56Z | 31.614318000000004 | -80.770427 | ||
