NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  (SECOORA) Glider - SECOORA Hurricane Gliders - usf-sam-20240719T0000 Subscribe RSS
Institution:  University of South Florida   (Dataset ID: ioos-gliderdac-usf-sam-20240719T0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 2208)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option:
    trajectory ?  =  1 option:
    profile_id ?  =  2208 options
    time ?  =  2208 options
    latitude ?  =  degrees_north   2192 options
    longitude ?  =  degrees_east   2190 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
1 2024-07-19T19:52:39Z 32.15029793571978 -79.50207672719112
2 2024-07-19T19:57:50Z 32.15040846244918 -79.50294452220061
3 2024-07-19T20:03:02Z 32.15051872582678 -79.50381024951672
4 2024-07-19T20:08:05Z 32.15062620398311 -79.5046541088094
5 2024-07-19T20:28:09Z 32.153255135032566 -79.50862106208973
6 2024-07-19T20:33:35Z 32.15339741292754 -79.50930524481974
7 2024-07-19T20:39:10Z 32.15354341572464 -79.5100073397751
8 2024-07-19T20:44:50Z 32.15369133934455 -79.51071867153986
9 2024-07-19T20:50:32Z 32.153840312608594 -79.51143505080957
10 2024-07-19T20:56:47Z 32.1540037910287 -79.51222118214632
11 2024-07-19T21:02:19Z 32.15414853226192 -79.5129172105218
12 2024-07-19T21:07:58Z 32.15429616757975 -79.51362715590597
13 2024-07-19T21:13:22Z 32.1544374125948 -79.51430637174639
14 2024-07-19T21:18:51Z 32.15458068317228 -79.5149953280657
15 2024-07-19T21:22:06Z 32.15466592067695 -79.51540521625422
16 2024-07-19T21:24:02Z 32.15471656642774 -79.51564876039755
17 2024-07-19T21:38:13Z 32.1572054790691 -79.51710438205427
18 2024-07-19T21:43:24Z 32.157331172899895 -79.51748080200016
19 2024-07-19T21:48:44Z 32.15746097699754 -79.51786953111366
20 2024-07-19T21:54:06Z 32.15759121028237 -79.51825954552984
21 2024-07-19T21:57:11Z 32.15766637949651 -79.51848465754482
22 2024-07-19T21:59:15Z 32.15771644677328 -79.51863459586313
23 2024-07-19T22:13:49Z 32.160212605769914 -79.51940020324618
24 2024-07-19T22:19:08Z 32.16035178339386 -79.51959911126706
25 2024-07-19T22:22:11Z 32.16043134403959 -79.51971281668993
26 2024-07-19T22:24:12Z 32.16048412239074 -79.5197882457501
27 2024-07-19T22:37:49Z 32.162693149097684 -79.51983220713909
28 2024-07-19T22:42:30Z 32.16256969694571 -79.51966881458499
29 2024-07-19T22:47:17Z 32.162444040268504 -79.51950250427693
30 2024-07-19T22:52:12Z 32.16231466485047 -79.51933127210602
31 2024-07-19T22:57:05Z 32.162186540212694 -79.51916169537954
32 2024-07-19T23:01:56Z 32.16205870150118 -79.51899249708491
33 2024-07-19T23:06:55Z 32.16192783022277 -79.51881928509879
34 2024-07-19T23:11:57Z 32.16179559884836 -79.51864427298557
35 2024-07-19T23:17:01Z 32.16166229923002 -79.5184678470201
36 2024-07-19T23:21:52Z 32.16153459907531 -79.51829883210948
37 2024-07-20T00:03:14Z 32.1696873313751 -79.51355837398758
38 2024-07-20T00:08:03Z 32.1691613985329 -79.51302581980781
39 2024-07-20T00:12:59Z 32.16862193460604 -79.51247956419107
40 2024-07-20T00:18:09Z 32.16805517535733 -79.51190566961252
41 2024-07-20T00:22:51Z 32.167541213597325 -79.51138523722734
42 2024-07-20T00:27:55Z 32.166987623041535 -79.51082467713161
43 2024-07-20T00:32:56Z 32.16643819772598 -79.51026833471528
44 2024-07-20T00:37:56Z 32.16589017331062 -79.50971341083606
45 2024-07-20T00:43:02Z 32.16533326525539 -79.50914949147456
46 2024-07-20T00:47:53Z 32.16480302204959 -79.50861257266502
47 2024-07-20T00:52:26Z 32.16430527288897 -79.50810855699098
48 2024-07-20T00:57:18Z 32.163771615049534 -79.50756818055856
49 2024-07-20T01:02:18Z 32.16322406144702 -79.50701373341958
50 2024-07-20T01:07:25Z 32.16266518852936 -79.50644782445863
51 2024-07-20T01:12:14Z 32.162137236030055 -79.50591322519489
52 2024-07-20T01:17:12Z 32.1615946242502 -79.50536378209465
53 2024-07-20T01:21:43Z 32.1610995235629 -79.50486244823742
54 2024-07-20T01:26:11Z 32.16061117874964 -79.50436795530867
55 2024-07-20T01:30:57Z 32.160089595564344 -79.5038398055467
56 2024-07-20T01:35:42Z 32.159570474563154 -79.50331414896698
57 2024-07-20T01:40:56Z 32.15899830044403 -79.50273477134644
58 2024-07-20T01:46:09Z 32.158427622946384 -79.50215690918935
59 2024-07-20T01:51:27Z 32.15784691145799 -79.5015688867166
60 2024-07-20T01:56:38Z 32.15728009679059 -79.50099493602166
61 2024-07-20T01:59:00Z 32.15702065670821 -79.50073222966607
62 2024-07-20T01:59:47Z 32.15693578733524 -79.50064629181301
63 2024-07-20T02:48:42Z 32.1557198356584 -79.49156786113747
64 2024-07-20T02:54:06Z 32.155063855837525 -79.49184118954138
65 2024-07-20T03:12:24Z 32.15283750993556 -79.49276884547302
66 2024-07-20T03:25:11Z 32.15128088559801 -79.49341744720145
67 2024-07-20T03:42:57Z 32.149120988846235 -79.49431741563484
68 2024-07-20T03:55:27Z 32.14760014181123 -79.49495110996418
69 2024-07-20T04:13:16Z 32.1454327465821 -79.49585420280286
70 2024-07-20T04:25:45Z 32.14391226127388 -79.49648774641076
71 2024-07-20T04:44:36Z 32.14161988681305 -79.4974429145921
72 2024-07-20T04:56:58Z 32.140114400636904 -79.4980702084821
73 2024-07-20T05:16:48Z 32.137703045950154 -79.49907495238848
74 2024-07-20T05:30:25Z 32.136045193783346 -79.4997657329159
75 2024-07-20T05:46:53Z 32.13404288161185 -79.50060004027185
76 2024-07-20T05:58:16Z 32.13265803568752 -79.50117706675054
77 2024-07-20T06:39:44Z 32.1326841742973 -79.5030280243559
78 2024-07-20T06:45:09Z 32.132842002972076 -79.5039015783886
79 2024-07-20T07:04:29Z 32.133405175614676 -79.50701864018828
80 2024-07-20T07:17:56Z 32.13379712686821 -79.50918802163064
81 2024-07-20T07:37:36Z 32.134369705467705 -79.51235714375204
82 2024-07-20T07:50:04Z 32.13473297261991 -79.51436776372452
83 2024-07-20T08:09:15Z 32.13529191219156 -79.51746139621906
84 2024-07-20T08:23:07Z 32.1356957656644 -79.51969665435772
85 2024-07-20T08:41:41Z 32.13623665552155 -79.52269038484823
86 2024-07-20T08:54:58Z 32.13662331218515 -79.524830461664
87 2024-07-20T09:13:06Z 32.13715165012205 -79.52775471947739
88 2024-07-20T09:26:37Z 32.137545480434845 -79.52993450118326
89 2024-07-20T09:45:01Z 32.13808108828153 -79.53289899667229
90 2024-07-20T09:57:55Z 32.138456985129935 -79.53497951979814
91 2024-07-20T11:00:46Z 32.13853875532476 -79.5330215507372
92 2024-07-20T11:06:07Z 32.13831443283825 -79.53272184475308
93 2024-07-20T11:25:03Z 32.137521907274106 -79.53166299123454
94 2024-07-20T11:38:18Z 32.136967508908945 -79.53092228748166
95 2024-07-20T11:57:02Z 32.1361834293008 -79.5298747181798
96 2024-07-20T12:10:31Z 32.135618470437045 -79.52911990507623
97 2024-07-20T12:28:50Z 32.13485167818575 -79.52809543254182
98 2024-07-20T12:42:00Z 32.13430069592315 -79.5273592928716
99 2024-07-20T13:00:46Z 32.13351514544429 -79.52630975841343
100 2024-07-20T13:15:11Z 32.13291130351132 -79.52550299559805
101 2024-07-20T13:34:38Z 32.13209677009224 -79.52441473849215
102 2024-07-20T13:48:55Z 32.131498757358415 -79.52361576377639
103 2024-07-20T14:42:12Z 32.12741882189689 -79.52042170692687
104 2024-07-20T14:47:43Z 32.126817380863386 -79.52040172130506
105 2024-07-20T15:06:26Z 32.12477514111303 -79.52033385857379
106 2024-07-20T15:20:07Z 32.12328242247069 -79.52028425618792
107 2024-07-20T15:39:19Z 32.12118596619 -79.52021459186516
108 2024-07-20T15:52:05Z 32.11979422358155 -79.5201683448686
109 2024-07-20T16:11:09Z 32.117713145301096 -79.52009919154999
110 2024-07-20T16:25:04Z 32.11619598966489 -79.52004877713355
111 2024-07-20T16:43:43Z 32.114161036337805 -79.51998115652695
112 2024-07-20T16:56:22Z 32.11277924337382 -79.51993524015272
113 2024-07-20T17:16:25Z 32.11059222889082 -79.51986256662055
114 2024-07-20T17:29:19Z 32.109184886835166 -79.51981580126122
115 2024-07-20T17:46:47Z 32.10727860487563 -79.51975245634772
116 2024-07-20T17:58:19Z 32.10602063619742 -79.51971065460023
117 2024-07-20T18:42:11Z 32.10805749669937 -79.52578926883106
118 2024-07-20T18:47:33Z 32.10820971819096 -79.52665596669007
119 2024-07-20T19:08:20Z 32.10879921729198 -79.53001237584971
120 2024-07-20T19:21:46Z 32.10917959296265 -79.53217810669295
121 2024-07-20T19:41:09Z 32.109729375308376 -79.53530838203673
122 2024-07-20T19:54:59Z 32.11012141168791 -79.53754050502545
123 2024-07-20T20:14:33Z 32.11067623759239 -79.54069949669241
124 2024-07-20T20:27:52Z 32.11105400382805 -79.5428503702924
125 2024-07-20T20:46:29Z 32.11158170592037 -79.54585492811651
126 2024-07-20T20:59:18Z 32.11194493670548 -79.54792304176094
127 2024-07-20T21:17:32Z 32.1124617344149 -79.55086551370476
128 2024-07-20T21:29:39Z 32.1128052725562 -79.55282150407379
129 2024-07-20T21:46:33Z 32.11328425287744 -79.5555486565576
130 2024-07-20T21:58:08Z 32.11361267878782 -79.55741860297813
131 2024-07-20T22:40:23Z 32.11768914322816 -79.55725392636742
132 2024-07-20T22:45:47Z 32.117495584871136 -79.5569778269622
133 2024-07-20T23:03:00Z 32.11687804021486 -79.55609693649103
134 2024-07-20T23:15:29Z 32.11643058721414 -79.55545867158075
135 2024-07-20T23:41:28Z 32.11549851543181 -79.55412912699943
136 2024-07-20T23:46:47Z 32.11530805626982 -79.5538574484103
137 2024-07-21T00:05:06Z 32.11465101154284 -79.55292021345367
138 2024-07-21T00:17:52Z 32.11419294809671 -79.55226681337845
139 2024-07-21T00:36:12Z 32.11353569947526 -79.5513292875786
140 2024-07-21T00:48:53Z 32.11308104560331 -79.55068075105675
141 2024-07-21T01:07:59Z 32.11239571402199 -79.54970316659636
142 2024-07-21T01:20:42Z 32.11193967382807 -79.54905265256923
143 2024-07-21T01:38:22Z 32.11130620512153 -79.54814904739398
144 2024-07-21T01:50:06Z 32.11088553041481 -79.54754898011649
145 2024-07-21T02:43:43Z 32.107984263950634 -79.53950258954409
146 2024-07-21T02:49:02Z 32.10722965387148 -79.53919229820659
147 2024-07-21T03:08:52Z 32.1044105162791 -79.538033084994
148 2024-07-21T03:21:57Z 32.10255022094263 -79.53726814221889
149 2024-07-21T03:41:22Z 32.0997923974006 -79.5361341409922
150 2024-07-21T03:55:09Z 32.09783327236057 -79.53532856000969
151 2024-07-21T04:13:11Z 32.09526827505683 -79.53427384782653
152 2024-07-21T04:25:51Z 32.09346853147988 -79.53353380358767
153 2024-07-21T04:44:12Z 32.09086053229086 -79.53246140927584
154 2024-07-21T04:57:23Z 32.088987859779 -79.53169137707718
155 2024-07-21T05:16:37Z 32.08625292952872 -79.53056678944081
156 2024-07-21T05:29:37Z 32.08440635840361 -79.5298074899827
157 2024-07-21T05:46:24Z 32.082021438225674 -79.52882682448106
158 2024-07-21T05:58:42Z 32.080273601834556 -79.52810812417941
159 2024-07-21T06:40:44Z 32.07940657969454 -79.52960635222296
160 2024-07-21T06:46:16Z 32.079397278480116 -79.53055265859801
161 2024-07-21T07:05:15Z 32.07936535686172 -79.5338003668657
162 2024-07-21T07:18:35Z 32.07934292888851 -79.53608219083672
163 2024-07-21T07:39:09Z 32.07930835955122 -79.53959927825814
164 2024-07-21T07:52:23Z 32.079286113750435 -79.54186256799014
165 2024-07-21T08:12:35Z 32.07925215255715 -79.54531778278664
166 2024-07-21T08:26:43Z 32.07922838543663 -79.54773585172298
167 2024-07-21T08:46:00Z 32.07919597471562 -79.55103332133442
168 2024-07-21T08:59:14Z 32.079173724377824 -79.55329707266152
169 2024-07-21T09:17:32Z 32.0791429479303 -79.5564282711442
170 2024-07-21T09:30:56Z 32.07912040899952 -79.55872138394669
171 2024-07-21T09:47:09Z 32.07909315952876 -79.56149374750377
172 2024-07-21T09:58:40Z 32.0790737879979 -79.56346460875994
173 2024-07-21T10:41:30Z 32.07947770648685 -79.56346810093802
174 2024-07-21T10:47:02Z 32.079427268300655 -79.5633826748366
175 2024-07-21T11:07:31Z 32.079240608093876 -79.56306653234701
176 2024-07-21T11:21:29Z 32.07911339856934 -79.56285108023494
177 2024-07-21T11:41:31Z 32.07893096980268 -79.562542104447
178 2024-07-21T11:55:57Z 32.07879943395834 -79.56231932493755
179 2024-07-21T12:16:10Z 32.078615349498676 -79.56200754493698
180 2024-07-21T12:30:01Z 32.078489197865224 -79.56179388455293
181 2024-07-21T12:49:50Z 32.07830857578453 -79.56148796871125
182 2024-07-21T13:04:32Z 32.07817478451535 -79.56126136923588
183 2024-07-21T13:24:31Z 32.07799266784783 -79.56095292204375
184 2024-07-21T13:38:20Z 32.07786686205792 -79.56073984740765
185 2024-07-21T14:42:20Z 32.07460201157338 -79.55594184332395
186 2024-07-21T14:48:16Z 32.07402023645084 -79.55543582750727
187 2024-07-21T15:07:59Z 32.07208692543951 -79.55375427408144
188 2024-07-21T15:22:01Z 32.07071174234237 -79.55255816862582
189 2024-07-21T15:42:59Z 32.06865745333881 -79.55077139107621
190 2024-07-21T15:57:56Z 32.067192184414964 -79.54949693085528
191 2024-07-21T16:18:51Z 32.06514074167615 -79.54771262892713
192 2024-07-21T16:34:01Z 32.06365503713338 -79.54642039423287
193 2024-07-21T16:54:38Z 32.06163332236243 -79.54466194906851
194 2024-07-21T17:09:11Z 32.060207398724984 -79.54342171055367
195 2024-07-21T17:30:47Z 32.05809033910897 -79.54158033644
196 2024-07-21T17:45:39Z 32.05663272803849 -79.54031253685953
197 2024-07-21T18:51:45Z 32.05816330706899 -79.54424862981699
198 2024-07-21T18:57:08Z 32.05833417532125 -79.54498110028356
199 2024-07-21T19:17:35Z 32.058981925142014 -79.54775784556624
200 2024-07-21T19:31:17Z 32.059415452658016 -79.54961627214769
201 2024-07-21T19:50:55Z 32.06003771882388 -79.55228377522556
202 2024-07-21T20:05:07Z 32.06048753477181 -79.5542120263365
203 2024-07-21T20:25:44Z 32.0611404230733 -79.55701079903109
204 2024-07-21T20:39:55Z 32.061589606252156 -79.55893633761558
205 2024-07-21T20:59:51Z 32.062220778510245 -79.5616420189358
206 2024-07-21T21:13:53Z 32.06266558523413 -79.56354879672665
207 2024-07-21T21:32:44Z 32.06326248837156 -79.56610757469606
208 2024-07-21T21:45:41Z 32.06367286399286 -79.5678667547592
209 2024-07-21T22:41:25Z 32.06974171035142 -79.57131905146196
210 2024-07-21T22:47:05Z 32.06992550566112 -79.57116890940414
211 2024-07-21T23:06:28Z 32.07055527603994 -79.5706544511147
212 2024-07-21T23:20:01Z 32.070994913627494 -79.57029531196042
213 2024-07-21T23:39:45Z 32.07163603392146 -79.56977158194574
214 2024-07-21T23:53:49Z 32.072092864592925 -79.5693983977921
215 2024-07-22T00:13:24Z 32.072728563671255 -79.56887909635873
216 2024-07-22T00:27:18Z 32.073180236032705 -79.56851012601928
217 2024-07-22T00:46:58Z 32.07381888645434 -79.56798841363887
218 2024-07-22T01:00:50Z 32.074268975004124 -79.56762073711232
219 2024-07-22T01:20:25Z 32.07490498997978 -79.56710117762299
220 2024-07-22T01:34:23Z 32.07535871727223 -79.5667305286141
221 2024-07-22T01:48:15Z 32.075808729242006 -79.56636291464562
222 2024-07-22T01:59:45Z 32.07618248738309 -79.56605759229261
223 2024-07-22T02:40:48Z 32.07572128737741 -79.55850040173664
224 2024-07-22T02:45:44Z 32.07500325650141 -79.55785251156969
225 2024-07-22T03:06:04Z 32.07204565727721 -79.55518382486107
226 2024-07-22T03:18:32Z 32.07023023125034 -79.55354573837909
227 2024-07-22T03:37:48Z 32.06742898907241 -79.55101813500855
228 2024-07-22T03:51:40Z 32.065411138119714 -79.54919739744093
229 2024-07-22T04:11:23Z 32.06254207664103 -79.5466085996851
230 2024-07-22T04:25:18Z 32.06051723509034 -79.54478155439473
231 2024-07-22T04:44:56Z 32.05766026367621 -79.5422036656878
232 2024-07-22T04:58:14Z 32.05572646854142 -79.54045877296157
233 2024-07-22T05:18:22Z 32.052795772339756 -79.5378143612589
234 2024-07-22T05:32:03Z 32.05080679749991 -79.53601967904657
235 2024-07-22T05:56:40Z 32.04722358402424 -79.53278649109525
236 2024-07-22T05:58:48Z 32.04691344187523 -79.53250664512285
237 2024-07-22T06:41:55Z 32.04502639668509 -79.53326461624019
238 2024-07-22T06:47:37Z 32.04469755575135 -79.53416508013244
239 2024-07-22T07:07:11Z 32.04356824154469 -79.53725747697767
240 2024-07-22T07:20:44Z 32.042786597129634 -79.53939785093999
241 2024-07-22T07:39:33Z 32.041701016917024 -79.5423704911538
242 2024-07-22T07:53:08Z 32.04091795829133 -79.54451473764384
243 2024-07-22T08:12:07Z 32.03982289561087 -79.5475133436637
244 2024-07-22T08:25:30Z 32.03905083094345 -79.54962748543905
245 2024-07-22T08:44:29Z 32.03795530592692 -79.55262735747208
246 2024-07-22T08:58:03Z 32.03717286246247 -79.55476991946836
247 2024-07-22T09:18:49Z 32.03597523554773 -79.55804937674523
248 2024-07-22T09:33:14Z 32.035143797500574 -79.5603261004231
249 2024-07-22T09:48:21Z 32.03427125704032 -79.56271537468417
250 2024-07-22T09:59:31Z 32.03362693657285 -79.56447971499725
251 2024-07-22T10:44:10Z 32.033733517022426 -79.56629268110936
252 2024-07-22T10:50:19Z 32.03358835591196 -79.56656091657219
253 2024-07-22T11:11:52Z 32.03307983311148 -79.56750058869456
254 2024-07-22T11:26:58Z 32.0327232694602 -79.56815946362138
255 2024-07-22T11:49:23Z 32.032194307312416 -79.56913690452194
256 2024-07-22T12:04:56Z 32.03182747795315 -79.56981474890225
257 2024-07-22T12:26:19Z 32.031322972800446 -79.57074699702787
258 2024-07-22T12:41:52Z 32.03095577107343 -79.57142552948667
259 2024-07-22T13:03:10Z 32.03045324390751 -79.57235412259612
260 2024-07-22T13:17:56Z 32.03010469303421 -79.57299819113851
261 2024-07-22T13:39:28Z 32.0295965694662 -79.57393712554051
262 2024-07-22T13:54:51Z 32.02923361106492 -79.5746078169843
263 2024-07-22T14:44:53Z 32.02372907385811 -79.57016565564899
264 2024-07-22T14:51:01Z 32.022629455349104 -79.56954876971119
265 2024-07-22T15:12:00Z 32.018874566369256 -79.56744227714968
266 2024-07-22T15:26:52Z 32.016212426600454 -79.56594881685012
267 2024-07-22T15:46:30Z 32.01269747348582 -79.56397692829901
268 2024-07-22T16:00:59Z 32.010102980351476 -79.56252141775856
269 2024-07-22T16:21:06Z 32.00650101189051 -79.5605007136018
270 2024-07-22T16:35:33Z 32.003914390464374 -79.55904961908932
271 2024-07-22T16:55:25Z 32.00035752877036 -79.55705421982691
272 2024-07-22T17:09:23Z 31.99785870132997 -79.5556523777368
273 2024-07-22T17:39:53Z 31.99239684560667 -79.55258827690322
274 2024-07-22T17:46:00Z 31.99130107674923 -79.55197355061976
275 2024-07-22T18:40:57Z 31.986382312922657 -79.55439981190254
276 2024-07-22T18:46:48Z 31.985937255220154 -79.5553435141397
277 2024-07-22T19:08:22Z 31.984294683818487 -79.5588264294958
278 2024-07-22T19:23:46Z 31.98312115399306 -79.56131478710736
279 2024-07-22T19:45:58Z 31.98143039365033 -79.56489988249818
280 2024-07-22T20:00:17Z 31.980340485930878 -79.56721092744209
281 2024-07-22T20:21:14Z 31.978744166931627 -79.57059576900826
282 2024-07-22T20:36:13Z 31.977603115159276 -79.57301526001852
283 2024-07-22T20:57:48Z 31.97595861206321 -79.57650227134765
284 2024-07-22T21:12:45Z 31.97482079058966 -79.57891491281863
285 2024-07-22T21:32:12Z 31.973339136065523 -79.58205661934619
286 2024-07-22T21:46:18Z 31.972264489252048 -79.58433530500044
287 2024-07-22T22:41:21Z 31.97443312150152 -79.59081239063578
288 2024-07-22T22:47:07Z 31.97444271947217 -79.59112008272162
289 2024-07-22T23:07:05Z 31.974475949095552 -79.59218535917478
290 2024-07-22T23:21:48Z 31.974500419205718 -79.59296982284036
291 2024-07-22T23:24:03Z 31.97450416486993 -79.59308990147748
292 2024-07-22T23:52:08Z 31.974550896114195 -79.59458801337526
293 2024-07-22T23:58:13Z 31.9745610297183 -79.59491287681755
294 2024-07-23T00:18:56Z 31.974595491943496 -79.59601766806341
295 2024-07-23T00:33:38Z 31.97461995297124 -79.59680184056458
296 2024-07-23T00:55:36Z 31.97465650291187 -79.59797355986667
297 2024-07-23T01:10:43Z 31.974681654787474 -79.59877987959301
298 2024-07-23T01:41:04Z 31.97473214919661 -79.60039863116451
299 2024-07-23T01:46:49Z 31.97474173081951 -79.6007057991737
300 2024-07-23T02:41:44Z 31.97131060454169 -79.59420831052401
301 2024-07-23T02:47:49Z 31.970205969545702 -79.59328433867711
302 2024-07-23T03:08:56Z 31.96636514258072 -79.59007167929434
303 2024-07-23T03:23:54Z 31.963641027634456 -79.58779309358306
304 2024-07-23T03:45:25Z 31.959729375841164 -79.58452119277877
305 2024-07-23T04:00:16Z 31.957027866775864 -79.58226151575467
306 2024-07-23T04:21:05Z 31.953241706950152 -79.5790945826958
307 2024-07-23T04:36:03Z 31.950519481861377 -79.57681757775566
308 2024-07-23T04:58:47Z 31.946386213920707 -79.57336030614405
309 2024-07-23T05:15:14Z 31.94339352855148 -79.57085707472571
310 2024-07-23T05:39:02Z 31.939064388393266 -79.56723596581467
311 2024-07-23T05:55:36Z 31.93605185204925 -79.56471613005016
312 2024-07-23T06:49:56Z 31.929468686240593 -79.56444991707404
313 2024-07-23T06:57:02Z 31.928433595475365 -79.5653090092416
314 2024-07-23T07:21:22Z 31.924890899830075 -79.56824933310816
315 2024-07-23T07:38:13Z 31.922436942798065 -79.57028603881226
316 2024-07-23T08:04:08Z 31.918663675854145 -79.57341772946842
317 2024-07-23T08:22:09Z 31.91603832125339 -79.57559668966246
318 2024-07-23T08:46:50Z 31.912444525995102 -79.57857942457039
319 2024-07-23T09:04:06Z 31.9099290572376 -79.58066718303563
320 2024-07-23T09:26:10Z 31.90671718453749 -79.58333293445824
321 2024-07-23T09:41:56Z 31.904420013958433 -79.58523951243035
322 2024-07-23T10:45:46Z 31.90098325618023 -79.59152869738324
323 2024-07-23T10:52:11Z 31.900752962237704 -79.59216402376484
324 2024-07-23T11:14:03Z 31.899967591848053 -79.59433067444806
325 2024-07-23T11:29:40Z 31.899407015230743 -79.59587717241499
326 2024-07-23T11:53:34Z 31.898548667347892 -79.59824515069798
327 2024-07-23T12:10:21Z 31.89794641848468 -79.5999066125103
328 2024-07-23T12:32:48Z 31.897140115610107 -79.60213101095601
329 2024-07-23T12:47:18Z 31.89661991007 -79.60356613469345
330 2024-07-23T13:09:50Z 31.895810541967016 -79.60579898937759
331 2024-07-23T13:25:26Z 31.895250366309902 -79.6073443811904
332 2024-07-23T13:44:31Z 31.894565055974464 -79.6092349899096
333 2024-07-23T13:58:50Z 31.894051425566452 -79.61065197441665
334 2024-07-23T14:46:44Z 31.890087370863807 -79.60375882934193
335 2024-07-23T14:54:20Z 31.889080490168023 -79.60262005638653
336 2024-07-23T15:19:48Z 31.885705447168903 -79.5988029132962
337 2024-07-23T15:37:19Z 31.883385038223246 -79.59617855177666
338 2024-07-23T16:05:04Z 31.87970597315999 -79.59201756248297
339 2024-07-23T16:25:01Z 31.8770615356308 -79.5890267275677
340 2024-07-23T16:52:28Z 31.873424627499254 -79.58491341738227
341 2024-07-23T17:10:41Z 31.871010412847866 -79.5821829624584
342 2024-07-23T17:37:41Z 31.867431918676836 -79.57813571793373
343 2024-07-23T17:56:58Z 31.864874302666067 -79.5752430773701
344 2024-07-23T18:54:10Z 31.86092645538997 -79.57289830631896
345 2024-07-23T19:02:53Z 31.86025919601469 -79.57321800662132
346 2024-07-23T19:35:14Z 31.857785059607583 -79.5744034259451
347 2024-07-23T19:56:51Z 31.856132424645384 -79.57519524381486
348 2024-07-23T20:27:33Z 31.85378422653107 -79.57632032301936
349 2024-07-23T20:47:55Z 31.852226865639466 -79.57706649274944
350 2024-07-23T21:19:23Z 31.84982077544631 -79.57821930946619
351 2024-07-23T21:40:02Z 31.84824113776401 -79.57897615255204
352 2024-07-23T22:54:35Z 31.851477518742985 -79.5827227379328
353 2024-07-23T23:03:11Z 31.851951817459884 -79.583267643201
354 2024-07-23T23:32:14Z 31.853555815194543 -79.58511042030472
355 2024-07-23T23:51:50Z 31.8546380707864 -79.58635378604144
356 2024-07-24T00:21:23Z 31.856269264558694 -79.58822780772509
357 2024-07-24T00:40:46Z 31.85733875805086 -79.58945651153017
358 2024-07-24T01:10:13Z 31.858965026654584 -79.5913248748593
359 2024-07-24T01:30:44Z 31.860097389531397 -79.59262580710961
360 2024-07-24T02:54:47Z 31.865124022124434 -79.58399515783039
361 2024-07-24T03:02:39Z 31.864730548768687 -79.58275804439037
362 2024-07-24T03:33:24Z 31.863191792257005 -79.57792006404523
363 2024-07-24T03:53:34Z 31.86218368408999 -79.5747504868829
364 2024-07-24T04:24:11Z 31.86065147681091 -79.56993309787778
365 2024-07-24T04:45:15Z 31.85959735924653 -79.5666188632869
366 2024-07-24T05:17:34Z 31.85798101667379 -79.56153694581745
367 2024-07-24T05:40:23Z 31.856839073458758 -79.55794657996833
368 2024-07-24T06:57:18Z 31.855220444021576 -79.54841066464427
369 2024-07-24T07:07:07Z 31.85484288583016 -79.54826909831515
370 2024-07-24T07:41:37Z 31.853515938729604 -79.54777155638857
371 2024-07-24T08:04:42Z 31.852628202981407 -79.54743869778835
372 2024-07-24T08:38:01Z 31.851347065989664 -79.5469583324695
373 2024-07-24T09:01:28Z 31.850445108578718 -79.54662014142349
374 2024-07-24T09:47:15Z 31.84868395773384 -79.54595979378495
375 2024-07-24T09:55:48Z 31.848355067741448 -79.54583647571114
376 2024-07-24T10:55:57Z 31.853559202785796 -79.54698686499329
377 2024-07-24T11:04:33Z 31.854178198633484 -79.54747201703681
378 2024-07-24T11:36:54Z 31.85650617533696 -79.54929662161074
379 2024-07-24T11:59:19Z 31.858119071131785 -79.55056076529401
380 2024-07-24T12:30:23Z 31.86035461418084 -79.55231292289353
381 2024-07-24T12:51:53Z 31.861901589604265 -79.5535253999897
382 2024-07-24T13:37:57Z 31.86521690180772 -79.55612385116895
383 2024-07-24T13:46:29Z 31.865831219066795 -79.55660533626246
384 2024-07-24T14:55:00Z 31.870471161106625 -79.55007526310797
385 2024-07-24T15:03:51Z 31.87052292026453 -79.54897416275254
386 2024-07-24T15:51:05Z 31.870798756169023 -79.54310615746108
387 2024-07-24T16:00:26Z 31.870853417878138 -79.54194330957559
388 2024-07-24T16:34:16Z 31.871051001580803 -79.5377400053868
389 2024-07-24T16:56:49Z 31.87118264954577 -79.53493938754691
390 2024-07-24T17:31:24Z 31.871384662133387 -79.5306418653108
391 2024-07-24T17:54:47Z 31.87152125017515 -79.52773615456485
392 2024-07-24T19:07:21Z 31.87323466106729 -79.51703164092378
393 2024-07-24T19:16:14Z 31.873137492194335 -79.51658491114766
