NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  (SECOORA) Glider - sam-20180824T0000 Subscribe RSS
Institution:  University of South Florida College of Marine Science Center for Ocean Technology   (Dataset ID: sam_20180824t0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 4751)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: sam-20180824T0000
    wmo_id ?  =  1 option: 4801942
    profile_id ?  =  1 option:
    time ?  =  4751 options
    latitude ?  =  degrees_north   4751 options
    longitude ?  =  degrees_east   4751 options
    time_uv ?  =  5 options
    lat_uv ?  =  degrees_north   5 options
    lon_uv ?  =  degrees_east   5 options
    u ?  =  m.s-1   5 options
    v ?  =  m.s-1   5 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m.s-1 m.s-1
sam-20180824T0000 4801942 2018-08-24T22:28:56Z 28.351148782937436 -83.49813450960184
sam-20180824T0000 4801942 2018-08-24T22:31:46Z 28.351304866616143 -83.49825204420867
sam-20180824T0000 4801942 2018-08-24T22:34:30Z 28.351455354264786 -83.49836536487588
sam-20180824T0000 4801942 2018-08-24T22:37:15Z 28.351607082596995 -83.49847961980639
sam-20180824T0000 4801942 2018-08-24T22:40:17Z 28.35177371288208 -83.4986050962508
sam-20180824T0000 4801942 2018-08-24T22:43:08Z 28.351930529670334 -83.49872318290598
sam-20180824T0000 4801942 2018-08-24T22:46:01Z 28.352089258832333 -83.49884270962264
sam-20180824T0000 4801942 2018-08-24T22:48:41Z 28.35223630145055 -83.49895343610255
sam-20180824T0000 4801942 2018-08-24T22:51:46Z 28.352406426124297 -83.49908154390215
sam-20180824T0000 4801942 2018-08-24T22:54:49Z 28.352573791154185 -83.49920757362638
sam-20180824T0000 4801942 2018-08-24T22:57:47Z 28.35273703558727 -83.49933050044618
sam-20180824T0000 4801942 2018-08-24T23:00:34Z 28.352890025611124 -83.4994457054596
sam-20180824T0000 4801942 2018-08-24T23:03:29Z 28.35305140183673 -83.49956722547618
sam-20180824T0000 4801942 2018-08-24T23:06:36Z 28.353223029199373 -83.49969646483515
sam-20180824T0000 4801942 2018-08-24T23:09:27Z 28.353379026808355 -83.49981393462949
sam-20180824T0000 4801942 2018-08-24T23:12:20Z 28.353538164835168 -83.49993376923078
sam-20180824T0000 4801942 2018-08-24T23:15:22Z 28.35370535310976 -83.50005966585415
sam-20180824T0000 4801942 2018-08-24T23:18:17Z 28.353865894220064 -83.50018055700967
sam-20180824T0000 4801942 2018-08-24T23:21:05Z 28.354019747656423 -83.50029641219258
sam-20180824T0000 4801942 2018-08-24T23:23:37Z 28.3541593017405 -83.50040149963368
sam-20180824T0000 4801942 2018-08-24T23:26:38Z 28.354325460712218 -83.50052662116833
sam-20180824T0000 4801942 2018-08-24T23:29:36Z 28.354488218701796 -83.50064918168496
sam-20180824T0000 4801942 2018-08-24T23:32:29Z 28.354647346979284 -83.50076900894477
sam-20180824T0000 4801942 2018-08-24T23:35:33Z 28.354816248552588 -83.50089619572162
sam-20180824T0000 4801942 2018-08-24T23:38:31Z 28.354979044746383 -83.50101878500692
sam-20180824T0000 4801942 2018-08-24T23:41:10Z 28.3551250923974 -83.50112876225361
sam-20180824T0000 4801942 2018-08-24T23:44:07Z 28.355287469537025 -83.5012510359815
sam-20180824T0000 4801942 2018-08-24T23:47:09Z 28.355454307569456 -83.50137666886445
sam-20180824T0000 4801942 2018-08-24T23:50:03Z 28.35561458830042 -83.50149736394835
sam-20180824T0000 4801942 2018-08-24T23:52:56Z 28.355773204317114 -83.50161680546397
sam-20180824T0000 4801942 2018-08-24T23:55:53Z 28.355935062555133 -83.50173868844703
sam-20180824T0000 4801942 2018-08-24T23:58:58Z 28.35610554714062 -83.50186706726844
sam-20180824T0000 4801942 2018-08-25T00:01:48Z 28.3562613723356 -83.50198440723105
sam-20180824T0000 4801942 2018-08-25T00:04:23Z 28.356403218928012 -83.50209122098381
sam-20180824T0000 4801942 2018-08-25T00:07:33Z 28.35657780379621 -83.50222268741254
sam-20180824T0000 4801942 2018-08-25T00:10:29Z 28.356739198081286 -83.50234422102834
sam-20180824T0000 4801942 2018-08-25T00:13:35Z 28.356909973127713 -83.50247281857357
sam-20180824T0000 4801942 2018-08-25T00:16:31Z 28.357070887887946 -83.50259399109608
sam-20180824T0000 4801942 2018-08-25T00:19:26Z 28.357231638074307 -83.50271503969071
sam-20180824T0000 4801942 2018-08-25T00:22:37Z 28.357406811965816 -83.5028469496676
sam-20180824T0000 4801942 2018-08-25T00:25:42Z 28.357576798613696 -83.50297495353055
sam-20180824T0000 4801942 2018-08-25T00:28:37Z 28.35773686818017 -83.50309548960269
sam-20180824T0000 4801942 2018-08-25T00:52:07Z 28.357936423524478 -83.5030055736362
sam-20180824T0000 4801942 2018-08-25T00:55:04Z 28.357968575728663 -83.50291487057598
sam-20180824T0000 4801942 2018-08-25T00:58:12Z 28.35808801941522 -83.50293547641837
sam-20180824T0000 4801942 2018-08-25T01:01:15Z 28.358258096211788 -83.50302907985362
sam-20180824T0000 4801942 2018-08-25T01:04:13Z 28.358423568015507 -83.50312022535513
sam-20180824T0000 4801942 2018-08-25T01:07:05Z 28.358583771990247 -83.50320846922084
sam-20180824T0000 4801942 2018-08-25T01:10:07Z 28.358752536187037 -83.50330142824473
sam-20180824T0000 4801942 2018-08-25T01:13:16Z 28.358928314223988 -83.50339825064572
sam-20180824T0000 4801942 2018-08-25T01:16:12Z 28.35909182974603 -83.50348831858435
sam-20180824T0000 4801942 2018-08-25T01:18:50Z 28.359239044105255 -83.5035694074847
sam-20180824T0000 4801942 2018-08-25T01:21:50Z 28.359406218033545 -83.5036614905538
sam-20180824T0000 4801942 2018-08-25T01:24:38Z 28.3595621061783 -83.50374735716558
sam-20180824T0000 4801942 2018-08-25T01:27:41Z 28.359732483100384 -83.50384120451396
sam-20180824T0000 4801942 2018-08-25T01:30:54Z 28.359911499962887 -83.50393981093116
sam-20180824T0000 4801942 2018-08-25T01:33:54Z 28.36007879734181 -83.50403196199957
sam-20180824T0000 4801942 2018-08-25T01:36:41Z 28.36023406838802 -83.50411748869996
sam-20180824T0000 4801942 2018-08-25T01:39:34Z 28.36039527333385 -83.50420628392251
sam-20180824T0000 4801942 2018-08-25T01:42:54Z 28.36058095850028 -83.50430856338787
sam-20180824T0000 4801942 2018-08-25T01:45:58Z 28.36075232239821 -83.50440295438419
sam-20180824T0000 4801942 2018-08-25T01:48:57Z 28.360918143253464 -83.50449429215097
sam-20180824T0000 4801942 2018-08-25T01:51:57Z 28.361086075255358 -83.50458679278364
sam-20180824T0000 4801942 2018-08-25T01:55:10Z 28.361265704278953 -83.5046857363926
sam-20180824T0000 4801942 2018-08-25T01:57:52Z 28.361416336741282 -83.50476870805916
sam-20180824T0000 4801942 2018-08-25T02:00:38Z 28.3615698082444 -83.5048532435317
sam-20180824T0000 4801942 2018-08-25T02:03:44Z 28.361743274856618 -83.50494879274919
sam-20180824T0000 4801942 2018-08-25T02:06:57Z 28.36192257156264 -83.50504755331038
sam-20180824T0000 4801942 2018-08-25T02:09:53Z 28.362085780413263 -83.50513745232767
sam-20180824T0000 4801942 2018-08-25T02:12:32Z 28.362234200387427 -83.50521920530718
sam-20180824T0000 4801942 2018-08-25T02:15:32Z 28.36240145958096 -83.50531133534223
sam-20180824T0000 4801942 2018-08-25T02:18:36Z 28.36257237065934 -83.50540547691561
sam-20180824T0000 4801942 2018-08-25T02:21:21Z 28.362726095856846 -83.5054901521286
sam-20180824T0000 4801942 2018-08-25T02:24:11Z 28.36288404193172 -83.50557715229348
sam-20180824T0000 4801942 2018-08-25T02:27:16Z 28.363056099751283 -83.50567192551708
sam-20180824T0000 4801942 2018-08-25T02:30:29Z 28.36323489311235 -83.50577040882479
sam-20180824T0000 4801942 2018-08-25T02:33:20Z 28.363394196826544 -83.5058581568072
sam-20180824T0000 4801942 2018-08-25T02:36:02Z 28.363544783110928 -83.50594110303794
sam-20180824T0000 4801942 2018-08-25T02:39:01Z 28.363711617295575 -83.50603299896878
sam-20180824T0000 4801942 2018-08-25T02:41:58Z 28.36387539913905 -83.50612321360309
sam-20180824T0000 4801942 2018-08-25T02:44:46Z 28.36403205881589 -83.50620950519169
sam-20180824T0000 4801942 2018-08-25T02:47:32Z 28.36418591441563 -83.5062942522331
sam-20180824T0000 4801942 2018-08-25T02:50:17Z 28.364340041223915 -83.50637914866209
sam-20180824T0000 4801942 2018-08-25T02:52:56Z 28.364487226485142 -83.50646022153464
sam-20180824T0000 4801942 2018-08-25T02:55:45Z 28.364644074869137 -83.5065466170673
sam-20180824T0000 4801942 2018-08-25T02:58:31Z 28.36479902732402 -83.50663196828057
sam-20180824T0000 4801942 2018-08-25T03:01:16Z 28.364952609817166 -83.50671656488886
sam-20180824T0000 4801942 2018-08-25T03:04:02Z 28.365106118919496 -83.50680112107187
sam-20180824T0000 4801942 2018-08-25T03:06:38Z 28.365251924517935 -83.50688143399586
sam-20180824T0000 4801942 2018-08-25T03:09:16Z 28.36539840595853 -83.50696211918854
sam-20180824T0000 4801942 2018-08-25T03:11:59Z 28.36554986795921 -83.50704554778302
sam-20180824T0000 4801942 2018-08-25T03:14:53Z 28.36571183317391 -83.50713476177832
sam-20180824T0000 4801942 2018-08-25T03:17:42Z 28.365869093955492 -83.50722138446862
sam-20180824T0000 4801942 2018-08-25T03:20:35Z 28.36603005704767 -83.50731004647288
sam-20180824T0000 4801942 2018-08-25T03:23:26Z 28.36618829081611 -83.50739720510569
sam-20180824T0000 4801942 2018-08-25T03:26:13Z 28.36634432634133 -83.5074831528979
sam-20180824T0000 4801942 2018-08-25T03:28:13Z 28.366455070472814 -83.50754415319629
sam-20180824T0000 4801942 2018-08-25T03:29:28Z 28.3665254446836 -83.50758291685626
sam-20180824T0000 4801942 2018-08-25T03:52:42Z 28.36779790323887 -83.50735554412952
sam-20180824T0000 4801942 2018-08-25T03:55:25Z 28.36846581204471 -83.50721419840067
sam-20180824T0000 4801942 2018-08-25T03:58:35Z 28.368505307110873 -83.50729064672758
sam-20180824T0000 4801942 2018-08-25T04:01:31Z 28.368348694078453 -83.50742511399466
sam-20180824T0000 4801942 2018-08-25T04:04:16Z 28.368201898412384 -83.50755115211372
sam-20180824T0000 4801942 2018-08-25T04:07:00Z 28.368057376320973 -83.50767523815155
sam-20180824T0000 4801942 2018-08-25T04:09:49Z 28.367906468207057 -83.50780480720043
sam-20180824T0000 4801942 2018-08-25T04:12:37Z 28.36775779278003 -83.5079324592741
sam-20180824T0000 4801942 2018-08-25T04:15:26Z 28.367607535733473 -83.50806146931937
sam-20180824T0000 4801942 2018-08-25T04:18:35Z 28.36744031463647 -83.50820504462448
sam-20180824T0000 4801942 2018-08-25T04:21:21Z 28.3672924211027 -83.50833202536802
sam-20180824T0000 4801942 2018-08-25T04:24:13Z 28.367139499910444 -83.50846332283717
sam-20180824T0000 4801942 2018-08-25T04:26:55Z 28.366995950657675 -83.50858657359998
sam-20180824T0000 4801942 2018-08-25T04:29:55Z 28.366836523761418 -83.50872345683827
sam-20180824T0000 4801942 2018-08-25T04:32:34Z 28.3666951452624 -83.50884484380134
sam-20180824T0000 4801942 2018-08-25T04:35:15Z 28.366552353215113 -83.5089674444308
sam-20180824T0000 4801942 2018-08-25T04:37:59Z 28.366406177286954 -83.50909295044565
sam-20180824T0000 4801942 2018-08-25T04:41:03Z 28.366243076123947 -83.50923298839335
sam-20180824T0000 4801942 2018-08-25T04:44:07Z 28.366080209313225 -83.50937282512719
sam-20180824T0000 4801942 2018-08-25T04:46:58Z 28.365928314347126 -83.50950324148307
sam-20180824T0000 4801942 2018-08-25T04:49:39Z 28.36578475835053 -83.50962649803608
sam-20180824T0000 4801942 2018-08-25T04:52:12Z 28.365649703618903 -83.50974245544003
sam-20180824T0000 4801942 2018-08-25T04:55:13Z 28.36548844308615 -83.50988091303061
sam-20180824T0000 4801942 2018-08-25T04:58:10Z 28.365331445739784 -83.51001571026796
sam-20180824T0000 4801942 2018-08-25T05:01:24Z 28.3651592219237 -83.51016358088586
sam-20180824T0000 4801942 2018-08-25T05:04:34Z 28.364990433100484 -83.51030850223383
sam-20180824T0000 4801942 2018-08-25T05:07:24Z 28.36483991951759 -83.51043773254008
sam-20180824T0000 4801942 2018-08-25T05:10:27Z 28.364677535320133 -83.51057715490431
sam-20180824T0000 4801942 2018-08-25T05:13:34Z 28.364511344407322 -83.51071984569775
sam-20180824T0000 4801942 2018-08-25T05:16:34Z 28.364351869278494 -83.5108567703483
sam-20180824T0000 4801942 2018-08-25T05:19:33Z 28.364192723087942 -83.5109934125739
sam-20180824T0000 4801942 2018-08-25T05:22:35Z 28.364030769091883 -83.51113246556906
sam-20180824T0000 4801942 2018-08-25T05:25:33Z 28.363872776795812 -83.51126811706588
sam-20180824T0000 4801942 2018-08-25T05:28:45Z 28.36370238267956 -83.51141441671145
sam-20180824T0000 4801942 2018-08-25T05:31:39Z 28.3635477523 -83.51154718168141
sam-20180824T0000 4801942 2018-08-25T05:34:33Z 28.36339399694126 -83.51167919536232
sam-20180824T0000 4801942 2018-08-25T05:37:34Z 28.363233203620368 -83.51181725180685
sam-20180824T0000 4801942 2018-08-25T05:40:49Z 28.36305945740044 -83.51196642955401
sam-20180824T0000 4801942 2018-08-25T05:43:53Z 28.362896769104967 -83.51210611301548
sam-20180824T0000 4801942 2018-08-25T05:47:15Z 28.362717374350705 -83.51226014056958
sam-20180824T0000 4801942 2018-08-25T05:50:12Z 28.36256005915612 -83.51239521071001
sam-20180824T0000 4801942 2018-08-25T05:53:02Z 28.36240886342468 -83.51252502670609
sam-20180824T0000 4801942 2018-08-25T05:56:06Z 28.362246209206518 -83.51266468090888
sam-20180824T0000 4801942 2018-08-25T05:59:04Z 28.362087803722343 -83.5128006871672
sam-20180824T0000 4801942 2018-08-25T06:02:08Z 28.361924625917965 -83.51294079091889
sam-20180824T0000 4801942 2018-08-25T06:05:16Z 28.36175739503162 -83.51308437462905
sam-20180824T0000 4801942 2018-08-25T06:08:29Z 28.361586160705624 -83.51323139567504
sam-20180824T0000 4801942 2018-08-25T06:11:43Z 28.361413910800646 -83.51337928869272
sam-20180824T0000 4801942 2018-08-25T06:15:02Z 28.361237107361635 -83.51353109135489
sam-20180824T0000 4801942 2018-08-25T06:18:31Z 28.361051780101686 -83.51369021253254
sam-20180824T0000 4801942 2018-08-25T06:21:36Z 28.360887616910134 -83.51383116233333
sam-20180824T0000 4801942 2018-08-25T06:24:34Z 28.36072947860951 -83.51396693918903
sam-20180824T0000 4801942 2018-08-25T06:27:07Z 28.360593912792748 -83.51408333540846
sam-20180824T0000 4801942 2018-08-25T06:29:03Z 28.360490961848463 -83.51417172864053
sam-20180824T0000 4801942 2018-08-25T06:50:13Z 28.360692038687834 -83.51459701773544
sam-20180824T0000 4801942 2018-08-25T06:53:23Z 28.36087219272527 -83.51481131373245
sam-20180824T0000 4801942 2018-08-25T06:56:39Z 28.36075532567215 -83.5151888524724
sam-20180824T0000 4801942 2018-08-25T07:00:04Z 28.360487764808294 -83.5156565878549
sam-20180824T0000 4801942 2018-08-25T07:03:14Z 28.36023901724599 -83.51609143484457
sam-20180824T0000 4801942 2018-08-25T07:06:29Z 28.359983443390707 -83.51653821518916
sam-20180824T0000 4801942 2018-08-25T07:09:47Z 28.35972533235788 -83.51698943088991
sam-20180824T0000 4801942 2018-08-25T07:13:11Z 28.359458621400698 -83.51745568051166
sam-20180824T0000 4801942 2018-08-25T07:16:32Z 28.359194851972262 -83.51791678791257
sam-20180824T0000 4801942 2018-08-25T07:19:56Z 28.358928315701156 -83.5183827321576
sam-20180824T0000 4801942 2018-08-25T07:23:08Z 28.35867734914797 -83.51882145826671
sam-20180824T0000 4801942 2018-08-25T07:26:18Z 28.358428131652747 -83.5192571267676
sam-20180824T0000 4801942 2018-08-25T07:29:53Z 28.35814800987812 -83.5197468204527
sam-20180824T0000 4801942 2018-08-25T07:33:09Z 28.357890963499223 -83.52019617498318
sam-20180824T0000 4801942 2018-08-25T07:36:14Z 28.357649464590992 -83.52061835026916
sam-20180824T0000 4801942 2018-08-25T07:39:21Z 28.357404120899833 -83.52104724679603
sam-20180824T0000 4801942 2018-08-25T07:42:33Z 28.35715378997061 -83.52148486174184
sam-20180824T0000 4801942 2018-08-25T07:45:44Z 28.35690385707369 -83.52192178086914
sam-20180824T0000 4801942 2018-08-25T07:48:50Z 28.3566610143613 -83.52234630532062
sam-20180824T0000 4801942 2018-08-25T07:51:53Z 28.35642085148787 -83.52276614502307
sam-20180824T0000 4801942 2018-08-25T07:55:00Z 28.356176009826147 -83.52319416392932
sam-20180824T0000 4801942 2018-08-25T07:58:03Z 28.355937865403245 -83.52361047508609
sam-20180824T0000 4801942 2018-08-25T08:01:17Z 28.355683886532358 -83.52405446716556
sam-20180824T0000 4801942 2018-08-25T08:04:41Z 28.355416551984504 -83.5245218069147
sam-20180824T0000 4801942 2018-08-25T08:07:49Z 28.355170239047006 -83.52495239782539
sam-20180824T0000 4801942 2018-08-25T08:11:07Z 28.35491178652022 -83.52540421050732
sam-20180824T0000 4801942 2018-08-25T08:14:11Z 28.354671003368825 -83.52582513454603
sam-20180824T0000 4801942 2018-08-25T08:17:26Z 28.35441615089898 -83.52627065380379
sam-20180824T0000 4801942 2018-08-25T08:20:37Z 28.35416609390225 -83.52670778987563
sam-20180824T0000 4801942 2018-08-25T08:23:41Z 28.35392591437685 -83.52712765868819
sam-20180824T0000 4801942 2018-08-25T08:27:03Z 28.353661774858057 -83.52758941306092
sam-20180824T0000 4801942 2018-08-25T08:30:31Z 28.35338913778081 -83.5280660224042
sam-20180824T0000 4801942 2018-08-25T08:33:41Z 28.35314054222709 -83.52850060366073
sam-20180824T0000 4801942 2018-08-25T08:36:44Z 28.352902164702787 -83.52891732231267
sam-20180824T0000 4801942 2018-08-25T08:40:03Z 28.35264098634243 -83.52937390014891
sam-20180824T0000 4801942 2018-08-25T08:43:45Z 28.352351887180465 -83.5298792876154
sam-20180824T0000 4801942 2018-08-25T08:46:41Z 28.352121529833454 -83.5302819858287
sam-20180824T0000 4801942 2018-08-25T08:49:34Z 28.35189510528728 -83.53067780893294
sam-20180824T0000 4801942 2018-08-25T08:53:04Z 28.35162039420915 -83.53115804393204
sam-20180824T0000 4801942 2018-08-25T08:56:23Z 28.351359900305848 -83.5316134252376
sam-20180824T0000 4801942 2018-08-25T08:59:33Z 28.351111710900312 -83.5320472964879
sam-20180824T0000 4801942 2018-08-25T09:02:47Z 28.350857844451543 -83.53249109203712
sam-20180824T0000 4801942 2018-08-25T09:06:04Z 28.350599449412936 -83.53294280422128
sam-20180824T0000 4801942 2018-08-25T09:09:28Z 28.350333707958633 -83.53340735901078
sam-20180824T0000 4801942 2018-08-25T09:12:38Z 28.350084639803868 -83.5338427664428
sam-20180824T0000 4801942 2018-08-25T09:16:10Z 28.34980748799376 -83.53432726819706
sam-20180824T0000 4801942 2018-08-25T09:19:26Z 28.34955125240735 -83.53477520534415
sam-20180824T0000 4801942 2018-08-25T09:22:37Z 28.349300778970438 -83.53521306941413
sam-20180824T0000 4801942 2018-08-25T09:25:48Z 28.349050937922552 -83.53564982797596
sam-20180824T0000 4801942 2018-08-25T09:28:51Z 28.348812048909647 -83.53606744078455
sam-20180824T0000 4801942 2018-08-25T09:51:52Z 28.348579883969464 -83.53681238778627
sam-20180824T0000 4801942 2018-08-25T09:55:22Z 28.34854335652451 -83.53713932089525
sam-20180824T0000 4801942 2018-08-25T09:58:37Z 28.348610172130346 -83.53741072156109
sam-20180824T0000 4801942 2018-08-25T10:01:38Z 28.34869007250193 -83.53765684721532
sam-20180824T0000 4801942 2018-08-25T10:05:08Z 28.3487828953179 -83.53794277925603
sam-20180824T0000 4801942 2018-08-25T10:08:32Z 28.348873049879494 -83.53822049198772
sam-20180824T0000 4801942 2018-08-25T10:11:41Z 28.34895657818253 -83.53847779314694
sam-20180824T0000 4801942 2018-08-25T10:14:51Z 28.34904038585 -83.53873595486222
sam-20180824T0000 4801942 2018-08-25T10:17:56Z 28.34912210252419 -83.53898767546744
sam-20180824T0000 4801942 2018-08-25T10:20:58Z 28.349202449553815 -83.53923517701017
sam-20180824T0000 4801942 2018-08-25T10:24:05Z 28.349285022855806 -83.53948953637757
sam-20180824T0000 4801942 2018-08-25T10:27:30Z 28.349375384273852 -83.53976788631128
sam-20180824T0000 4801942 2018-08-25T10:30:54Z 28.34946563311345 -83.54004588945749
sam-20180824T0000 4801942 2018-08-25T10:34:17Z 28.349555406957364 -83.54032242942375
sam-20180824T0000 4801942 2018-08-25T10:37:28Z 28.349639768719626 -83.54058229797651
sam-20180824T0000 4801942 2018-08-25T10:40:39Z 28.349723757562348 -83.54084101778531
sam-20180824T0000 4801942 2018-08-25T10:43:56Z 28.34981100197428 -83.54110976607191
sam-20180824T0000 4801942 2018-08-25T10:47:16Z 28.349899308352835 -83.54138178564781
sam-20180824T0000 4801942 2018-08-25T10:50:30Z 28.349984929180632 -83.54164553263466
sam-20180824T0000 4801942 2018-08-25T10:53:38Z 28.3500677261561 -83.54190058100737
sam-20180824T0000 4801942 2018-08-25T10:56:59Z 28.35015667467039 -83.5421745786226
sam-20180824T0000 4801942 2018-08-25T11:00:40Z 28.350254107621684 -83.54247471175589
sam-20180824T0000 4801942 2018-08-25T11:03:36Z 28.350331868388576 -83.54271424655713
sam-20180824T0000 4801942 2018-08-25T11:06:36Z 28.350411367932377 -83.54295913749866
sam-20180824T0000 4801942 2018-08-25T11:10:08Z 28.350504866569153 -83.54324715134246
sam-20180824T0000 4801942 2018-08-25T11:13:42Z 28.35059950336071 -83.54353867116612
sam-20180824T0000 4801942 2018-08-25T11:17:02Z 28.35068789654107 -83.54381095812684
sam-20180824T0000 4801942 2018-08-25T11:20:16Z 28.350773405290884 -83.54407435986792
sam-20180824T0000 4801942 2018-08-25T11:23:49Z 28.350867467423104 -83.54436410950703
sam-20180824T0000 4801942 2018-08-25T11:27:07Z 28.350954955152744 -83.54463360731117
sam-20180824T0000 4801942 2018-08-25T11:30:12Z 28.351036859457235 -83.54488590589405
sam-20180824T0000 4801942 2018-08-25T11:33:19Z 28.351119128438906 -83.54513932783104
sam-20180824T0000 4801942 2018-08-25T11:36:45Z 28.351210384132887 -83.54542043249847
sam-20180824T0000 4801942 2018-08-25T11:40:11Z 28.35130123155277 -83.54570027951553
sam-20180824T0000 4801942 2018-08-25T11:43:25Z 28.351386562453207 -83.54596313340822
sam-20180824T0000 4801942 2018-08-25T11:46:35Z 28.351470759354854 -83.54622249412314
sam-20180824T0000 4801942 2018-08-25T11:49:48Z 28.35155572926806 -83.54648423602822
sam-20180824T0000 4801942 2018-08-25T11:53:10Z 28.35164506365537 -83.54675942228934
sam-20180824T0000 4801942 2018-08-25T11:56:41Z 28.351738391881927 -83.54704691120028
sam-20180824T0000 4801942 2018-08-25T11:59:58Z 28.35182535977435 -83.54731480769439
sam-20180824T0000 4801942 2018-08-25T12:03:29Z 28.351918369533394 -83.54760131559586
sam-20180824T0000 4801942 2018-08-25T12:06:39Z 28.352002313763233 -83.54785989797884
sam-20180824T0000 4801942 2018-08-25T12:09:55Z 28.352089079724088 -83.54812717244144
sam-20180824T0000 4801942 2018-08-25T12:13:13Z 28.35217631994994 -83.54839590783318
sam-20180824T0000 4801942 2018-08-25T12:16:51Z 28.352272345267522 -83.54869170488195
sam-20180824T0000 4801942 2018-08-25T12:20:27Z 28.352367794808895 -83.54898572830577
sam-20180824T0000 4801942 2018-08-25T12:24:00Z 28.352462085044376 -83.54927618059568
sam-20180824T0000 4801942 2018-08-25T12:27:19Z 28.35254996814458 -83.549546896302
sam-20180824T0000 4801942 2018-08-25T12:29:01Z 28.352594788708615 -83.54968496187574
sam-20180824T0000 4801942 2018-08-25T12:29:49Z 28.3526159455994 -83.54975013370763
sam-20180824T0000 4801942 2018-08-25T12:51:54Z 28.353292267776627 -83.54943353184838
sam-20180824T0000 4801942 2018-08-25T12:55:15Z 28.353689488820805 -83.5491575305678
sam-20180824T0000 4801942 2018-08-25T12:58:45Z 28.35386136918066 -83.54921385083311
sam-20180824T0000 4801942 2018-08-25T13:02:05Z 28.353969482400544 -83.54934657431876
sam-20180824T0000 4801942 2018-08-25T13:05:25Z 28.35407761890524 -83.54947932638964
sam-20180824T0000 4801942 2018-08-25T13:08:28Z 28.354176492550632 -83.54960070705768
sam-20180824T0000 4801942 2018-08-25T13:11:52Z 28.354286693462058 -83.54973599346486
sam-20180824T0000 4801942 2018-08-25T13:15:17Z 28.354397606386136 -83.5498721539631
sam-20180824T0000 4801942 2018-08-25T13:18:41Z 28.354507576091716 -83.5500071565341
sam-20180824T0000 4801942 2018-08-25T13:21:48Z 28.35460890556332 -83.55013155205835
sam-20180824T0000 4801942 2018-08-25T13:25:28Z 28.354727606329448 -83.5502772731778
sam-20180824T0000 4801942 2018-08-25T13:29:10Z 28.35484754853725 -83.5504245183335
sam-20180824T0000 4801942 2018-08-25T13:32:35Z 28.354958238283714 -83.5505604048513
sam-20180824T0000 4801942 2018-08-26T22:01:03Z 28.310660685391966 -83.68888241003796
sam-20180824T0000 4801942 2018-08-26T22:04:55Z 28.309568767247733 -83.69014183104257
sam-20180824T0000 4801942 2018-08-26T22:09:00Z 28.309132271407307 -83.69065667936383
sam-20180824T0000 4801942 2018-08-26T22:13:35Z 28.308688912838296 -83.69118149283601
sam-20180824T0000 4801942 2018-08-26T22:17:36Z 28.30830179901333 -83.69163972814445
sam-20180824T0000 4801942 2018-08-26T22:22:12Z 28.30785676957774 -83.69216651945885
sam-20180824T0000 4801942 2018-08-26T22:26:18Z 28.307459987189887 -83.69263619966182
sam-20180824T0000 4801942 2018-08-26T22:30:39Z 28.30703919341267 -83.69313430268438
sam-20180824T0000 4801942 2018-08-26T22:34:47Z 28.3066392713376 -83.69360769940543
sam-20180824T0000 4801942 2018-08-26T22:39:31Z 28.30618080573876 -83.69415039540733
sam-20180824T0000 4801942 2018-08-26T22:43:37Z 28.305783685800844 -83.69462047517588
sam-20180824T0000 4801942 2018-08-26T22:48:04Z 28.305353516321496 -83.69512967642711
sam-20180824T0000 4801942 2018-08-26T22:52:11Z 28.304955795360236 -83.69560046764043
sam-20180824T0000 4801942 2018-08-26T22:56:15Z 28.304561852800916 -83.69606678627474
sam-20180824T0000 4801942 2018-08-26T23:00:26Z 28.30415665384069 -83.69654642936301
sam-20180824T0000 4801942 2018-08-26T23:04:49Z 28.30373389462513 -83.69704685891897
sam-20180824T0000 4801942 2018-08-26T23:08:57Z 28.303334282801405 -83.69751988838851
sam-20180824T0000 4801942 2018-08-26T23:13:15Z 28.30291789760259 -83.69801277287807
sam-20180824T0000 4801942 2018-08-26T23:17:28Z 28.302510214953877 -83.69849535596406
sam-20180824T0000 4801942 2018-08-26T23:21:58Z 28.30207440087346 -83.69901123885604
sam-20180824T0000 4801942 2018-08-26T23:26:18Z 28.301655338326455 -83.69950729258258
