ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
192-oregon-inlet-nc-44095_fgdc.xml | 21-Nov-2024 05:41 | 37225 | 192 - Oregon Inlet, NC (44095) | |
200-200-1_fgdc.xml | 21-Nov-2024 04:52 | 35207 | 200/200 | |
23mile1-1_fgdc.xml | 21-Nov-2024 04:52 | 35215 | 23mile1 | |
243-nags-head-nc-44086_fgdc.xml | 21-Nov-2024 05:41 | 37075 | 243 - Nags Head, NC (44086) | |
250-cape-hatteras-east-nc_fgdc.xml | 21-Nov-2024 05:53 | 37359 | 250 - Cape Hatteras East, NC (41120) | |
2nd-avenue-pier_fgdc.xml | 21-Nov-2024 04:52 | 36327 | 2nd Avenue Pier | |
41066-chr60-19-nm-se-of-charlest_fgdc.xml | 21-Nov-2024 04:52 | 37939 | (41066 / CHR60) 19 NM SE of Charleston Harbor Met and Water | |
41067-frp2wave-4-nm-southeast-of_fgdc.xml | 21-Nov-2024 04:40 | 37847 | (41067 / FRP2WAVE) 4 NM Southeast of Fripp Inlet, SC | |
41068-ftp-fort-pierce-fl_fgdc.xml | 21-Nov-2024 04:52 | 37334 | (41068 / FTP) Fort Pierce, FL | |
41069-pnc-ponce-de-leon-inlet-fl_fgdc.xml | 21-Nov-2024 04:52 | 37768 | (41069 / PNC) - Ponce de Leon Inlet, FL | |
41070-pncwave-ponce-de-leon-inle_fgdc.xml | 21-Nov-2024 04:21 | 37706 | (41070 / PNCWAVE) - Ponce de Leon Inlet Wave, FL | |
41076-chr60wave-19-nm-se-of-char_fgdc.xml | 21-Nov-2024 04:45 | 37720 | (41076 / CHR60WAVE) 19 NM SE of Charleston Harbor Waves | |
41110-ilm2wave-ilm2w-5-miles-_fgdc.xml | 21-Nov-2024 04:51 | 37381 | (41110 / ILM2WAVE / ILM2W) Wrightsville Beach Nearshore Waves (Masonboro Inlet), NC | |
41159-lej3wave-lej3w-onslow-b_fgdc.xml | 21-Nov-2024 03:26 | 37311 | (41159 / LEJ3WAVE) Onslow Bay Outer Waverider, NC | |
42023-c13-wfs-south-buoy-50m-_fgdc.xml | 21-Nov-2024 04:51 | 38351 | C13 – WFS South Buoy, 50m Isobath (NBDC: 42023) | |
42026-c22-currents-loop-curre_fgdc.xml | 21-Nov-2024 04:51 | 36983 | C22 Water Velocity – Loop Current Pressure Point Buoy (NDBC: 42026) | |
42026-c22-loop-current-pressu_fgdc.xml | 21-Nov-2024 04:51 | 38362 | C22 – Loop Current Pressure Point Buoy (NDBC: 42026) | |
5-mile-a-1_fgdc.xml | 21-Nov-2024 04:52 | 35265 | 5-mile A | |
angus_20190522t0000_fgdc.xml | 21-Nov-2024 05:41 | 35807 | (SECOORA) Glider - angus-20190522T0000 | |
apache-pier_fgdc.xml | 21-Nov-2024 05:04 | 36105 | Apache Pier | |
barefoot-resort-swing-bridge-fl_fgdc.xml | 21-Nov-2024 05:06 | 36465 | Barefoot Resort Swing Bridge, SC | |
bass_20160909t1733_fgdc.xml | 21-Nov-2024 05:41 | 36398 | (SECOORA) Glider - bass-20160909T1733 | |
bass_20180301t0000_fgdc.xml | 21-Nov-2024 05:41 | 36404 | (SECOORA) Glider - bass-20180301T0000 | |
bass_20180808t0000_fgdc.xml | 21-Nov-2024 05:41 | 36098 | (SECOORA) Glider - bass-20180808T0000 | |
bayside-nc_fgdc.xml | 21-Nov-2024 05:10 | 35446 | Bayside, NC | |
belhaven-nc_fgdc.xml | 21-Nov-2024 05:21 | 35528 | Belhaven, NC | |
bing-s-landing-1_fgdc.xml | 21-Nov-2024 05:06 | 37559 | Bing Landing | |
bing-s-landing-matanzas-river_fgdc.xml | 21-Nov-2024 04:51 | 37260 | Bing's Landing, Matanzas River | |
binny-dock-ft-pierce-inlet_fgdc.xml | 21-Nov-2024 04:51 | 36124 | Binney Dock, Ft. Pierce Inlet | |
biscayne-bay-coastal-wetlands-10_fgdc.xml | 21-Nov-2024 04:52 | 37396 | Biscayne Bay Coastal Wetlands 10 (BBSF1) | |
biscayne-bay-coastal-wetlands-8-_fgdc.xml | 21-Nov-2024 04:52 | 37394 | Biscayne Bay Coastal Wetlands 8 (BBNF1) | |
blacks-island_fgdc.xml | 21-Nov-2024 05:07 | 37094 | Black’s Island | |
blue-road-vulink_fgdc.xml | 21-Nov-2024 05:41 | 36579 | Blue Road, Coral Gables, FL | |
c10-historic-currents-water-temp_fgdc.xml | 21-Nov-2024 04:52 | 37851 | C10 Historic Currents, Water Temperature, and Wind – WFS Central Buoy, 25m Isobath (NDBC: 42013) | |
c10-water-velocity-wfs-central-b_fgdc.xml | 21-Nov-2024 04:21 | 37133 | C10 Water Velocity – WFS Central Buoy, 25m Isobath (NDBC: 42013) | |
c11_fgdc.xml | 21-Nov-2024 04:51 | 35494 | C11 Historic Currents and Water Temperature | |
c12-historic-currents-water-temp_fgdc.xml | 21-Nov-2024 04:52 | 37851 | C12 Historic Currents, Water Temperature, and Wind – WFS Central Buoy, 50m Isobath (NDBC: 42022) | |
c12-water-velocity-wfs-central-b_fgdc.xml | 21-Nov-2024 05:04 | 37133 | C12 Water Velocity – WFS Central Buoy, 50m Isobath (NDBC: 42022) | |
c13-historic-currents-water-temp_fgdc.xml | 21-Nov-2024 04:52 | 37845 | C13 Historic Currents, Water Temperature, and Wind – WFS South Buoy, 50m Isobath (NBDC: 42023) | |
c13-water-velocity-wfs-south-buo_fgdc.xml | 21-Nov-2024 04:52 | 37476 | C13 Water Velocity – WFS South Buoy, 50m Isobath (NBDC: 42023) | |
c14-historic-currents-water-temp_fgdc.xml | 21-Nov-2024 04:52 | 37831 | C14 Historic Currents, Water Temperature, and Wind – Pasco County Buoy, FL (NBDC: 42021) | |
c15_fgdc.xml | 21-Nov-2024 04:51 | 35492 | C15 Historic Currents and Water Temperature | |
c16-historic-currents-and-water-_fgdc.xml | 21-Nov-2024 04:52 | 37205 | C16 Historic Currents and Water Temperature – West Florida MERHAB (NBDC: 42024) | |
c17-historic-currents-water-temp_fgdc.xml | 21-Nov-2024 04:52 | 37835 | C17 Historic Currents, Water Temperature, and Wind – West Florida Sea-Coos (NBDC: 42014) | |
c18-historic-currents-and-water-_fgdc.xml | 21-Nov-2024 04:52 | 37002 | C18 Historic Currents and Water Temperature | |
c19-historic-currents-and-water-_fgdc.xml | 21-Nov-2024 04:52 | 37002 | C19 Historic Currents and Water Temperature | |
c21-pinellas-county-pass-a-gr_fgdc.xml | 21-Nov-2024 04:51 | 37972 | C21 – Pass-a-Grille Channel, St Pete Beach FL | |
c21-wave-pinellas-county-pass_fgdc.xml | 21-Nov-2024 04:51 | 38041 | C21 Water Velocity and Waves – Pass-a-Grille Channel, St Pete Beach FL | |
camp-helen-state-park_fgdc.xml | 21-Nov-2024 04:52 | 37520 | Camp Helen State Park | |
cap2wave-capers-nearshore-wave_fgdc.xml | 21-Nov-2024 04:42 | 37723 | (41065 / CAP2WAVE) Capers Nearshore Wave, SC | |
capdan-1_fgdc.xml | 21-Nov-2024 04:52 | 35159 | CapDan | |
cape-canaveral-public-dock-fl_fgdc.xml | 21-Nov-2024 05:21 | 38271 | Cape Canaveral Public Dock, FL | |
cessna-landing_fgdc.xml | 21-Nov-2024 05:11 | 37184 | Cessna Landing | |
cherry-grove-pier_fgdc.xml | 21-Nov-2024 05:16 | 36435 | Cherry Grove Pier | |
church-landing-at-sandy-bluff-ho_fgdc.xml | 21-Nov-2024 05:04 | 38461 | Church Landing at Sandy Bluff, Horry County, SC | |
clbf1-clb-water-quality-clam-_fgdc.xml | 21-Nov-2024 04:51 | 38136 | CLB Water Quality – Clam Bayou Coastal Station (NDBC: CLBF1) | |
cmsdock_fgdc.xml | 21-Nov-2024 04:51 | 36735 | (CMSDOCK) UNCW Shellfish Research Hatchery, NC | |
coastal-studies-institute-wanche_fgdc.xml | 21-Nov-2024 04:52 | 36269 | Coastal Studies Institute, Wanchese, NC | |
collington-creek-inn-dock-kill-d_fgdc.xml | 21-Nov-2024 04:52 | 36476 | Collington Creek Inn Dock, Kill Devil Hills, NC | |
cp-bridge_fgdc.xml | 21-Nov-2024 05:41 | 36229 | Cocoplum Bridge, Coral Gables, FL | |
dallas-rock-1_fgdc.xml | 21-Nov-2024 04:52 | 35421 | Dallas Rock | |
dania-beach-2-fl_fgdc.xml | 21-Nov-2024 05:21 | 35675 | Seatech 2, Dania Beach, FL | |
danspot-1_fgdc.xml | 21-Nov-2024 04:52 | 35213 | Danspot | |
diamondshoals-853_fgdc.xml | 21-Nov-2024 04:51 | 37305 | DIAMONDSHOALS - 853 | |
diamondshoals-854_fgdc.xml | 21-Nov-2024 04:51 | 45638 | DIAMONDSHOALS - 854 | |
diamondshoals-855_fgdc.xml | 21-Nov-2024 04:51 | 36191 | DIAMONDSHOALS - 855 | |
diamondshoals-856_fgdc.xml | 21-Nov-2024 04:51 | 35825 | DIAMONDSHOALS - 856 | |
diamondshoals-857_fgdc.xml | 21-Nov-2024 04:51 | 38662 | DIAMONDSHOALS - 857 | |
diamondshoals-858_fgdc.xml | 21-Nov-2024 04:51 | 37661 | DIAMONDSHOALS - 858 | |
dry-bar-apalachicola-bay_fgdc.xml | 21-Nov-2024 04:51 | 36789 | Dry Bar, Apalachicola Bay | |
east-bay_fgdc.xml | 21-Nov-2024 04:51 | 35925 | East Bay | |
eastern-lake-park-boat-ramp_fgdc.xml | 21-Nov-2024 05:16 | 38014 | Eastern Lake Park Boat Ramp, Santa Rosa Beach, FL | |
edu_fit_sipf1_fgdc.xml | 21-Nov-2024 04:51 | 37309 | Sebastian Inlet State Park, FL (SIPF1) | |
edu_ucsd_cdip_083_fgdc.xml | 21-Nov-2024 04:51 | 36246 | 083 - Kings Bay, GA | |
edu_ucsd_cdip_132_fgdc.xml | 21-Nov-2024 04:21 | 36922 | 132 - Fernandina Beach, FL (41112) | |
edu_ucsd_cdip_134_fgdc.xml | 21-Nov-2024 04:21 | 36536 | 134 - Fort Pierce, FL (41114) | |
edu_ucsd_cdip_143_fgdc.xml | 21-Nov-2024 05:41 | 36594 | 143 - Cape Canaveral Nearshore, FL (41113) | |
edu_ucsd_cdip_144_fgdc.xml | 21-Nov-2024 04:51 | 36896 | 144 - St. Petersburg Offshore, FL (42099) | |
edu_ucsd_cdip_194_fgdc.xml | 21-Nov-2024 05:07 | 36884 | 194 - St. Augustine, FL (41117) | |
edu_ucsd_cdip_214_fgdc.xml | 21-Nov-2024 05:41 | 36655 | 214 - Egmont Channel Entrance, FL (42098) | |
edu_ucsd_cdip_226_fgdc.xml | 21-Nov-2024 04:51 | 36522 | 226 - Pulley Ridge, FL (42097) | |
edu_ucsd_cdip_227_fgdc.xml | 21-Nov-2024 04:52 | 36886 | 227 - Oculina Bank North, FL (41116) | |
edu_ucsd_cdip_228_fgdc.xml | 21-Nov-2024 04:52 | 36880 | 228 - Chester Shoal, FL (41118) | |
edu_ucsd_cdip_237_fgdc.xml | 21-Nov-2024 04:51 | 36874 | 237 - Big Pine Key, FL (42078) | |
edu_ucsd_cdip_242_fgdc.xml | 21-Nov-2024 04:52 | 36880 | 242 - Bahia Honda Key, FL (42079) | |
edu_ucsd_cdip_244_fgdc.xml | 21-Nov-2024 05:53 | 36880 | 244 - Satan Shoal, FL (42095) | |
edu_ucsd_cdip_265_fgdc.xml | 21-Nov-2024 05:41 | 36876 | 265 - Hollywood Beach, FL (41122) | |
edu_ucsd_cdip_430_fgdc.xml | 21-Nov-2024 05:54 | 36929 | 430 - Duck Frf 26M, NC (44100) | |
edu_ucsd_cdip_433_fgdc.xml | 21-Nov-2024 05:41 | 36591 | 433 - Duck Frf 17M, NC (44056) | |
edu_usf_marine_comps_1407d550_fgdc.xml | 21-Nov-2024 04:51 | 39240 | Big Carlos Pass Shorebased Tower (NDBC: BGCF1) | |
edu_usf_marine_comps_arpf1_fgdc.xml | 21-Nov-2024 04:51 | 38431 | APK – Aripeka, FL Coastal Station (NDBC: ARPF1) | |
edu_usf_marine_comps_c10_fgdc.xml | 21-Nov-2024 04:21 | 38506 | C10 – WFS Central Buoy, 25m Isobath (NDBC: 42013) | |
edu_usf_marine_comps_c12_fgdc.xml | 21-Nov-2024 05:04 | 39071 | C12 – WFS Central Buoy, 50m Isobath (NDBC: 42022) | |
edu_usf_marine_comps_clb_fgdc.xml | 21-Nov-2024 04:51 | 38673 | CLB – Clam Bayou Coastal Station (NDBC: CLBF1) | |
edu_usf_marine_comps_fhpf1_fgdc.xml | 21-Nov-2024 04:51 | 38441 | FHP – Fred Howard Park Coastal Station (NDBC: FHPF1) | |
edu_usf_marine_comps_shpf1_fgdc.xml | 21-Nov-2024 04:51 | 38616 | SHP – Shell Point Beach, FL Coastal Station (NDBC: SHPF1) | |
el-portal-1_fgdc.xml | 21-Nov-2024 04:52 | 36301 | El Portal, FL | |
enterprise-landing-horry-county-_fgdc.xml | 21-Nov-2024 05:06 | 38242 | Enterprise Landing, Horry County, SC | |
fau-engineering-east-pond-boca-r_fgdc.xml | 21-Nov-2024 05:20 | 36537 | FAU Engineering East Pond, Boca Raton, FL | |
fernandina-beach-1-fl_fgdc.xml | 21-Nov-2024 04:21 | 35663 | Fernandina Beach 1, FL | |
fernandina-beach-2-fl_fgdc.xml | 21-Nov-2024 04:52 | 35663 | Fernandina Beach 2, FL | |
fernandina-beach-4_fgdc.xml | 21-Nov-2024 04:52 | 36675 | Fernandina Beach, FL | |
fernandina-beach-harbor-marina-f_fgdc.xml | 21-Nov-2024 05:21 | 38240 | Fernandina Beach Harbor Marina, FL | |
FIMMAP_Counts_fgdc.xml | 21-Nov-2024 06:11 | 36063 | (SECOORA) FWCFWRI Fisheries Independent Monitoring Data | |
fort-johnson_fgdc.xml | 21-Nov-2024 04:52 | 37007 | Fort Johnson | |
franklin_20190522t0000_fgdc.xml | 21-Nov-2024 05:41 | 35974 | (SECOORA) Glider - franklin-20190522T0000 | |
gadsden-cut-tampa-bay_fgdc.xml | 21-Nov-2024 04:52 | 36581 | Gadsden Cut, Tampa Bay, FL Real-time (GCTF1) | |
georgetown-county-icw-south-isla_fgdc.xml | 21-Nov-2024 05:04 | 38530 | Georgetown County-ICW @ South Island Ferry Dock | |
georgiatech-bull-river-marina-wa_fgdc.xml | 21-Nov-2024 04:52 | 36424 | Bull River Marina, Savannah, GA | |
georgiatech-burton-4h-center-at-_fgdc.xml | 21-Nov-2024 06:02 | 36647 | Burton 4H Center at Tybee Island, Savannah, GA | |
georgiatech-catalina-drive-water_fgdc.xml | 21-Nov-2024 04:52 | 36611 | Catalina Drive, Savannah, GA | |
georgiatech-coffee-bluff-marina-_fgdc.xml | 21-Nov-2024 04:52 | 36428 | Coffee Bluff Marina, Savannah, GA | |
georgiatech-dean-forest-road-at--1_fgdc.xml | 21-Nov-2024 04:52 | 36544 | Dean Forest Road at I-16, Savannah, GA | |
georgiatech-dean-forest-road-at-_fgdc.xml | 21-Nov-2024 04:52 | 36456 | Dean Forest Road at Harden Canal, Savannah, GA | |
georgiatech-delegal-creek-marina_fgdc.xml | 21-Nov-2024 04:52 | 36434 | Delegal Creek Marina, Savannah, GA | |
georgiatech-diamond-causeway-at-_fgdc.xml | 21-Nov-2024 06:02 | 36460 | Diamond Causeway at Shipyard Creek, Savannah, GA | |
georgiatech-faye-drive-on-burnsi_fgdc.xml | 21-Nov-2024 06:02 | 36448 | Faye Drive on Burnside Island, Savannah, GA | |
georgiatech-fernandina-a-water-l_fgdc.xml | 21-Nov-2024 06:01 | 36430 | Fernandina Harbor Marina (A), FL | |
georgiatech-fernandina-b-water-l_fgdc.xml | 21-Nov-2024 06:01 | 36430 | Fernandina Harbor Marina (B), FL | |
georgiatech-fort-pulaski-a-water_fgdc.xml | 21-Nov-2024 04:52 | 36420 | Fort Pulaski (A), Savannah, GA | |
georgiatech-fort-pulaski-b-water_fgdc.xml | 21-Nov-2024 04:52 | 36424 | Fort Pulaski (B), Savannah, GA | |
georgiatech-hunt-drive-on-burnsi_fgdc.xml | 21-Nov-2024 06:02 | 36641 | Hunt Drive on Burnside Island, Savannah, GA | |
georgiatech-hutchinson-island-wa_fgdc.xml | 21-Nov-2024 04:52 | 36420 | Hutchinson Island, Savannah, GA | |
georgiatech-hwy-17-at-salt-creek_fgdc.xml | 21-Nov-2024 04:52 | 36625 | Hwy 17 at Salt Creek, Savannah, GA | |
georgiatech-hwy-21-at-st-augusti_fgdc.xml | 21-Nov-2024 06:02 | 36450 | Hwy 21 at St Augustine Creek, Savannah, GA | |
georgiatech-hwy-80-at-chimney-cr_fgdc.xml | 21-Nov-2024 04:52 | 36661 | Hwy 80 at Chimney Creek on Tybee Island, Savannah, GA | |
georgiatech-hwy-80-at-grays-cree_fgdc.xml | 21-Nov-2024 04:52 | 36434 | Hwy 80 at Grays Creek, Savannah, GA | |
georgiatech-kilkenny-creek-water_fgdc.xml | 21-Nov-2024 04:52 | 36416 | Kilkenny Creek, Savannah, GA | |
georgiatech-landings-harbor-mari_fgdc.xml | 21-Nov-2024 04:52 | 36434 | Landings Harbor Marina, Savannah, GA | |
georgiatech-laroche-avenue-at-no_fgdc.xml | 21-Nov-2024 06:01 | 36458 | LaRoche Avenue at Nottingham Creek, Savannah, GA | |
georgiatech-lazaretto-creek-fish_fgdc.xml | 21-Nov-2024 04:52 | 36641 | Lazaretto Creek Fishing Pier, Savannah, GA | |
georgiatech-little-neck-road-at-_fgdc.xml | 21-Nov-2024 06:01 | 36482 | Little Neck Road at Little Ogeechee Tributary, Savannah, GA | |
georgiatech-oatland-island-road-_fgdc.xml | 21-Nov-2024 04:52 | 36430 | Oatland Island Road, Savannah, GA | |
georgiatech-ossabaw-island-north_fgdc.xml | 21-Nov-2024 04:52 | 36442 | Ossabaw Island North Dock, Savannah, GA | |
georgiatech-rodney-j-hill-boat-r_fgdc.xml | 21-Nov-2024 06:02 | 36633 | Rodney J. Hall Boat Ramp, Savannah, GA | |
georgiatech-rose-dhu-island-wate_fgdc.xml | 21-Nov-2024 04:52 | 36430 | Rose Dhu Island Road, Savannah, GA | |
georgiatech-savannah-state-water_fgdc.xml | 21-Nov-2024 04:52 | 36468 | Savannah State Marine Science Center Dock, Savannah, GA | |
georgiatech-shipyard-road-water-_fgdc.xml | 21-Nov-2024 04:52 | 36611 | Shipyard Road, Savannah, GA | |
georgiatech-skidaway-road-at-her_fgdc.xml | 21-Nov-2024 04:52 | 36444 | Skidaway Road at Herb River, Savannah, GA | |
georgiatech-skio-dock-water-leve_fgdc.xml | 21-Nov-2024 06:01 | 36452 | Skidaway Institute (SKIO) Dock, Savannah, GA | |
georgiatech-solomon-bridge-water_fgdc.xml | 21-Nov-2024 06:01 | 36613 | Solomon Bridge, Savannah, GA | |
georgiatech-st-marys-downtown-wa_fgdc.xml | 21-Nov-2024 06:02 | 36645 | Downtown Waterfront Pavillion, St Marys, GA | |
georgiatech-sullivan-street-wate_fgdc.xml | 21-Nov-2024 04:52 | 36450 | Sullivan Street at Moon River, Savannah, GA | |
georgiatech-turner-creek-boat-ra_fgdc.xml | 21-Nov-2024 06:01 | 36627 | Turner Creek Boat Ramp, Savannah, GA | |
georgiatech-walthour-road-water-_fgdc.xml | 21-Nov-2024 04:52 | 36611 | Walthour Road, Savannah, GA | |
georgiatech-wilmington-park-cana_fgdc.xml | 21-Nov-2024 06:01 | 36434 | Wilmington Park Canal, Savannah, GA | |
gov-ndbc-41001_fgdc.xml | 21-Nov-2024 04:52 | 38437 | 41001 (LLNR 635) - EAST HATTERAS - 150 NM East of Cape Hatteras | |
gov-ndbc-41002_fgdc.xml | 21-Nov-2024 05:17 | 38441 | 41002 (LLNR 830) - SOUTH HATTERAS - 225 NM South of Cape Hatteras | |
gov-ndbc-41004_fgdc.xml | 21-Nov-2024 05:41 | 38433 | 41004 (LLNR 825) - EDISTO - 41 NM Southeast of Charleston, SC | |
gov-ndbc-41008_fgdc.xml | 21-Nov-2024 04:52 | 38433 | 41008 (LLNR 833) - GRAYS REEF - 40 NM Southeast of Savannah, GA | |
gov-ndbc-41009_fgdc.xml | 21-Nov-2024 04:21 | 38433 | 41009 (LLNR 840) - CANAVERAL 20 NM East of Cape Canaveral, FL | |
gov-ndbc-41010_fgdc.xml | 21-Nov-2024 04:52 | 38439 | 41010 (LLNR 845) - CANAVERAL EAST - 120NM East of Cape Canaveral | |
gov-ndbc-41013_fgdc.xml | 21-Nov-2024 04:52 | 38874 | 41013 (LLNR 815) - Frying Pan Shoals, NC | |
gov-ndbc-41025_fgdc.xml | 21-Nov-2024 05:41 | 38383 | 41025 (LLNR 637) - Diamond Shoals, NC | |
gov-ndbc-41062_fgdc.xml | 21-Nov-2024 04:52 | 35733 | 41062 - Hatteras Bay (B1) | |
gov-ndbc-41063_fgdc.xml | 21-Nov-2024 04:52 | 35731 | 41063 - Raleigh Bay (B2) | |
gov-ndbc-41108_fgdc.xml | 21-Nov-2024 05:20 | 37718 | 41108 - Wilmington Harbor, NC - (200) | |
gov-ndbc-42003_fgdc.xml | 21-Nov-2024 04:52 | 37253 | 42003 (LLNR 1460) - East GULF - 208 NM West of Naples, FL | |
gov-ndbc-42036_fgdc.xml | 21-Nov-2024 04:21 | 38421 | 42036 (LLNR 855) - WEST TAMPA - 112 NM WNW of Tampa, FL | |
gov-ndbc-42039_fgdc.xml | 21-Nov-2024 04:52 | 37253 | 42039 (LLNR 115) - PENSACOLA - 115NM SSE of Pensacola, FL | |
gov-ndbc-cdrf1_fgdc.xml | 21-Nov-2024 04:52 | 36152 | CDRF1 - Cedar Key, FL | |
gov-ndbc-clkn7_fgdc.xml | 21-Nov-2024 05:41 | 36158 | CLKN7 - Cape Lookout, NC | |
gov-ndbc-dart-41424_fgdc.xml | 21-Nov-2024 04:52 | 35629 | 41424 - EAST CHARLESTON - 370 NM East of Charleston, SC | |
gov-ndbc-fbis1_fgdc.xml | 21-Nov-2024 04:52 | 36158 | FBIS1 - Folly Island, SC | |
gov-ndbc-fwyf1_fgdc.xml | 21-Nov-2024 04:52 | 36158 | FWYF1 - Fowey Rock, FL | |
gov-ndbc-ktnf1_fgdc.xml | 21-Nov-2024 04:52 | 36158 | KTNF1 - Keaton Beach, FL | |
gov-ndbc-lonf1_fgdc.xml | 21-Nov-2024 04:21 | 36321 | LONF1 - Long Key, FL | |
gov-ndbc-mlrf1_fgdc.xml | 21-Nov-2024 04:52 | 35479 | MLRF1 - Molasses Reef, FL | |
gov-ndbc-plsf1_fgdc.xml | 21-Nov-2024 04:52 | 35440 | PLSF1 - Pulaski Shoals Light, FL | |
gov-ndbc-pvgf1_fgdc.xml | 21-Nov-2024 04:52 | 35588 | PVGF1 - Port Everglades Channel, FL | |
gov-ndbc-sanf1_fgdc.xml | 21-Nov-2024 04:21 | 36150 | SANF1 - Sand Key, FL | |
gov-ndbc-sauf1_fgdc.xml | 21-Nov-2024 05:19 | 36331 | SAUF1 - St. Augustine, FL | |
gov-ndbc-sgof1_fgdc.xml | 21-Nov-2024 04:52 | 35858 | SGOF1 - Tyndall AFB Tower C (N4), FL | |
gov-ndbc-smkf1_fgdc.xml | 21-Nov-2024 04:52 | 36158 | SMKF1 - Sombrero Key, FL | |
gov-ndbc-venf1_fgdc.xml | 21-Nov-2024 04:52 | 36317 | VENF1 - Venice, FL | |
gov-nps-ever-bdvf1_fgdc.xml | 21-Nov-2024 04:21 | 36179 | Upper Broad River, FL (BDVF1) | |
gov-nps-ever-bkyf1_fgdc.xml | 21-Nov-2024 04:52 | 36161 | Buoy Key, FL (BKYF1) | |
gov-nps-ever-bnkf1_fgdc.xml | 21-Nov-2024 04:52 | 36171 | Butternut Key, FL (BNKF1) | |
gov-nps-ever-bobf1_fgdc.xml | 21-Nov-2024 04:52 | 36173 | Bob Allen Keys, FL (BOBF1) | |
gov-nps-ever-bskf1_fgdc.xml | 21-Nov-2024 04:52 | 35994 | Big Sable Creek, FL (BSKF1) | |
gov-nps-ever-bwsf1_fgdc.xml | 21-Nov-2024 04:52 | 36177 | Blackwater Sound, FL (BWSF1) | |
gov-nps-ever-canf1_fgdc.xml | 21-Nov-2024 04:52 | 36165 | Cane Patch, FL (CANF1) | |
gov-nps-ever-cnbf1_fgdc.xml | 21-Nov-2024 04:21 | 36163 | Cannon Bay, FL (CNBF1) | |
gov-nps-ever-cwaf1_fgdc.xml | 21-Nov-2024 04:52 | 36175 | Clear Water Pass, FL (CWAF1) | |
gov-nps-ever-dkkf1_fgdc.xml | 21-Nov-2024 04:52 | 36161 | Duck Key, FL (DKKF1) | |
gov-nps-ever-gbif1_fgdc.xml | 21-Nov-2024 04:21 | 36173 | Gunboat Island, FL (GBIF1) | |
gov-nps-ever-gbtf1_fgdc.xml | 21-Nov-2024 04:52 | 36173 | Garfield Bight, FL (GBTF1) | |
gov-nps-ever-gkyf1_fgdc.xml | 21-Nov-2024 04:52 | 35787 | Garden Key, FL (GKYF1) | |
gov-nps-ever-hcef1_fgdc.xml | 21-Nov-2024 04:21 | 36171 | Highway Creek, FL (HCEF1) | |
gov-nps-ever-href1_fgdc.xml | 21-Nov-2024 04:21 | 36169 | Harney River, FL (HREF1) | |
gov-nps-ever-jbyf1_fgdc.xml | 21-Nov-2024 04:52 | 36159 | Joe Bay, FL (JBYF1) | |
gov-nps-ever-jkyf1_fgdc.xml | 21-Nov-2024 04:21 | 36167 | Johnson Key, FL (JKYF1) | |
gov-nps-ever-lbrf1_fgdc.xml | 21-Nov-2024 04:52 | 36179 | Broad River Lower, FL (LBRF1) | |
gov-nps-ever-lbsf1_fgdc.xml | 21-Nov-2024 04:52 | 36191 | Little Blackwater Sound, FL (LBSF1) | |
gov-nps-ever-lmdf1_fgdc.xml | 21-Nov-2024 04:21 | 36179 | Little Madeira Bay, FL (LMDF1) | |
gov-nps-ever-lmrf1_fgdc.xml | 21-Nov-2024 04:21 | 36171 | Lostmans River, FL (LMRF1) | |
gov-nps-ever-lrif1_fgdc.xml | 21-Nov-2024 04:21 | 36165 | Lane River, FL (LRIF1) | |
gov-nps-ever-lrkf1_fgdc.xml | 21-Nov-2024 04:52 | 36177 | Little Rabbit Key, FL (LRKF1) | |
gov-nps-ever-lsnf1_fgdc.xml | 21-Nov-2024 04:52 | 36163 | Long Sound, FL (LSNF1) | |
gov-nps-ever-mdkf1_fgdc.xml | 21-Nov-2024 04:52 | 36165 | Middle Key, FL (MDKF1) | |
gov-nps-ever-mnbf1_fgdc.xml | 21-Nov-2024 04:52 | 36167 | Manatee Bay, FL (MNBF1) | |
gov-nps-ever-mukf1_fgdc.xml | 21-Nov-2024 04:52 | 36165 | Murray Key, FL (MUKF1) | |
gov-nps-ever-nrrf1_fgdc.xml | 21-Nov-2024 04:52 | 36167 | North River, FL (NRRF1) | |
gov-nps-ever-pkyf1_fgdc.xml | 21-Nov-2024 04:21 | 36167 | Peterson Key, FL (PKYF1) | |
gov-nps-ever-sref1_fgdc.xml | 21-Nov-2024 04:21 | 36167 | Shark River, FL (SREF1) | |
