ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | Axiom Docker Install (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Axiom Docker Install | |
public | table | Point | EDDTableFromAsciiFiles | Florida Fish and Wildlife Conservation Commission Fish and Wildlife Research Institute | |
public | table | Point | EDDTableFromAsciiFiles | SCDNR | |
public | table | TimeSeries | EDDTableFromAsciiFiles | Defense Advanced Research Projects Agency | |
public | table | TimeSeries | EDDTableFromErddap | Biscayne National Park | |
public | table | TimeSeries | EDDTableFromErddap | Bonefish and Tarpon Trust (BTT) | |
public | table | TimeSeries | EDDTableFromErddap | Coastal Data Information Program (CDIP) | |
public | table | TimeSeries | EDDTableFromErddap | East Coast Biologists, Inc | |
public | table | TimeSeries | EDDTableFromErddap | Everglades National Park | |
public | table | TimeSeries | EDDTableFromErddap | Field School | |
public | table | TimeSeries | EDDTableFromErddap | Florida Atlantic University (FAU) | |
public | table | TimeSeries | EDDTableFromErddap | Florida Atlantic University Harbor Branch Oceanographic Institute (FAU HBOI) | |
public | table | TimeSeries | EDDTableFromErddap | Florida Department of Environmental Protection (FLDEP) | |
public | table | TimeSeries | EDDTableFromErddap | Florida Fish and Wildlife Conservation Commission Fish and Wildlife Research Institute (FWCC-FWRI) | |
public | table | TimeSeries | EDDTableFromErddap | Florida Fish and Wildlife Conservation Commission Fish and Wildlife Research Institute (FWCC-FWRI) Marathon Keys Laboratory | |
public | table | TimeSeries | EDDTableFromErddap | Florida Institute Of Technology (FIT) | |
public | table | TimeSeries | EDDTableFromErddap | Florida International University (FIU) | |
public | table | TimeSeries | EDDTableFromErddap | Georgia Aquarium | |
public | table | TimeSeries | EDDTableFromErddap | Georgia Department Of Natural Resources (GADNR) | |
public | table | TimeSeries | EDDTableFromErddap | Georgia Tech | |
public | table | TimeSeries | EDDTableFromErddap | Hohonu | |
public | table | TimeSeries | EDDTableFromErddap | Integrated Coral Observing Network (ICON) | |
public | table | TimeSeries | EDDTableFromErddap | Mote Marine Laboratory | |
public | table | TimeSeries | EDDTableFromErddap | National Aeronautics and Space Administration (NASA) | |
public | table | TimeSeries | EDDTableFromErddap | New College of Florida (NCF) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Atlantic Oceanographic and Meteorological Laboratory (NOAA AOML) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Centers for Coastal Ocean Science (NCCOS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Data Buoy Center (NDBC) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Estuarine Research Reserve System (NERRS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Weather Service (NWS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Pacific Marine Environmental Lab (PMEL) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Water Resources Regions, National Weather Service | |
public | table | TimeSeries | EDDTableFromErddap | North Carolina State University (NCSU) | |
public | table | TimeSeries | EDDTableFromErddap | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) | |
public | table | TimeSeries | EDDTableFromErddap | Remote Automatic Weather Stations (RAWS) | |
public | table | TimeSeries | EDDTableFromErddap | South Carolina Department of Natural Resources (SCDNR) | |
public | table | TimeSeries | EDDTableFromErddap | South-East Zoo Alliance for Reproduction and Conservation (SEZARC) | |
public | table | TimeSeries | EDDTableFromErddap | Southeast Coastal Ocean Observing Regional Association (SECOORA) | |
public | table | TimeSeries | EDDTableFromErddap | Tampa Bay Land/Ocean Biogeochemical Observatory | |
public | table | TimeSeries | EDDTableFromErddap | The Water School at Florida Gulf Coast University (FGCU) | |
public | table | TimeSeries | EDDTableFromErddap | U.S. Army Corps of Engineers (USACE) | |
public | table | TimeSeries | EDDTableFromErddap | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) | |
public | table | TimeSeries | EDDTableFromErddap | University of Florida Whitney Laboratory for Marine Bioscience (UF) | |
public | table | TimeSeries | EDDTableFromErddap | University of Georgia Skidaway Institute of Oceanography | |
public | table | TimeSeries | EDDTableFromErddap | University of North Carolina at Chapel Hill (UNC-CH) | |
public | table | TimeSeries | EDDTableFromErddap | University of North Carolina Coastal Studies Institute (UNC-CSI) | |
public | table | TimeSeries | EDDTableFromErddap | University of North Carolina Wilmington Center for Marine Science (UNCW-CMS) | |
public | table | TimeSeries | EDDTableFromErddap | University of South Florida Coastal Ocean Monitoring and Prediction System (COMPS) | |
public | table | TimeSeries | EDDTableFromErddap | USGS Coastal and Marine Geology Program (USGS-CMGP) | |
public | table | TimeSeries | EDDTableFromErddap | USGS National Water Information System (NWIS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Duke University | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Long Bay Observation System | |
public | table | TimeSeriesProfile | EDDTableFromErddap | ModMon Project, University of North Carolina | |
public | table | TimeSeriesProfile | EDDTableFromErddap | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Soil Climate Analysis Network (SCAN) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | University of South Florida Coastal Ocean Monitoring and Prediction System (COMPS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | US Climate Research Network (USCRN, NOAA) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | USGS Coastal and Marine Geology Program (USGS-CMGP) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NCSU Ocean Observing and Modeling Group | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NOVA/USF | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Skidaway Institute of Oceanography | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | UNC Marine Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of South Florida College of Marine Science Center for Ocean Technology | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of South Florida College of Marine Science Ocean Technology Group | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | USF |
In total, there are 67 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.