![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: BOEM_MMP_2018_004 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-BOEM-MMP-2018-004 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.2 |
attribute | NC_GLOBAL | acknowledgement | String | NASA,BOEM,FACT,SECOORA |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | eric.a.reyier at nasa.gov |
attribute | NC_GLOBAL | creator_name | String | Eric A. Reyier |
attribute | NC_GLOBAL | creator_url | String | https://www.nasa.gov![]() |
attribute | NC_GLOBAL | date_created | String | 2019-01-31T14:57:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -80.24132 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-80.49795499999999 28.212965, -80.50646 28.212975, -80.5539175 28.213085, -80.57569333333333 28.21368166666667, -80.57634499999999 28.21449, -80.80932250000001 28.9393425, -80.8067375 28.939925, -80.63084499999999 28.9399575, -80.49142999999999 28.939155, -80.4315275 28.8468, -80.31331 28.5711725, -80.259185 28.310885, -80.24551500000001 28.24127, -80.24132 28.219085, -80.24191500000001 28.21681, -80.24628 28.216615, -80.418755 28.21317, -80.424215 28.213145, -80.4286975 28.2131275, -80.49795499999999 28.212965)) |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 28.9399575 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 28.212964999999997 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -80.24132 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -80.80932250000001 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | id | String | BOEM_MMP_2018_004 |
attribute | NC_GLOBAL | info_url | String | https://www.nasa.gov/centers/kennedy/home/index.html![]() |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=47#platform/761896fa-258d-5742-bedb-8090c23cc00c/v2![]() |
attribute | NC_GLOBAL | institution | String | Unknown |
attribute | NC_GLOBAL | keywords | String | boem, fact, ioos, nasa, secoora, trajectory, unmanned, waveglider |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, ACDD-1.3, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | metadata_link | String | https://www.nasa.gov![]() |
attribute | NC_GLOBAL | naming_authority | String | gov.nasa |
attribute | NC_GLOBAL | Northernmost_Northing | double | 28.9399575 |
attribute | NC_GLOBAL | packrat_source | String | axiom.netcdf_harvest.netcdf_harvest |
attribute | NC_GLOBAL | packrat_source_id | String | secoora/boem_fact_wave/BOEM_MMP_2018_004 |
attribute | NC_GLOBAL | packrat_uuid | String | 761896fa-258d-5742-bedb-8090c23cc00c |
attribute | NC_GLOBAL | platform_category | String | waveglider |
attribute | NC_GLOBAL | platform_type | String | waveglider |
attribute | NC_GLOBAL | processing_level | String | NetCDF file created from a post-deployment spreadsheet obtained from Eric A. Reyier. |
attribute | NC_GLOBAL | project | String | NASA/BOEM Canaveral Wave Gliders |
attribute | NC_GLOBAL | publisher_email | String | dmac at secoora.org |
attribute | NC_GLOBAL | publisher_name | String | SECOORA |
attribute | NC_GLOBAL | publisher_url | String | https://secoora.org![]() |
attribute | NC_GLOBAL | sea_name | String | Atlantic |
attribute | NC_GLOBAL | source | String | NASA/BOEM Canaveral Wave Gliders Project |
attribute | NC_GLOBAL | sourceUrl | String | https://files.stage.platforms.axds.co/axiom/netcdf_harvest/secoora/boem_fact_wave/BOEM_MMP_2018_004/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 28.212964999999997 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v58 |
attribute | NC_GLOBAL | summary | String | No summary available |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-12-18T10:20:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-11-27T09:40:00Z |
attribute | NC_GLOBAL | title | String | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: BOEM_MMP_2018_004 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -80.80932250000001 |
variable | air_pressure | double | ||
attribute | air_pressure | _ChunkSizes | uint | 3029 |
attribute | air_pressure | _FillValue | double | -9999.9 |
attribute | air_pressure | actual_range | double | 981.4, 1036.5 |
attribute | air_pressure | coordinates | String | time z longitude latitude |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | Air Pressure |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | units | String | mb |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 3029 |
attribute | air_temperature | _FillValue | double | -9999.9 |
attribute | air_temperature | actual_range | double | 36.8, 999.0 |
attribute | air_temperature | coordinates | String | time z longitude latitude |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | bony_fish_detections | double | ||
attribute | bony_fish_detections | _ChunkSizes | uint | 3029 |
attribute | bony_fish_detections | _FillValue | double | -9999.9 |
attribute | bony_fish_detections | actual_range | double | 0.0, 14.0 |
attribute | bony_fish_detections | coordinates | String | time z longitude latitude |
attribute | bony_fish_detections | ioos_category | String | Unknown |
attribute | bony_fish_detections | long_name | String | Bony_Fish_Detections (count) |
attribute | bony_fish_detections | standard_name | String | acoustic_bony_fish_detections |
attribute | bony_fish_detections | units | String | count |
variable | cdom_fluorometer | double | ||
attribute | cdom_fluorometer | _ChunkSizes | uint | 3029 |
attribute | cdom_fluorometer | _FillValue | double | -9999.9 |
attribute | cdom_fluorometer | actual_range | double | 36.28, 508.12 |
attribute | cdom_fluorometer | coordinates | String | time z longitude latitude |
attribute | cdom_fluorometer | ioos_category | String | Unknown |
attribute | cdom_fluorometer | long_name | String | Colored dissolved organic matter, expressed as Relative Flourescence Units (RFU). Measured at ocean surface. |
attribute | cdom_fluorometer | standard_name | String | ocean_mass_content_of_dissolved_organic_carbon |
attribute | cdom_fluorometer | units | String | RFU |
variable | chlorophyll_a_fluorometer | double | ||
attribute | chlorophyll_a_fluorometer | _ChunkSizes | uint | 3029 |
attribute | chlorophyll_a_fluorometer | _FillValue | double | -9999.9 |
attribute | chlorophyll_a_fluorometer | actual_range | double | 94.64, 1279.59 |
attribute | chlorophyll_a_fluorometer | coordinates | String | time z longitude latitude |
attribute | chlorophyll_a_fluorometer | ioos_category | String | Unknown |
attribute | chlorophyll_a_fluorometer | long_name | String | Chlorophyll a, expressed as Relative Flourescence Units (RFU). Measured at ocean surface. |
attribute | chlorophyll_a_fluorometer | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll_a_fluorometer | units | String | RFU |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | current_direction | double | ||
attribute | current_direction | _ChunkSizes | uint | 3029 |
attribute | current_direction | _FillValue | double | -9999.9 |
attribute | current_direction | actual_range | double | 0.4500000000000031, 359.545 |
attribute | current_direction | coordinates | String | time z longitude latitude |
attribute | current_direction | ioos_category | String | Unknown |
attribute | current_direction | long_name | String | Current Direction |
attribute | current_direction | standard_name | String | sea_water_direction |
attribute | current_direction | units | String | degrees |
variable | current_speed | double | ||
attribute | current_speed | _ChunkSizes | uint | 3029 |
attribute | current_speed | _FillValue | double | -9999.9 |
attribute | current_speed | actual_range | double | 0.01800554, 0.7690937800000001 |
attribute | current_speed | coordinates | String | time z longitude latitude |
attribute | current_speed | ioos_category | String | Unknown |
attribute | current_speed | long_name | String | Current Speed |
attribute | current_speed | standard_name | String | sea_water_speed |
attribute | current_speed | units | String | m.s-1 |
variable | dissolved_oxygen_adjusted_hobo | double | ||
attribute | dissolved_oxygen_adjusted_hobo | _ChunkSizes | uint | 3029 |
attribute | dissolved_oxygen_adjusted_hobo | _FillValue | double | -9999.9 |
attribute | dissolved_oxygen_adjusted_hobo | actual_range | double | 6.6, 7.93 |
attribute | dissolved_oxygen_adjusted_hobo | comment | String | DO is adjusted by ONSET software to account for salinity. Defaults used are 35 ppt and 760 mg Hg |
attribute | dissolved_oxygen_adjusted_hobo | coordinates | String | time z longitude latitude |
attribute | dissolved_oxygen_adjusted_hobo | ioos_category | String | Unknown |
attribute | dissolved_oxygen_adjusted_hobo | long_name | String | Dissolved Oxygen Concentration |
attribute | dissolved_oxygen_adjusted_hobo | probe_serial | String | 20018526 |
attribute | dissolved_oxygen_adjusted_hobo | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_adjusted_hobo | units | String | kg.m-3 |
variable | dissolved_oxygen_hobo | double | ||
attribute | dissolved_oxygen_hobo | _ChunkSizes | uint | 3029 |
attribute | dissolved_oxygen_hobo | _FillValue | double | -9999.9 |
attribute | dissolved_oxygen_hobo | actual_range | double | 8090.0, 9800.0 |
attribute | dissolved_oxygen_hobo | coordinates | String | time z longitude latitude |
attribute | dissolved_oxygen_hobo | ioos_category | String | Unknown |
attribute | dissolved_oxygen_hobo | long_name | String | Dissolved Oxygen Concentration |
attribute | dissolved_oxygen_hobo | probe_serial | String | 20018526 |
attribute | dissolved_oxygen_hobo | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_hobo | units | String | kg.m-3 |
variable | dissolved_oxygen_sat_hobo | double | ||
attribute | dissolved_oxygen_sat_hobo | _ChunkSizes | uint | 3029 |
attribute | dissolved_oxygen_sat_hobo | _FillValue | double | -9999.9 |
attribute | dissolved_oxygen_sat_hobo | actual_range | double | 90.8, 107.5 |
attribute | dissolved_oxygen_sat_hobo | coordinates | String | time z longitude latitude |
attribute | dissolved_oxygen_sat_hobo | ioos_category | String | Unknown |
attribute | dissolved_oxygen_sat_hobo | long_name | String | Dissolved Oxygen Saturation |
attribute | dissolved_oxygen_sat_hobo | probe_serial | String | 20018526 |
attribute | dissolved_oxygen_sat_hobo | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_sat_hobo | units | String | % |
variable | heading | double | ||
attribute | heading | _ChunkSizes | uint | 3029 |
attribute | heading | _FillValue | double | -9999.9 |
attribute | heading | actual_range | double | 0.4999999999999903, 359.49999999999994 |
attribute | heading | comments | String | Direction of the wave glider over the water surface |
attribute | heading | coordinates | String | time z longitude latitude |
attribute | heading | ioos_category | String | Unknown |
attribute | heading | long_name | String | Platform Direction |
attribute | heading | standard_name | String | platform_direction_wrt_sea_water |
attribute | heading | units | String | degrees |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 28.212964999999997, 28.9399575 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -80.80932250000001, -80.24132 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | notes_fluorometer | String | ||
attribute | notes_fluorometer | _ChunkSizes | uint | 3029 |
attribute | notes_fluorometer | coordinates | String | time z longitude latitude |
attribute | notes_fluorometer | ioos_category | String | Unknown |
attribute | notes_fluorometer | long_name | String | Note about the fluorometer measurements |
variable | payload_data | String | ||
attribute | payload_data | _ChunkSizes | uint | 3029 |
attribute | payload_data | coordinates | String | time z longitude latitude |
attribute | payload_data | ioos_category | String | Unknown |
variable | ray_detections | double | ||
attribute | ray_detections | _ChunkSizes | uint | 3029 |
attribute | ray_detections | _FillValue | double | -9999.9 |
attribute | ray_detections | actual_range | double | 0.0, 3.0 |
attribute | ray_detections | coordinates | String | time z longitude latitude |
attribute | ray_detections | ioos_category | String | Unknown |
attribute | ray_detections | long_name | String | Ray_Detections (count) |
attribute | ray_detections | standard_name | String | acoustic_ray_detections |
attribute | ray_detections | units | String | count |
variable | shark_detections | double | ||
attribute | shark_detections | _ChunkSizes | uint | 3029 |
attribute | shark_detections | _FillValue | double | -9999.9 |
attribute | shark_detections | actual_range | double | 0.0, 31.0 |
attribute | shark_detections | coordinates | String | time z longitude latitude |
attribute | shark_detections | ioos_category | String | Unknown |
attribute | shark_detections | long_name | String | Shark_Detections (count) |
attribute | shark_detections | standard_name | String | acoustic_shark_detections |
attribute | shark_detections | units | String | count |
variable | speed | double | ||
attribute | speed | _ChunkSizes | uint | 3029 |
attribute | speed | _FillValue | double | -9999.9 |
attribute | speed | actual_range | double | 0.151666579526, 1.4649988982300002 |
attribute | speed | comments | String | Speed of the wave glider over the water surface |
attribute | speed | coordinates | String | time z longitude latitude |
attribute | speed | ioos_category | String | Unknown |
attribute | speed | long_name | String | Platform Speed |
attribute | speed | standard_name | String | platform_speed_wrt_sea_water |
attribute | speed | units | String | m.s-1 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5433116E9, 1.5451284E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | trajectory identifier |
variable | turbidity_fluorometer | double | ||
attribute | turbidity_fluorometer | _ChunkSizes | uint | 3029 |
attribute | turbidity_fluorometer | _FillValue | double | -9999.9 |
attribute | turbidity_fluorometer | actual_range | double | 8.03, 245.96 |
attribute | turbidity_fluorometer | comments | String | Turbidity, expressed as Relative Flourescence Units (RFU). Measured at ocean surface. |
attribute | turbidity_fluorometer | coordinates | String | time z longitude latitude |
attribute | turbidity_fluorometer | ioos_category | String | Unknown |
attribute | turbidity_fluorometer | long_name | String | Turbidity (RFU) |
attribute | turbidity_fluorometer | standard_name | String | sea_water_turbidity |
attribute | turbidity_fluorometer | units | String | RFU |
variable | unknown_detections | double | ||
attribute | unknown_detections | _ChunkSizes | uint | 3029 |
attribute | unknown_detections | _FillValue | double | -9999.9 |
attribute | unknown_detections | actual_range | double | 0.0, 6.0 |
attribute | unknown_detections | coordinates | String | time z longitude latitude |
attribute | unknown_detections | ioos_category | String | Unknown |
attribute | unknown_detections | long_name | String | Unknown_Detections (count) |
attribute | unknown_detections | standard_name | String | acoustic_unknown_detections |
attribute | unknown_detections | units | String | count |
variable | water_temperature_fluorometer | double | ||
attribute | water_temperature_fluorometer | _ChunkSizes | uint | 3029 |
attribute | water_temperature_fluorometer | _FillValue | double | -9999.9 |
attribute | water_temperature_fluorometer | actual_range | double | 18.62, 24.58 |
attribute | water_temperature_fluorometer | comments | String | Surface water temperature measured by fluorometer. Values are likely accurate but may not be best indicator of true water temperature due to heat produced by solar panels. HOBO temp values (water_temperature_hobo) may be best. |
attribute | water_temperature_fluorometer | coordinates | String | time z longitude latitude |
attribute | water_temperature_fluorometer | ioos_category | String | Temperature |
attribute | water_temperature_fluorometer | long_name | String | Water Temperature (Fluorometer) |
attribute | water_temperature_fluorometer | standard_name | String | sea_water_temperature |
attribute | water_temperature_fluorometer | units | String | degree_Celsius |
variable | water_temperature_hobo | double | ||
attribute | water_temperature_hobo | _ChunkSizes | uint | 3029 |
attribute | water_temperature_hobo | _FillValue | double | -9999.9 |
attribute | water_temperature_hobo | actual_range | double | 18.66, 24.38 |
attribute | water_temperature_hobo | comments | String | Surface water temperature measured by HOBO. |
attribute | water_temperature_hobo | coordinates | String | time z longitude latitude |
attribute | water_temperature_hobo | ioos_category | String | Temperature |
attribute | water_temperature_hobo | long_name | String | Water Temperature (HOBO - DO) |
attribute | water_temperature_hobo | probe_serial | String | 20018526 |
attribute | water_temperature_hobo | standard_name | String | sea_water_temperature |
attribute | water_temperature_hobo | units | String | degree_Celsius |
variable | wind_direction | double | ||
attribute | wind_direction | _ChunkSizes | uint | 3029 |
attribute | wind_direction | _FillValue | double | -9999.9 |
attribute | wind_direction | actual_range | double | 0.0, 359.8 |
attribute | wind_direction | coordinates | String | time z longitude latitude |
attribute | wind_direction | ioos_category | String | Wind |
attribute | wind_direction | long_name | String | Wind from Direction |
attribute | wind_direction | standard_name | String | wind_from_direction |
attribute | wind_direction | units | String | degrees |
variable | wind_gust | double | ||
attribute | wind_gust | _ChunkSizes | uint | 3029 |
attribute | wind_gust | _FillValue | double | -9999.9 |
attribute | wind_gust | actual_range | double | 1.1317768000000001, 51.1357336 |
attribute | wind_gust | coordinates | String | time z longitude latitude |
attribute | wind_gust | ioos_category | String | Wind |
attribute | wind_gust | long_name | String | Wind Gust |
attribute | wind_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_gust | units | String | m.s-1 |
variable | wind_speed | double | ||
attribute | wind_speed | _ChunkSizes | uint | 3029 |
attribute | wind_speed | _FillValue | double | -9999.9 |
attribute | wind_speed | actual_range | double | 0.4629996, 15.5362088 |
attribute | wind_speed | coordinates | String | time z longitude latitude |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m.s-1 |
variable | z | int | ||
attribute | z | _FillValue | int | -9999 |
attribute | z | actual_range | int | 0, 0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Depth |
attribute | z | positive | String | down |
attribute | z | standard_name | String | depth |
attribute | z | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.