![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: Nov-Dec 2017 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-boem-fact-NovDec2017 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 |
attribute | NC_GLOBAL | acknowledgement | String | FACT,BOEM,SECOORA |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | eric.a.reyier at nasa.gov |
attribute | NC_GLOBAL | creator_name | String | Eric A. Reyier |
attribute | NC_GLOBAL | creator_url | String | https://www.nasa.gov![]() |
attribute | NC_GLOBAL | date_created | String | 2018-11-13T20:13:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -80.23717333333333 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-80.242115 28.21286666666667, -80.47288166666665 28.21309166666667, -80.55375499999998 28.21317666666667, -80.5674975 28.213215, -80.5713275 28.2132275, -80.574985 28.213245, -80.57643999999999 28.2147875, -80.808705 28.938395, -80.80880999999999 28.93988, -80.71260666666667 28.94011333333333, -80.63027833333332 28.940135, -80.48829000000001 28.937555, -80.4328675 28.847915, -80.31389166666666 28.57286333333333, -80.25405749999999 28.3131775, -80.23740166666666 28.21813666666667, -80.23717333333333 28.21666666666667, -80.23736333333333 28.215375, -80.23820499999999 28.21409833333333, -80.23891666666667 28.21315666666667, -80.242115 28.21286666666667)) |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 28.940134999999998 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 28.212866666666667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -80.23717333333333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -80.80881 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | id | String | boem_fact_1 |
attribute | NC_GLOBAL | info_url | String | https://www.nasa.gov/centers/kennedy/home/index.html![]() |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=47#platform/63631937-d7cf-5a53-97e9-04fd54b82908/v2![]() |
attribute | NC_GLOBAL | institution | String | Unknown |
attribute | NC_GLOBAL | keywords | String | fact, ioos, nasa, secoora, trajectory, unmanned, waveglider |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, ACDD-1.3, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | metadata_link | String | https://www.nasa.gov![]() |
attribute | NC_GLOBAL | naming_authority | String | org.secoora |
attribute | NC_GLOBAL | Northernmost_Northing | double | 28.940134999999998 |
attribute | NC_GLOBAL | packrat_source | String | axiom.netcdf_harvest.netcdf_harvest |
attribute | NC_GLOBAL | packrat_source_id | String | secoora/boem_fact_wave/boem_fact_NovDec2017 |
attribute | NC_GLOBAL | packrat_uuid | String | 63631937-d7cf-5a53-97e9-04fd54b82908 |
attribute | NC_GLOBAL | platform_category | String | waveglider |
attribute | NC_GLOBAL | platform_type | String | waveglider |
attribute | NC_GLOBAL | processing_level | String | NetCDF file created from a post-deployment spreadsheet obtained from Eric A. Reyier. |
attribute | NC_GLOBAL | project | String | NASA/BOEM Canaveral Wave Gliders |
attribute | NC_GLOBAL | publisher_email | String | dmac at secoora.org |
attribute | NC_GLOBAL | publisher_name | String | SECOORA |
attribute | NC_GLOBAL | publisher_url | String | https://secoora.org![]() |
attribute | NC_GLOBAL | source | String | NASA/BOEM Canaveral Wave Gliders Project |
attribute | NC_GLOBAL | sourceUrl | String | https://files.stage.platforms.axds.co/axiom/netcdf_harvest/secoora/boem_fact_wave/boem_fact_NovDec2017/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 28.212866666666667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v58 |
attribute | NC_GLOBAL | summary | String | No summary available |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-12-20T13:40:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-11-26T10:00:00Z |
attribute | NC_GLOBAL | title | String | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: Nov-Dec 2017 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -80.80881 |
variable | air_pressure | double | ||
attribute | air_pressure | _ChunkSizes | uint | 3479 |
attribute | air_pressure | _FillValue | double | -9999.9 |
attribute | air_pressure | actual_range | double | 1010.8, 1037.1 |
attribute | air_pressure | coordinates | String | time z longitude latitude |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | Air Pressure |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | units | String | mb |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 3479 |
attribute | air_temperature | _FillValue | double | -9999.9 |
attribute | air_temperature | actual_range | double | 9.3, 26.1 |
attribute | air_temperature | coordinates | String | time z longitude latitude |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | cdom_fluorometer | double | ||
attribute | cdom_fluorometer | _ChunkSizes | uint | 3479 |
attribute | cdom_fluorometer | _FillValue | double | -9999.9 |
attribute | cdom_fluorometer | actual_range | double | 113.64, 637.2 |
attribute | cdom_fluorometer | coordinates | String | time z longitude latitude |
attribute | cdom_fluorometer | ioos_category | String | Unknown |
attribute | cdom_fluorometer | long_name | String | Colored dissolved organic matter, expressed as Relative Flourescence Units (RFU). Measured at ocean surface. |
attribute | cdom_fluorometer | standard_name | String | ocean_mass_content_of_dissolved_organic_carbon |
attribute | cdom_fluorometer | units | String | RFU |
variable | chlorophyll_a_fluorometer | double | ||
attribute | chlorophyll_a_fluorometer | _ChunkSizes | uint | 3479 |
attribute | chlorophyll_a_fluorometer | _FillValue | double | -9999.9 |
attribute | chlorophyll_a_fluorometer | actual_range | double | 209.03, 16520.0 |
attribute | chlorophyll_a_fluorometer | coordinates | String | time z longitude latitude |
attribute | chlorophyll_a_fluorometer | ioos_category | String | Unknown |
attribute | chlorophyll_a_fluorometer | long_name | String | Chlorophyll a, expressed as Relative Flourescence Units (RFU). Measured at ocean surface. |
attribute | chlorophyll_a_fluorometer | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll_a_fluorometer | units | String | RFU |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | ioos_category | String | Unknown |
variable | current_direction | double | ||
attribute | current_direction | _ChunkSizes | uint | 3479 |
attribute | current_direction | _FillValue | double | -9999.9 |
attribute | current_direction | actual_range | double | 0.04999999999998176, 359.8549999999999 |
attribute | current_direction | coordinates | String | time z longitude latitude |
attribute | current_direction | ioos_category | String | Unknown |
attribute | current_direction | long_name | String | Current Direction |
attribute | current_direction | standard_name | String | sea_water_direction |
attribute | current_direction | units | String | degrees |
variable | current_speed | double | ||
attribute | current_speed | _ChunkSizes | uint | 3479 |
attribute | current_speed | _FillValue | double | -9999.9 |
attribute | current_speed | actual_range | double | 0.0128611, 0.9465769599999999 |
attribute | current_speed | coordinates | String | time z longitude latitude |
attribute | current_speed | ioos_category | String | Unknown |
attribute | current_speed | long_name | String | Current Speed |
attribute | current_speed | standard_name | String | sea_water_speed |
attribute | current_speed | units | String | m.s-1 |
variable | dissolved_oxygen_hobo | double | ||
attribute | dissolved_oxygen_hobo | _ChunkSizes | uint | 3479 |
attribute | dissolved_oxygen_hobo | _FillValue | double | -9999.9 |
attribute | dissolved_oxygen_hobo | actual_range | double | 5950.0, 10210.0 |
attribute | dissolved_oxygen_hobo | coordinates | String | time z longitude latitude |
attribute | dissolved_oxygen_hobo | ioos_category | String | Unknown |
attribute | dissolved_oxygen_hobo | long_name | String | Dissolved Oxygen Concentration |
attribute | dissolved_oxygen_hobo | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_hobo | units | String | kg.m-3 |
variable | fish_detections | int | ||
attribute | fish_detections | _ChunkSizes | uint | 3479 |
attribute | fish_detections | _FillValue | int | -9999 |
attribute | fish_detections | actual_range | int | 0, 16 |
attribute | fish_detections | coordinates | String | time z longitude latitude |
attribute | fish_detections | ioos_category | String | Unknown |
attribute | fish_detections | long_name | String | Fish_Detections (count) |
attribute | fish_detections | standard_name | String | acoustic_fish_detections |
attribute | fish_detections | units | String | count |
variable | heading | double | ||
attribute | heading | _ChunkSizes | uint | 3479 |
attribute | heading | _FillValue | double | -9999.9 |
attribute | heading | actual_range | double | 0.0, 360.0 |
attribute | heading | comments | String | Direction of the wave glider over the water surface |
attribute | heading | coordinates | String | time z longitude latitude |
attribute | heading | ioos_category | String | Unknown |
attribute | heading | long_name | String | Platform Direction |
attribute | heading | standard_name | String | platform_direction_wrt_sea_water |
attribute | heading | units | String | degrees |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 28.212866666666667, 28.940134999999998 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -80.80881, -80.23717333333333 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | notes_fluorometer | String | ||
attribute | notes_fluorometer | _ChunkSizes | uint | 3479 |
attribute | notes_fluorometer | coordinates | String | time z longitude latitude |
attribute | notes_fluorometer | ioos_category | String | Unknown |
attribute | notes_fluorometer | long_name | String | Note about the fluorometer measurements |
variable | speed | double | ||
attribute | speed | _ChunkSizes | uint | 3479 |
attribute | speed | _FillValue | double | -9999.9 |
attribute | speed | actual_range | double | -0.731666178446, 106.48490811876401 |
attribute | speed | comments | String | Speed of the wave glider over the water surface |
attribute | speed | coordinates | String | time z longitude latitude |
attribute | speed | ioos_category | String | Unknown |
attribute | speed | long_name | String | Platform Speed |
attribute | speed | standard_name | String | platform_speed_wrt_sea_water |
attribute | speed | units | String | m.s-1 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5116904E9, 1.5137772E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | trajectory | int | ||
attribute | trajectory | actual_range | int | 0, 0 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | trajectory identifier |
variable | turbidity_fluorometer | double | ||
attribute | turbidity_fluorometer | _ChunkSizes | uint | 3479 |
attribute | turbidity_fluorometer | _FillValue | double | -9999.9 |
attribute | turbidity_fluorometer | actual_range | double | 13.11, 6956.0 |
attribute | turbidity_fluorometer | comments | String | Turbidity, expressed as Relative Flourescence Units (RFU). Measured at ocean surface. |
attribute | turbidity_fluorometer | coordinates | String | time z longitude latitude |
attribute | turbidity_fluorometer | ioos_category | String | Unknown |
attribute | turbidity_fluorometer | long_name | String | Turbidity (RFU) |
attribute | turbidity_fluorometer | standard_name | String | sea_water_turbidity |
attribute | turbidity_fluorometer | units | String | RFU |
variable | water_temperature_fluorometer | double | ||
attribute | water_temperature_fluorometer | _ChunkSizes | uint | 3479 |
attribute | water_temperature_fluorometer | _FillValue | double | -9999.9 |
attribute | water_temperature_fluorometer | actual_range | double | 19.87, 23.28 |
attribute | water_temperature_fluorometer | comments | String | Surface water temperature measured by fluorometer. Values are likely accurate but may not be best indicator of true water temperature due to heat produced by solar panels. HOBO temp values (water_temperature_hobo) may be best. |
attribute | water_temperature_fluorometer | coordinates | String | time z longitude latitude |
attribute | water_temperature_fluorometer | ioos_category | String | Temperature |
attribute | water_temperature_fluorometer | long_name | String | Water Temperature (Fluorometer) |
attribute | water_temperature_fluorometer | standard_name | String | sea_water_temperature |
attribute | water_temperature_fluorometer | units | String | degree_Celsius |
variable | water_temperature_hobo | double | ||
attribute | water_temperature_hobo | _ChunkSizes | uint | 3479 |
attribute | water_temperature_hobo | _FillValue | double | -9999.9 |
attribute | water_temperature_hobo | actual_range | double | 19.48, 23.08 |
attribute | water_temperature_hobo | comments | String | Surface water temperature measured by HOBO. |
attribute | water_temperature_hobo | coordinates | String | time z longitude latitude |
attribute | water_temperature_hobo | ioos_category | String | Temperature |
attribute | water_temperature_hobo | long_name | String | Water Temperature (HOBO) |
attribute | water_temperature_hobo | standard_name | String | sea_water_temperature |
attribute | water_temperature_hobo | units | String | degree_Celsius |
variable | wind_direction | double | ||
attribute | wind_direction | _ChunkSizes | uint | 3479 |
attribute | wind_direction | _FillValue | double | -9999.9 |
attribute | wind_direction | actual_range | double | 0.0, 359.8 |
attribute | wind_direction | coordinates | String | time z longitude latitude |
attribute | wind_direction | ioos_category | String | Wind |
attribute | wind_direction | long_name | String | Wind from Direction |
attribute | wind_direction | standard_name | String | wind_from_direction |
attribute | wind_direction | units | String | degrees |
variable | wind_gust | double | ||
attribute | wind_gust | _ChunkSizes | uint | 3479 |
attribute | wind_gust | _FillValue | double | -9999.9 |
attribute | wind_gust | actual_range | double | 0.4115552, 18.571428400000002 |
attribute | wind_gust | coordinates | String | time z longitude latitude |
attribute | wind_gust | ioos_category | String | Wind |
attribute | wind_gust | long_name | String | Wind Gust |
attribute | wind_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_gust | units | String | m.s-1 |
variable | wind_speed | double | ||
attribute | wind_speed | _ChunkSizes | uint | 3479 |
attribute | wind_speed | _FillValue | double | -9999.9 |
attribute | wind_speed | actual_range | double | 0.1543332, 15.0217648 |
attribute | wind_speed | coordinates | String | time z longitude latitude |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m.s-1 |
variable | z | int | ||
attribute | z | _FillValue | int | -9999 |
attribute | z | actual_range | int | 0, 0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Depth |
attribute | z | positive | String | down |
attribute | z | standard_name | String | depth |
attribute | z | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.