![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | (SECOORA) Glider - FAU HBOI Wave Gliders - HBOI SV3 Wave Glider Deployment - August 17-20, 2016 |
| F I M | background
|
|
| Unknown | axiom-netcdf-harvest-secoora-fau-hboi-wave-fau-hboi-wave-glider-2016 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.2 |
| attribute | NC_GLOBAL | acknowledgement | String | FAU,HBOI,SECOORA |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
| attribute | NC_GLOBAL | comments | String | The dataset was collected while monitoring snapper spawning aggregations aboard NOAA ship Nancy Foster. |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | creator_email | String | lcherubin at fau.edu |
| attribute | NC_GLOBAL | creator_name | String | Laurent Cherubin |
| attribute | NC_GLOBAL | creator_url | String | http://www.fau.edu/hboi/![]() |
| attribute | NC_GLOBAL | date_created | String | 2018-11-13T19:48:00Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -83.06774 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-83.06774 24.46473, -83.1075 24.46743, -83.13141 24.4712, -83.13239 24.47145, -83.13339000000001 24.47185, -83.13495 24.47278, -83.13540999999999 24.4732, -83.13554500000001 24.473445, -83.13568000000001 24.47369, -83.13581500000001 24.473965, -83.13594999999999 24.47424, -83.14766 24.50731, -83.14789 24.50888, -83.14799000000001 24.51033, -83.14811 24.51382, -83.09741 24.5265, -83.06774 24.46473)) |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 24.5265 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 24.46473 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -83.06774 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -83.14811 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | id | String | sv3 |
| attribute | NC_GLOBAL | info_url | String | http://www.fau.edu/hboi/![]() |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=47#platform/3b01a567-7774-5759-b7ad-25ac9da29072/v2![]() |
| attribute | NC_GLOBAL | institution | String | Unknown |
| attribute | NC_GLOBAL | keywords | String | fau, hboi, ioos, secoora, trajectory, unmanned, waveglider |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, ACDD-1.3, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | metadata_link | String | http://www.fau.edu/hboi/![]() |
| attribute | NC_GLOBAL | naming_authority | String | edu.fau.hboi |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 24.5265 |
| attribute | NC_GLOBAL | packrat_source | String | axiom.netcdf_harvest.netcdf_harvest |
| attribute | NC_GLOBAL | packrat_source_id | String | secoora/fau_hboi_wave/fau_hboi_wave_glider_2016 |
| attribute | NC_GLOBAL | packrat_uuid | String | 3b01a567-7774-5759-b7ad-25ac9da29072 |
| attribute | NC_GLOBAL | platform_category | String | waveglider |
| attribute | NC_GLOBAL | platform_type | String | waveglider |
| attribute | NC_GLOBAL | processing_level | String | NetCDF file created from a post-deployment spreadsheet obtained from Eric A. Reyier. |
| attribute | NC_GLOBAL | project | String | FAU HBOI Wave Gliders |
| attribute | NC_GLOBAL | publisher_email | String | dmac at secoora.org |
| attribute | NC_GLOBAL | publisher_name | String | SECOORA |
| attribute | NC_GLOBAL | publisher_url | String | https://secoora.org![]() |
| attribute | NC_GLOBAL | source | String | FAU HBOI |
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/axiom/netcdf_harvest/secoora/fau_hboi_wave/fau_hboi_wave_glider_2016/processed.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 24.46473 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v58 |
| attribute | NC_GLOBAL | summary | String | Data was collected by HBOI's SV3 wave glider around Riley's Hump in the Florida Keys in August 17-20 2016. The variables in the files are: time (UTC), lat, lon, conductivity, temperature, depth, turbidity, CDOM, chl-a, C3-temperature, housing pressure. The units for the optical channel are likely RFU, i.e. “Raw Fluorescence Units”. Since the CTD was removed, C, T, and D are always 0. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2016-08-20T07:35:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2016-08-17T13:24:00Z |
| attribute | NC_GLOBAL | title | String | (SECOORA) Glider - FAU HBOI Wave Gliders - HBOI SV3 Wave Glider Deployment - August 17-20, 2016 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -83.14811 |
| variable | battery_0 | double | ||
| attribute | battery_0 | _ChunkSizes | uint | 1497 |
| attribute | battery_0 | _FillValue | double | -9999.9 |
| attribute | battery_0 | actual_range | double | 0.0, 655.35 |
| attribute | battery_0 | coordinates | String | time z lon lat |
| attribute | battery_0 | ioos_category | String | Unknown |
| attribute | battery_0 | long_name | String | Float Battery (Wh) |
| attribute | battery_0 | units | String | Wh |
| variable | battery_1 | double | ||
| attribute | battery_1 | _ChunkSizes | uint | 1497 |
| attribute | battery_1 | _FillValue | double | -9999.9 |
| attribute | battery_1 | actual_range | double | 2.9, 3.0 |
| attribute | battery_1 | coordinates | String | time z lon lat |
| attribute | battery_1 | ioos_category | String | Unknown |
| attribute | battery_1 | long_name | String | Battery (V) |
| attribute | battery_1 | units | String | V |
| variable | cable_power | double | ||
| attribute | cable_power | _ChunkSizes | uint | 1497 |
| attribute | cable_power | _FillValue | double | -9999.9 |
| attribute | cable_power | actual_range | double | 0.0, 0.0 |
| attribute | cable_power | coordinates | String | time z lon lat |
| attribute | cable_power | ioos_category | String | Unknown |
| attribute | cable_power | long_name | String | Cable Power (V) |
| attribute | cable_power | units | String | V |
| variable | conductivity | double | ||
| attribute | conductivity | _ChunkSizes | uint | 1497 |
| attribute | conductivity | _FillValue | double | -9999.9 |
| attribute | conductivity | actual_range | double | 59470.5, 60695.7 |
| attribute | conductivity | coordinates | String | time z lon lat |
| attribute | conductivity | ioos_category | String | Unknown |
| attribute | conductivity | long_name | String | Conductivity |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | mS.cm-1 |
| variable | conductivity_nlf | double | ||
| attribute | conductivity_nlf | _ChunkSizes | uint | 1497 |
| attribute | conductivity_nlf | _FillValue | double | -9999.9 |
| attribute | conductivity_nlf | actual_range | double | 53782.7, 54857.6 |
| attribute | conductivity_nlf | coordinates | String | time z lon lat |
| attribute | conductivity_nlf | ioos_category | String | Unknown |
| attribute | conductivity_nlf | long_name | String | nLF Conductivity |
| attribute | conductivity_nlf | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity_nlf | units | String | mS.cm-1 |
| variable | crs | int | ||
| attribute | crs | actual_range | int | -2147483647, -2147483647 |
| attribute | crs | ioos_category | String | Unknown |
| variable | current_direction | double | ||
| attribute | current_direction | _ChunkSizes | uint | 1497 |
| attribute | current_direction | _FillValue | double | -9999.9 |
| attribute | current_direction | actual_range | double | 4.97, 355.67 |
| attribute | current_direction | coordinates | String | time z lon lat |
| attribute | current_direction | ioos_category | String | Unknown |
| attribute | current_direction | long_name | String | Current Direction |
| attribute | current_direction | standard_name | String | sea_water_direction |
| attribute | current_direction | units | String | degrees |
| variable | current_speed | double | ||
| attribute | current_speed | _ChunkSizes | uint | 1497 |
| attribute | current_speed | _FillValue | double | -9999.9 |
| attribute | current_speed | actual_range | double | 0.02057776, 1.40443212 |
| attribute | current_speed | coordinates | String | time z lon lat |
| attribute | current_speed | ioos_category | String | Unknown |
| attribute | current_speed | long_name | String | Current Speed |
| attribute | current_speed | standard_name | String | sea_water_speed |
| attribute | current_speed | units | String | m.s-1 |
| variable | desired_heading | double | ||
| attribute | desired_heading | _ChunkSizes | uint | 1497 |
| attribute | desired_heading | _FillValue | double | -9999.9 |
| attribute | desired_heading | actual_range | double | 0.0, 359.0 |
| attribute | desired_heading | coordinates | String | time z lon lat |
| attribute | desired_heading | ioos_category | String | Unknown |
| attribute | desired_heading | long_name | String | Desired Heading |
| attribute | desired_heading | units | String | degrees |
| variable | dissolved_oxyen | double | ||
| attribute | dissolved_oxyen | _ChunkSizes | uint | 1497 |
| attribute | dissolved_oxyen | _FillValue | double | -9999.9 |
| attribute | dissolved_oxyen | actual_range | double | 5240.0, 5550.0 |
| attribute | dissolved_oxyen | coordinates | String | time z lon lat |
| attribute | dissolved_oxyen | ioos_category | String | Unknown |
| attribute | dissolved_oxyen | long_name | String | Dissolved Oxygen Concentration |
| attribute | dissolved_oxyen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | dissolved_oxyen | units | String | kg.m-3 |
| variable | dissolved_oxygen_percent | double | ||
| attribute | dissolved_oxygen_percent | _ChunkSizes | uint | 1497 |
| attribute | dissolved_oxygen_percent | _FillValue | double | -9999.9 |
| attribute | dissolved_oxygen_percent | actual_range | double | 84.2, 89.4 |
| attribute | dissolved_oxygen_percent | coordinates | String | time z lon lat |
| attribute | dissolved_oxygen_percent | ioos_category | String | Unknown |
| attribute | dissolved_oxygen_percent | long_name | String | Dissolved Oxygen (%) |
| attribute | dissolved_oxygen_percent | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen_percent | units | String | % |
| variable | distance_over_ground | double | ||
| attribute | distance_over_ground | _ChunkSizes | uint | 1497 |
| attribute | distance_over_ground | _FillValue | double | -9999.9 |
| attribute | distance_over_ground | actual_range | double | 1.0, 956.0 |
| attribute | distance_over_ground | coordinates | String | time z lon lat |
| attribute | distance_over_ground | ioos_category | String | Unknown |
| attribute | distance_over_ground | long_name | String | Distance over Ground |
| attribute | distance_over_ground | standard_name | String | distance |
| attribute | distance_over_ground | units | String | m |
| variable | fault_code | double | ||
| attribute | fault_code | _ChunkSizes | uint | 1497 |
| attribute | fault_code | _FillValue | double | -9999.9 |
| attribute | fault_code | actual_range | double | 0.0, 0.0 |
| attribute | fault_code | coordinates | String | time z lon lat |
| attribute | fault_code | ioos_category | String | Unknown |
| variable | float_pressure | double | ||
| attribute | float_pressure | _ChunkSizes | uint | 1497 |
| attribute | float_pressure | _FillValue | double | -9999.9 |
| attribute | float_pressure | actual_range | double | 0.0, 1160.0 |
| attribute | float_pressure | coordinates | String | time z lon lat |
| attribute | float_pressure | ioos_category | String | Pressure |
| attribute | float_pressure | long_name | String | Air Pressure |
| attribute | float_pressure | standard_name | String | air_pressure |
| attribute | float_pressure | units | String | mb |
| variable | float_temp | double | ||
| attribute | float_temp | _ChunkSizes | uint | 1497 |
| attribute | float_temp | _FillValue | double | -9999.9 |
| attribute | float_temp | actual_range | double | 33.0, 61.0 |
| attribute | float_temp | coordinates | String | time z lon lat |
| attribute | float_temp | ioos_category | String | Unknown |
| attribute | float_temp | long_name | String | Air Temperature |
| attribute | float_temp | standard_name | String | air_temperature |
| attribute | float_temp | units | String | degree_Celsius |
| variable | ground_speed | double | ||
| attribute | ground_speed | _ChunkSizes | uint | 1497 |
| attribute | ground_speed | _FillValue | double | -9999.9 |
| attribute | ground_speed | actual_range | double | -0.408333237228, 1.28666559952 |
| attribute | ground_speed | coordinates | String | time z lon lat |
| attribute | ground_speed | ioos_category | String | Unknown |
| attribute | ground_speed | long_name | String | Platform Ground Speed |
| attribute | ground_speed | standard_name | String | platform_speed_wrt_ground |
| attribute | ground_speed | units | String | m.s-1 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.9 |
| attribute | latitude | actual_range | double | 24.46473, 24.5265 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.9 |
| attribute | longitude | actual_range | double | -83.14811, -83.06774 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | ph | double | ||
| attribute | ph | _ChunkSizes | uint | 1497 |
| attribute | ph | _FillValue | double | -9999.9 |
| attribute | ph | actual_range | double | 8.19, 8.32 |
| attribute | ph | coordinates | String | time z lon lat |
| attribute | ph | ioos_category | String | Phytoplankton Species |
| attribute | ph | standard_name | String | sea_water_acidity |
| attribute | ph | units | String | 1 |
| variable | ph_mv | double | ||
| attribute | ph_mv | _ChunkSizes | uint | 1497 |
| attribute | ph_mv | _FillValue | double | -9999.9 |
| attribute | ph_mv | actual_range | double | -131.5, -123.6 |
| attribute | ph_mv | coordinates | String | time z lon lat |
| attribute | ph_mv | ioos_category | String | Unknown |
| attribute | ph_mv | standard_name | String | sea_water_acidity_mv |
| attribute | ph_mv | units | String | mV |
| variable | platform_direction | double | ||
| attribute | platform_direction | _ChunkSizes | uint | 1497 |
| attribute | platform_direction | _FillValue | double | -9999.9 |
| attribute | platform_direction | actual_range | double | 0.0, 359.0 |
| attribute | platform_direction | comments | String | Direction of the wave glider over the water surface |
| attribute | platform_direction | coordinates | String | time z lon lat |
| attribute | platform_direction | ioos_category | String | Unknown |
| attribute | platform_direction | long_name | String | Platform Direction |
| attribute | platform_direction | standard_name | String | platform_direction_wrt_sea_water |
| attribute | platform_direction | units | String | degrees |
| variable | platform_speed | double | ||
| attribute | platform_speed | _ChunkSizes | uint | 1497 |
| attribute | platform_speed | _FillValue | double | -9999.9 |
| attribute | platform_speed | actual_range | double | 242817.568, 1061297.972 |
| attribute | platform_speed | comments | String | Speed of the wave glider over the water surface |
| attribute | platform_speed | coordinates | String | time z lon lat |
| attribute | platform_speed | ioos_category | String | Unknown |
| attribute | platform_speed | long_name | String | Platform Speed |
| attribute | platform_speed | standard_name | String | platform_speed_wrt_sea_water |
| attribute | platform_speed | units | String | m.s-1 |
| variable | pog | double | ||
| attribute | pog | _ChunkSizes | uint | 1497 |
| attribute | pog | _FillValue | double | -9999.9 |
| attribute | pog | actual_range | double | 0.0, 359.0 |
| attribute | pog | coordinates | String | time z lon lat |
| attribute | pog | ioos_category | String | Unknown |
| attribute | pog | long_name | String | POG (degrees) |
| attribute | pog | units | String | degrees |
| variable | pressure | double | ||
| attribute | pressure | _ChunkSizes | uint | 1497 |
| attribute | pressure | _FillValue | double | -9999.9 |
| attribute | pressure | actual_range | double | 4.869768988, 17.6505856 |
| attribute | pressure | coordinates | String | time z lon lat |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | standard_name | String | sea_water_pressure_due_to_sea_water |
| attribute | pressure | units | String | dbar |
| variable | salinity | double | ||
| attribute | salinity | _ChunkSizes | uint | 1497 |
| attribute | salinity | _FillValue | double | -9999.9 |
| attribute | salinity | actual_range | double | 35.81, 36.6 |
| attribute | salinity | coordinates | String | time z lon lat |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Salinity (PSU) |
| attribute | salinity | standard_name | String | sea_water_salinity |
| attribute | salinity | units | String | PSU |
| variable | signal_strength | double | ||
| attribute | signal_strength | _ChunkSizes | uint | 1497 |
| attribute | signal_strength | _FillValue | double | -9999.9 |
| attribute | signal_strength | actual_range | double | 0.0, 5.0 |
| attribute | signal_strength | coordinates | String | time z lon lat |
| attribute | signal_strength | ioos_category | String | Unknown |
| attribute | signal_strength | long_name | String | Signal Strength |
| attribute | signal_strength | units | String | 1 |
| variable | specific_conductance | double | ||
| attribute | specific_conductance | _ChunkSizes | uint | 1497 |
| attribute | specific_conductance | _FillValue | double | -9999.9 |
| attribute | specific_conductance | actual_range | double | 54356.1, 55405.6 |
| attribute | specific_conductance | coordinates | String | time z lon lat |
| attribute | specific_conductance | ioos_category | String | Unknown |
| attribute | specific_conductance | long_name | String | Specific Conductance |
| attribute | specific_conductance | standard_name | String | sea_water_electrical_specific_conductivity |
| attribute | specific_conductance | units | String | mS.cm-1 |
| variable | sub_heading | double | ||
| attribute | sub_heading | _ChunkSizes | uint | 1497 |
| attribute | sub_heading | _FillValue | double | -9999.9 |
| attribute | sub_heading | actual_range | double | 0.0, 359.0 |
| attribute | sub_heading | coordinates | String | time z lon lat |
| attribute | sub_heading | ioos_category | String | Unknown |
| attribute | sub_heading | long_name | String | Sub Heading |
| attribute | sub_heading | units | String | degrees |
| variable | target | double | ||
| attribute | target | _ChunkSizes | uint | 1497 |
| attribute | target | _FillValue | double | -9999.9 |
| attribute | target | actual_range | double | 75.0, 255.0 |
| attribute | target | coordinates | String | time z lon lat |
| attribute | target | ioos_category | String | Unknown |
| attribute | target | long_name | String | Target Heading |
| attribute | target | units | String | degrees |
| variable | temperature | double | ||
| attribute | temperature | _ChunkSizes | uint | 1497 |
| attribute | temperature | _FillValue | double | -9999.9 |
| attribute | temperature | actual_range | double | 29.574, 30.133000000000003 |
| attribute | temperature | coordinates | String | time z lon lat |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Water Temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_Celsius |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.47144024E9, 1.4716785E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | total_dissolved_solids | double | ||
| attribute | total_dissolved_solids | _ChunkSizes | uint | 1497 |
| attribute | total_dissolved_solids | _FillValue | double | -9999.9 |
| attribute | total_dissolved_solids | actual_range | double | 35331.0, 36014.0 |
| attribute | total_dissolved_solids | coordinates | String | time z lon lat |
| attribute | total_dissolved_solids | ioos_category | String | Unknown |
| attribute | total_dissolved_solids | long_name | String | Total Dissolved Solids |
| attribute | total_dissolved_solids | standard_name | String | ocean_mass_content_of_dissolved_solids |
| attribute | total_dissolved_solids | units | String | mg.L-1 |
| variable | trajectory | String | ||
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | ioos_category | String | Identifier |
| attribute | trajectory | long_name | String | trajectory identifier |
| variable | z | double | ||
| attribute | z | _FillValue | double | -9999.9 |
| attribute | z | actual_range | double | 0.0, 17.622 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Depth |
| attribute | z | positive | String | down |
| attribute | z | standard_name | String | depth |
| attribute | z | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.