![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | (SECOORA) Glider - GOMECC2 - GOMECC-2 CTD profiles, 1-dbar bins, 93 files, one per station: Dissolved oxygen, temperature, salinity, and other variables measured from profile observations using CTD and other instruments from NOAA Ship Ronald H. Brown in the East Coast of the United States and Gulf of Mexico during the second Gulf of Mexico and East Coast Carbon (GOMECC-2) Cruise from 2012-07-24 to 2012-08-13 (NODC Accession 0117943) | ![]() | F I M | background![]() | ![]() | ![]() | AOML | axiom-netcdf-harvest-socan-RB-12-03-GOMECC2-1343098800-1344860760 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | abstract | String | The second Gulf of Mexico and East Coast Carbon (GOMECC-2) Cruise on board the R/V Ronald H. Brown from Miami, took place in the Gulf of Mexico and then along the East US coast to Boston. The effort was in support of the coastal monitoring and research objectives of the NOAA Ocean Acidification Program (OAP). The cruise was designed to obtain a snapshot of key carbon, physical, and biogeochemical parameters as they relate to ocean acidification (OA) in the coastal realm. This was the second occupation, with the first occurring in 2007, and complemented mooring time series and other regional OA activities. The cruise included a series of 8 transects approximately orthogonal to the Gulf of Mexico and Atlantic coasts and a comprehensive set of underway measurements along the entire transect. |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile |
attribute | NC_GLOBAL | contributor_name_1_address | String | 4301 Rickenbacker Causeway, Miami, FL 33149, USA |
attribute | NC_GLOBAL | contributor_name_1_email | String | Rik.Wanninkhof at noaa.gov |
attribute | NC_GLOBAL | contributor_name_1_institution | String | Atlantic Oceanographic and Meteorological Laboratory, National Oceanic and Atmospheric Administration |
attribute | NC_GLOBAL | contributor_name_1_name | String | Rik Wanninkhof |
attribute | NC_GLOBAL | contributor_name_1_phone | String | 305-361-4379 |
attribute | NC_GLOBAL | contributor_name_1_role | String | PI |
attribute | NC_GLOBAL | contributor_name_2_address | String | 4301 Rickenbacker Causeway, Miami, FL 33149, USA |
attribute | NC_GLOBAL | contributor_name_2_email | String | Molly.Baringer at noaa.gov |
attribute | NC_GLOBAL | contributor_name_2_institution | String | Atlantic Oceanographic and Meteorological Laboratory, National Oceanic and Atmospheric Administration |
attribute | NC_GLOBAL | contributor_name_2_name | String | Molly Baringer |
attribute | NC_GLOBAL | contributor_name_2_phone | String | 305-361-4345 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | luc@axiomdatascience.com, rob@axiomdatascience.com |
attribute | NC_GLOBAL | creator_name | String | Axiom Data Science |
attribute | NC_GLOBAL | creator_url | String | http://www.axiomdatascience.com/![]() |
attribute | NC_GLOBAL | cruise_id | String | RB-12-03 GOMECC2 |
attribute | NC_GLOBAL | data_submitter_address | String | 4301 Rickenbacker Causeway, Miami, FL 33149, USA |
attribute | NC_GLOBAL | data_submitter_email | String | Leticia.Barbero at noaa.gov |
attribute | NC_GLOBAL | data_submitter_institution | String | Atlantic Oceanographic and Meteorological Laboratory, National Oceanic and Atmospheric Administration |
attribute | NC_GLOBAL | data_submitter_name | String | Leticia Barbero |
attribute | NC_GLOBAL | data_submitter_phone | String | 305-361-4453 |
attribute | NC_GLOBAL | dataset_id | String | GOMECC2 |
attribute | NC_GLOBAL | date_created | String | 2018-03-20T21:52:01Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2018-03-20T21:52:01Z |
attribute | NC_GLOBAL | date_submitted | String | 2014-04-28T00:00:00.000-08:00 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -68.515 |
attribute | NC_GLOBAL | expocode | String | 33RO20120721 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | funding_agency_name | String | NOAA's Ocean Acidification Program |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-86.00099945068359 26.00600051879883, -89.99800109863281 27.58200073242188, -90.80899810791016 28.83399963378906, -70.54799652099609 43.03200149536133, -69.86199951171875 42.86199951171875, -69.00499725341797 42.47999954223633, -68.78299713134766 41.62599945068359, -68.51499938964844 37.86999893188477, -79.17400360107422 26.98800086975098, -79.20099639892578 26.98299980163574, -86.00099945068359 26.00600051879883)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.032 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 26.006 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -68.515 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -90.809 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 4358.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_reference | String | mean_sea_level |
attribute | NC_GLOBAL | geospatial_vertical_units | String | meters |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | 4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | Coordinate Reference System |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | NetCDF generated by Axiom from NCEI archived files |
attribute | NC_GLOBAL | id | String | RB_12_03_GOMECC2 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=47#platform/becdda5b-adfa-5df5-8fcf-c06597c32339/v2![]() |
attribute | NC_GLOBAL | institution | String | AOML |
attribute | NC_GLOBAL | keywords | String | DISSOLVED OXYGEN, DYNAMIC HEIGHT, Potential temperature (theta), SALINITY, WATER TEMPERATURE |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Earth Science Keywords. Version 5.3.3 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | metadata_link | String | https://www.nodc.noaa.gov/cgi-bin/OAS/prd/accession/117943![]() |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.ncei |
attribute | NC_GLOBAL | ncei_accession_number | String | 0117943 |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Profile_Incomplete_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.032 |
attribute | NC_GLOBAL | packrat_source | String | axiom.netcdf_harvest.netcdf_harvest |
attribute | NC_GLOBAL | packrat_source_id | String | socan/RB_12_03_GOMECC2_1343098800_1344860760 |
attribute | NC_GLOBAL | packrat_uuid | String | becdda5b-adfa-5df5-8fcf-c06597c32339 |
attribute | NC_GLOBAL | platform | String | RV Ronald H. Brown |
attribute | NC_GLOBAL | platform_category | String | cruise |
attribute | NC_GLOBAL | platform_country | String | USA |
attribute | NC_GLOBAL | platform_ircs | String | WTEC |
attribute | NC_GLOBAL | platform_ncei | String | 33RO |
attribute | NC_GLOBAL | platform_owner | String | NOAA |
attribute | NC_GLOBAL | platform_type | String | Research Vessel |
attribute | NC_GLOBAL | platform_wod | String | 7603 |
attribute | NC_GLOBAL | project | String | GOMECC2 |
attribute | NC_GLOBAL | sea_name | String | East Coast - US/Canada, Gulf of Mexico |
attribute | NC_GLOBAL | source | String | AOML |
attribute | NC_GLOBAL | sourceUrl | String | https://files.stage.platforms.axds.co/axiom/netcdf_harvest/socan/RB_12_03_GOMECC2_1343098800_1344860760/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 26.006 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v46 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, profile, time, crs, platform |
attribute | NC_GLOBAL | summary | String | To measure key carbon, physical and biogeochemical parameters in coastal waters of the Gulf of Mexico and eastern coast of the US in relation to Ocean Acidification. |
attribute | NC_GLOBAL | time_coverage_duration | double | 1.76196E9 |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-08-13T12:26:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2012-07-24T03:00:00Z |
attribute | NC_GLOBAL | title | String | (SECOORA) Glider - GOMECC2 - GOMECC-2 CTD profiles, 1-dbar bins, 93 files, one per station: Dissolved oxygen, temperature, salinity, and other variables measured from profile observations using CTD and other instruments from NOAA Ship Ronald H. Brown in the East Coast of the United States and Gulf of Mexico during the second Gulf of Mexico and East Coast Carbon (GOMECC-2) Cruise from 2012-07-24 to 2012-08-13 (NODC Accession 0117943) |
attribute | NC_GLOBAL | urn | String | urn:ioos:station:gov.noaa.ncei:RB_12_03_GOMECC2 |
attribute | NC_GLOBAL | vessel_name | String | RV Ronald H. Brown |
attribute | NC_GLOBAL | Westernmost_Easting | double | -90.809 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | 4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | Coordinate Reference System |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | dynamic_height | float | ||
attribute | dynamic_height | _FillValue | float | -9999.9 |
attribute | dynamic_height | actual_range | float | 4.0E-5, 0.03051 |
attribute | dynamic_height | calculation_method_and_parameters | String | CTD |
attribute | dynamic_height | cell_methods | String | time: point lon: point lat: point z: point |
attribute | dynamic_height | coordinates | String | time latitude longitude z |
attribute | dynamic_height | coverage_content_type | String | physicalMeasurement |
attribute | dynamic_height | grid_mapping | String | crs |
attribute | dynamic_height | ioos_category | String | Unknown |
attribute | dynamic_height | long_name | String | Dynamic Height |
attribute | dynamic_height | missing_value | float | -9999.9 |
attribute | dynamic_height | observation_type | String | profile |
attribute | dynamic_height | researcher_institution | String | Atlantic Oceanographic and Meteorological Laboratory, National Oceanic and Atmospheric Administration |
attribute | dynamic_height | researcher_name | String | Molly Baringer |
attribute | dynamic_height | standard_name | String | dynamic_height |
attribute | dynamic_height | unit_id | String | 19 |
attribute | dynamic_height | units | String | m |
attribute | dynamic_height | valid_max | float | 1.0 |
attribute | dynamic_height | valid_min | float | 0.0 |
attribute | dynamic_height | variable_type | String | In-situ observation |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -9999.9 |
attribute | latitude | actual_range | float | 26.006, 43.032 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Location |
attribute | latitude | missing_value | float | -9999.9 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -9999.9 |
attribute | longitude | actual_range | float | -90.809, -68.515 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Location |
attribute | longitude | missing_value | float | -9999.9 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | oxygen | float | ||
attribute | oxygen | _FillValue | float | -9999.9 |
attribute | oxygen | actual_range | float | 34.432, 320.368 |
attribute | oxygen | calculation_method_and_parameters | String | CTD |
attribute | oxygen | cell_methods | String | time: point lon: point lat: point z: point |
attribute | oxygen | coordinates | String | time latitude longitude z |
attribute | oxygen | coverage_content_type | String | physicalMeasurement |
attribute | oxygen | detailed_sampling_and_analyzing_information | String | A detailed and more complete description is available in the cruise report at: https://www.aoml.noaa.gov/ocd/gcc/GOMECC2/Cruise_Report_June2014.pdf. CTD/rosette casts were performed with a package consisting of a 24-place, 10-liter rosette frame (AOML?s white frame), a 24-place water sampler/pylon (SBE32) and 24, 10-liter Bullister/Niskin-style bottles. This package was deployed on all stations/casts. Underwater electronic components consisted of a Sea-Bird Electronics (SBE) 9 plus CTD with dual pumps and the following sensors: dual temperature (SBE3), dual conductivity (SBE4), dual dissolved oxygen (SBE43), and a Simrad 807 altimeter. The CTDs supplied a standard Sea-Bird format data stream at a data rate of 24 frames/second. The SBE9plus CTD was connected to the SBE32 24-place pylon providing for single-conductor sea cable operation. Power to the SBE9plus CTD, SBE32 pylon, auxiliary sensors, and altimeter was provided through the sea cable from the SBE11plus deck unit in the computer lab. Shipboard CTD data processing was performed automatically at the end of each deployment using SEABIRD SBE Data Processing version 7.21h and AOML Matlab processing software. |
attribute | oxygen | grid_mapping | String | crs |
attribute | oxygen | ioos_category | String | Unknown |
attribute | oxygen | long_name | String | Moles Of Oxygen Per Unit Mass In Sea Water |
attribute | oxygen | method_reference | String | https://www.aoml.noaa.gov/ocd/gcc/GOMECC2/Cruise_Report_June2014.pdf![]() |
attribute | oxygen | missing_value | float | -9999.9 |
attribute | oxygen | observation_type | String | profile |
attribute | oxygen | parameter_id | String | 195 |
attribute | oxygen | researcher_institution | String | Atlantic Oceanographic and Meteorological Laboratory, National Oceanic and Atmospheric Administration |
attribute | oxygen | researcher_name | String | Molly Baringer |
attribute | oxygen | sampling_instrument | String | Sea-Bird SBE-911plus CTD system |
attribute | oxygen | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | oxygen | uncertainty | String | Two SBE43 dissolved O2 (DO) sensors were used on this cruise. Both sensors tracked each other very well, with no noted problems. The DO sensors were calibrated to dissolved O2 check samples by matching the up cast bottle trips to down cast CTD data along isopycnal surfaces, calculating CTD dissolved O2, and then minimizing the residuals using a non-linear least-squares fitting procedure. The fitting determined calibration coefficients for the sensor model conversion equation and proceeded in a series of steps. Each sensor was fit in a separate sequence. The first step was to determine the time constants for the exponential terms in the model. These time constants are sensor-specific but applicable to an entire cruise. Once the time constants had been determined, casts were fit individually to O2 check sample data. The resulting calibration coefficients were then smoothed and held constant during a refit to determine sensor slope and offset. Calibration accuracy was examined by comparing O1-O2 over a range of station numbers and pressures (bottle trip locations) for each cast. For the entire cruise, only one set of oxygen sensors were used, both tracked each other extremely nicely. The two sensors show a median difference of -2.96 ?mol/kg and a pseudo standard deviation of 1.21 mol/kg. |
attribute | oxygen | unit_id | String | 57 |
attribute | oxygen | units | String | micromol.kg-1 |
attribute | oxygen | variable_type | String | In-situ observation |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | call_sign | String | WTEC |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Platform Identifiers |
attribute | platform | name | String | RONALD H. BROWN |
attribute | platform | ncei_code | String | 33RO |
attribute | platform | wod_code | String | 7603 |
variable | potential_temperature | float | ||
attribute | potential_temperature | _FillValue | float | -9999.9 |
attribute | potential_temperature | actual_range | float | 1.803, 30.369 |
attribute | potential_temperature | calculation_method_and_parameters | String | CTD |
attribute | potential_temperature | cell_methods | String | time: point lon: point lat: point z: point |
attribute | potential_temperature | coordinates | String | time latitude longitude z |
attribute | potential_temperature | coverage_content_type | String | physicalMeasurement |
attribute | potential_temperature | grid_mapping | String | crs |
attribute | potential_temperature | ioos_category | String | Temperature |
attribute | potential_temperature | long_name | String | Sea Water Potential Temperature |
attribute | potential_temperature | missing_value | float | -9999.9 |
attribute | potential_temperature | observation_type | String | profile |
attribute | potential_temperature | researcher_institution | String | Atlantic Oceanographic and Meteorological Laboratory, National Oceanic and Atmospheric Administration |
attribute | potential_temperature | researcher_name | String | Molly Baringer |
attribute | potential_temperature | sampling_instrument | String | Sea-Bird SBE-911plus CTD system |
attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
attribute | potential_temperature | unit_id | String | 8 |
attribute | potential_temperature | units | String | degree_Celsius |
attribute | potential_temperature | variable_type | String | In-situ observation |
variable | profile | String | ||
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Unknown |
attribute | profile | long_name | String | Profile Name |
variable | salinity | float | ||
attribute | salinity | _FillValue | float | -9999.9 |
attribute | salinity | actual_range | float | 30.322, 36.874 |
attribute | salinity | calculation_method_and_parameters | String | CTD |
attribute | salinity | cell_methods | String | time: point lon: point lat: point z: point |
attribute | salinity | coordinates | String | time latitude longitude z |
attribute | salinity | coverage_content_type | String | physicalMeasurement |
attribute | salinity | detailed_sampling_and_analyzing_information | String | A detailed and more complete description is available in the cruise report at: https://www.aoml.noaa.gov/ocd/gcc/GOMECC2/Cruise_Report_June2014.pdf.CTD/rosette casts were performed with a package consisting of a 24-place, 10-liter rosette frame (AOML?s white frame), a 24-place water sampler/pylon (SBE32) and 24, 10-liter Bullister/Niskin-style bottles. This package was deployed on all stations/casts. Underwater electronic components consisted of a Sea-Bird Electronics (SBE) 9 plus CTD with dual pumps and the following sensors: dual temperature (SBE3), dual conductivity (SBE4), dual dissolved oxygen (SBE43), and a Simrad 807 altimeter. The CTDs supplied a standard Sea-Bird format data stream at a data rate of 24 frames/second. The SBE9plus CTD was connected to the SBE32 24-place pylon providing for single-conductor sea cable operation. Power to the SBE9plus CTD, SBE32 pylon, auxiliary sensors, and altimeter was provided through the sea cable from the SBE11plus deck unit in the computer lab. Shipboard CTD data processing was performed automatically at the end of each deployment using SEABIRD SBE Data Processing version 7.21h and AOML Matlab processing software. |
attribute | salinity | grid_mapping | String | crs |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | method_reference | String | https://www.aoml.noaa.gov/ocd/gcc/GOMECC2/Cruise_Report_June2014.pdf![]() |
attribute | salinity | missing_value | float | -9999.9 |
attribute | salinity | observation_type | String | profile |
attribute | salinity | parameter_id | String | 50 |
attribute | salinity | researcher_institution | String | Atlantic Oceanographic and Meteorological Laboratory, National Oceanic and Atmospheric Administration |
attribute | salinity | researcher_name | String | Molly Baringer |
attribute | salinity | sampling_instrument | String | Sea-Bird SBE-911plus CTD system |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | uncertainty | String | Pressure sensor calibration coefficients derived from the pre-cruise calibrations were applied to raw pressure data during each cast. Residual pressure offsets (the difference between the first and last submerged pressures) were examined to check for calibration shifts. On deck pressure before the start of each cast was recorded. The on deck pressure before and after the cast were stable at 1.67 +/- 0.081 db, and 1.68 +/- 0.087 db respectively. Near surface pressure values (which are taken as the near-surface pressure at the markscan and the last fired bottle pressure) showed relatively small variability (4.41+/- 0.40 db before and 4.54+/- 0.33 db after). |
attribute | salinity | unit_id | String | 4 |
attribute | salinity | units | String | 1e-3 |
attribute | salinity | variable_type | String | In-situ observation |
variable | specific_weight_gamma | float | ||
attribute | specific_weight_gamma | _FillValue | float | -9999.9 |
attribute | specific_weight_gamma | actual_range | float | 0.992, 4338.979 |
attribute | specific_weight_gamma | calculation_method_and_parameters | String | CTD |
attribute | specific_weight_gamma | cell_methods | String | time: point lon: point lat: point z: point |
attribute | specific_weight_gamma | coordinates | String | time latitude longitude z |
attribute | specific_weight_gamma | coverage_content_type | String | physicalMeasurement |
attribute | specific_weight_gamma | grid_mapping | String | crs |
attribute | specific_weight_gamma | ioos_category | String | Unknown |
attribute | specific_weight_gamma | long_name | String | Specific Weight, Gamma |
attribute | specific_weight_gamma | missing_value | float | -9999.9 |
attribute | specific_weight_gamma | observation_type | String | profile |
attribute | specific_weight_gamma | researcher_institution | String | Atlantic Oceanographic and Meteorological Laboratory, National Oceanic and Atmospheric Administration |
attribute | specific_weight_gamma | researcher_name | String | Molly Baringer |
attribute | specific_weight_gamma | standard_name | String | specific_weight_gamma |
attribute | specific_weight_gamma | units | String | N.m-3 |
attribute | specific_weight_gamma | variable_type | String | In-situ observation |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | -9999.9 |
attribute | temperature | actual_range | float | 2.112, 30.369 |
attribute | temperature | calculation_method_and_parameters | String | CTD |
attribute | temperature | cell_methods | String | time: point lon: point lat: point z: point |
attribute | temperature | coordinates | String | time latitude longitude z |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | detailed_sampling_and_analyzing_information | String | A detailed and more complete description is available in the cruise report at: https://www.aoml.noaa.gov/ocd/gcc/GOMECC2/Cruise_Report_June2014.pdf. CTD/rosette casts were performed with a package consisting of a 24-place, 10-liter rosette frame (AOML?s white frame), a 24-place water sampler/pylon (SBE32) and 24, 10-liter Bullister/Niskin-style bottles. This package was deployed on all stations/casts. Underwater electronic components consisted of a Sea-Bird Electronics (SBE) 9 plus CTD with dual pumps and the following sensors: dual temperature (SBE3), dual conductivity (SBE4), dual dissolved oxygen (SBE43), and a Simrad 807 altimeter. The CTDs supplied a standard Sea-Bird format data stream at a data rate of 24 frames/second. The SBE9plus CTD was connected to the SBE32 24-place pylon providing for single-conductor sea cable operation. Power to the SBE9plus CTD, SBE32 pylon, auxiliary sensors, and altimeter was provided through the sea cable from the SBE11plus deck unit in the computer lab. Shipboard CTD data processing was performed automatically at the end of each deployment using SEABIRD SBE Data Processing version 7.21h and AOML Matlab processing software. |
attribute | temperature | grid_mapping | String | crs |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | method_reference | String | https://www.aoml.noaa.gov/ocd/gcc/GOMECC2/Cruise_Report_June2014.pdf![]() |
attribute | temperature | missing_value | float | -9999.9 |
attribute | temperature | observation_type | String | profile |
attribute | temperature | parameter_id | String | 41 |
attribute | temperature | researcher_institution | String | Atlantic Oceanographic and Meteorological Laboratory, National Oceanic and Atmospheric Administration |
attribute | temperature | researcher_name | String | Molly Baringer |
attribute | temperature | sampling_instrument | String | Sea-Bird SBE-911plus CTD system |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | uncertainty | String | Temperature sensor calibration coefficients derived from the pre-cruise calibrations were applied to raw primary and secondary temperature data during each cast. Calibration accuracy was examined by comparing T1-T2 over a range of station numbers and pressures (bottle trip locations) for each cast. For the entire cruise, only one set of temperature sensors were used, both tracked each other extremely nicely. The median temperature difference between the two sensors was 0.0006 C with a pseudo standard deviation of 0.006 C. |
attribute | temperature | unit_id | String | 8 |
attribute | temperature | units | String | degree_Celsius |
attribute | temperature | variable_type | String | In-situ observation |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3430988E9, 1.34486076E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Sample Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | z | float | ||
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _FillValue | float | -9999.9 |
attribute | z | actual_range | float | 1.0, 4358.0 |
attribute | z | axis | String | Z |
attribute | z | calculation_method_and_parameters | String | CTD |
attribute | z | cell_methods | String | time: point lon: point lat: point z: point |
attribute | z | comment | String | depth was calculated from pressure using Sea-Bird Electronics document AN69, http://www.seabird.com/document/an69-conversion-pressure-depth |
attribute | z | coverage_content_type | String | physicalMeasurement |
attribute | z | detailed_sampling_and_analyzing_information | String | A detailed and more complete description is available in the cruise report at: https://www.aoml.noaa.gov/ocd/gcc/ECOA1/Cruise_Report_June2014.pdf. CTD/rosette casts were performed with a package consisting of a 24-place, 10-liter rosette frame (AOMLs yellow frame), a 24-place water sampler/pylon (SBE32) and 24, 10-liter Bullister/Niskin-style bottles. This package was deployed on all stations/casts. Underwater electronic components consisted of a Sea-Bird Electronics (SBE) 9 plus CTD with dual pumps and the following sensors: dual temperature (SBE3), dual conductivity (SBE4), dual dissolved oxygen (SBE43), and a Simrad 807 altimeter. The CTDs supplied a standard Sea-Bird format data stream at a data rate of 24 frames/second. The SBE9plus CTD was connected to the SBE32 24-place pylon providing for single-conductor sea cable operation. Power to the SBE9plus CTD, SBE32 pylon, auxiliary sensors, and altimeter was provided through the sea cable from the SBE11plus deck unit in the computer lab. The raw CTD data and bottle trips acquired by SBE Seasave on the Windows 7 workstation were processed from hex files to cnv files and then into bottle files. Post cruise data processing was completed on a Windows 7 machine running SEABIRD SBE DATA Processing version 7.22.5 |
attribute | z | grid_mapping | String | crs |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Depth |
attribute | z | method_reference | String | https://www.aoml.noaa.gov/ocd/gcc/ECOA1/Cruise_Report_June2014.pdf![]() |
attribute | z | missing_value | float | -9999.9 |
attribute | z | observation_type | String | profile |
attribute | z | parameter_id | String | 186 |
attribute | z | positive | String | down |
attribute | z | researcher_institution | String | Ocean Processes Analysis Laboratory, University of New Hampshire |
attribute | z | researcher_name | String | Joe Salisbury |
attribute | z | sampling_instrument | String | Sea-Bird SBE-911plus CTD system |
attribute | z | standard_name | String | depth |
attribute | z | unit_id | String | 19 |
attribute | z | units | String | m |
attribute | z | valid_max | float | 4360.0 |
attribute | z | valid_min | float | 0.0 |
attribute | z | variable_type | String | In-situ observation |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.