![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | C21 Water Velocity and Waves – Pass-a-Grille Channel, St Pete Beach FL |
| F I M | background
|
|
|
| c21-wave-pinellas-county-pass |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | C21 - Pinellas County, Pass-a-Grille Channel (NDBC ID: PGCF1), is located 1.5 nm due west of Pass-A-Grille Inlet, St Pete Beach FL. This station consists a suite of MET sensors mounted on the top of a US Coast Guard navigation tower. Measurements are collected twice per hour (timestamp at :05 and :35 minutes past the hour). Measurements consist of 10 minute averages of 1 second samples, with the averages centered on the hour and half hour. The station is maintained by USF's Coastal Ocean Monitoring and Prediction System (comps.marine.usf.edu). Station data is shared with NDBC as mooring PGCF1. Support for this station is provided by RESTORE ACT and SECOORA. |
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_adress | String | ,,College of Marine Science, 140 7th Avenue South, St. Petersburg, FL 33701, USA,College of Marine Science, 140 7th Avenue South, St. Petersburg, FL 33701, USA |
| attribute | NC_GLOBAL | contributor_email | String | communications@secoora.org,,weisberg@usf.edu,jlaw@mail.usf.edu |
| attribute | NC_GLOBAL | contributor_institution | String | ,,Universiry of South Florida,University of South Florida |
| attribute | NC_GLOBAL | contributor_name | String | Southeast Coastal Ocean Observing Regional Association (SECOORA),World Meteorological Organization (WMO),Robert Weisberg,Jay Law |
| attribute | NC_GLOBAL | contributor_role | String | ,,principalInvestigator,pointOfContact |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
| attribute | NC_GLOBAL | contributor_type | String | ,,person,person |
| attribute | NC_GLOBAL | contributor_url | String | https://secoora.org/,https:// wmo.int/,, |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_adress | String | College of Marine Science, 140 7th Avenue South, St. Petersburg, FL 33701, USA |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | jdonovan at usf.edu |
| attribute | NC_GLOBAL | creator_institution | String | University of South Florida |
| attribute | NC_GLOBAL | creator_name | String | Jeff Donovan |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | http://comps.marine.usf.edu/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | northward_sea_water_velocity,sea_surface_wave_mean_period_qc_agg,sea_surface_wave_maximum_height,sea_surface_wave_maximum_height_qc_agg,sea_surface_wave_period_at_variance_spectral_density_maximum,depth_reading_qc_agg,sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg,depth_reading,sea_surface_wave_mean_period,sea_surface_wave_to_direction_qc_agg,eastward_sea_water_velocity,sea_surface_wave_to_direction,z,eastward_sea_water_velocity_qc_agg,time,sea_surface_wave_significant_height,northward_sea_water_velocity_qc_agg,sea_surface_wave_significant_height_qc_agg&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -82.767 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 27.676 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 27.676 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -82.767 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -82.767 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | -7 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 10 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | Data logger: Campbell Scientific CR1000
Communications: Campbell Scientific TX-312 GOES Satellite Transmitter
Met instruments: Primary - Gill MetPack Integrated WindSonic (Wind, AT/RH, BP)
Oceanographic Instruments: Seabird SBE-37 MicroCat T/S, Nortek AWAC with Prolog current meter and waves
The data logger computes averages of MET/Wind data sampled every second for 10 minutes, centered at the top and bottom of the hour, from both primary and secondary MET/Wind sensors. The logger then computes averages of these one second samples. The T/S sensor samples temperature and salinity every 10 minutes and sends the data to the data logger. AWAC current data is sampled inside the instrument every second for 1 minute, centered at the top of the hour. The AWAC averages these 1 second samples and sends the average to the data logger. AWAC waves data is sampled inside the instrument at 1 HZ for 1024 samples, starting at the top of the hour. The AWAC averages these 1 Hz samples and sends the average to the data logger. The Data logger constructs a text message for the data collected during the hour. The GOES transmitter sends the text message at a designated time each hour based on the GOES ID(s) assigned to the buoy. GOES messages are downloaded to COMPS servers using the OPENDCS software package. Data from these messages is decoded, passed through QARTOD QA/QC tests, posted to the COMPS website (comps.marine.usf.edu) and stored in the COMPS database. Downloaded from University of South Florida Coastal Ocean Monitoring and Prediction System (COMPS) at https://comps.marine.usf.edu:82/data.php?dataView=more&format=json&platform=c21_inwater![]() |
| attribute | NC_GLOBAL | id | String | 100166 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/100166/station![]() |
| attribute | NC_GLOBAL | institution | String | University of South Florida Coastal Ocean Monitoring and Prediction System (COMPS) |
| attribute | NC_GLOBAL | keywords | String | CONTINENT > NORTH AMERICA > UNITED STATES OF AMERICA > FLORIDA, In Situ/Laboratory Instruments > Current/Wind Meters > CURRENT METERS, In Situ/Laboratory Instruments > Current/Wind Meters > SONIC ANEMOMETER, In Situ/Laboratory Instruments > Gauges > WAVE HEIGHT GAUGES, In Situ/Laboratory Instruments > Pressure/Height Meters > BAROMETERS, In Situ/Laboratory Instruments > Profilers/Sounders > CTD, In Situ/Laboratory Instruments > Radiation Sensors, In Situ/Laboratory Instruments > Recorders/Loggers, In Situ/Laboratory Instruments > Temperature/Humidity Sensors, OCEAN > ATLANTIC OCEAN > NORTH ATLANTIC OCEAN > GULF OF MEXICO |
| attribute | NC_GLOBAL | keywords_vocabulary | String | Arbitrary keywords, GCMD Locations Keywords, GCMD Instrument Keywords |
| attribute | NC_GLOBAL | license | String | Website data and use disclaimer: Real-time data provided by through the COMPS web site should be considered RAW and therefore provisional. Quality control flagged data, using NOAA IOOS Quality Assurance / Quality Control of Real Time Oceanographic Data (QARTOD) procedures, for any particular location are available only in the archived data for each mooring. While all due care is taken to provide accurate information, provisional data are subject to change and/or retraction after quality control. No warranty is made, express or implied, regarding the accuracy or validity of the data, or regarding the suitability of the data for any particular application. Use of provisional data is at the sole risk of the user. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 27.676 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | C21 Water Velocity and Waves – Pass-a-Grille Channel, St Pete Beach FL |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | As the sensor data arrives, it passes through required and highly recommended QARTOD QA/QC tests to identify outliers and other anomalies. This data posts to the COMPS website (comps.marine.usf.edu) and is stored in the COMPS database. Analysts receive a daily e-mail with sensor quality reports (i.e QC flags are identified). Individual sensor data quality flags can be overridden based on analyst review. The updated quality flags are stored in the COMPS database.
Attribute Accuracy:
CTD Calibration Process - Seabird CTD is returned to the manufacturer for calibration based on manufacture recommend guidelines. The CTD user manual provides directions for the user to determine if the CTD is still within calibration limits. If it is, the CTD remains in service. If it is not, it goes back to Seabird for calibration. All sensors are sent back at least once every three years for service (whether they are within calibration limits or not).
Nortek AWAC Calibration/Repair Process - Nortek AWAC is returned to the manufacturer for calibration based on manufacture recommend guidelines. The AWAC user manual provides directions for the user to determine if the instrument is still within calibration limits. If it is, the AWAC remains in service. If it is not, it goes back to Nortek for calibration and/or repair. All sensors are sent back at least once every three years for service (whether they are within calibration limits or not).
Accuracy Tests and Checks - All met sensors are calibrated to NIST traceable instruments by manufacturer. Deployed instruments are checked against nearest neighbor and QA/QC tests. In lab tests are conducted prior to each deployment.
Consistency:
QARTOD Wind Manual - COMPS uses Tests 1-8 of the QARTOD wind manual to quality control wind data. The link to the QARTOD manual is: https://ioos.noaa.gov/ioos-in-action/wind-data/
QARTOD In-situ Temperature and Salinity Manual - COMPS uses Tests 1-8 of the QARTOD temperature and salinity manual to quality control sea surface temperature and salinity data. The link to the QARTOD manual is: https://ioos.noaa.gov/ioos-in-action/temperature-salinity/
Air Temperature QA/QC - There currently is not a QARTOD manual for air temperature. COMPS uses Tests 1-8 of the QARTOD wind manual to quality control air temperature data as the tests outlined in the manual can be used to QA/QC other parameters.
Relative Humidity QA/QC - There currently is not a QARTOD manual for relative humidity. COMPS uses Tests 1-8 of the QARTOD wind manual to quality control relative humidity data as the tests outlined in the manual can be used to QA/QC other parameters.
Air pressure/barometric pressure QA/QC - There currently is not a QARTOD manual for air perssure. COMPS uses Tests 1-8 of the QARTOD wind manual to quality control air pressure data as the tests outlined in the manual can be used to QA/QC other parameters.
Sea Water Current QA/QC - COMPS uses all of the tests of the QARTOD In-Situ Current Observations manual (that apply to Nortek AWAC instruments) to quality control sea water current data. The link to the QARTOD manual is: https://ioos.noaa.gov/ioos-in-action/currents/![]() |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | jdonovan at usf.edu |
| attribute | NC_GLOBAL | publisher_institution | String | University of South Florida Coastal Ocean Monitoring and Prediction System (COMPS) |
| attribute | NC_GLOBAL | publisher_name | String | University of South Florida Coastal Ocean Monitoring and Prediction System (COMPS) |
| attribute | NC_GLOBAL | publisher_sector | String | academic |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://comps.marine.usf.edu/![]() |
| attribute | NC_GLOBAL | references | String | http://comps.marine.usf.edu , http://comps.marine.usf.edu:81/?quality=Off&units=Metric&duration=3%20days&maps=storm_tracks&legend=Off&forecast=Point&hti=&nhc=undefined&sst=&datum=MLLW&windPrediction=wind%20speed%20prediction®ion=&bbox=-95.20751953125001,22.228090416784486,-74.79492187500001,33.797408767572485&iframe=null&skipState=true![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://comps.marine.usf.edu:82/data.php?dataView=more&format=json&platform=c21_inwater![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 27.676 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | Climate and Forecast Standard Names v35 |
| attribute | NC_GLOBAL | station_id | String | 100166 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'C21 Water Velocity and Waves – Pass-a-Grille Channel, St Pete Beach FL' (c21-wave-pinellas-county-pass) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2020-10-28T12:31:01Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-03-01T00:01:01Z |
| attribute | NC_GLOBAL | title | String | C21 Water Velocity and Waves – Pass-a-Grille Channel, St Pete Beach FL |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -82.767 |
| attribute | NC_GLOBAL | wmo_platform_code | String | PGCF1 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.551398461E9, 1.603888261E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 27.676, 27.676 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -82.767, -82.767 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 503 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -6.2, -0.4 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | eastward_sea_water_velocity | double | ||
| attribute | eastward_sea_water_velocity | _ChunkSizes | uint | 512 |
| attribute | eastward_sea_water_velocity | _FillValue | double | -9999.0 |
| attribute | eastward_sea_water_velocity | actual_range | double | -2.31, 1.2 |
| attribute | eastward_sea_water_velocity | ancillary_variables | String | eastward_sea_water_velocity_qc_agg eastward_sea_water_velocity_qc_tests |
| attribute | eastward_sea_water_velocity | gts_ingest | String | true |
| attribute | eastward_sea_water_velocity | id | String | 1001369 |
| attribute | eastward_sea_water_velocity | ioos_category | String | Other |
| attribute | eastward_sea_water_velocity | long_name | String | Eastward Sea Water Velocity |
| attribute | eastward_sea_water_velocity | missing_value | double | -9999.0 |
| attribute | eastward_sea_water_velocity | platform | String | station |
| attribute | eastward_sea_water_velocity | short_name | String | eastward_sea_water_velocity |
| attribute | eastward_sea_water_velocity | standard_name | String | eastward_sea_water_velocity |
| attribute | eastward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity![]() |
| attribute | eastward_sea_water_velocity | units | String | m.s-1 |
| variable | eastward_sea_water_velocity_qc_agg | int | ||
| attribute | eastward_sea_water_velocity_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | eastward_sea_water_velocity_qc_agg | _FillValue | int | -127 |
| attribute | eastward_sea_water_velocity_qc_agg | actual_range | int | 1, 4 |
| attribute | eastward_sea_water_velocity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | eastward_sea_water_velocity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | eastward_sea_water_velocity_qc_agg | ioos_category | String | Other |
| attribute | eastward_sea_water_velocity_qc_agg | long_name | String | Eastward Sea Water Velocity QARTOD Aggregate Quality Flag |
| attribute | eastward_sea_water_velocity_qc_agg | missing_value | int | -127 |
| attribute | eastward_sea_water_velocity_qc_agg | references | String | ftp://ocgweb.marine.usf.edu/pub/QC_Code/![]() |
| attribute | eastward_sea_water_velocity_qc_agg | short_name | String | eastward_sea_water_velocity_qc_agg |
| attribute | eastward_sea_water_velocity_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | eastward_sea_water_velocity_qc_tests | ulong | ||
| attribute | eastward_sea_water_velocity_qc_tests | _ChunkSizes | uint | 512 |
| attribute | eastward_sea_water_velocity_qc_tests | _FillValue | ulong | 0 |
| attribute | eastward_sea_water_velocity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | eastward_sea_water_velocity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | eastward_sea_water_velocity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | eastward_sea_water_velocity_qc_tests | ioos_category | String | Other |
| attribute | eastward_sea_water_velocity_qc_tests | long_name | String | Eastward Sea Water Velocity QARTOD Individual Tests |
| attribute | eastward_sea_water_velocity_qc_tests | references | String | ftp://ocgweb.marine.usf.edu/pub/QC_Code/![]() |
| attribute | eastward_sea_water_velocity_qc_tests | short_name | String | eastward_sea_water_velocity_qc_tests |
| attribute | eastward_sea_water_velocity_qc_tests | standard_name | String | quality_flag |
| variable | northward_sea_water_velocity | double | ||
| attribute | northward_sea_water_velocity | _ChunkSizes | uint | 512 |
| attribute | northward_sea_water_velocity | _FillValue | double | -9999.0 |
| attribute | northward_sea_water_velocity | actual_range | double | -0.61, 1.06 |
| attribute | northward_sea_water_velocity | ancillary_variables | String | northward_sea_water_velocity_qc_agg northward_sea_water_velocity_qc_tests |
| attribute | northward_sea_water_velocity | gts_ingest | String | true |
| attribute | northward_sea_water_velocity | id | String | 1001364 |
| attribute | northward_sea_water_velocity | ioos_category | String | Other |
| attribute | northward_sea_water_velocity | long_name | String | Northward Sea Water Velocity |
| attribute | northward_sea_water_velocity | missing_value | double | -9999.0 |
| attribute | northward_sea_water_velocity | platform | String | station |
| attribute | northward_sea_water_velocity | short_name | String | northward_sea_water_velocity |
| attribute | northward_sea_water_velocity | standard_name | String | northward_sea_water_velocity |
| attribute | northward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity![]() |
| attribute | northward_sea_water_velocity | units | String | m.s-1 |
| variable | northward_sea_water_velocity_qc_agg | int | ||
| attribute | northward_sea_water_velocity_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | northward_sea_water_velocity_qc_agg | _FillValue | int | -127 |
| attribute | northward_sea_water_velocity_qc_agg | actual_range | int | 1, 4 |
| attribute | northward_sea_water_velocity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | northward_sea_water_velocity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | northward_sea_water_velocity_qc_agg | ioos_category | String | Other |
| attribute | northward_sea_water_velocity_qc_agg | long_name | String | Northward Sea Water Velocity QARTOD Aggregate Quality Flag |
| attribute | northward_sea_water_velocity_qc_agg | missing_value | int | -127 |
| attribute | northward_sea_water_velocity_qc_agg | references | String | ftp://ocgweb.marine.usf.edu/pub/QC_Code/![]() |
| attribute | northward_sea_water_velocity_qc_agg | short_name | String | northward_sea_water_velocity_qc_agg |
| attribute | northward_sea_water_velocity_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | northward_sea_water_velocity_qc_tests | ulong | ||
| attribute | northward_sea_water_velocity_qc_tests | _ChunkSizes | uint | 512 |
| attribute | northward_sea_water_velocity_qc_tests | _FillValue | ulong | 0 |
| attribute | northward_sea_water_velocity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | northward_sea_water_velocity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | northward_sea_water_velocity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | northward_sea_water_velocity_qc_tests | ioos_category | String | Other |
| attribute | northward_sea_water_velocity_qc_tests | long_name | String | Northward Sea Water Velocity QARTOD Individual Tests |
| attribute | northward_sea_water_velocity_qc_tests | references | String | ftp://ocgweb.marine.usf.edu/pub/QC_Code/![]() |
| attribute | northward_sea_water_velocity_qc_tests | short_name | String | northward_sea_water_velocity_qc_tests |
| attribute | northward_sea_water_velocity_qc_tests | standard_name | String | quality_flag |
| variable | depth_reading | double | ||
| attribute | depth_reading | _ChunkSizes | uint | 512 |
| attribute | depth_reading | _FillValue | double | -9999.0 |
| attribute | depth_reading | actual_range | double | 5.85, 7.4 |
| attribute | depth_reading | ancillary_variables | String | depth_reading_qc_agg depth_reading_qc_tests |
| attribute | depth_reading | gts_ingest | String | true |
| attribute | depth_reading | id | String | 1001441 |
| attribute | depth_reading | ioos_category | String | Other |
| attribute | depth_reading | long_name | String | Depth |
| attribute | depth_reading | missing_value | double | -9999.0 |
| attribute | depth_reading | platform | String | station |
| attribute | depth_reading | short_name | String | depth |
| attribute | depth_reading | standard_name | String | depth |
| attribute | depth_reading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth![]() |
| attribute | depth_reading | units | String | m |
| variable | depth_reading_qc_agg | int | ||
| attribute | depth_reading_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | depth_reading_qc_agg | _FillValue | int | -127 |
| attribute | depth_reading_qc_agg | actual_range | int | 1, 3 |
| attribute | depth_reading_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | depth_reading_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | depth_reading_qc_agg | ioos_category | String | Other |
| attribute | depth_reading_qc_agg | long_name | String | Depth QARTOD Aggregate Quality Flag |
| attribute | depth_reading_qc_agg | missing_value | int | -127 |
| attribute | depth_reading_qc_agg | references | String | ftp://ocgweb.marine.usf.edu/pub/QC_Code/![]() |
| attribute | depth_reading_qc_agg | short_name | String | depth_qc_agg |
| attribute | depth_reading_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | depth_reading_qc_tests | ulong | ||
| attribute | depth_reading_qc_tests | _ChunkSizes | uint | 512 |
| attribute | depth_reading_qc_tests | _FillValue | ulong | 0 |
| attribute | depth_reading_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | depth_reading_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | depth_reading_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | depth_reading_qc_tests | ioos_category | String | Other |
| attribute | depth_reading_qc_tests | long_name | String | Depth QARTOD Individual Tests |
| attribute | depth_reading_qc_tests | references | String | ftp://ocgweb.marine.usf.edu/pub/QC_Code/![]() |
| attribute | depth_reading_qc_tests | short_name | String | depth_qc_tests |
| attribute | depth_reading_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_wave_mean_period | double | ||
| attribute | sea_surface_wave_mean_period | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_mean_period | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_mean_period | actual_range | double | -9.0, 7.34 |
| attribute | sea_surface_wave_mean_period | ancillary_variables | String | sea_surface_wave_mean_period_qc_agg sea_surface_wave_mean_period_qc_tests |
| attribute | sea_surface_wave_mean_period | gts_ingest | String | true |
| attribute | sea_surface_wave_mean_period | id | String | 1001368 |
| attribute | sea_surface_wave_mean_period | ioos_category | String | Other |
| attribute | sea_surface_wave_mean_period | long_name | String | Average Wave Period |
| attribute | sea_surface_wave_mean_period | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_mean_period | platform | String | station |
| attribute | sea_surface_wave_mean_period | short_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | standard_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_period![]() |
| attribute | sea_surface_wave_mean_period | units | String | s |
| variable | sea_surface_wave_mean_period_qc_agg | int | ||
| attribute | sea_surface_wave_mean_period_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_surface_wave_mean_period_qc_agg | _FillValue | int | -127 |
| attribute | sea_surface_wave_mean_period_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_surface_wave_mean_period_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_mean_period_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_mean_period_qc_agg | ioos_category | String | Other |
| attribute | sea_surface_wave_mean_period_qc_agg | long_name | String | Average Wave Period QARTOD Aggregate Quality Flag |
| attribute | sea_surface_wave_mean_period_qc_agg | missing_value | int | -127 |
| attribute | sea_surface_wave_mean_period_qc_agg | references | String | ftp://ocgweb.marine.usf.edu/pub/QC_Code/![]() |
| attribute | sea_surface_wave_mean_period_qc_agg | short_name | String | sea_surface_wave_mean_period_qc_agg |
| attribute | sea_surface_wave_mean_period_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_surface_wave_mean_period_qc_tests | ulong | ||
| attribute | sea_surface_wave_mean_period_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_mean_period_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_surface_wave_mean_period_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_surface_wave_mean_period_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_mean_period_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_mean_period_qc_tests | ioos_category | String | Other |
| attribute | sea_surface_wave_mean_period_qc_tests | long_name | String | Average Wave Period QARTOD Individual Tests |
| attribute | sea_surface_wave_mean_period_qc_tests | references | String | ftp://ocgweb.marine.usf.edu/pub/QC_Code/![]() |
| attribute | sea_surface_wave_mean_period_qc_tests | short_name | String | sea_surface_wave_mean_period_qc_tests |
| attribute | sea_surface_wave_mean_period_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | -9.0, 33.33 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ancillary_variables | String | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | gts_ingest | String | true |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | id | String | 1001366 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Other |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant Wave Period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | station |
