![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | (41065 / CAP2WAVE) Capers Nearshore Wave, SC |
| F I M | background
|
|
|
| cap2wave-capers-nearshore-wave |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | CAP2wave mooring is located 13 nm southeast of Charleston Harbor, at 32.8063 ° N 79.6265 ° W. The mooring collects ocean wave data and reports hourly via iridium satellite modem communications.
The mooring is maintained by UNCW's Coastal Ocean Research and Monitoring Program (www.cormp.org) . Station data is shared with NDBC as mooring 41065. Support for this mooring is provided by SECOORA. |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_adress | String | ,,,Center for Marine Science, 5600 Marvin K. Moss Lane, Wilmington, NC 28409, USA,Center for Marine Science, 5600 Marvin K. Moss Lane, Wilmington, NC 28409, USA, |
| attribute | NC_GLOBAL | contributor_email | String | webmaster.ndbc@noaa.gov,communications@secoora.org,,lynnl@uncw.edu,laclairc@uncw.edu, |
| attribute | NC_GLOBAL | contributor_institution | String | ,,,UNCW,University of North Carolina Wilmington,University of North Carolina Wilmington |
| attribute | NC_GLOBAL | contributor_name | String | NOAA National Data Buoy Center (NDBC),Southeast Coastal Ocean Observing Regional Association (SECOORA),World Meteorological Organization (WMO),Lynn Leonard,Chris LaClair,Chris LaClair |
| attribute | NC_GLOBAL | contributor_role | String | ,,,principalInvestigator,pointOfContact,distributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
| attribute | NC_GLOBAL | contributor_type | String | ,,,person,person,person |
| attribute | NC_GLOBAL | contributor_url | String | https://www.ndbc.noaa.gov/,https:// secoora.org/,https://wmo.int/ ,,, |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | jdorton at secoora.org |
| attribute | NC_GLOBAL | creator_institution | String | University of North Carolina Wilmington |
| attribute | NC_GLOBAL | creator_name | String | Jennifer Dorton |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | http://www.cormp.org/index.php![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_surface_wave_from_direction,sea_surface_wave_mean_period_qc_agg,sea_water_temperature,sea_surface_wave_period_at_variance_spectral_density_maximum,sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg,sea_surface_wave_from_direction_qc_agg,sea_surface_wave_mean_period,sea_surface_wave_from_direction_at_variance_spectral_density_maximum,sea_water_temperature_qc_agg,sea_surface_wave_from_direction_at_variance_spectral_density_maximum_qc_agg,z,time,sea_surface_wave_significant_height,sea_surface_wave_significant_height_qc_agg&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -79.6188 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 32.8016 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 32.8016 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -79.6188 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -79.6188 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | Spotter buoy samples continuously at 2.5 Hz, in 30 minute sample periods. Data from sample periods are processed onboard.
Data is uploaded to SOFAR dashboard at 1 hour interval attempts. CORMP utilizes API to retrieve data.
Data passes through QARTOD QA/QC tests, and posts to the CORMP website (www.cormp.org) and is stored in the CORMP database. All data management is conducted by Second Creek Consulting, LLC. Downloaded from UNCW - Coastal Ocean Research and Monitoring Program (CORMP) at http://services.cormp.org/data.php?format=json&platform=cap2wave&time=latest![]() |
| attribute | NC_GLOBAL | id | String | 105619 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/105619/station![]() |
| attribute | NC_GLOBAL | institution | String | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) |
| attribute | NC_GLOBAL | keywords | String | In Situ/Laboratory Instruments, OCEAN > ATLANTIC OCEAN > NORTH ATLANTIC OCEAN, Sofar Spotter Wave Buoy |
| attribute | NC_GLOBAL | keywords_vocabulary | String | Arbitrary keywords, GCMD Locations Keywords, GCMD Instrument Keywords |
| attribute | NC_GLOBAL | license | String | Website Use Disclaimer External links on this website are provided for information only. Links do not imply endorsement or approval by CORMP or UNCW. In no event, will UNCW, its agents, employees or members be liable to you or any third party for any direct, indirect, incidental, consequential, special or exemplary damages or lost profits resulting from any use, misuse or reliance on any of the data or information appearing on this site. Data Use Disclaimer Data available on the CORMP website, but provided by programs other than CORMP, are subject to their own disclaimers and access policies. Real-time data provided by CORMP should be considered provisional. Quality controlled data for any particular location are available only in the archived data for each mooring. While all due care is taken to provide accurate information, provisional data are subject to change or retraction after quality control. No warranty is made, express or implied, regarding the accuracy or validity of the data, or regarding the suitability of the data for any particular application. Use of provisional data is at the sole risk of the user. Data Access Policy All CORMP realtime and archived data available through cormp.org may be freely used. Ethical scientific practice requires that use of CORMP data be discussed with CORMP points of contact prior to publication and that CORMP investigators be properly acknowledged. If data are used in scientific publication, the following acknowledgement must be included: "This [report/video/publication] was prepared by [recipient name] under award [number] from the National Oceanic and Atmospheric Administration, U.S. Department of Commerce. The statements, findings, conclusions, and recommendations are those of the author{s) and do not necessarily reflect the views of the National Oceanic and Atmospheric Administration or the Department of Commerce." Please contact CORMP personnel prior to publication for the proper award number to include. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 32.8016 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | (41065 / CAP2WAVE) Capers Nearshore Wave, SC |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | As the sensor data arrives, it passes through required and highly recommended QARTOD QA/QC tests to identify outliers and other anomalies. This data posts to the CORMP website (www.cormp.org) and is stored in the CORMP database. Analysts receive a daily e-mail with sensor quality reports (i.e QC flags are identified). Individual sensor data quality flags can be overridden based on analyst review. The updated quality flags are stored in the CORMP database.
Consistency:
Accuracy Tests and Checks - All met sensors are calibrated to NIST traceable instruments by manufacturer. Deployed instruments are checked against nearest neighbor and QA/QC tests. In lab tests are conducted prior to each deployment.
QARTOD In-situ Temperature and Salinity Manual - CORMP uses Tests 1-8 of the QARTOD wind manual to quality sea surface temperature and salinity data. The link to the QARTOD manual is: https://ioos.noaa.gov/ioos-in-action/temperature-salinity/![]() |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | info at cormp.org |
| attribute | NC_GLOBAL | publisher_institution | String | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) |
| attribute | NC_GLOBAL | publisher_name | String | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://www.cormp.org/index.php![]() |
| attribute | NC_GLOBAL | references | String | https://www.cormp.org , https://cormp.org/?health=Off&quality=Off&units=English&duration=3%20days&maps=storm_tracks&legend=Off&forecast=Point&hti=&nhc=undefined&nhcWinds=undefined&sst=¤t=&datum=MLLW&windPrediction=wind%20speed%20prediction®ion=&bbox=-82.06787109375001,31.634675549541356,-77.88757324218751,33.08693925905123&iframe=null&mode=home&basemap=Streets&basemap_overlays=Bathymetry&layer_opacity=100&platform=CHR60WAVE , https://www.portal.secoora.org![]() |
| attribute | NC_GLOBAL | sourceUrl | String | http://services.cormp.org/data.php?format=json&platform=cap2wave&time=latest![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 32.8016 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | Climate and Forecast Standard Names v35 |
| attribute | NC_GLOBAL | station_id | String | 105619 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from '(41065 / CAP2WAVE) Capers Nearshore Wave, SC' (cap2wave-capers-nearshore-wave) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-14T19:40:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-07-06T12:48:49Z |
| attribute | NC_GLOBAL | title | String | (41065 / CAP2WAVE) Capers Nearshore Wave, SC |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -79.6188 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 41065 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.625575729E9, 1.7631492E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 32.8016, 32.8016 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -79.6188, -79.6188 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 509 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 9.28, 38.18 |
| attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_qc_agg sea_water_temperature_qc_tests |
| attribute | sea_water_temperature | gts_ingest | String | true |
| attribute | sea_water_temperature | id | String | 1029374 |
| attribute | sea_water_temperature | ioos_category | String | Other |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature_qc_agg | int | ||
| attribute | sea_water_temperature_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_water_temperature_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_temperature_qc_agg | actual_range | int | 2, 2 |
| attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_agg | ioos_category | String | Other |
| attribute | sea_water_temperature_qc_agg | long_name | String | Water Temperature QARTOD Aggregate Quality Flag |
| attribute | sea_water_temperature_qc_agg | missing_value | int | -127 |
| attribute | sea_water_temperature_qc_agg | references | String | http://cormp.org![]() |
| attribute | sea_water_temperature_qc_agg | short_name | String | sea_water_temperature_qc_agg |
| attribute | sea_water_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_temperature_qc_tests | ulong | ||
| attribute | sea_water_temperature_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_water_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_water_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_tests | ioos_category | String | Other |
| attribute | sea_water_temperature_qc_tests | long_name | String | Water Temperature QARTOD Individual Tests |
| attribute | sea_water_temperature_qc_tests | references | String | http://cormp.org![]() |
| attribute | sea_water_temperature_qc_tests | short_name | String | sea_water_temperature_qc_tests |
| attribute | sea_water_temperature_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_wave_mean_period | double | ||
| attribute | sea_surface_wave_mean_period | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_mean_period | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_mean_period | actual_range | double | 2.5, 17.22 |
| attribute | sea_surface_wave_mean_period | ancillary_variables | String | sea_surface_wave_mean_period_qc_agg sea_surface_wave_mean_period_qc_tests |
| attribute | sea_surface_wave_mean_period | gts_ingest | String | true |
| attribute | sea_surface_wave_mean_period | id | String | 1075228 |
| attribute | sea_surface_wave_mean_period | ioos_category | String | Other |
| attribute | sea_surface_wave_mean_period | long_name | String | Average Wave Period |
| attribute | sea_surface_wave_mean_period | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_mean_period | platform | String | station |
| attribute | sea_surface_wave_mean_period | short_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | standard_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_period![]() |
| attribute | sea_surface_wave_mean_period | units | String | s |
| variable | sea_surface_wave_mean_period_qc_agg | int | ||
| attribute | sea_surface_wave_mean_period_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_surface_wave_mean_period_qc_agg | _FillValue | int | -127 |
| attribute | sea_surface_wave_mean_period_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_surface_wave_mean_period_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_mean_period_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_mean_period_qc_agg | ioos_category | String | Other |
| attribute | sea_surface_wave_mean_period_qc_agg | long_name | String | Average Wave Period QARTOD Aggregate Quality Flag |
| attribute | sea_surface_wave_mean_period_qc_agg | missing_value | int | -127 |
| attribute | sea_surface_wave_mean_period_qc_agg | references | String | http://cormp.org![]() |
| attribute | sea_surface_wave_mean_period_qc_agg | short_name | String | sea_surface_wave_mean_period_qc_agg |
| attribute | sea_surface_wave_mean_period_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_surface_wave_mean_period_qc_tests | ulong | ||
| attribute | sea_surface_wave_mean_period_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_mean_period_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_surface_wave_mean_period_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_surface_wave_mean_period_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_mean_period_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_mean_period_qc_tests | ioos_category | String | Other |
| attribute | sea_surface_wave_mean_period_qc_tests | long_name | String | Average Wave Period QARTOD Individual Tests |
| attribute | sea_surface_wave_mean_period_qc_tests | references | String | http://cormp.org![]() |
| attribute | sea_surface_wave_mean_period_qc_tests | short_name | String | sea_surface_wave_mean_period_qc_tests |
| attribute | sea_surface_wave_mean_period_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | 1.76, 34.14 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ancillary_variables | String | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | gts_ingest | String | true |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | id | String | 1029375 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Other |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant Wave Period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | station |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_period_at_variance_spectral_density_maximum![]() |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | int | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | _FillValue | int | -127 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | ioos_category | String | Other |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | long_name | String | Dominant Wave Period QARTOD Aggregate Quality Flag |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | missing_value | int | -127 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | references | String | http://cormp.org![]() |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | ulong | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | ioos_category | String | Other |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | long_name | String | Dominant Wave Period QARTOD Individual Tests |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | references | String | http://cormp.org![]() |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.163, 4.5 |
| attribute | sea_surface_wave_significant_height | ancillary_variables | String | sea_surface_wave_significant_height_qc_agg sea_surface_wave_significant_height_qc_tests |
| attribute | sea_surface_wave_significant_height | gts_ingest | String | true |
| attribute | sea_surface_wave_significant_height | id | String | 1029373 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Other |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant Wave Height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | station |
| attribute | sea_surface_wave_significant_height | short_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_significant_height![]() |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_wave_significant_height_qc_agg | int | ||
| attribute | sea_surface_wave_significant_height_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_surface_wave_significant_height_qc_agg | _FillValue | int | -127 |
| attribute | sea_surface_wave_significant_height_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_surface_wave_significant_height_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_significant_height_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_significant_height_qc_agg | ioos_category | String | Other |
| attribute | sea_surface_wave_significant_height_qc_agg | long_name | String | Significant Wave Height QARTOD Aggregate Quality Flag |
| attribute | sea_surface_wave_significant_height_qc_agg | missing_value | int | -127 |
| attribute | sea_surface_wave_significant_height_qc_agg | references | String | http://cormp.org![]() |
| attribute | sea_surface_wave_significant_height_qc_agg | short_name | String | sea_surface_wave_significant_height_qc_agg |
| attribute | sea_surface_wave_significant_height_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_surface_wave_significant_height_qc_tests | ulong | ||
| attribute | sea_surface_wave_significant_height_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_significant_height_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_surface_wave_significant_height_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_surface_wave_significant_height_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_significant_height_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_significant_height_qc_tests | ioos_category | String | Other |
| attribute | sea_surface_wave_significant_height_qc_tests | long_name | String | Significant Wave Height QARTOD Individual Tests |
| attribute | sea_surface_wave_significant_height_qc_tests | references | String | http://cormp.org![]() |
| attribute | sea_surface_wave_significant_height_qc_tests | short_name | String | sea_surface_wave_significant_height_qc_tests |
| attribute | sea_surface_wave_significant_height_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_wave_from_direction | double | ||
| attribute | sea_surface_wave_from_direction | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_from_direction | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_from_direction | actual_range | double | 0.954, 360.0 |
| attribute | sea_surface_wave_from_direction | ancillary_variables | String | sea_surface_wave_from_direction_qc_agg sea_surface_wave_from_direction_qc_tests |
| attribute | sea_surface_wave_from_direction | gts_ingest | String | true |
| attribute | sea_surface_wave_from_direction | id | String | 1043549 |
| attribute | sea_surface_wave_from_direction | ioos_category | String | Other |
| attribute | sea_surface_wave_from_direction | long_name | String | Wave From Direction |
| attribute | sea_surface_wave_from_direction | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_from_direction | platform | String | station |
| attribute | sea_surface_wave_from_direction | short_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_from_direction![]() |
| attribute | sea_surface_wave_from_direction | units | String | degrees |
| variable | sea_surface_wave_from_direction_qc_agg | int | ||
| attribute | sea_surface_wave_from_direction_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_surface_wave_from_direction_qc_agg | _FillValue | int | -127 |
| attribute | sea_surface_wave_from_direction_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_surface_wave_from_direction_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_from_direction_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_from_direction_qc_agg | ioos_category | String | Other |
| attribute | sea_surface_wave_from_direction_qc_agg | long_name | String | Wave From Direction QARTOD Aggregate Quality Flag |
| attribute | sea_surface_wave_from_direction_qc_agg | missing_value | int | -127 |
| attribute | sea_surface_wave_from_direction_qc_agg | references | String | http://cormp.org![]() |
| attribute | sea_surface_wave_from_direction_qc_agg | short_name | String | sea_surface_wave_from_direction_qc_agg |
| attribute | sea_surface_wave_from_direction_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_surface_wave_from_direction_qc_tests | ulong | ||
| attribute | sea_surface_wave_from_direction_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_from_direction_qc_tests | _FillValue | ulong | 0 |
