![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Vilano Beach, ICW |
| F I M | background
|
|
|
| gov_fl_fldep_8720554 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | communications at secoora.org |
| attribute | NC_GLOBAL | contributor_name | String | Southeast Coastal Ocean Observing Regional Association (SECOORA) |
| attribute | NC_GLOBAL | contributor_role | String | funder |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://secoora.org/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | info at stevenswater.com |
| attribute | NC_GLOBAL | creator_institution | String | Florida Department of Environmental Protection (FLDEP) |
| attribute | NC_GLOBAL | creator_name | String | Florida Department of Environmental Protection (FLDEP) |
| attribute | NC_GLOBAL | creator_sector | String | gov_state |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://fldep-stevens.com/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | water_surface_above_navd88_qc_agg,wind_speed_qc_agg,water_surface_above_navd88,z,wind_speed,time,wind_from_direction,wind_from_direction_qc_agg&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -81.299972 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.916583 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.916583 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -81.299972 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -81.299972 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Florida Department of Environmental Protection (FLDEP) at http://fldep-stevens.com/station.php?site=8720554![]() |
| attribute | NC_GLOBAL | id | String | gov_fl_fldep_8720554 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/60415/station![]() |
| attribute | NC_GLOBAL | institution | String | Florida Department of Environmental Protection (FLDEP) |
| attribute | NC_GLOBAL | keywords | String | CF:sea_surface_height_above_sea_level, CF:wind_from_direction, CF:wind_speed, GCMD:Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, GCMD:Earth Science > Oceans > Sea Surface Topography > Sea Surface Height |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.916583 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Vilano Beach, ICW |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | info at stevenswater.com |
| attribute | NC_GLOBAL | publisher_institution | String | Florida Department of Environmental Protection (FLDEP) |
| attribute | NC_GLOBAL | publisher_name | String | Florida Department of Environmental Protection (FLDEP) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_state |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://fldep-stevens.com/![]() |
| attribute | NC_GLOBAL | references | String | http://fldep-stevens.com/station.php?site=8720554,http://fldep-stevens.com/station.php?site=8720554,http://fldep-stevens.com/station.php?site=8720554,https://github.com/ioos/ioos_qc![]() |
| attribute | NC_GLOBAL | sourceUrl | String | http://fldep-stevens.com/station.php?site=8720554![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.916583 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | long | 60415 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Vilano Beach, ICW' (gov_fl_fldep_8720554) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2016-11-01T13:18:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-01-29T14:06:00Z |
| attribute | NC_GLOBAL | title | String | Vilano Beach, ICW |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -81.299972 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.32784596E9, 1.47800628E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 29.916583, 29.916583 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -81.299972, -81.299972 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | water_surface_above_navd88 | double | ||
| attribute | water_surface_above_navd88 | _ChunkSizes | uint | 389099, 1 |
| attribute | water_surface_above_navd88 | _FillValue | double | -9999.0 |
| attribute | water_surface_above_navd88 | actual_range | double | -27.955, 2.99 |
| attribute | water_surface_above_navd88 | ancillary_variables | String | water_surface_above_navd88_qc_agg water_surface_above_navd88_qc_tests |
| attribute | water_surface_above_navd88 | id | String | 1014842 |
| attribute | water_surface_above_navd88 | ioos_category | String | Sea Level |
| attribute | water_surface_above_navd88 | long_name | String | Water Level |
| attribute | water_surface_above_navd88 | missing_value | double | -9999.0 |
| attribute | water_surface_above_navd88 | platform | String | station |
| attribute | water_surface_above_navd88 | standard_name | String | sea_surface_height_above_sea_level |
| attribute | water_surface_above_navd88 | standard_name_url | String | https://vocab.nerc.ac.uk/standard_name/sea_surface_height_above_sea_level/![]() |
| attribute | water_surface_above_navd88 | units | String | m |
| attribute | water_surface_above_navd88 | vertical_datum | String | NAVD88 |
| variable | water_surface_above_navd88_qc_agg | int | ||
| attribute | water_surface_above_navd88_qc_agg | _ChunkSizes | uint | 389099, 1 |
| attribute | water_surface_above_navd88_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_navd88_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_navd88_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | water_surface_above_navd88_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | water_surface_above_navd88_qc_agg | ioos_category | String | Other |
| attribute | water_surface_above_navd88_qc_agg | long_name | String | Water Level QARTOD Aggregate Quality Flag |
| attribute | water_surface_above_navd88_qc_agg | missing_value | int | -127 |
| attribute | water_surface_above_navd88_qc_agg | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | water_surface_above_navd88_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | water_surface_above_navd88_qc_tests | ulong | ||
| attribute | water_surface_above_navd88_qc_tests | _ChunkSizes | uint | 389099, 1 |
| attribute | water_surface_above_navd88_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_navd88_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_navd88_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | water_surface_above_navd88_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | water_surface_above_navd88_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | water_surface_above_navd88_qc_tests | ioos_category | String | Other |
| attribute | water_surface_above_navd88_qc_tests | long_name | String | Water Level QARTOD Individual Tests |
| attribute | water_surface_above_navd88_qc_tests | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | water_surface_above_navd88_qc_tests | standard_name | String | quality_flag |
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 389099, 1 |
| attribute | wind_speed | _FillValue | double | -9999.0 |
| attribute | wind_speed | actual_range | double | -25.0, 28.1 |
| attribute | wind_speed | ancillary_variables | String | wind_speed_qc_agg wind_speed_qc_tests |
| attribute | wind_speed | id | String | 1014844 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | missing_value | double | -9999.0 |
| attribute | wind_speed | platform | String | station |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed![]() |
| attribute | wind_speed | units | String | m.s-1 |
| variable | wind_speed_qc_agg | int | ||
| attribute | wind_speed_qc_agg | _ChunkSizes | uint | 389099, 1 |
| attribute | wind_speed_qc_agg | _FillValue | int | -127 |
| attribute | wind_speed_qc_agg | actual_range | int | 1, 4 |
| attribute | wind_speed_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | wind_speed_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | wind_speed_qc_agg | ioos_category | String | Other |
| attribute | wind_speed_qc_agg | long_name | String | Wind Speed QARTOD Aggregate Quality Flag |
| attribute | wind_speed_qc_agg | missing_value | int | -127 |
| attribute | wind_speed_qc_agg | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | wind_speed_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | wind_speed_qc_tests | ulong | ||
| attribute | wind_speed_qc_tests | _ChunkSizes | uint | 389099, 1 |
| attribute | wind_speed_qc_tests | _FillValue | ulong | 0 |
| attribute | wind_speed_qc_tests | actual_range | ulong | 22212111222, 22242431222 |
| attribute | wind_speed_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | wind_speed_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | wind_speed_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | wind_speed_qc_tests | ioos_category | String | Other |
| attribute | wind_speed_qc_tests | long_name | String | Wind Speed QARTOD Individual Tests |
| attribute | wind_speed_qc_tests | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | wind_speed_qc_tests | standard_name | String | quality_flag |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _ChunkSizes | uint | 389099, 1 |
| attribute | wind_from_direction | _FillValue | double | -9999.0 |
| attribute | wind_from_direction | actual_range | double | -90.0, 357.0 |
| attribute | wind_from_direction | ancillary_variables | String | wind_from_direction_qc_agg wind_from_direction_qc_tests |
| attribute | wind_from_direction | id | String | 1014843 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind From Direction |
| attribute | wind_from_direction | missing_value | double | -9999.0 |
| attribute | wind_from_direction | platform | String | station |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
| attribute | wind_from_direction | units | String | degrees |
| variable | wind_from_direction_qc_agg | int | ||
| attribute | wind_from_direction_qc_agg | _ChunkSizes | uint | 389099, 1 |
| attribute | wind_from_direction_qc_agg | _FillValue | int | -127 |
| attribute | wind_from_direction_qc_agg | actual_range | int | 1, 4 |
| attribute | wind_from_direction_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | wind_from_direction_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | wind_from_direction_qc_agg | ioos_category | String | Other |
| attribute | wind_from_direction_qc_agg | long_name | String | Wind From Direction QARTOD Aggregate Quality Flag |
| attribute | wind_from_direction_qc_agg | missing_value | int | -127 |
| attribute | wind_from_direction_qc_agg | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | wind_from_direction_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | wind_from_direction_qc_tests | ulong | ||
| attribute | wind_from_direction_qc_tests | _ChunkSizes | uint | 389099, 1 |
| attribute | wind_from_direction_qc_tests | _FillValue | ulong | 0 |
| attribute | wind_from_direction_qc_tests | actual_range | ulong | 22212222222, 22242222222 |
| attribute | wind_from_direction_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | wind_from_direction_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | wind_from_direction_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | wind_from_direction_qc_tests | ioos_category | String | Other |
| attribute | wind_from_direction_qc_tests | long_name | String | Wind From Direction QARTOD Individual Tests |
| attribute | wind_from_direction_qc_tests | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | wind_from_direction_qc_tests | standard_name | String | quality_flag |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:gov_fl_fldep_8720554 |
| attribute | station | long_name | String | Vilano Beach, ICW |
| attribute | station | short_name | String | gov_fl_fldep_8720554 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.