![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Oyster Landing (N Inlet Estuary), SC |
| F I M | background
|
|
| Hohonu | hohonu_10069_oyster_landing_n_in |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | communications@secoora.org,managing@asbpa.org,jdorton@secoora.org |
| attribute | NC_GLOBAL | contributor_name | String | Southeast Coastal Ocean Observing Regional Association (SECOORA),American Shore & Beach Preservation Association (ASBPA),Southeast Water Level Network |
| attribute | NC_GLOBAL | contributor_role | String | funder,funder,sponsor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://secoora.org/,https:// asbpa.org/,https://secoora.org/southeast-water-level-network/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | United States |
| attribute | NC_GLOBAL | creator_institution | String | Hohonu |
| attribute | NC_GLOBAL | creator_name | String | Hohonu |
| attribute | NC_GLOBAL | creator_sector | String | industry |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.hohonu.io/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | water_surface_above_station_datum_qc_agg,water_surface_above_station_datum,z,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -79.1889 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 33.3494 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 33.3494 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -79.1889 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -79.1889 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Hohonu at https://dashboard.hohonu.io/map-page?station=node-10069![]() |
| attribute | NC_GLOBAL | id | String | hohonu_10069_oyster_landing_n_in |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/120087/station![]() |
| attribute | NC_GLOBAL | institution | String | Hohonu |
| attribute | NC_GLOBAL | keywords | String | CF:sea_surface_height_above_sea_level, GCMD:Earth Science > Oceans > Sea Surface Topography > Sea Surface Height |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 33.3494 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Oyster Landing (N Inlet Estuary), SC |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_institution | String | Hohonu |
| attribute | NC_GLOBAL | publisher_name | String | Hohonu |
| attribute | NC_GLOBAL | publisher_sector | String | industry |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.hohonu.io/![]() |
| attribute | NC_GLOBAL | references | String | https://dashboard.hohonu.io/map-page?station=hohonu-100,https://dashboard.hohonu.io/map-page?station=node-10069,https://www.hohonu.io/_files/ugd/fb3fef_20af53a239ec4f8db6e28c7157d7da75.pdf![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://dashboard.hohonu.io/map-page?station=node-10069![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 33.3494 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 120087 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Oyster Landing (N Inlet Estuary), SC' (hohonu_10069_oyster_landing_n_in) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-12T04:55:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-07-19T20:11:00Z |
| attribute | NC_GLOBAL | title | String | Oyster Landing (N Inlet Estuary), SC |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -79.1889 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.65826146E9, 1.7785617E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 33.3494, 33.3494 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -79.1889, -79.1889 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | water_surface_above_station_datum | double | ||
| attribute | water_surface_above_station_datum | _ChunkSizes | uint | 512 |
| attribute | water_surface_above_station_datum | _FillValue | double | -9999.0 |
| attribute | water_surface_above_station_datum | actual_range | double | -6.906, -0.518 |
| attribute | water_surface_above_station_datum | ancillary_variables | String | water_surface_above_station_datum_qc_agg water_surface_above_station_datum_qc_tests |
| attribute | water_surface_above_station_datum | id | String | 1132109 |
| attribute | water_surface_above_station_datum | ioos_category | String | Sea Level |
| attribute | water_surface_above_station_datum | long_name | String | Water Level |
| attribute | water_surface_above_station_datum | missing_value | double | -9999.0 |
| attribute | water_surface_above_station_datum | platform | String | station |
| attribute | water_surface_above_station_datum | short_name | String | sea_surface_height_above_sea_level |
| attribute | water_surface_above_station_datum | standard_name | String | sea_surface_height_above_sea_level |
| attribute | water_surface_above_station_datum | standard_name_url | String | https://vocab.nerc.ac.uk/standard_name/sea_surface_height_above_sea_level/![]() |
| attribute | water_surface_above_station_datum | units | String | m |
| attribute | water_surface_above_station_datum | vertical_datum | String | Station Datum |
| variable | water_surface_above_station_datum_qc_agg | int | ||
| attribute | water_surface_above_station_datum_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | water_surface_above_station_datum_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_station_datum_qc_agg | actual_range | int | 1, 1 |
| attribute | water_surface_above_station_datum_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | water_surface_above_station_datum_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | water_surface_above_station_datum_qc_agg | ioos_category | String | Other |
| attribute | water_surface_above_station_datum_qc_agg | long_name | String | Water Level QARTOD Aggregate Quality Flag |
| attribute | water_surface_above_station_datum_qc_agg | missing_value | int | -127 |
| attribute | water_surface_above_station_datum_qc_agg | references | String | https://www.hohonu.io/_files/ugd/fb3fef_20af53a239ec4f8db6e28c7157d7da75.pdf![]() |
| attribute | water_surface_above_station_datum_qc_agg | short_name | String | sea_surface_height_above_sea_level_qc_agg |
| attribute | water_surface_above_station_datum_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | water_surface_above_station_datum_qc_tests | ulong | ||
| attribute | water_surface_above_station_datum_qc_tests | _ChunkSizes | uint | 512 |
| attribute | water_surface_above_station_datum_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_station_datum_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | water_surface_above_station_datum_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | water_surface_above_station_datum_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | water_surface_above_station_datum_qc_tests | ioos_category | String | Other |
| attribute | water_surface_above_station_datum_qc_tests | long_name | String | Water Level QARTOD Individual Tests |
| attribute | water_surface_above_station_datum_qc_tests | references | String | https://www.hohonu.io/_files/ugd/fb3fef_20af53a239ec4f8db6e28c7157d7da75.pdf![]() |
| attribute | water_surface_above_station_datum_qc_tests | short_name | String | sea_surface_height_above_sea_level_qc_tests |
| attribute | water_surface_above_station_datum_qc_tests | standard_name | String | quality_flag |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:hohonu_10069_oyster_landing_n_in |
| attribute | station | long_name | String | Oyster Landing (N Inlet Estuary), SC |
| attribute | station | short_name | String | hohonu_10069_oyster_landing_n_in |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.