![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | MATANZAS_18 - 1110 | ![]() | F I M | background![]() | ![]() | ![]() |
| matanzas_18-1110 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://marine.usgs.gov/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | upward_sea_water_velocity_11102sigs_burst_cal,upward_sea_water_velocity_11102sigs_ibursthr_cal,sea_water_practical_salinity_11105mc_a,sea_water_pressure_due_to_sea_water_11103abss15m_a,sea_water_temperature_11105mc_a,sea_water_speed_11102sig15m_burst_cal,sea_water_pressure_cm_time__standard_deviation_11102sig15m_echo1_cal,sea_water_speed_11101wh_a,eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal,sea_water_pressure_due_to_sea_water_11102sig15m_echo1_cal,sea_water_temperature_111010sgs_tide_a,northward_sea_water_velocity_cm_time__standard_deviation_11109vecs_a,sea_water_pressure_due_to_sea_water_11102sig15m_burst_cal,sea_water_pressure_cm_time__standard_deviation_11103absss_a,sea_water_temperature_11102sig15m_ibursthr_cal,eastward_sea_water_velocity_cm_time__maximum_11108vecs_q,upward_sea_water_velocity_11108vecs_q,sea_water_pressure_cm_time__standard_deviation_11101wh_a,sea_water_pressure_cm_time__standard_deviation_11102sig15m_ibursthr_cal,upward_sea_water_velocity_cm_time__minimum_11109vecs_a,speed_of_sound_in_sea_water_11101wh_a,speed_of_sound_in_sea_water_11102sig15m_burst_cal,speed_of_sound_in_sea_water_11102sigs_ibursthr_cal,speed_of_sound_in_sea_water_11102sig15m_echo1_cal,sea_water_turbidity_11106slb_a,sea_water_pressure_due_to_sea_water_11102sigs_burst_cal,sea_water_pressure_cm_time__standard_deviation_11108vecs_q,sea_water_pressure_cm_time__standard_deviation_11102sig15m_burst_cal,sea_water_pressure_cm_time__standard_deviation_11102sigs_ibursthr_cal,upward_sea_water_velocity_cm_time__minimum_11108vecs_q,sea_surface_wave_significant_height_111010sgw_cal_z1,sea_water_velocity_to_direction_11102sig15m_burst_cal,sea_water_temperature_11102sig15m_echo1_cal,eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal,sea_water_velocity_to_direction_11109vecs_a,sea_water_pressure_cm_time__standard_deviation_111010sgs_tide_a,northward_sea_water_velocity_cm_time__standard_deviation_11102sigs_burst_cal,upward_sea_water_velocity_11101wh_a,sea_water_pressure_cm_time__standard_deviation_11109vecs_a,sea_surface_wave_mean_period_111010sgw_cal_z1,northward_sea_water_velocity_cm_time__maximum_11109vecs_a,sea_water_turbidity_111011slb_a,speed_of_sound_in_sea_water_11102sig15m_ibursthr_cal,eastward_sea_water_velocity_cm_time__minimum_11108vecs_q,northward_sea_water_velocity_cm_time__standard_deviation_11108vecs_q,upward_sea_water_velocity_11109vecs_a,upward_sea_water_velocity_11102sig15m_ibursthr_cal,eastward_sea_water_velocity_cm_time__minimum_11109vecs_a,sea_water_velocity_to_direction_11101wh_a,sea_water_speed_11108vecs_q,sea_water_velocity_to_direction_11102sigs_burst_cal,sea_water_temperature_11102sigs_echo1_cal,upward_sea_water_velocity_11102sig15m_burst_cal,northward_sea_water_velocity_cm_time__standard_deviation_11102sig15m_burst_cal,sea_water_pressure_cm_time__standard_deviation_11102sigs_echo1_cal,sea_water_temperature_11102sig15m_burst_cal,sea_water_pressure_due_to_sea_water_11102sigs_echo1_cal,sea_water_electrical_conductivity_11105mc_a,northward_sea_water_velocity_cm_time__standard_deviation_11101wh_a,eastward_sea_water_velocity_cm_time__maximum_11101wh_a,sea_water_speed_11102sigs_burst_cal,sea_water_pressure_due_to_sea_water_11102sigs_ibursthr_cal,sea_water_temperature_11102sigs_burst_cal,sea_water_velocity_to_direction_11108vecs_q,sea_water_temperature_11101wh_a,depth_reading_111010sgw_cal_z1,speed_of_sound_in_sea_water_11102sigs_echo1_cal,sea_water_temperature_11102sigs_ibursthr_cal,speed_of_sound_in_sea_water_11102sigs_burst_cal,northward_sea_water_velocity_cm_time__maximum_11108vecs_q,sea_water_pressure_cm_time__standard_deviation_11102sigs_burst_cal,sea_water_temperature_11109vecs_a,northward_sea_water_velocity_cm_time__minimum_11109vecs_a,upward_sea_water_velocity_cm_time__maximum_11108vecs_q,sea_water_pressure_due_to_sea_water_11103absss_a,sea_water_temperature_11103abss15m_a,sea_water_temperature_11108vecs_q,northward_sea_water_velocity_cm_time__minimum_11108vecs_q,sea_water_speed_11109vecs_a,upward_sea_water_velocity_cm_time__maximum_11109vecs_a,sea_water_pressure_cm_time__standard_deviation_11103abss15m_a,z,time,sea_water_temperature_11103absss_a,sea_water_pressure_due_to_sea_water_11102sig15m_ibursthr_cal,eastward_sea_water_velocity_cm_time__maximum_11109vecs_a&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -81.218633 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.7114 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 29.7114 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -81.218633 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -81.218633 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 7.09 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -8.59 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS Coastal and Marine Geology Program (USGS-CMGP) at https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/MATANZAS_18/catalog.html |
attribute | NC_GLOBAL | id | int | 102930 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.secoora.org/#metadata/102930/station![]() |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.7114 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | MATANZAS_18 - 1110 |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://marine.usgs.gov/![]() |
attribute | NC_GLOBAL | references | String | http://doi.org/10.5066/P9GKB537,https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/MATANZAS_18/catalog.html,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/MATANZAS_18/catalog.html![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 29.7114 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | long | 102930 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'MATANZAS_18 - 1110' (matanzas_18-1110) |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-04-13T16:20:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-01-24T14:20:00Z |
attribute | NC_GLOBAL | title | String | MATANZAS_18 - 1110 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -81.218633 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5168036E9, 1.5236364E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 29.7114, 29.7114 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -81.218633, -81.218633 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -8.59, 7.09 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | sea_water_electrical_conductivity_11105mc_a | double | ||
attribute | sea_water_electrical_conductivity_11105mc_a | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_electrical_conductivity_11105mc_a | _FillValue | double | -9999.0 |
attribute | sea_water_electrical_conductivity_11105mc_a | actual_range | double | 37.9554009438, 41.9955015182 |
attribute | sea_water_electrical_conductivity_11105mc_a | discriminant | String | 11105mc_a |
attribute | sea_water_electrical_conductivity_11105mc_a | id | String | 1008755 |
attribute | sea_water_electrical_conductivity_11105mc_a | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity_11105mc_a | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity_11105mc_a | missing_value | double | -9999.0 |
attribute | sea_water_electrical_conductivity_11105mc_a | platform | String | station |
attribute | sea_water_electrical_conductivity_11105mc_a | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_11105mc_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity![]() |
attribute | sea_water_electrical_conductivity_11105mc_a | units | String | mS.cm-1 |
variable | sea_water_velocity_to_direction_11101wh_a | double | ||
attribute | sea_water_velocity_to_direction_11101wh_a | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_velocity_to_direction_11101wh_a | _FillValue | double | -9999.0 |
attribute | sea_water_velocity_to_direction_11101wh_a | actual_range | double | -179.9644775391, 179.9909820557 |
attribute | sea_water_velocity_to_direction_11101wh_a | discriminant | String | 11101wh_a |
attribute | sea_water_velocity_to_direction_11101wh_a | id | String | 1008771 |
attribute | sea_water_velocity_to_direction_11101wh_a | ioos_category | String | Other |
attribute | sea_water_velocity_to_direction_11101wh_a | long_name | String | Current To Direction |
attribute | sea_water_velocity_to_direction_11101wh_a | missing_value | double | -9999.0 |
attribute | sea_water_velocity_to_direction_11101wh_a | platform | String | station |
attribute | sea_water_velocity_to_direction_11101wh_a | standard_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_11101wh_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction![]() |
attribute | sea_water_velocity_to_direction_11101wh_a | units | String | degrees |
variable | sea_water_speed_11101wh_a | double | ||
attribute | sea_water_speed_11101wh_a | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_speed_11101wh_a | _FillValue | double | -9999.0 |
attribute | sea_water_speed_11101wh_a | actual_range | double | 0.0, 1.1949458122 |
attribute | sea_water_speed_11101wh_a | discriminant | String | 11101wh_a |
attribute | sea_water_speed_11101wh_a | id | String | 1008774 |
attribute | sea_water_speed_11101wh_a | ioos_category | String | Other |
attribute | sea_water_speed_11101wh_a | long_name | String | Current Speed |
attribute | sea_water_speed_11101wh_a | missing_value | double | -9999.0 |
attribute | sea_water_speed_11101wh_a | platform | String | station |
attribute | sea_water_speed_11101wh_a | standard_name | String | sea_water_speed |
attribute | sea_water_speed_11101wh_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed![]() |
attribute | sea_water_speed_11101wh_a | units | String | m.s-1 |
variable | sea_water_velocity_to_direction_11102sig15m_burst_cal | double | ||
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | _FillValue | double | -9999.0 |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | actual_range | double | 0.0049365223, 359.9339294434 |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | discriminant | String | 11102sig15m_burst_cal |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | id | String | 1016260 |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | ioos_category | String | Other |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | long_name | String | Current To Direction |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | missing_value | double | -9999.0 |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | platform | String | station |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | standard_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction![]() |
attribute | sea_water_velocity_to_direction_11102sig15m_burst_cal | units | String | degrees |
variable | sea_water_speed_11102sig15m_burst_cal | double | ||
attribute | sea_water_speed_11102sig15m_burst_cal | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_speed_11102sig15m_burst_cal | _FillValue | double | -9999.0 |
attribute | sea_water_speed_11102sig15m_burst_cal | actual_range | double | 1.210758E-4, 0.820572257 |
attribute | sea_water_speed_11102sig15m_burst_cal | discriminant | String | 11102sig15m_burst_cal |
attribute | sea_water_speed_11102sig15m_burst_cal | id | String | 1016264 |
attribute | sea_water_speed_11102sig15m_burst_cal | ioos_category | String | Other |
attribute | sea_water_speed_11102sig15m_burst_cal | long_name | String | Current Speed |
attribute | sea_water_speed_11102sig15m_burst_cal | missing_value | double | -9999.0 |
attribute | sea_water_speed_11102sig15m_burst_cal | platform | String | station |
attribute | sea_water_speed_11102sig15m_burst_cal | standard_name | String | sea_water_speed |
attribute | sea_water_speed_11102sig15m_burst_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed![]() |
attribute | sea_water_speed_11102sig15m_burst_cal | units | String | m.s-1 |
variable | sea_water_velocity_to_direction_11102sigs_burst_cal | double | ||
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | _FillValue | double | -9999.0 |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | actual_range | double | 0.0010392064, 359.9706420898 |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | discriminant | String | 11102sigs_burst_cal |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | id | String | 1008733 |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | ioos_category | String | Other |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | long_name | String | Current To Direction |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | missing_value | double | -9999.0 |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | platform | String | station |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | standard_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction![]() |
attribute | sea_water_velocity_to_direction_11102sigs_burst_cal | units | String | degrees |
variable | sea_water_speed_11102sigs_burst_cal | double | ||
attribute | sea_water_speed_11102sigs_burst_cal | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_speed_11102sigs_burst_cal | _FillValue | double | -9999.0 |
attribute | sea_water_speed_11102sigs_burst_cal | actual_range | double | 2.792825E-4, 0.5002692342 |
attribute | sea_water_speed_11102sigs_burst_cal | discriminant | String | 11102sigs_burst_cal |
attribute | sea_water_speed_11102sigs_burst_cal | id | String | 1008736 |
attribute | sea_water_speed_11102sigs_burst_cal | ioos_category | String | Other |
attribute | sea_water_speed_11102sigs_burst_cal | long_name | String | Current Speed |
attribute | sea_water_speed_11102sigs_burst_cal | missing_value | double | -9999.0 |
attribute | sea_water_speed_11102sigs_burst_cal | platform | String | station |
attribute | sea_water_speed_11102sigs_burst_cal | standard_name | String | sea_water_speed |
attribute | sea_water_speed_11102sigs_burst_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed![]() |
attribute | sea_water_speed_11102sigs_burst_cal | units | String | m.s-1 |
variable | sea_water_velocity_to_direction_11108vecs_q | double | ||
attribute | sea_water_velocity_to_direction_11108vecs_q | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_velocity_to_direction_11108vecs_q | _FillValue | double | -9999.0 |
attribute | sea_water_velocity_to_direction_11108vecs_q | actual_range | double | 0.0541727804, 359.9561462402 |
attribute | sea_water_velocity_to_direction_11108vecs_q | discriminant | String | 11108vecs_q |
attribute | sea_water_velocity_to_direction_11108vecs_q | id | String | 1008662 |
attribute | sea_water_velocity_to_direction_11108vecs_q | ioos_category | String | Other |
attribute | sea_water_velocity_to_direction_11108vecs_q | long_name | String | Current To Direction |
attribute | sea_water_velocity_to_direction_11108vecs_q | missing_value | double | -9999.0 |
attribute | sea_water_velocity_to_direction_11108vecs_q | platform | String | station |
attribute | sea_water_velocity_to_direction_11108vecs_q | standard_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_11108vecs_q | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction![]() |
attribute | sea_water_velocity_to_direction_11108vecs_q | units | String | degrees |
variable | sea_water_speed_11108vecs_q | double | ||
attribute | sea_water_speed_11108vecs_q | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_speed_11108vecs_q | _FillValue | double | -9999.0 |
attribute | sea_water_speed_11108vecs_q | actual_range | double | 7.848009E-4, 0.5461342335 |
attribute | sea_water_speed_11108vecs_q | discriminant | String | 11108vecs_q |
attribute | sea_water_speed_11108vecs_q | id | String | 1008663 |
attribute | sea_water_speed_11108vecs_q | ioos_category | String | Other |
attribute | sea_water_speed_11108vecs_q | long_name | String | Current Speed |
attribute | sea_water_speed_11108vecs_q | missing_value | double | -9999.0 |
attribute | sea_water_speed_11108vecs_q | platform | String | station |
attribute | sea_water_speed_11108vecs_q | standard_name | String | sea_water_speed |
attribute | sea_water_speed_11108vecs_q | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed![]() |
attribute | sea_water_speed_11108vecs_q | units | String | m.s-1 |
variable | sea_water_velocity_to_direction_11109vecs_a | double | ||
attribute | sea_water_velocity_to_direction_11109vecs_a | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_velocity_to_direction_11109vecs_a | _FillValue | double | -9999.0 |
attribute | sea_water_velocity_to_direction_11109vecs_a | actual_range | double | 0.401686579, 359.859375 |
attribute | sea_water_velocity_to_direction_11109vecs_a | discriminant | String | 11109vecs_a |
attribute | sea_water_velocity_to_direction_11109vecs_a | id | String | 1016198 |
attribute | sea_water_velocity_to_direction_11109vecs_a | ioos_category | String | Other |
attribute | sea_water_velocity_to_direction_11109vecs_a | long_name | String | Current To Direction |
attribute | sea_water_velocity_to_direction_11109vecs_a | missing_value | double | -9999.0 |
attribute | sea_water_velocity_to_direction_11109vecs_a | platform | String | station |
attribute | sea_water_velocity_to_direction_11109vecs_a | standard_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_11109vecs_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction![]() |
attribute | sea_water_velocity_to_direction_11109vecs_a | units | String | degrees |
variable | sea_water_speed_11109vecs_a | double | ||
attribute | sea_water_speed_11109vecs_a | _ChunkSizes | uint | 12058, 25 |
attribute | sea_water_speed_11109vecs_a | _FillValue | double | -9999.0 |
attribute | sea_water_speed_11109vecs_a | actual_range | double | 0.0010635258, 0.5008907914 |
attribute | sea_water_speed_11109vecs_a | discriminant | String | 11109vecs_a |
attribute | sea_water_speed_11109vecs_a | id | String | 1016199 |
attribute | sea_water_speed_11109vecs_a | ioos_category | String | Other |
attribute | sea_water_speed_11109vecs_a | long_name | String | Current Speed |
attribute | sea_water_speed_11109vecs_a | missing_value | double | -9999.0 |
attribute | sea_water_speed_11109vecs_a | platform | String | station |
attribute | sea_water_speed_11109vecs_a | standard_name | String | sea_water_speed |
attribute | sea_water_speed_11109vecs_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed![]() |
attribute | sea_water_speed_11109vecs_a | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | double | ||
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | _ChunkSizes | uint | 12058, 25 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | actual_range | double | -0.6286600828, 0.8170202374 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | cell_methods | String | time: maximum |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | discriminant | String | 11101wh_a |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | id | String | 1008793 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity![]() |
attribute | eastward_sea_water_velocity_cm_time__maximum_11101wh_a | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | double | ||
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | _ChunkSizes | uint | 12058, 25 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | actual_range | double | -0.7756015062, 0.50326401 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | cell_methods | String | time: maximum |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | discriminant | String | 11102sig15m_burst_cal |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | id | String | 1016267 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity![]() |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sig15m_burst_cal | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | double | ||
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | _ChunkSizes | uint | 12058, 25 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | actual_range | double | -0.1271879524, 0.2926339507 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | cell_methods | String | time: maximum |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | discriminant | String | 11102sigs_burst_cal |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | id | String | 1008739 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity![]() |
attribute | eastward_sea_water_velocity_cm_time__maximum_11102sigs_burst_cal | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__maximum_11108vecs_q | double | ||
attribute | eastward_sea_water_velocity_cm_time__maximum_11108vecs_q | _ChunkSizes | uint | 12058, 25 |
