![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Fernandina Beach, FL Predictions (FRDF1) |
| F I M | background
|
|
|
| noaa_nos_co_ops_8720030_predicti |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | webmaster.ndbc@noaa.gov,, |
| attribute | NC_GLOBAL | contributor_name | String | NOAA National Data Buoy Center (NDBC),PORTS (Physical Oceanographic Real-Time System),World Meteorological Organization (WMO) |
| attribute | NC_GLOBAL | contributor_role | String | contributor,contributor,contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.ndbc.noaa.gov/,https:// tidesandcurrents.noaa.gov/ports.html,https://wmo.int/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | None |
| attribute | NC_GLOBAL | creator_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | creator_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://tidesandcurrents.noaa.gov/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | z,sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -81.465842 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 30.671356 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 30.671356 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -81.465842 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -81.465842 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from NOAA Center for Operational Oceanographic Products and Services (CO-OPS) at https://tidesandcurrents.noaa.gov/api/![]() |
| attribute | NC_GLOBAL | id | String | noaa_nos_co_ops_8720030_predicti |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/135772/station![]() |
| attribute | NC_GLOBAL | institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | keywords | String | CF:sea_surface_height_amplitude_due_to_geocentric_ocean_tide, GCMD:Earth Science > Oceans > Coastal Processes > Tidal Height, GCMD:Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, GCMD:Earth Science > Oceans > Tides > Tidal Height |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 30.671356 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Fernandina Beach, FL Predictions (FRDF1) |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | None |
| attribute | NC_GLOBAL | publisher_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | publisher_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://tidesandcurrents.noaa.gov/![]() |
| attribute | NC_GLOBAL | references | String | https://tidesandcurrents.noaa.gov/stationhome.html?id=8720030,https://tidesandcurrents.noaa.gov/api/,https://www.ndbc.noaa.gov/station_page.php?station=FRDF1,https://tidesandcurrents.noaa.gov/ports/ports.html?id=8720030_predictions,https://tidesandcurrents.noaa.gov/corms.html![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://tidesandcurrents.noaa.gov/api/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 30.671356 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 135772 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Fernandina Beach, FL Predictions (FRDF1)' (noaa_nos_co_ops_8720030_predicti) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-08-08T14:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-07-01T03:24:00Z |
| attribute | NC_GLOBAL | title | String | Fernandina Beach, FL Predictions (FRDF1) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -81.465842 |
| attribute | NC_GLOBAL | wmo_platform_code | String | FRDF1 |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | actual_range | double | -127.2744, 124.12559999999999 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (99.9744 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | vertical_datum | String | DTL |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | actual_range | double | -227.2488, 24.151200000000017 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (199.9488 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | vertical_datum | String | MHHW |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | actual_range | double | -216.5808, 34.819199999999995 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (189.2808 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | vertical_datum | String | MHW |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | actual_range | double | -33.0912, 218.3088 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (5.7912 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | vertical_datum | String | MLW |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | actual_range | double | -127.5792, 123.82079999999999 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (100.2792 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | vertical_datum | String | MSL |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | actual_range | double | -124.836, 126.564 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (97.5360 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | vertical_datum | String | MTL |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_navd88 | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_navd88 | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_navd88 | actual_range | double | -143.7336, 107.66640000000001 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_navd88 | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (116.4336 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_navd88 | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_navd88 | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_navd88 | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_navd88 | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_navd88 | vertical_datum | String | NAVD88 |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | actual_range | double | 24.516000000000002, 275.916 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (-51.8160 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | vertical_datum | String | Station Datum |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.78287624E9, 1.7861976E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 30.671356, 30.671356 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -81.465842, -81.465842 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 506 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | _ChunkSizes | uint | 512 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | actual_range | double | -27.3, 224.1 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | id | String | 1126866 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | platform | String | station |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | short_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | standard_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_height_amplitude_due_to_geocentric_ocean_tide![]() |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | vertical_datum | String | MLLW |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:noaa_nos_co_ops_8720030_predicti |
| attribute | station | long_name | String | Fernandina Beach, FL Predictions (FRDF1) |
| attribute | station | short_name | String | noaa_nos_co_ops_8720030_predicti |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.