![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Station B, Charleston Harbor, SC, Bottom Temperature and Depth |
| F I M | background
|
|
|
| station-b-charleston-harbor-sc-b |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | emontie at uscb.edu |
| attribute | NC_GLOBAL | creator_institution | String | Marine Sensory and Neurobiology Lab at University of South Carolina Beaufort |
| attribute | NC_GLOBAL | creator_name | String | Marine Sensory and Neurobiology Lab at University of South Carolina Beaufort |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.uscb.edu/academics/natural-sciences/faculty/eric-montie.html![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_temperature,z,time,depth_reading&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -79.9195 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 32.80767 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 32.80767 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -79.9195 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -79.9195 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Marine Sensory and Neurobiology Lab at University of South Carolina Beaufort |
| attribute | NC_GLOBAL | id | String | station-b-charleston-harbor-sc-b |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/138238/station![]() |
| attribute | NC_GLOBAL | institution | String | Marine Sensory and Neurobiology Lab at University of South Carolina Beaufort |
| attribute | NC_GLOBAL | keywords | String | CF:depth, CF:sea_water_temperature, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 32.80767 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Station B, Charleston Harbor, SC, Bottom Temperature and Depth |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | emontie at uscb.edu |
| attribute | NC_GLOBAL | publisher_institution | String | Marine Sensory and Neurobiology Lab at University of South Carolina Beaufort |
| attribute | NC_GLOBAL | publisher_name | String | Marine Sensory and Neurobiology Lab at University of South Carolina Beaufort |
| attribute | NC_GLOBAL | publisher_sector | String | academic |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.uscb.edu/academics/natural-sciences/faculty/eric-montie.html![]() |
| attribute | NC_GLOBAL | references | String | https://www.uscb.edu/academics/natural-sciences/faculty/eric-montie.html ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://www.uscb.edu/academics/natural-sciences/faculty/eric-montie.html![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 32.80767 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 138238 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Station B, Charleston Harbor, SC, Bottom Temperature and Depth' (station-b-charleston-harbor-sc-b) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-08-14T13:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2017-06-12T12:00:00Z |
| attribute | NC_GLOBAL | title | String | Station B, Charleston Harbor, SC, Bottom Temperature and Depth |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -79.9195 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.4972688E9, 1.7551764E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 32.80767, 32.80767 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -79.9195, -79.9195 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | depth_reading | double | ||
| attribute | depth_reading | _ChunkSizes | uint | 512 |
| attribute | depth_reading | _FillValue | double | -9999.0 |
| attribute | depth_reading | actual_range | double | -5.055, -0.630936 |
| attribute | depth_reading | id | String | 1132100 |
| attribute | depth_reading | ioos_category | String | Location |
| attribute | depth_reading | long_name | String | Depth |
| attribute | depth_reading | missing_value | double | -9999.0 |
| attribute | depth_reading | platform | String | station |
| attribute | depth_reading | short_name | String | depth |
| attribute | depth_reading | standard_name | String | depth |
| attribute | depth_reading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth![]() |
| attribute | depth_reading | units | String | m |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 5.179, 35.4222222222 |
| attribute | sea_water_temperature | id | String | 1132099 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:station-b-charleston-harbor-sc-b |
| attribute | station | long_name | String | Station B, Charleston Harbor, SC, Bottom Temperature and Depth |
| attribute | station | short_name | String | station-b-charleston-harbor-sc-b |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.