![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | (SECOORA) Glider - SECOORA Regional Glider Component: Hurricanes - sam- 20200716T0000
|
| Institution: | University of South Florida College of Marine Science Ocean Technology Group (Dataset ID: ioos-gliderdac-sam-20200716T0000) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| wmo_id | trajectory | profile_id | time | latitude | longitude |
|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | |||
| 1 | 2020-07-16T15:34:25Z | 28.36484169283277 | -80.19892481858756 | ||
| 2 | 2020-07-16T15:37:33Z | 28.36507581296928 | -80.19925991911262 | ||
| 3 | 2020-07-16T15:40:05Z | 28.365266515754875 | -80.19951388500257 | ||
| 4 | 2020-07-16T15:42:46Z | 28.365482707329072 | -80.19970137973439 | ||
| 5 | 2020-07-16T15:45:07Z | 28.36567523682243 | -80.19985057355139 | ||
| 6 | 2020-07-16T15:47:22Z | 28.365857614953267 | -80.19999190093458 | ||
| 7 | 2020-07-16T15:49:50Z | 28.36605883590942 | -80.20014782988856 | ||
| 8 | 2020-07-16T15:52:11Z | 28.366250940887852 | -80.20029669474299 | ||
| 9 | 2020-07-16T16:28:30Z | 28.36884163763645 | -80.20457920182726 | ||
| 10 | 2020-07-16T16:33:48Z | 28.368855417878066 | -80.20468277780702 | ||
| 11 | 2020-07-16T16:38:44Z | 28.368625081001046 | -80.20482353341917 | ||
| 12 | 2020-07-16T16:43:46Z | 28.368344816896737 | -80.20497542913404 | ||
| 13 | 2020-07-16T17:08:46Z | 28.36966655177784 | -80.20949825773 | ||
| 14 | 2020-07-16T17:13:58Z | 28.3697376108756 | -80.2095329826172 | ||
| 15 | 2020-07-16T17:18:35Z | 28.36978659930574 | -80.20951943425449 | ||
| 16 | 2020-07-16T17:23:40Z | 28.36984075023847 | -80.20950445813716 | ||
| 17 | 2020-07-16T17:28:45Z | 28.36989471495567 | -80.20948953352008 | ||
| 18 | 2020-07-16T17:33:58Z | 28.369950266962057 | -80.20947416991831 | ||
| 19 | 2020-07-16T17:38:54Z | 28.370002699941672 | -80.20945966892238 | ||
| 20 | 2020-07-16T17:44:04Z | 28.370057677010305 | -80.20944446432684 | ||
| 21 | 2020-07-16T17:48:46Z | 28.370107646235986 | -80.20943064471287 | ||
| 22 | 2020-07-16T17:53:47Z | 28.37016106002314 | -80.20941587246236 | ||
| 23 | 2020-07-16T17:58:32Z | 28.370211450718756 | -80.20940193628559 | ||
| 24 | 2020-07-16T18:03:26Z | 28.370263638327334 | -80.20938750315011 | ||
| 25 | 2020-07-16T18:27:56Z | 28.373299338675462 | -80.21478669366363 | ||
| 26 | 2020-07-16T18:33:17Z | 28.373539365356002 | -80.2151828785119 | ||
| 27 | 2020-07-16T18:38:23Z | 28.373574166222475 | -80.21520866892146 | ||
| 28 | 2020-07-16T18:44:23Z | 28.373615155494257 | -80.21523904546707 | ||
| 29 | 2020-07-16T18:49:11Z | 28.373647983298042 | -80.21526337366893 | ||
| 30 | 2020-07-16T18:54:06Z | 28.373681548961216 | -80.21528824868753 | ||
| 31 | 2020-07-16T18:58:48Z | 28.373713559467625 | -80.21531197120235 | ||
| 32 | 2020-07-16T19:04:09Z | 28.373750110117566 | -80.21533905835068 | ||
| 33 | 2020-07-16T19:09:20Z | 28.373785552479116 | -80.21536532416282 | ||
| 34 | 2020-07-16T19:14:38Z | 28.373821707704355 | -80.21539211826772 | ||
| 35 | 2020-07-16T19:19:33Z | 28.373855261556102 | -80.21541698453304 | ||
| 36 | 2020-07-16T19:24:28Z | 28.373888833495062 | -80.21544186420253 | ||
| 37 | 2020-07-16T19:29:21Z | 28.37392221626221 | -80.21546660367959 | ||
| 38 | 2020-07-16T19:34:47Z | 28.373959311445432 | -80.21549409437351 | ||
| 39 | 2020-07-16T19:40:00Z | 28.37399492749334 | -80.21552048890202 | ||
| 40 | 2020-07-16T19:45:16Z | 28.374030896730183 | -80.21554714517367 | ||
| 41 | 2020-07-16T19:50:04Z | 28.374063612791105 | -80.21557139056458 | ||
| 42 | 2020-07-16T19:54:57Z | 28.374096982298287 | -80.21559612021484 | ||
| 43 | 2020-07-16T19:57:58Z | 28.374117545461992 | -80.21561135927261 | ||
| 44 | 2020-07-16T19:59:21Z | 28.37412700647976 | -80.21561837069352 | ||
| 45 | 2020-07-16T20:18:42Z | 28.37637648996159 | -80.21850194731098 | ||
| 46 | 2020-07-16T20:23:50Z | 28.377196941401536 | -80.2196118494907 | ||
| 47 | 2020-07-16T20:28:44Z | 28.37706893599414 | -80.21956117619945 | ||
| 48 | 2020-07-16T20:33:32Z | 28.37694343763618 | -80.21951149536979 | ||
| 49 | 2020-07-16T20:38:41Z | 28.376808436847988 | -80.2194580528286 | ||
| 50 | 2020-07-16T20:44:02Z | 28.37666860811596 | -80.2194026990572 | ||
| 51 | 2020-07-16T20:48:58Z | 28.376539498523748 | -80.21935158865413 | ||
| 52 | 2020-07-16T20:53:37Z | 28.376417806805904 | -80.21930341475286 | ||
| 53 | 2020-07-16T20:58:30Z | 28.376290231107674 | -80.2192529115699 | ||
| 54 | 2020-07-16T21:03:41Z | 28.3761544791689 | -80.21919917167196 | ||
| 55 | 2020-07-16T21:08:54Z | 28.376018116074317 | -80.21914518983677 | ||
| 56 | 2020-07-16T21:14:08Z | 28.375880796045738 | -80.21909082918171 | ||
| 57 | 2020-07-16T21:19:08Z | 28.375750149999448 | -80.21903911054505 | ||
| 58 | 2020-07-16T21:24:00Z | 28.375622714211694 | -80.21898866274825 | ||
| 59 | 2020-07-16T21:28:50Z | 28.37549647868879 | -80.21893869009828 | ||
| 60 | 2020-07-16T21:34:07Z | 28.375357941137924 | -80.21888384746465 | ||
| 61 | 2020-07-16T21:39:24Z | 28.375220048498814 | -80.21882926013119 | ||
| 62 | 2020-07-16T21:44:39Z | 28.375082298978903 | -80.21877472945405 | ||
| 63 | 2020-07-16T21:49:54Z | 28.374945077136335 | -80.21872040766773 | ||
| 64 | 2020-07-16T21:55:39Z | 28.374794473711773 | -80.2186607885364 | ||
| 65 | 2020-07-16T22:00:44Z | 28.374661655340603 | -80.21860820994505 | ||
| 66 | 2020-07-16T22:05:38Z | 28.374533319334635 | -80.21855740578033 | ||
| 67 | 2020-07-16T22:10:56Z | 28.374394866185774 | -80.21850259655876 | ||
| 68 | 2020-07-16T22:15:54Z | 28.37426493557203 | -80.21845116113926 | ||
| 69 | 2020-07-16T22:20:45Z | 28.37413814593824 | -80.21840096913432 | ||
| 70 | 2020-07-16T22:26:20Z | 28.373991979709366 | -80.2183431065484 | ||
| 71 | 2020-07-16T22:31:35Z | 28.37385449468888 | -80.21828868057825 | ||
| 72 | 2020-07-16T22:37:25Z | 28.373701649723934 | -80.218228174092 | ||
| 73 | 2020-07-16T22:42:24Z | 28.37357127753335 | -80.21817656386618 | ||
| 74 | 2020-07-16T22:47:33Z | 28.373436770954264 | -80.21812331696677 | ||
| 75 | 2020-07-16T22:52:15Z | 28.373313798860682 | -80.21807463620523 | ||
| 76 | 2020-07-16T22:57:25Z | 28.37317859319676 | -80.21802111256024 | ||
| 77 | 2020-07-16T23:26:34Z | 28.37467905298549 | -80.22062358140052 | ||
| 78 | 2020-07-16T23:32:04Z | 28.374347832129473 | -80.22040063145208 | ||
| 79 | 2020-07-16T23:37:00Z | 28.37400720611531 | -80.22013744181665 | ||
| 80 | 2020-07-16T23:41:49Z | 28.373674632479748 | -80.21988047396847 | ||
| 81 | 2020-07-16T23:46:51Z | 28.37332602668539 | -80.21961111864 | ||
| 82 | 2020-07-16T23:51:48Z | 28.37298458952125 | -80.21934730225782 | ||
| 83 | 2020-07-16T23:57:16Z | 28.372606607209736 | -80.21905524873682 | ||
| 84 | 2020-07-17T00:02:34Z | 28.372240191011237 | -80.21877213194104 | ||
| 85 | 2020-07-17T00:07:30Z | 28.371899692189196 | -80.21850904058243 | ||
| 86 | 2020-07-17T00:12:25Z | 28.371559526841448 | -80.2182462068876 | ||
| 87 | 2020-07-17T00:17:30Z | 28.37120881174042 | -80.21797522177275 | ||
| 88 | 2020-07-17T00:22:27Z | 28.370866826466912 | -80.21771098188584 | ||
| 89 | 2020-07-17T00:27:25Z | 28.370522856429456 | -80.21744520844227 | ||
| 90 | 2020-07-17T00:33:01Z | 28.370135738178835 | -80.21714609590532 | ||
| 91 | 2020-07-17T00:38:04Z | 28.36978755009363 | -80.21687706332588 | ||
| 92 | 2020-07-17T00:43:09Z | 28.369435972534326 | -80.21660541182015 | ||
| 93 | 2020-07-17T00:48:14Z | 28.369084754287403 | -80.21633403794226 | ||
| 94 | 2020-07-17T00:53:14Z | 28.368738783146064 | -80.21606671831672 | ||
| 95 | 2020-07-17T00:58:28Z | 28.368377545738284 | -80.21578760298875 | ||
| 96 | 2020-07-17T01:03:48Z | 28.368008832926233 | -80.21550271168114 | ||
| 97 | 2020-07-17T01:08:47Z | 28.367664294853203 | -80.21523649933665 | ||
| 98 | 2020-07-17T01:13:51Z | 28.36731434532632 | -80.21496610575375 | ||
| 99 | 2020-07-17T01:18:47Z | 28.366973782504008 | -80.21470296494444 | ||
| 100 | 2020-07-17T01:24:22Z | 28.36658726591761 | -80.21440431729206 | ||
| 101 | 2020-07-17T01:29:33Z | 28.366229782771537 | -80.21412810274892 | ||
| 102 | 2020-07-17T01:34:23Z | 28.365895328534645 | -80.21386968182681 | ||
| 103 | 2020-07-17T01:39:32Z | 28.365539553721913 | -80.21359478725223 | ||
| 104 | 2020-07-17T01:44:24Z | 28.365204090126703 | -80.21333558643474 | ||
| 105 | 2020-07-17T01:49:39Z | 28.364840571446017 | -80.21305470844815 | ||
| 106 | 2020-07-17T01:55:08Z | 28.364461917318028 | -80.21276213583845 | ||
| 107 | 2020-07-17T01:58:05Z | 28.36425769345383 | -80.21260433930463 | ||
| 108 | 2020-07-17T01:59:28Z | 28.364162449906363 | -80.21253074799483 | ||
| 109 | 2020-07-17T02:24:59Z | 28.364421197087758 | -80.21462088685375 | ||
| 110 | 2020-07-17T02:30:22Z | 28.36433243156125 | -80.21532020447921 | ||
| 111 | 2020-07-17T02:35:32Z | 28.363945402916308 | -80.21517880374023 | ||
| 112 | 2020-07-17T02:40:55Z | 28.36354281533352 | -80.21503171855042 | ||
| 113 | 2020-07-17T02:45:47Z | 28.36317741821155 | -80.2148982208785 | ||
| 114 | 2020-07-17T02:50:43Z | 28.36280827317207 | -80.21476335390662 | ||
| 115 | 2020-07-17T02:55:49Z | 28.362426117725505 | -80.21462373358845 | ||
| 116 | 2020-07-17T03:00:52Z | 28.362048024831058 | -80.21448559752186 | ||
| 117 | 2020-07-17T03:05:59Z | 28.361664523451672 | -80.21434548546775 | ||
| 118 | 2020-07-17T03:11:10Z | 28.361276451794684 | -80.21420370366481 | ||
| 119 | 2020-07-17T03:16:08Z | 28.3609043583767 | -80.21406775950419 | ||
| 120 | 2020-07-17T03:20:59Z | 28.36054140169458 | -80.21393515344586 | ||
| 121 | 2020-07-17T03:26:13Z | 28.360150013009545 | -80.21379215976823 | ||
| 122 | 2020-07-17T03:31:36Z | 28.359745646682565 | -80.21364442471503 | ||
| 123 | 2020-07-17T03:36:47Z | 28.359357520228116 | -80.21350262289187 | ||
| 124 | 2020-07-17T03:42:11Z | 28.35895339600745 | -80.21335497629208 | ||
| 125 | 2020-07-17T03:47:07Z | 28.358583535964627 | -80.21321984809408 | ||
| 126 | 2020-07-17T03:52:05Z | 28.358212587031417 | -80.21308432207044 | ||
| 127 | 2020-07-17T03:57:05Z | 28.35783789999623 | -80.21294743033297 | ||
| 128 | 2020-07-17T04:01:57Z | 28.357473021465744 | -80.21281412212822 | ||
| 129 | 2020-07-17T04:07:20Z | 28.357069354040185 | -80.21266664241834 | ||
| 130 | 2020-07-17T04:12:38Z | 28.356673093018212 | -80.21252186863461 | ||
| 131 | 2020-07-17T04:17:57Z | 28.356275029117413 | -80.21237643616993 | ||
| 132 | 2020-07-17T04:23:22Z | 28.35586839594419 | -80.2122278729255 | ||
| 133 | 2020-07-17T04:28:08Z | 28.35551163682171 | -80.21209753114277 | ||
| 134 | 2020-07-17T04:33:07Z | 28.35513881613183 | -80.21196132127369 | ||
| 135 | 2020-07-17T04:38:06Z | 28.35476467587798 | -80.21182462930253 | ||
| 136 | 2020-07-17T04:43:08Z | 28.354388777262646 | -80.21168729491481 | ||
| 137 | 2020-07-17T04:48:27Z | 28.35399029783917 | -80.21154171063914 | ||
| 138 | 2020-07-17T04:53:34Z | 28.353606703199535 | -80.21140156451241 | ||
| 139 | 2020-07-17T04:56:43Z | 28.353370512910555 | -80.21131527249803 | ||
| 140 | 2020-07-17T04:58:50Z | 28.35321189562012 | -80.21125732174329 | ||
| 141 | 2020-07-17T05:21:45Z | 28.352199572363443 | -80.21253215049141 | ||
| 142 | 2020-07-17T05:26:43Z | 28.35169508128655 | -80.21298136120858 | ||
| 143 | 2020-07-17T05:31:16Z | 28.35134699431218 | -80.21296723820961 | ||
| 144 | 2020-07-17T05:36:30Z | 28.350946171795144 | -80.21295097556148 | ||
| 145 | 2020-07-17T05:41:51Z | 28.350535848525286 | -80.21293432743747 | ||
| 146 | 2020-07-17T05:47:11Z | 28.350128030873122 | -80.21291778097437 | ||
| 147 | 2020-07-17T05:52:26Z | 28.349726150667713 | -80.21290147541241 | ||
| 148 | 2020-07-17T05:57:42Z | 28.349322771185548 | -80.21288510902005 | ||
| 149 | 2020-07-17T06:02:38Z | 28.348945005316327 | -80.21286978185363 | ||
| 150 | 2020-07-17T06:07:31Z | 28.348570282067826 | -80.21285457813606 | ||
| 151 | 2020-07-17T06:12:40Z | 28.348175755676603 | -80.21283857094181 | ||
| 152 | 2020-07-17T06:18:00Z | 28.347767992370017 | -80.21282202668368 | ||
| 153 | 2020-07-17T06:23:21Z | 28.34735803982776 | -80.21280539360127 | ||
| 154 | 2020-07-17T06:28:31Z | 28.34696230455503 | -80.21278933735884 | ||
| 155 | 2020-07-17T06:33:42Z | 28.34656604055593 | -80.21277325966429 | ||
| 156 | 2020-07-17T06:38:31Z | 28.346196661380723 | -80.21275827277285 | ||
| 157 | 2020-07-17T06:43:26Z | 28.34581999246677 | -80.21274299011341 | ||
| 158 | 2020-07-17T06:48:23Z | 28.34544112188401 | -80.21272761812526 | ||
| 159 | 2020-07-17T06:53:18Z | 28.34506511479931 | -80.21271236231836 | ||
| 160 | 2020-07-17T06:58:39Z | 28.344655455745094 | -80.21269574114372 | ||
| 161 | 2020-07-17T07:04:01Z | 28.344244746828974 | -80.2126790773728 | ||
| 162 | 2020-07-17T07:09:17Z | 28.34384073679207 | -80.21266268539681 | ||
| 163 | 2020-07-17T07:14:08Z | 28.34346952727273 | -80.21264762424245 | ||
| 164 | 2020-07-17T07:19:07Z | 28.343088458204335 | -80.21263216305469 | ||
| 165 | 2020-07-17T07:24:02Z | 28.342711524524073 | -80.21261686965286 | ||
| 166 | 2020-07-17T07:29:17Z | 28.342309011978003 | -80.21260053843483 | ||
| 167 | 2020-07-17T07:34:35Z | 28.341903798351943 | -80.21258409762537 | ||
| 168 | 2020-07-17T07:39:48Z | 28.341503868516746 | -80.21256787119617 | ||
| 169 | 2020-07-17T07:45:03Z | 28.341102481129127 | -80.21255158562941 | ||
| 170 | 2020-07-17T07:50:31Z | 28.340683963432216 | -80.21253460503137 | ||
| 171 | 2020-07-17T07:54:46Z | 28.34035767537619 | -80.21252136648405 | ||
| 172 | 2020-07-17T07:58:06Z | 28.340102628905154 | -80.21251101843512 | ||
| 173 | 2020-07-17T08:21:51Z | 28.338387858815913 | -80.21411413275769 | ||
| 174 | 2020-07-17T08:27:30Z | 28.337647383447166 | -80.21437155713384 | ||
| 175 | 2020-07-17T08:32:30Z | 28.337226997353646 | -80.21410397448054 | ||
| 176 | 2020-07-17T08:37:31Z | 28.336803779308674 | -80.21383458924369 | ||
| 177 | 2020-07-17T08:42:46Z | 28.336361441746106 | -80.21355303411983 | ||
| 178 | 2020-07-17T08:47:50Z | 28.335934920318174 | -80.21328154622545 | ||
| 179 | 2020-07-17T08:52:56Z | 28.335505118865335 | -80.21300797054133 | ||
| 180 | 2020-07-17T08:58:23Z | 28.335045585662208 | -80.2127154701098 | ||
| 181 | 2020-07-17T09:03:52Z | 28.334583610181312 | -80.21242141512838 | ||
| 182 | 2020-07-17T09:09:23Z | 28.334118372440912 | -80.21212528366519 | ||
| 183 | 2020-07-17T09:14:21Z | 28.33370080048636 | -80.21185949225763 | ||
| 184 | 2020-07-17T09:19:12Z | 28.33329224490281 | -80.21159943991825 | ||
| 185 | 2020-07-17T09:23:58Z | 28.332889617852167 | -80.2113431611875 | ||
| 186 | 2020-07-17T09:29:21Z | 28.332435906619466 | -80.21105436653578 | ||
| 187 | 2020-07-17T09:34:50Z | 28.33197501748739 | -80.21076100303321 | ||
| 188 | 2020-07-17T09:40:12Z | 28.331521574723745 | -80.21047237926648 | ||
| 189 | 2020-07-17T09:45:12Z | 28.331100920931227 | -80.21020462621841 | ||
| 190 | 2020-07-17T09:50:07Z | 28.330686470274497 | -80.20994082156815 | ||
| 191 | 2020-07-17T09:55:03Z | 28.33027142013048 | -80.20967663533438 | ||
| 192 | 2020-07-17T10:00:27Z | 28.329815701170332 | -80.2093865627312 | ||
| 193 | 2020-07-17T10:06:12Z | 28.329330746765663 | -80.20907788128734 | ||
| 194 | 2020-07-17T10:12:02Z | 28.328840394935252 | -80.2087657642934 | ||
| 195 | 2020-07-17T10:17:08Z | 28.328410814512157 | -80.20849232929832 | ||
| 196 | 2020-07-17T10:22:16Z | 28.327977267399262 | -80.20821636944008 | ||
| 197 | 2020-07-17T10:27:47Z | 28.327513453261997 | -80.20792114412367 | ||
| 198 | 2020-07-17T10:33:16Z | 28.327051322269607 | -80.20762699015664 | ||
| 199 | 2020-07-17T10:38:45Z | 28.32658830307907 | -80.20733227083689 | ||
| 200 | 2020-07-17T10:44:20Z | 28.326118713018094 | -80.20703336905017 | ||
| 201 | 2020-07-17T10:49:59Z | 28.325641794576256 | -80.20672980262869 | ||
| 202 | 2020-07-17T10:55:36Z | 28.325169169950257 | -80.2064289692915 | ||
| 203 | 2020-07-17T11:19:59Z | 28.32322500922196 | -80.20682644415632 | ||
| 204 | 2020-07-17T11:25:40Z | 28.322322301968132 | -80.20672524133118 | ||
| 205 | 2020-07-17T11:31:13Z | 28.321792507767977 | -80.20622700918965 | ||
| 206 | 2020-07-17T11:36:37Z | 28.32127582278503 | -80.20574110529434 | ||
| 207 | 2020-07-17T11:42:10Z | 28.320746294477487 | -80.20524312320505 | ||
| 208 | 2020-07-17T11:47:46Z | 28.32021126317607 | -80.20473996595831 | ||
| 209 | 2020-07-17T11:53:02Z | 28.31970807084562 | -80.2042667509017 | ||
| 210 | 2020-07-17T11:58:26Z | 28.319192113260318 | -80.20378153106992 | ||
| 211 | 2020-07-17T12:03:58Z | 28.318663219208087 | -80.20328414545072 | ||
| 212 | 2020-07-17T12:09:46Z | 28.318109011131398 | -80.20276295386948 | ||
| 213 | 2020-07-17T12:15:35Z | 28.317552185289266 | -80.20223930047405 | ||
| 214 | 2020-07-17T12:21:15Z | 28.317011405274826 | -80.20173073698915 | ||
| 215 | 2020-07-17T12:26:44Z | 28.316487017873982 | -80.20123758954122 | ||
| 216 | 2020-07-17T12:31:55Z | 28.315991436340493 | -80.20077153187457 | ||
| 217 | 2020-07-17T12:37:18Z | 28.315476931917914 | -80.20028767863452 | ||
| 218 | 2020-07-17T12:42:40Z | 28.314964328616828 | -80.19980561325822 | ||
| 219 | 2020-07-17T12:48:10Z | 28.31443802337826 | -80.1993106622262 | ||
| 220 | 2020-07-17T12:54:09Z | 28.313866254633535 | -80.19877295613944 | ||
| 221 | 2020-07-17T12:59:34Z | 28.313349790562732 | -80.19828725999562 | ||
| 222 | 2020-07-17T13:05:20Z | 28.312798586179827 | -80.19776889316555 | ||
| 223 | 2020-07-17T13:10:43Z | 28.312284223597164 | -80.19728517331542 | ||
| 224 | 2020-07-17T13:15:57Z | 28.311784292875192 | -80.19681502555962 | ||
| 225 | 2020-07-17T13:21:15Z | 28.311277025539493 | -80.19633797826292 | ||
| 226 | 2020-07-17T13:26:54Z | 28.310738019526354 | -80.19583108309463 | ||
| 227 | 2020-07-17T13:32:38Z | 28.310189832195597 | -80.19531555357828 | ||
| 228 | 2020-07-17T13:38:29Z | 28.309631307315996 | -80.19479030236415 | ||
| 229 | 2020-07-17T13:43:49Z | 28.309120325703592 | -80.19430976206574 | ||
| 230 | 2020-07-17T13:48:52Z | 28.30863865468167 | -80.19385678620321 | ||
| 231 | 2020-07-17T13:53:30Z | 28.30819617148984 | -80.19344066358768 | ||
| 232 | 2020-07-17T13:57:40Z | 28.307796821200256 | -80.19306510426682 | ||
| 233 | 2020-07-17T14:21:35Z | 28.305582766311517 | -80.19297895027253 | ||
| 234 | 2020-07-17T14:27:57Z | 28.304607180144252 | -80.19281481025881 | ||
| 235 | 2020-07-17T14:33:25Z | 28.3040736506409 | -80.19257127873452 | ||
| 236 | 2020-07-17T14:38:38Z | 28.3035645468037 | -80.19233889639632 | ||
| 237 | 2020-07-17T14:44:15Z | 28.303016984820633 | -80.19208895969454 | ||
| 238 | 2020-07-17T14:49:24Z | 28.302513263874083 | -80.19185903439676 | ||
| 239 | 2020-07-17T14:55:21Z | 28.301933402524398 | -80.19159435452906 | ||
| 240 | 2020-07-17T15:01:01Z | 28.301379633794507 | -80.19134158473463 | ||
| 241 | 2020-07-17T15:06:06Z | 28.300883087852764 | -80.19111493449448 | ||
| 242 | 2020-07-17T15:11:13Z | 28.300384474172677 | -80.19088734042745 | ||
| 243 | 2020-07-17T15:16:19Z | 28.299886691892013 | -80.1906601258558 | ||
| 244 | 2020-07-17T15:21:27Z | 28.29938458959129 | -80.19043093939493 | ||
| 245 | 2020-07-17T15:26:45Z | 28.29886827903545 | -80.19019526752322 | ||
| 246 | 2020-07-17T15:32:09Z | 28.29833991123153 | -80.18995409207584 | ||
| 247 | 2020-07-17T15:37:29Z | 28.29781931363153 | -80.18971646336686 | ||
| 248 | 2020-07-17T15:42:55Z | 28.29728949416385 | -80.18947462530218 | ||
| 249 | 2020-07-17T15:47:58Z | 28.296795606946617 | -80.18924918864668 | ||
| 250 | 2020-07-17T15:53:50Z | 28.296224310382442 | -80.18898841820717 | ||
| 251 | 2020-07-17T15:59:06Z | 28.29570983495969 | -80.18875358398877 | ||
| 252 | 2020-07-17T16:04:25Z | 28.295190345323217 | -80.1885164610139 | ||
| 253 | 2020-07-17T16:09:11Z | 28.294724778081246 | -80.18830395111635 | ||
| 254 | 2020-07-17T16:14:29Z | 28.294207309344507 | -80.18806775058867 | ||
| 255 | 2020-07-17T16:19:53Z | 28.293679909475518 | -80.18782701695876 | ||
| 256 | 2020-07-17T16:25:46Z | 28.29310671777289 | -80.18756538147626 | ||
| 257 | 2020-07-17T16:31:06Z | 28.292585577731987 | -80.18732750516814 | ||
| 258 | 2020-07-17T16:37:11Z | 28.29199100297975 | -80.18705610931319 | ||
| 259 | 2020-07-17T16:42:38Z | 28.291459382735322 | -80.18681344927722 | ||
| 260 | 2020-07-17T16:47:54Z | 28.29094600478684 | -80.18657911600506 | ||
| 261 | 2020-07-17T16:52:53Z | 28.29045894018605 | -80.1863567935582 | ||
| 262 | 2020-07-17T16:57:23Z | 28.290019648099886 | -80.18615627705314 | ||
| 263 | 2020-07-17T17:18:17Z | 28.288358676706824 | -80.18694270492496 | ||
| 264 | 2020-07-17T17:23:45Z | 28.287385631039204 | -80.18756468593183 | ||
| 265 | 2020-07-17T17:29:15Z | 28.286866333741777 | -80.18761539334464 | ||
| 266 | 2020-07-17T17:34:45Z | 28.28637992772722 | -80.18762311574656 | ||
| 267 | 2020-07-17T17:39:43Z | 28.285942297722166 | -80.18763006375845 | ||
| 268 | 2020-07-17T17:45:22Z | 28.285443832670264 | -80.1876379776151 | ||
| 269 | 2020-07-17T17:50:46Z | 28.284968024054038 | -80.18764553176794 | ||
| 270 | 2020-07-17T17:56:42Z | 28.284444418807638 | -80.18765384476167 | ||
| 271 | 2020-07-17T18:02:18Z | 28.283950789974185 | -80.1876616818363 | ||
| 272 | 2020-07-17T18:08:25Z | 28.283411290881993 | -80.18767024716792 | ||
| 273 | 2020-07-17T18:13:58Z | 28.28292189039956 | -80.18767801711135 | ||
| 274 | 2020-07-17T18:20:16Z | 28.282366434945907 | -80.18768683577339 | ||
| 275 | 2020-07-17T18:25:22Z | 28.28191539328124 | -80.18769399671488 | ||
| 276 | 2020-07-17T18:30:30Z | 28.281464021149706 | -80.187701162903 | ||
| 277 | 2020-07-17T18:35:41Z | 28.281005530341606 | -80.18770844211048 | ||
| 278 | 2020-07-17T18:41:44Z | 28.280473045368428 | -80.18771689608276 | ||
| 279 | 2020-07-17T18:47:14Z | 28.2799865073294 | -80.18772462058077 | ||
| 280 | 2020-07-17T18:52:54Z | 28.279487083008895 | -80.18773254966717 | ||
| 281 | 2020-07-17T18:57:59Z | 28.27903869109314 | -80.18773966854003 | ||
| 282 | 2020-07-17T19:03:52Z | 28.27852003505034 | -80.187747902958 | ||
| 283 | 2020-07-17T19:09:06Z | 28.278058241940982 | -80.18775523459429 | ||
| 284 | 2020-07-17T19:14:35Z | 28.27757464676523 | -80.18776291237003 | ||
| 285 | 2020-07-17T19:20:17Z | 28.277072738967767 | -80.18777088088527 | ||
| 286 | 2020-07-17T19:25:56Z | 28.27657413633658 | -80.18777879692618 | ||
| 287 | 2020-07-17T19:31:59Z | 28.276040644707578 | -80.18778726688059 | ||
| 288 | 2020-07-17T19:38:00Z | 28.275509511641555 | -80.18779569938941 | ||
| 289 | 2020-07-17T19:43:37Z | 28.27501466197264 | -80.18780355584657 | ||
| 290 | 2020-07-17T19:49:04Z | 28.274532633487166 | -80.18781120874884 | ||
| 291 | 2020-07-17T19:53:45Z | 28.274119564735837 | -80.18781776681519 | ||
| 292 | 2020-07-17T19:57:34Z | 28.27378365589675 | -80.18782309985586 | ||
| 293 | 2020-07-17T20:24:24Z | 28.27131787485334 | -80.18958482866628 | ||
| 294 | 2020-07-17T20:30:33Z | 28.270514685061574 | -80.18952266884382 | ||
| 295 | 2020-07-17T20:36:34Z | 28.270041522695838 | -80.18899575905812 | ||
| 296 | 2020-07-17T20:42:52Z | 28.269546768944096 | -80.18844480527949 | ||
| 297 | 2020-07-17T20:48:11Z | 28.26912943708981 | -80.18798006790006 | ||
| 298 | 2020-07-17T20:54:15Z | 28.26865408176972 | -80.1874507160581 | ||
| 299 | 2020-07-17T21:00:07Z | 28.268193569120783 | -80.18693789289476 | ||
| 300 | 2020-07-17T21:05:58Z | 28.26773438741215 | -80.1864265518558 | ||
| 301 | 2020-07-17T21:11:50Z | 28.267273063918935 | -80.18591282574285 | ||
| 302 | 2020-07-17T21:17:33Z | 28.266824530947304 | -80.18541334305132 | ||
| 303 | 2020-07-17T21:23:44Z | 28.266339502012592 | -80.18487321875033 | ||
| 304 | 2020-07-17T21:29:49Z | 28.265861867682 | -80.18434132902073 | ||
| 305 | 2020-07-17T21:36:04Z | 28.26537063756632 | -80.18379429913472 | ||
| 306 | 2020-07-17T21:42:17Z | 28.264883131250247 | -80.18325141604188 | ||
| 307 | 2020-07-17T21:48:07Z | 28.26442557791692 | -80.18274188834849 | ||
| 308 | 2020-07-17T21:54:04Z | 28.263958595613765 | -80.18222186063052 | ||
| 309 | 2020-07-17T22:00:02Z | 28.263489365600563 | -80.18169932988083 | ||
