ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Apache Pier | F I M | background |
| apache-pier |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | communications@secoora.org,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Southeast Coastal Ocean Observing Regional Association (SECOORA),Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | funder,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://secoora.org/,https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | None |
attribute | NC_GLOBAL | creator_institution | String | Long Bay Observation System |
attribute | NC_GLOBAL | creator_name | String | Long Bay Observation System |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://bccmws.coastal.edu/lbos/ |
attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_ph_reported_on_total_scale_bottom,sea_water_temperature_bottom,mass_concentration_of_oxygen_in_sea_water_surface,sea_water_turbidity_bottom,sea_water_practical_salinity_surface,wind_from_direction,mass_concentration_of_oxygen_in_sea_water_bottom,sea_water_turbidity_surface,sea_water_ph_reported_on_total_scale_surface,mass_concentration_of_chlorophyll_in_sea_water_bottom,air_temperature,mass_concentration_of_chlorophyll_in_sea_water_surface,sea_water_temperature_surface,fractional_saturation_of_oxygen_in_sea_water_surface,lwe_thickness_of_precipitation_amount,fractional_saturation_of_oxygen_in_sea_water_bottom,sea_water_practical_salinity_bottom,z,wind_speed,time,relative_humidity,air_pressure&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -78.7798 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.7615 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 33.7615 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -78.7798 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -78.7798 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 131.07 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -47.34 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | Downloaded from Long Bay Observation System at |
attribute | NC_GLOBAL | id | int | 111576 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/111576/station |
attribute | NC_GLOBAL | institution | String | Long Bay Observation System |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.7615 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Apache Pier |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | None |
attribute | NC_GLOBAL | publisher_institution | String | Long Bay Observation System |
attribute | NC_GLOBAL | publisher_name | String | Long Bay Observation System |
attribute | NC_GLOBAL | publisher_sector | String | academic |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://bccmws.coastal.edu/lbos/ |
attribute | NC_GLOBAL | references | String | http://scmss.coastal.edu/project/lbhmc/,, |
attribute | NC_GLOBAL | sourceUrl | String | http://scmss.coastal.edu/project/lbhmc/ |
attribute | NC_GLOBAL | Southernmost_Northing | double | 33.7615 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 111576 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Apache Pier' (apache-pier) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-21T12:15:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-07-09T21:00:00Z |
attribute | NC_GLOBAL | title | String | Apache Pier |
attribute | NC_GLOBAL | Westernmost_Easting | double | -78.7798 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4364756E9, 1.7321913E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 33.7615, 33.7615 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -78.7798, -78.7798 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -47.34, 131.07 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | air_pressure | double | ||
attribute | air_pressure | _ChunkSizes | uint | 512 |
attribute | air_pressure | _FillValue | double | -9999.0 |
attribute | air_pressure | actual_range | double | 981.7140668349, 1042.330423497 |
attribute | air_pressure | gts_ingest | String | true |
attribute | air_pressure | id | String | 1043869 |
attribute | air_pressure | ioos_category | String | Other |
attribute | air_pressure | long_name | String | Barometric Pressure |
attribute | air_pressure | missing_value | double | -9999.0 |
attribute | air_pressure | platform | String | station |
attribute | air_pressure | short_name | String | air_pressure |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure |
attribute | air_pressure | units | String | millibars |
variable | mass_concentration_of_chlorophyll_in_sea_water_bottom | double | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | actual_range | double | 0.0, 547.9 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | discriminant | String | bottom |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | gts_ingest | String | true |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | id | String | 1043864 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | ioos_category | String | Other |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | long_name | String | Chlorophyll |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | missing_value | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | platform | String | station |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | short_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water_bottom | units | String | microg.L-1 |
variable | mass_concentration_of_chlorophyll_in_sea_water_surface | double | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | actual_range | double | -0.7, 112.1 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | discriminant | String | surface |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | gts_ingest | String | true |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | id | String | 1043860 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | ioos_category | String | Other |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | long_name | String | Chlorophyll |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | missing_value | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | platform | String | station |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | short_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water_surface | units | String | microg.L-1 |
variable | relative_humidity | double | ||
attribute | relative_humidity | _ChunkSizes | uint | 512 |
attribute | relative_humidity | _FillValue | double | -9999.0 |
attribute | relative_humidity | actual_range | double | 13.0, 100.0 |
attribute | relative_humidity | gts_ingest | String | true |
attribute | relative_humidity | id | String | 1043870 |
attribute | relative_humidity | ioos_category | String | Other |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -9999.0 |
attribute | relative_humidity | platform | String | station |
attribute | relative_humidity | short_name | String | relative_humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity |
attribute | relative_humidity | units | String | % |
variable | mass_concentration_of_oxygen_in_sea_water_bottom | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | actual_range | double | 0.0, 62.8 |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | discriminant | String | bottom |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | gts_ingest | String | true |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | id | String | 1043841 |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | long_name | String | Dissolved Oxygen Concentration |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | missing_value | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | platform | String | station |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | short_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water_bottom | units | String | mg.L-1 |
variable | mass_concentration_of_oxygen_in_sea_water_surface | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water_surface | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | actual_range | double | 0.0, 15.07 |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | discriminant | String | surface |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | gts_ingest | String | true |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | id | String | 1043858 |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | long_name | String | Dissolved Oxygen Concentration |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | missing_value | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | platform | String | station |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | short_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water_surface | units | String | mg.L-1 |
variable | fractional_saturation_of_oxygen_in_sea_water_bottom | double | ||
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | _ChunkSizes | uint | 512 |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | _FillValue | double | -9999.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | actual_range | double | 0.0, 151.2 |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | discriminant | String | bottom |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | gts_ingest | String | true |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | id | String | 1043855 |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | ioos_category | String | Other |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | long_name | String | Oxygen Saturation |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | missing_value | double | -9999.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | platform | String | station |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | short_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | standard_name_url | String | http://mmisw.org/ont/cf/parameter/fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water_bottom | units | String | % |
variable | fractional_saturation_of_oxygen_in_sea_water_surface | double | ||
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | _ChunkSizes | uint | 512 |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | _FillValue | double | -9999.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | actual_range | double | 0.0, 174.6 |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | discriminant | String | surface |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | gts_ingest | String | true |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | id | String | 1043859 |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | ioos_category | String | Other |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | long_name | String | Oxygen Saturation |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | missing_value | double | -9999.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | platform | String | station |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | short_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | standard_name_url | String | http://mmisw.org/ont/cf/parameter/fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water_surface | units | String | % |
variable | lwe_thickness_of_precipitation_amount | double | ||
attribute | lwe_thickness_of_precipitation_amount | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | actual_range | double | 0.0, 25.273 |
attribute | lwe_thickness_of_precipitation_amount | gts_ingest | String | true |
attribute | lwe_thickness_of_precipitation_amount | id | String | 1043862 |
attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount | short_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
variable | sea_water_practical_salinity_bottom | double | ||
attribute | sea_water_practical_salinity_bottom | _ChunkSizes | uint | 512 |
attribute | sea_water_practical_salinity_bottom | _FillValue | double | -9999.0 |
attribute | sea_water_practical_salinity_bottom | actual_range | double | 0.0, 150.35 |
attribute | sea_water_practical_salinity_bottom | discriminant | String | bottom |
attribute | sea_water_practical_salinity_bottom | gts_ingest | String | true |
attribute | sea_water_practical_salinity_bottom | id | String | 1043866 |
attribute | sea_water_practical_salinity_bottom | ioos_category | String | Other |
attribute | sea_water_practical_salinity_bottom | long_name | String | Salinity |
attribute | sea_water_practical_salinity_bottom | missing_value | double | -9999.0 |
attribute | sea_water_practical_salinity_bottom | platform | String | station |
attribute | sea_water_practical_salinity_bottom | short_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity_bottom | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity_bottom | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity |
attribute | sea_water_practical_salinity_bottom | units | String | 1e-3 |
variable | sea_water_practical_salinity_surface | double | ||
attribute | sea_water_practical_salinity_surface | _ChunkSizes | uint | 512 |
attribute | sea_water_practical_salinity_surface | _FillValue | double | -9999.0 |
attribute | sea_water_practical_salinity_surface | actual_range | double | 0.0, 90.53 |
attribute | sea_water_practical_salinity_surface | discriminant | String | surface |
attribute | sea_water_practical_salinity_surface | gts_ingest | String | true |
attribute | sea_water_practical_salinity_surface | id | String | 1043856 |
attribute | sea_water_practical_salinity_surface | ioos_category | String | Other |
attribute | sea_water_practical_salinity_surface | long_name | String | Salinity |
attribute | sea_water_practical_salinity_surface | missing_value | double | -9999.0 |
attribute | sea_water_practical_salinity_surface | platform | String | station |
attribute | sea_water_practical_salinity_surface | short_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity_surface | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity_surface | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity |
attribute | sea_water_practical_salinity_surface | units | String | 1e-3 |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | -8.2777777778, 34.8888888889 |
attribute | air_temperature | gts_ingest | String | true |
attribute | air_temperature | id | String | 1043865 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | sea_water_temperature_bottom | double | ||
attribute | sea_water_temperature_bottom | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature_bottom | _FillValue | double | -9999.0 |
attribute | sea_water_temperature_bottom | actual_range | double | -17.7777777778, 31.4944444444 |
attribute | sea_water_temperature_bottom | discriminant | String | bottom |
attribute | sea_water_temperature_bottom | gts_ingest | String | true |
attribute | sea_water_temperature_bottom | id | String | 1043863 |
attribute | sea_water_temperature_bottom | ioos_category | String | Other |
attribute | sea_water_temperature_bottom | long_name | String | Water Temperature |
attribute | sea_water_temperature_bottom | missing_value | double | -9999.0 |
attribute | sea_water_temperature_bottom | platform | String | station |
attribute | sea_water_temperature_bottom | short_name | String | sea_water_temperature |
attribute | sea_water_temperature_bottom | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_bottom | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | sea_water_temperature_bottom | units | String | degree_Celsius |
variable | sea_water_temperature_surface | double | ||
attribute | sea_water_temperature_surface | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature_surface | _FillValue | double | -9999.0 |
attribute | sea_water_temperature_surface | actual_range | double | -17.7777777778, 32.0555555556 |
attribute | sea_water_temperature_surface | discriminant | String | surface |
attribute | sea_water_temperature_surface | gts_ingest | String | true |
attribute | sea_water_temperature_surface | id | String | 1043842 |
attribute | sea_water_temperature_surface | ioos_category | String | Other |
attribute | sea_water_temperature_surface | long_name | String | Water Temperature |
attribute | sea_water_temperature_surface | missing_value | double | -9999.0 |
attribute | sea_water_temperature_surface | platform | String | station |
attribute | sea_water_temperature_surface | short_name | String | sea_water_temperature |
attribute | sea_water_temperature_surface | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_surface | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | sea_water_temperature_surface | units | String | degree_Celsius |
variable | sea_water_turbidity_bottom | double | ||
attribute | sea_water_turbidity_bottom | _ChunkSizes | uint | 512 |
attribute | sea_water_turbidity_bottom | _FillValue | double | -9999.0 |
attribute | sea_water_turbidity_bottom | actual_range | double | -2.7, 17014.0 |
attribute | sea_water_turbidity_bottom | discriminant | String | bottom |
attribute | sea_water_turbidity_bottom | gts_ingest | String | true |
attribute | sea_water_turbidity_bottom | id | String | 1043872 |
attribute | sea_water_turbidity_bottom | ioos_category | String | Other |
attribute | sea_water_turbidity_bottom | long_name | String | Turbidity |
attribute | sea_water_turbidity_bottom | missing_value | double | -9999.0 |
attribute | sea_water_turbidity_bottom | platform | String | station |
attribute | sea_water_turbidity_bottom | short_name | String | sea_water_turbidity |
attribute | sea_water_turbidity_bottom | standard_name | String | sea_water_turbidity |
attribute | sea_water_turbidity_bottom | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_turbidity |
attribute | sea_water_turbidity_bottom | units | String | NTU |
variable | sea_water_turbidity_surface | double | ||
attribute | sea_water_turbidity_surface | _ChunkSizes | uint | 512 |
attribute | sea_water_turbidity_surface | _FillValue | double | -9999.0 |
attribute | sea_water_turbidity_surface | actual_range | double | -0.4, 1760.9 |
attribute | sea_water_turbidity_surface | discriminant | String | surface |
attribute | sea_water_turbidity_surface | gts_ingest | String | true |
attribute | sea_water_turbidity_surface | id | String | 1043871 |
attribute | sea_water_turbidity_surface | ioos_category | String | Other |
attribute | sea_water_turbidity_surface | long_name | String | Turbidity |
attribute | sea_water_turbidity_surface | missing_value | double | -9999.0 |
attribute | sea_water_turbidity_surface | platform | String | station |
attribute | sea_water_turbidity_surface | short_name | String | sea_water_turbidity |
attribute | sea_water_turbidity_surface | standard_name | String | sea_water_turbidity |
attribute | sea_water_turbidity_surface | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_turbidity |
attribute | sea_water_turbidity_surface | units | String | NTU |
variable | wind_speed | double | ||
attribute | wind_speed | _ChunkSizes | uint | 512 |
attribute | wind_speed | _FillValue | double | -9999.0 |
attribute | wind_speed | actual_range | double | 0.0, 26.911808 |
attribute | wind_speed | gts_ingest | String | true |
attribute | wind_speed | id | String | 1043857 |
attribute | wind_speed | ioos_category | String | Other |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.0 |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | short_name | String | wind_speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | wind_speed | units | String | m.s-1 |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _ChunkSizes | uint | 512 |
attribute | wind_from_direction | _FillValue | double | -9999.0 |
attribute | wind_from_direction | actual_range | double | 0.0, 359.0 |
attribute | wind_from_direction | gts_ingest | String | true |
attribute | wind_from_direction | id | String | 1043868 |
attribute | wind_from_direction | ioos_category | String | Other |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | missing_value | double | -9999.0 |
attribute | wind_from_direction | platform | String | station |
attribute | wind_from_direction | short_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction |
attribute | wind_from_direction | units | String | degrees |
variable | sea_water_ph_reported_on_total_scale_bottom | double | ||
attribute | sea_water_ph_reported_on_total_scale_bottom | _ChunkSizes | uint | 512 |
attribute | sea_water_ph_reported_on_total_scale_bottom | _FillValue | double | -9999.0 |
attribute | sea_water_ph_reported_on_total_scale_bottom | actual_range | double | 0.0, 32.42 |
attribute | sea_water_ph_reported_on_total_scale_bottom | discriminant | String | bottom |
attribute | sea_water_ph_reported_on_total_scale_bottom | gts_ingest | String | true |
attribute | sea_water_ph_reported_on_total_scale_bottom | id | String | 1043867 |
attribute | sea_water_ph_reported_on_total_scale_bottom | ioos_category | String | Other |
attribute | sea_water_ph_reported_on_total_scale_bottom | long_name | String | pH |
attribute | sea_water_ph_reported_on_total_scale_bottom | missing_value | double | -9999.0 |
attribute | sea_water_ph_reported_on_total_scale_bottom | platform | String | station |
attribute | sea_water_ph_reported_on_total_scale_bottom | short_name | String | sea_water_ph_reported_on_total_scale |
attribute | sea_water_ph_reported_on_total_scale_bottom | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | sea_water_ph_reported_on_total_scale_bottom | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_ph_reported_on_total_scale |
attribute | sea_water_ph_reported_on_total_scale_bottom | units | String | 1 |
