ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | DIAMONDSHOALS - 857 | F I M | background |
| diamondshoals-857 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | defaultDataQuery | String | northward_sea_water_velocity_cm_time__maximum_8574pcs_cal,eastward_sea_water_velocity_cm_time__minimum_8575advs_cal,volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_8576advs_cal_z1,speed_of_sound_in_sea_water_8572wh_a,eastward_sea_water_velocity_cm_time__maximum_8576advs_cal,sea_water_speed_8572wh_a,sea_water_temperature_8575advs_cal,sea_water_temperature_8571mc_a,sea_water_speed_8574pcs_cal,sea_water_pressure_cm_time__standard_deviation_8575advs_cal_z3,upward_sea_water_velocity_8576advs_cal,sea_water_temperature_8572wh_a,northward_sea_water_velocity_cm_time__standard_deviation_8574pcs_cal,upward_sea_water_velocity_cm_time__minimum_8576advs_cal,sea_water_pressure_cm_time__standard_deviation_8573sc_a,northward_sea_water_velocity_cm_time__minimum_8574pcs_cal,sea_water_velocity_to_direction_8576advs_cal,sea_water_pressure_cm_time__standard_deviation_8576advs_cal_z3,upward_sea_water_velocity_cm_time__minimum_8575advs_cal,upward_sea_water_velocity_8574pcs_cal,upward_sea_water_velocity_cm_time__maximum_8576advs_cal,sea_water_practical_salinity_8573sc_a,northward_sea_water_velocity_cm_time__maximum_8575advs_cal,sea_water_electrical_conductivity_8573sc_a,sea_water_sigma_theta_8573sc_a,sea_water_velocity_to_direction_8574pcs_cal,northward_sea_water_velocity_cm_time__minimum_8575advs_cal,volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_8575advs_cal_z1,sea_water_speed_8575advs_cal,eastward_sea_water_velocity_cm_time__minimum_8576advs_cal,sea_water_pressure_cm_time__standard_deviation_8572wh_a,sea_water_temperature_8574pcs_cal,northward_sea_water_velocity_cm_time__standard_deviation_8575advs_cal,sea_water_electrical_conductivity_8571mc_a,northward_sea_water_velocity_cm_time__maximum_8576advs_cal,upward_sea_water_velocity_cm_time__maximum_8575advs_cal,upward_sea_water_velocity_8572wh_a,sea_water_pressure_cm_time__standard_deviation_8574pcs_cal,sea_water_velocity_to_direction_8575advs_cal,upward_sea_water_velocity_8575advs_cal,northward_sea_water_velocity_cm_time__minimum_8576advs_cal,northward_sea_water_velocity_cm_time__standard_deviation_8572wh_a,sea_water_velocity_to_direction_8572wh_a,mass_concentration_of_sediment_in_sea_water_8575advs_cal_z2,eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal,upward_sea_water_velocity_cm_time__maximum_8574pcs_cal,sea_water_sigma_theta_8571mc_a,eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal,upward_sea_water_velocity_cm_time__minimum_8574pcs_cal,sea_water_temperature_8573sc_a,sea_water_temperature_8576advs_cal,northward_sea_water_velocity_cm_time__standard_deviation_8576advs_cal,sea_water_practical_salinity_8571mc_a,sea_water_speed_8576advs_cal,eastward_sea_water_velocity_cm_time__maximum_8575advs_cal,z,time,eastward_sea_water_velocity_cm_time__maximum_8572wh_a&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -75.491997 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 35.129601 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 35.129601 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -75.491997 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -75.491997 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 14.42 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -16.2 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS Coastal and Marine Geology Program (USGS-CMGP) at https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/DIAMONDSHOALS/catalog.html |
attribute | NC_GLOBAL | id | int | 102684 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/102684/station |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 35.129601 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | DIAMONDSHOALS - 857 |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | references | String | https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/DIAMONDSHOALS/catalog.html,https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/DIAMONDSHOALS/catalog.html, |
attribute | NC_GLOBAL | sourceUrl | String | https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/DIAMONDSHOALS/catalog.html |
attribute | NC_GLOBAL | Southernmost_Northing | double | 35.129601 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 102684 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'DIAMONDSHOALS - 857' (diamondshoals-857) |
attribute | NC_GLOBAL | time_coverage_end | String | 2009-05-10T19:05:20Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2009-01-12T17:07:00Z |
attribute | NC_GLOBAL | title | String | DIAMONDSHOALS - 857 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -75.491997 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.23178002E9, 1.24198232E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 35.129601, 35.129601 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -75.491997, -75.491997 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -16.2, 14.42 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | sea_water_electrical_conductivity_8571mc_a | double | ||
attribute | sea_water_electrical_conductivity_8571mc_a | _ChunkSizes | uint | 512 |
attribute | sea_water_electrical_conductivity_8571mc_a | _FillValue | double | -9999.0 |
attribute | sea_water_electrical_conductivity_8571mc_a | actual_range | double | 30.7227993011, 49.2538022995 |
attribute | sea_water_electrical_conductivity_8571mc_a | discriminant | String | 8571mc_a |
attribute | sea_water_electrical_conductivity_8571mc_a | id | String | 1010921 |
attribute | sea_water_electrical_conductivity_8571mc_a | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity_8571mc_a | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity_8571mc_a | missing_value | double | -9999.0 |
attribute | sea_water_electrical_conductivity_8571mc_a | platform | String | station |
attribute | sea_water_electrical_conductivity_8571mc_a | short_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_8571mc_a | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_8571mc_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_8571mc_a | units | String | mS.cm-1 |
variable | sea_water_electrical_conductivity_8573sc_a | double | ||
attribute | sea_water_electrical_conductivity_8573sc_a | _ChunkSizes | uint | 512 |
attribute | sea_water_electrical_conductivity_8573sc_a | _FillValue | double | -9999.0 |
attribute | sea_water_electrical_conductivity_8573sc_a | actual_range | double | 31.277410984, 49.9297714233 |
attribute | sea_water_electrical_conductivity_8573sc_a | discriminant | String | 8573sc_a |
attribute | sea_water_electrical_conductivity_8573sc_a | id | String | 1010967 |
attribute | sea_water_electrical_conductivity_8573sc_a | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity_8573sc_a | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity_8573sc_a | missing_value | double | -9999.0 |
attribute | sea_water_electrical_conductivity_8573sc_a | platform | String | station |
attribute | sea_water_electrical_conductivity_8573sc_a | short_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_8573sc_a | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_8573sc_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_8573sc_a | units | String | mS.cm-1 |
variable | sea_water_velocity_to_direction_8572wh_a | double | ||
attribute | sea_water_velocity_to_direction_8572wh_a | _ChunkSizes | uint | 512 |
attribute | sea_water_velocity_to_direction_8572wh_a | _FillValue | double | -9999.0 |
attribute | sea_water_velocity_to_direction_8572wh_a | actual_range | double | -179.9987945557, 179.9996795654 |
attribute | sea_water_velocity_to_direction_8572wh_a | discriminant | String | 8572wh_a |
attribute | sea_water_velocity_to_direction_8572wh_a | id | String | 1011000 |
attribute | sea_water_velocity_to_direction_8572wh_a | ioos_category | String | Other |
attribute | sea_water_velocity_to_direction_8572wh_a | long_name | String | Current To Direction |
attribute | sea_water_velocity_to_direction_8572wh_a | missing_value | double | -9999.0 |
attribute | sea_water_velocity_to_direction_8572wh_a | platform | String | station |
attribute | sea_water_velocity_to_direction_8572wh_a | short_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8572wh_a | standard_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8572wh_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8572wh_a | units | String | degrees |
variable | sea_water_speed_8572wh_a | double | ||
attribute | sea_water_speed_8572wh_a | _ChunkSizes | uint | 512 |
attribute | sea_water_speed_8572wh_a | _FillValue | double | -9999.0 |
attribute | sea_water_speed_8572wh_a | actual_range | double | 8.985E-6, 2.6648876667 |
attribute | sea_water_speed_8572wh_a | discriminant | String | 8572wh_a |
attribute | sea_water_speed_8572wh_a | id | String | 1011019 |
attribute | sea_water_speed_8572wh_a | ioos_category | String | Other |
attribute | sea_water_speed_8572wh_a | long_name | String | Current Speed |
attribute | sea_water_speed_8572wh_a | missing_value | double | -9999.0 |
attribute | sea_water_speed_8572wh_a | platform | String | station |
attribute | sea_water_speed_8572wh_a | short_name | String | sea_water_speed |
attribute | sea_water_speed_8572wh_a | standard_name | String | sea_water_speed |
attribute | sea_water_speed_8572wh_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed |
attribute | sea_water_speed_8572wh_a | units | String | m.s-1 |
variable | sea_water_velocity_to_direction_8574pcs_cal | double | ||
attribute | sea_water_velocity_to_direction_8574pcs_cal | _ChunkSizes | uint | 512 |
attribute | sea_water_velocity_to_direction_8574pcs_cal | _FillValue | double | -9999.0 |
attribute | sea_water_velocity_to_direction_8574pcs_cal | actual_range | double | 0.0116342753, 359.9951171875 |
attribute | sea_water_velocity_to_direction_8574pcs_cal | discriminant | String | 8574pcs_cal |
attribute | sea_water_velocity_to_direction_8574pcs_cal | id | String | 1010939 |
attribute | sea_water_velocity_to_direction_8574pcs_cal | ioos_category | String | Other |
attribute | sea_water_velocity_to_direction_8574pcs_cal | long_name | String | Current To Direction |
attribute | sea_water_velocity_to_direction_8574pcs_cal | missing_value | double | -9999.0 |
attribute | sea_water_velocity_to_direction_8574pcs_cal | platform | String | station |
attribute | sea_water_velocity_to_direction_8574pcs_cal | short_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8574pcs_cal | standard_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8574pcs_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8574pcs_cal | units | String | degrees |
variable | sea_water_speed_8574pcs_cal | double | ||
attribute | sea_water_speed_8574pcs_cal | _ChunkSizes | uint | 512 |
attribute | sea_water_speed_8574pcs_cal | _FillValue | double | -9999.0 |
attribute | sea_water_speed_8574pcs_cal | actual_range | double | 4.7984E-6, 2.5382692814 |
attribute | sea_water_speed_8574pcs_cal | discriminant | String | 8574pcs_cal |
attribute | sea_water_speed_8574pcs_cal | id | String | 1010942 |
attribute | sea_water_speed_8574pcs_cal | ioos_category | String | Other |
attribute | sea_water_speed_8574pcs_cal | long_name | String | Current Speed |
attribute | sea_water_speed_8574pcs_cal | missing_value | double | -9999.0 |
attribute | sea_water_speed_8574pcs_cal | platform | String | station |
attribute | sea_water_speed_8574pcs_cal | short_name | String | sea_water_speed |
attribute | sea_water_speed_8574pcs_cal | standard_name | String | sea_water_speed |
attribute | sea_water_speed_8574pcs_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed |
attribute | sea_water_speed_8574pcs_cal | units | String | m.s-1 |
variable | sea_water_velocity_to_direction_8575advs_cal | double | ||
attribute | sea_water_velocity_to_direction_8575advs_cal | _ChunkSizes | uint | 512 |
attribute | sea_water_velocity_to_direction_8575advs_cal | _FillValue | double | -9999.0 |
attribute | sea_water_velocity_to_direction_8575advs_cal | actual_range | double | 0.4488561153, 359.8382873535 |
attribute | sea_water_velocity_to_direction_8575advs_cal | discriminant | String | 8575advs_cal |
attribute | sea_water_velocity_to_direction_8575advs_cal | id | String | 1011311 |
attribute | sea_water_velocity_to_direction_8575advs_cal | ioos_category | String | Other |
attribute | sea_water_velocity_to_direction_8575advs_cal | long_name | String | Current To Direction |
attribute | sea_water_velocity_to_direction_8575advs_cal | missing_value | double | -9999.0 |
attribute | sea_water_velocity_to_direction_8575advs_cal | platform | String | station |
attribute | sea_water_velocity_to_direction_8575advs_cal | short_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8575advs_cal | standard_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8575advs_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8575advs_cal | units | String | degrees |
variable | sea_water_speed_8575advs_cal | double | ||
attribute | sea_water_speed_8575advs_cal | _ChunkSizes | uint | 512 |
attribute | sea_water_speed_8575advs_cal | _FillValue | double | -9999.0 |
attribute | sea_water_speed_8575advs_cal | actual_range | double | 0.001782502, 0.5491839051 |
attribute | sea_water_speed_8575advs_cal | discriminant | String | 8575advs_cal |
attribute | sea_water_speed_8575advs_cal | id | String | 1011316 |
attribute | sea_water_speed_8575advs_cal | ioos_category | String | Other |
attribute | sea_water_speed_8575advs_cal | long_name | String | Current Speed |
attribute | sea_water_speed_8575advs_cal | missing_value | double | -9999.0 |
attribute | sea_water_speed_8575advs_cal | platform | String | station |
attribute | sea_water_speed_8575advs_cal | short_name | String | sea_water_speed |
attribute | sea_water_speed_8575advs_cal | standard_name | String | sea_water_speed |
attribute | sea_water_speed_8575advs_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed |
attribute | sea_water_speed_8575advs_cal | units | String | m.s-1 |
variable | sea_water_velocity_to_direction_8576advs_cal | double | ||
attribute | sea_water_velocity_to_direction_8576advs_cal | _ChunkSizes | uint | 512 |
attribute | sea_water_velocity_to_direction_8576advs_cal | _FillValue | double | -9999.0 |
attribute | sea_water_velocity_to_direction_8576advs_cal | actual_range | double | 0.4913056493, 359.9855041504 |
attribute | sea_water_velocity_to_direction_8576advs_cal | discriminant | String | 8576advs_cal |
attribute | sea_water_velocity_to_direction_8576advs_cal | id | String | 1011287 |
attribute | sea_water_velocity_to_direction_8576advs_cal | ioos_category | String | Other |
attribute | sea_water_velocity_to_direction_8576advs_cal | long_name | String | Current To Direction |
attribute | sea_water_velocity_to_direction_8576advs_cal | missing_value | double | -9999.0 |
attribute | sea_water_velocity_to_direction_8576advs_cal | platform | String | station |
attribute | sea_water_velocity_to_direction_8576advs_cal | short_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8576advs_cal | standard_name | String | sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8576advs_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction |
attribute | sea_water_velocity_to_direction_8576advs_cal | units | String | degrees |
variable | sea_water_speed_8576advs_cal | double | ||
attribute | sea_water_speed_8576advs_cal | _ChunkSizes | uint | 512 |
attribute | sea_water_speed_8576advs_cal | _FillValue | double | -9999.0 |
attribute | sea_water_speed_8576advs_cal | actual_range | double | 3.443713E-4, 0.5355986953 |
attribute | sea_water_speed_8576advs_cal | discriminant | String | 8576advs_cal |
attribute | sea_water_speed_8576advs_cal | id | String | 1011289 |
attribute | sea_water_speed_8576advs_cal | ioos_category | String | Other |
attribute | sea_water_speed_8576advs_cal | long_name | String | Current Speed |
attribute | sea_water_speed_8576advs_cal | missing_value | double | -9999.0 |
attribute | sea_water_speed_8576advs_cal | platform | String | station |
attribute | sea_water_speed_8576advs_cal | short_name | String | sea_water_speed |
attribute | sea_water_speed_8576advs_cal | standard_name | String | sea_water_speed |
attribute | sea_water_speed_8576advs_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed |
attribute | sea_water_speed_8576advs_cal | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | double | ||
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | actual_range | double | -0.9806089997, 2.373919487 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | cell_methods | String | time: maximum |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | discriminant | String | 8572wh_a |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | id | String | 1011037 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8572wh_a | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | double | ||
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | actual_range | double | -0.0421995111, 2.5699746609 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | cell_methods | String | time: maximum |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | discriminant | String | 8574pcs_cal |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | id | String | 1010945 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8574pcs_cal | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | double | ||
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | actual_range | double | -2.4622037411, 0.120387733 |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | cell_methods | String | time: minimum |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | discriminant | String | 8574pcs_cal |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | id | String | 1010947 |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_8574pcs_cal | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | double | ||
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | actual_range | double | -0.0152681349, 2.9122900963 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | cell_methods | String | time: maximum |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | discriminant | String | 8575advs_cal |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | id | String | 1011321 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_8575advs_cal | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__minimum_8575advs_cal | double | ||
attribute | eastward_sea_water_velocity_cm_time__minimum_8575advs_cal | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_cm_time__minimum_8575advs_cal | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__minimum_8575advs_cal | actual_range | double | -3.015702486, 0.109490931 |
attribute | eastward_sea_water_velocity_cm_time__minimum_8575advs_cal | cell_methods | String | time: minimum |
attribute | eastward_sea_water_velocity_cm_time__minimum_8575advs_cal | discriminant | String | 8575advs_cal |
attribute | eastward_sea_water_velocity_cm_time__minimum_8575advs_cal | id | String | 1011322 |
