ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL (USGS 275917082222500) | F I M | background |
| gov_usgs_nwis_275917082222500 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | creator_institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | creator_name | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://waterdata.usgs.gov/nwis |
attribute | NC_GLOBAL | defaultDataQuery | String | lwe_thickness_of_precipitation_amount,z,time,lwe_thickness_of_precipitation_amount_qc_agg&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -82.373426 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 27.988354 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 27.988354 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -82.373426 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -82.373426 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS National Water Information System (NWIS) at |
attribute | NC_GLOBAL | id | int | 133270 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/133270/station |
attribute | NC_GLOBAL | institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 27.988354 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL (USGS 275917082222500) |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | publisher_institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | publisher_name | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://waterdata.usgs.gov/nwis |
attribute | NC_GLOBAL | references | String | https://waterdata.usgs.gov/monitoring-location/275917082222500,, |
attribute | NC_GLOBAL | sourceUrl | String | https://waterdata.usgs.gov/monitoring-location/275917082222500 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 27.988354 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 133270 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL (USGS 275917082222500)' (gov_usgs_nwis_275917082222500) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-21T11:15:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-12-15T03:00:00Z |
attribute | NC_GLOBAL | title | String | EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL (USGS 275917082222500) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -82.373426 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7026092E9, 1.7321877E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 27.988354, 27.988354 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -82.373426, -82.373426 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | lwe_thickness_of_precipitation_amount | double | ||
attribute | lwe_thickness_of_precipitation_amount | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | actual_range | double | 0.0, 31.75 |
attribute | lwe_thickness_of_precipitation_amount | ancillary_variables | String | lwe_thickness_of_precipitation_amount_qc_agg lwe_thickness_of_precipitation_amount_qc_tests |
attribute | lwe_thickness_of_precipitation_amount | id | String | 1114571 |
attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount | short_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
variable | lwe_thickness_of_precipitation_amount_qc_agg | int | ||
attribute | lwe_thickness_of_precipitation_amount_qc_agg | _ChunkSizes | uint | 4096 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | _FillValue | int | -127 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | actual_range | int | 2, 2 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | long_name | String | Precipitation (accumulation) QARTOD Aggregate Quality Flag |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | missing_value | int | -127 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | short_name | String | lwe_thickness_of_precipitation_amount_qc_agg |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | standard_name | String | aggregate_quality_flag |
variable | lwe_thickness_of_precipitation_amount_qc_tests | int | ||
attribute | lwe_thickness_of_precipitation_amount_qc_tests | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | _FillValue | int | 0 |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | long_name | String | Precipitation (accumulation) QARTOD Individual Tests |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | short_name | String | lwe_thickness_of_precipitation_amount_qc_tests |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | standard_name | String | lwe_thickness_of_precipitation_amount quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:133270 |
attribute | station | long_name | String | EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL (USGS 275917082222500) |
attribute | station | short_name | String | gov_usgs_nwis_275917082222500 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.