ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | CURRITUCK SOUND ON EAST BANK NR COROLLA, NC (USGS 362228075500401) | F I M | background |
| gov_usgs_nwis_362228075500401 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | creator_institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | creator_name | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://waterdata.usgs.gov/nwis |
attribute | NC_GLOBAL | defaultDataQuery | String | wind_speed_qc_agg,z,wind_speed,time,wind_from_direction,wind_from_direction_qc_agg&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -75.834444 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 36.374444 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.374444 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -75.834444 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -75.834444 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS National Water Information System (NWIS) at |
attribute | NC_GLOBAL | id | int | 132425 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/132425/station |
attribute | NC_GLOBAL | institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 36.374444 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | CURRITUCK SOUND ON EAST BANK NR COROLLA, NC (USGS 362228075500401) |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | publisher_institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | publisher_name | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://waterdata.usgs.gov/nwis |
attribute | NC_GLOBAL | references | String | https://waterdata.usgs.gov/monitoring-location/362228075500401,, |
attribute | NC_GLOBAL | sourceUrl | String | https://waterdata.usgs.gov/monitoring-location/362228075500401 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.374444 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 132425 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'CURRITUCK SOUND ON EAST BANK NR COROLLA, NC (USGS 362228075500401)' (gov_usgs_nwis_362228075500401) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-06-30T23:15:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-12-15T03:00:00Z |
attribute | NC_GLOBAL | title | String | CURRITUCK SOUND ON EAST BANK NR COROLLA, NC (USGS 362228075500401) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -75.834444 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7026092E9, 1.7197893E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 36.374444, 36.374444 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -75.834444, -75.834444 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 501 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | wind_speed | double | ||
attribute | wind_speed | _ChunkSizes | uint | 512 |
attribute | wind_speed | _FillValue | double | -9999.0 |
attribute | wind_speed | actual_range | double | 0.044704, 21.01088 |
attribute | wind_speed | ancillary_variables | String | wind_speed_qc_agg wind_speed_qc_tests |
attribute | wind_speed | id | String | 1115779 |
attribute | wind_speed | ioos_category | String | Other |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.0 |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | short_name | String | wind_speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | wind_speed | units | String | m.s-1 |
variable | wind_speed_qc_agg | int | ||
attribute | wind_speed_qc_agg | _ChunkSizes | uint | 4096 |
attribute | wind_speed_qc_agg | _FillValue | int | -127 |
attribute | wind_speed_qc_agg | actual_range | int | 2, 2 |
attribute | wind_speed_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_speed_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | wind_speed_qc_agg | ioos_category | String | Other |
attribute | wind_speed_qc_agg | long_name | String | Wind Speed QARTOD Aggregate Quality Flag |
attribute | wind_speed_qc_agg | missing_value | int | -127 |
attribute | wind_speed_qc_agg | short_name | String | wind_speed_qc_agg |
attribute | wind_speed_qc_agg | standard_name | String | aggregate_quality_flag |
variable | wind_speed_qc_tests | ulong | ||
attribute | wind_speed_qc_tests | _ChunkSizes | uint | 512 |
attribute | wind_speed_qc_tests | _FillValue | ulong | 0 |
attribute | wind_speed_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | wind_speed_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_speed_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | wind_speed_qc_tests | ioos_category | String | Other |
attribute | wind_speed_qc_tests | long_name | String | Wind Speed QARTOD Individual Tests |
attribute | wind_speed_qc_tests | short_name | String | wind_speed_qc_tests |
attribute | wind_speed_qc_tests | standard_name | String | quality_flag |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _ChunkSizes | uint | 512 |
attribute | wind_from_direction | _FillValue | double | -9999.0 |
attribute | wind_from_direction | actual_range | double | 9.0, 352.0 |
attribute | wind_from_direction | ancillary_variables | String | wind_from_direction_qc_agg wind_from_direction_qc_tests |
attribute | wind_from_direction | id | String | 1115781 |
attribute | wind_from_direction | ioos_category | String | Other |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | missing_value | double | -9999.0 |
attribute | wind_from_direction | platform | String | station |
attribute | wind_from_direction | short_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction |
attribute | wind_from_direction | units | String | degrees |
variable | wind_from_direction_qc_agg | int | ||
attribute | wind_from_direction_qc_agg | _ChunkSizes | uint | 4096 |
attribute | wind_from_direction_qc_agg | _FillValue | int | -127 |
attribute | wind_from_direction_qc_agg | actual_range | int | 2, 2 |
attribute | wind_from_direction_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_from_direction_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | wind_from_direction_qc_agg | ioos_category | String | Other |
attribute | wind_from_direction_qc_agg | long_name | String | Wind From Direction QARTOD Aggregate Quality Flag |
attribute | wind_from_direction_qc_agg | missing_value | int | -127 |
attribute | wind_from_direction_qc_agg | short_name | String | wind_from_direction_qc_agg |
attribute | wind_from_direction_qc_agg | standard_name | String | aggregate_quality_flag |
variable | wind_from_direction_qc_tests | ulong | ||
attribute | wind_from_direction_qc_tests | _ChunkSizes | uint | 512 |
attribute | wind_from_direction_qc_tests | _FillValue | ulong | 0 |
attribute | wind_from_direction_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | wind_from_direction_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_from_direction_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | wind_from_direction_qc_tests | ioos_category | String | Other |
attribute | wind_from_direction_qc_tests | long_name | String | Wind From Direction QARTOD Individual Tests |
attribute | wind_from_direction_qc_tests | short_name | String | wind_from_direction_qc_tests |
attribute | wind_from_direction_qc_tests | standard_name | String | quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:132425 |
attribute | station | long_name | String | CURRITUCK SOUND ON EAST BANK NR COROLLA, NC (USGS 362228075500401) |
attribute | station | short_name | String | gov_usgs_nwis_362228075500401 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.