![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | (SSBN7 / SUN2WAVE / SUN2W) Sunset Nearshore Currents, NC |
| F I M | background
|
|
|
| ssbn7-sun2wave-sun2w-sunset-n |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | SUN2 mooring is located 8 nm east of Little River Inlet, and 18 nm west of the mouth of the Cape Fear River, at 33.8431° N 78.4815 ° W in southern Onslow Bay, offshore of Wilmington, NC. The mooring collects wave and current data from an Acoustic Doppler Current Profiler (ADCP) with an onboard processing unit and reports hourly via cellular modem communications. Measurements collected consist of three processed current reports at 10' intervals and one processed wave data package. The current reports contain magnitude and direction data for the bottom-most and top-most 1 meter bin of the water column. The wave data generated consists of wave height, wave period and wave direction.
The mooring is maintained by UNCW's Coastal Ocean Research and Monitoring Program (www.cormp.org) . Station data is shared with NDBC as mooring SSBN7. Support for this mooring is provided by SECOORA. |
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_adress | String | ,Center for Marine Science, 5600 Marvin K. Moss Lane, Wilmington, NC 28409, USA,Center for Marine Science, 5600 Marvin K. Moss Lane, Wilmington, NC 28409, USA,UNCW CMS, 5600 Marvin K. Moss Lane, Wilmington, NC 28409, UNCW,Center for Marine Science, 5600 Marvin K. Moss Lane, Wilmington, NC 28409, USA |
| attribute | NC_GLOBAL | contributor_email | String | communications@secoora.org,lynnl@uncw.edu,laclairc@uncw.edu,boltonbd@uncw.edu,laclairc@uncw.edu |
| attribute | NC_GLOBAL | contributor_institution | String | ,UNCW,University of North Carolina Wilmington,UNCW CORMP,University of North Carolina Wilmington |
| attribute | NC_GLOBAL | contributor_name | String | Southeast Coastal Ocean Observing Regional Association (SECOORA),Lynn Leonard,Chris LaClair,Brett Bolton,Chris LaClair |
| attribute | NC_GLOBAL | contributor_role | String | ,principalInvestigator,pointOfContact,pointOfContact,distributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
| attribute | NC_GLOBAL | contributor_type | String | ,person,person,person,person |
| attribute | NC_GLOBAL | contributor_url | String | https://secoora.org/ ,,,, |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_adress | String | UNCW CMS, 5600 Marvin K. Moss Lane, Wilmington, NC 28409 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | jdorton at secoora.org |
| attribute | NC_GLOBAL | creator_institution | String | University of North Carolina Wilmington |
| attribute | NC_GLOBAL | creator_name | String | Jennifer Dorton |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | http://www.cormp.org/index.php![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_speed,sea_water_velocity_to_direction,sea_water_temperature,sea_water_temperature_qc_agg,z,time,sea_water_speed_qc_agg,sea_water_velocity_to_direction_qc_agg&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -78.4839 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 33.8444 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 33.8444 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -78.4839 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -78.4839 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 10 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Data logger: Coastal Environmental Systems ZENO3200
Communications: Sierra Wireless Raven XT Airlink cellular modem
Oceanographic Instruments: Teledyne RD Instruments Workhorse ADCP with NEMO Wave Processing Module. Mounted on the bottom of ocean in 10 meters depth, facing upward.
Positioning: Garmin GPS19 sensor.
The ADCP collects current ensembles every ten minutes and a waves ensemble once an hour. Once data has been collected by the ADCP, the NEMO unit processes the current and waves data, dividing one hour's worth of data in two distinct datasets and storing them on the buffer of an inductive modem. The datalogger polls the inductive modem for the most recent dataset it has processed. This data is stored as a string in the memory of the logger and incorporated into an output message. The cellular modem transmits the output message when prompted by an externally run batch file. Data is extracted from the file created, passes through QARTOD QA/QC tests, and posts to the CORMP website (www.cormp.org) and is stored in the CORMP database. All data management is conducted by Second Creek Consulting, LLC. Downloaded from UNCW - Coastal Ocean Research and Monitoring Program (CORMP) at http://services.cormp.org/data.php?format=json&platform=sun2wave&time=latest![]() |
| attribute | NC_GLOBAL | id | String | 100058 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/100058/station![]() |
| attribute | NC_GLOBAL | institution | String | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) |
| attribute | NC_GLOBAL | keywords | String | Acoustic Doppler Current Profiler, CONTINENT > NORTH AMERICA > UNITED STATES OF AMERICA > NORTH CAROLINA, Earth Remote Sensing Instruments > Active Remote Sensing > Profilers/Sounders > Acoustic Sounders > ACOUSTIC SOUNDERS, Earth Remote Sensing Instruments > Passive Remote Sensing > Positioning/Navigation > GPS > GPS, In Situ/Laboratory Instruments > Recorders/Loggers, OCEAN > ATLANTIC OCEAN > NORTH ATLANTIC OCEAN, Teledyne NEMO Waves Processing Module, Teledyne Workhorse ADCP |
| attribute | NC_GLOBAL | keywords_vocabulary | String | Arbitrary keywords, GCMD Locations Keywords, GCMD Instrument Keywords |
| attribute | NC_GLOBAL | license | String | Website Use Disclaimer External links on this website are provided for information only. Links do not imply endorsement or approval by CORMP or UNCW. In no event, will UNCW, its agents, employees or members be liable to you or any third party for any direct, indirect, incidental, consequential, special or exemplary damages or lost profits resulting from any use, misuse or reliance on any of the data or information appearing on this site. Data Use Disclaimer Data available on the CORMP website, but provided by programs other than CORMP, are subject to their own disclaimers and access policies. Real-time data provided by CORMP should be considered provisional. Quality controlled data for any particular location are available only in the archived data for each mooring. While all due care is taken to provide accurate information, provisional data are subject to change or retraction after quality control. No warranty is made, express or implied, regarding the accuracy or validity of the data, or regarding the suitability of the data for any particular application. Use of provisional data is at the sole risk of the user. Data Access Policy All CORMP realtime and archived data available through cormp.org may be freely used. Ethical scientific practice requires that use of CORMP data be discussed with CORMP points of contact prior to publication and that CORMP investigators be properly acknowledged. If data are used in scientific publication, the following acknowledgement must be included: "This [report/video/publication] was prepared by [recipient name] under award [number] from the National Oceanic and Atmospheric Administration, U.S. Department of Commerce. The statements, findings, conclusions, and recommendations are those of the author{s) and do not necessarily reflect the views of the National Oceanic and Atmospheric Administration or the Department of Commerce." Please contact CORMP personnel prior to publication for the proper award number to include. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 33.8444 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | (SSBN7 / SUN2WAVE / SUN2W) Sunset Nearshore Currents, NC |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | As the sensor data arrives, it passes through required and highly recommended QARTOD QA/QC tests to identify outliers and other anomalies. This data posts to the CORMP website (www.cormp.org) and is stored in the CORMP database. Analysts receive a daily e-mail with sensor quality reports (i.e QC flags are identified). Individual sensor data quality flags can be overridden based on analyst review. The updated quality flags are stored in the CORMP database.
Attribute Accuracy:
System checks prior to deployment - Prior to deployment, during the setup and initialization process for the ADCP/NEMO, numerous system checks are conducted. These include tests of the instrument's transducers, calibration of the unit's compass, systems checks for memory and the setting of sampling scheme.
Consistency:
CORMP uses tests 2, 3, 10, 11, 12 and 17 from the QARTOD current manual. The link to the QARTOD current manual is: https://www.ioos.noaa.gov/wp-content/uploads/2016/04/qartod_currents_manual.pdf![]() |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | info at cormp.org |
| attribute | NC_GLOBAL | publisher_institution | String | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) |
| attribute | NC_GLOBAL | publisher_name | String | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://www.cormp.org/index.php![]() |
| attribute | NC_GLOBAL | references | String | https://www.cormp.org , http://cormp.org/?quality=Off&units=English&duration=3%20days&maps=storm_tracks&legend=Off&forecast=Point&hti=&sst=®ion=&bbox=-78.4768,33.8373,-78.4768,33.8373&iframe=null&platform=SUN2WAVE&skipState=undefined , https://portal.secoora.org![]() |
| attribute | NC_GLOBAL | sourceUrl | String | http://services.cormp.org/data.php?format=json&platform=sun2wave&time=latest![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 33.8444 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | Climate and Forecast Standard Names v35 |
| attribute | NC_GLOBAL | station_id | String | 100058 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from '(SSBN7 / SUN2WAVE / SUN2W) Sunset Nearshore Currents, NC' (ssbn7-sun2wave-sun2w-sunset-n) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2020-11-02T06:22:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2001-10-10T09:00:01Z |
| attribute | NC_GLOBAL | title | String | (SSBN7 / SUN2WAVE / SUN2W) Sunset Nearshore Currents, NC |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -78.4839 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 1024 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.002704401E9, 1.60429812E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 33.8444, 33.8444 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -78.4839, -78.4839 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -10.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_water_velocity_to_direction | double | ||
| attribute | sea_water_velocity_to_direction | _ChunkSizes | uint | 723, 2 |
| attribute | sea_water_velocity_to_direction | _FillValue | double | -9999.0 |
| attribute | sea_water_velocity_to_direction | actual_range | double | -32768.0, 359.8 |
| attribute | sea_water_velocity_to_direction | ancillary_variables | String | sea_water_velocity_to_direction_qc_agg sea_water_velocity_to_direction_qc_tests |
| attribute | sea_water_velocity_to_direction | id | String | 1000347 |
| attribute | sea_water_velocity_to_direction | ioos_category | String | Other |
| attribute | sea_water_velocity_to_direction | long_name | String | Current To Direction |
| attribute | sea_water_velocity_to_direction | missing_value | double | -9999.0 |
| attribute | sea_water_velocity_to_direction | platform | String | station |
| attribute | sea_water_velocity_to_direction | short_name | String | sea_water_velocity_to_direction |
| attribute | sea_water_velocity_to_direction | standard_name | String | sea_water_velocity_to_direction |
| attribute | sea_water_velocity_to_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction![]() |
| attribute | sea_water_velocity_to_direction | units | String | degrees |
| variable | sea_water_velocity_to_direction_qc_agg | int | ||
| attribute | sea_water_velocity_to_direction_qc_agg | _ChunkSizes | uint | 2042, 2 |
| attribute | sea_water_velocity_to_direction_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_velocity_to_direction_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_water_velocity_to_direction_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_velocity_to_direction_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_velocity_to_direction_qc_agg | ioos_category | String | Other |
| attribute | sea_water_velocity_to_direction_qc_agg | long_name | String | Current To Direction QARTOD Aggregate Quality Flag |
| attribute | sea_water_velocity_to_direction_qc_agg | missing_value | int | -127 |
| attribute | sea_water_velocity_to_direction_qc_agg | references | String | http://cormp.org![]() |
| attribute | sea_water_velocity_to_direction_qc_agg | short_name | String | sea_water_velocity_to_direction_qc_agg |
| attribute | sea_water_velocity_to_direction_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_velocity_to_direction_qc_tests | ulong | ||
| attribute | sea_water_velocity_to_direction_qc_tests | _ChunkSizes | uint | 723, 2 |
| attribute | sea_water_velocity_to_direction_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_water_velocity_to_direction_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_water_velocity_to_direction_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_velocity_to_direction_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_velocity_to_direction_qc_tests | ioos_category | String | Other |
| attribute | sea_water_velocity_to_direction_qc_tests | long_name | String | Current To Direction QARTOD Individual Tests |
| attribute | sea_water_velocity_to_direction_qc_tests | references | String | http://cormp.org![]() |
| attribute | sea_water_velocity_to_direction_qc_tests | short_name | String | sea_water_velocity_to_direction_qc_tests |
| attribute | sea_water_velocity_to_direction_qc_tests | standard_name | String | quality_flag |
| variable | sea_water_speed | double | ||
| attribute | sea_water_speed | _ChunkSizes | uint | 723, 2 |
| attribute | sea_water_speed | _FillValue | double | -9999.0 |
| attribute | sea_water_speed | actual_range | double | -3.2768E8, 2850.0 |
| attribute | sea_water_speed | ancillary_variables | String | sea_water_speed_qc_agg sea_water_speed_qc_tests |
| attribute | sea_water_speed | id | String | 1000351 |
| attribute | sea_water_speed | ioos_category | String | Other |
| attribute | sea_water_speed | long_name | String | Current Speed |
| attribute | sea_water_speed | missing_value | double | -9999.0 |
| attribute | sea_water_speed | platform | String | station |
| attribute | sea_water_speed | short_name | String | sea_water_speed |
| attribute | sea_water_speed | standard_name | String | sea_water_speed |
| attribute | sea_water_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed![]() |
| attribute | sea_water_speed | units | String | m.s-1 |
| variable | sea_water_speed_qc_agg | int | ||
| attribute | sea_water_speed_qc_agg | _ChunkSizes | uint | 2042, 2 |
| attribute | sea_water_speed_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_speed_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_water_speed_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_speed_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_speed_qc_agg | ioos_category | String | Other |
| attribute | sea_water_speed_qc_agg | long_name | String | Current Speed QARTOD Aggregate Quality Flag |
| attribute | sea_water_speed_qc_agg | missing_value | int | -127 |
| attribute | sea_water_speed_qc_agg | references | String | http://cormp.org![]() |
| attribute | sea_water_speed_qc_agg | short_name | String | sea_water_speed_qc_agg |
| attribute | sea_water_speed_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_speed_qc_tests | ulong | ||
| attribute | sea_water_speed_qc_tests | _ChunkSizes | uint | 723, 2 |
| attribute | sea_water_speed_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_water_speed_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_water_speed_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_speed_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_speed_qc_tests | ioos_category | String | Other |
| attribute | sea_water_speed_qc_tests | long_name | String | Current Speed QARTOD Individual Tests |
| attribute | sea_water_speed_qc_tests | references | String | http://cormp.org![]() |
| attribute | sea_water_speed_qc_tests | short_name | String | sea_water_speed_qc_tests |
| attribute | sea_water_speed_qc_tests | standard_name | String | quality_flag |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 723, 2 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 7.19, 2600.0 |
| attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_qc_agg sea_water_temperature_qc_tests |
| attribute | sea_water_temperature | id | String | 1000352 |
| attribute | sea_water_temperature | ioos_category | String | Other |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature_qc_agg | int | ||
| attribute | sea_water_temperature_qc_agg | _ChunkSizes | uint | 2042, 2 |
| attribute | sea_water_temperature_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_temperature_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_agg | ioos_category | String | Other |
| attribute | sea_water_temperature_qc_agg | long_name | String | Water Temperature QARTOD Aggregate Quality Flag |
| attribute | sea_water_temperature_qc_agg | missing_value | int | -127 |
| attribute | sea_water_temperature_qc_agg | references | String | http://cormp.org![]() |
| attribute | sea_water_temperature_qc_agg | short_name | String | sea_water_temperature_qc_agg |
| attribute | sea_water_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_temperature_qc_tests | ulong | ||
| attribute | sea_water_temperature_qc_tests | _ChunkSizes | uint | 723, 2 |
| attribute | sea_water_temperature_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_water_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_water_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_tests | ioos_category | String | Other |
| attribute | sea_water_temperature_qc_tests | long_name | String | Water Temperature QARTOD Individual Tests |
| attribute | sea_water_temperature_qc_tests | references | String | http://cormp.org![]() |
| attribute | sea_water_temperature_qc_tests | short_name | String | sea_water_temperature_qc_tests |
| attribute | sea_water_temperature_qc_tests | standard_name | String | quality_flag |
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:100058 |
| attribute | station | long_name | String | (SSBN7 / SUN2WAVE / SUN2W) Sunset Nearshore Currents, NC |
| attribute | station | short_name | String | ssbn7-sun2wave-sun2w-sunset-n |
| attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.