![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | (SECOORA) Glider - Use of an autonomous underwater vehicle (AUV) for cost-effective assessment of fish utilization of areas of ecological and management importance in US South Atlantic waters - Deployment of secoora_auv-1 in Jeff's Reef | ![]() | F I M | background![]() | ![]() | ![]() | FAU | axiom-netcdf-harvest-secoora-laurent-auv-ctd |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.1 |
attribute | NC_GLOBAL | abstract | String | The collection of this data was funded by a SECOORA grant to assess the presence of federally managed fish species at one MPA, off the central east coast of Florida. The MPA is called Jeff's Reef and is located in the Oculina Bank, a Habitat Areas of Particular Concern (HAPC). The dataset consists of one comma separated files exported from a YSI EXO1 muoltuparmeter sonde and MP4 video files from GoPro Hero9. The sonde was mounted on an ACROBAT towed vehicle from Sea Sciences, on which three GoPro cameras were mounted. Two cameras were facing sideway, on the port and starboard side respectively and one was facing downward.The data was collected on 02 June 2022 and the data file contains the following variables: (1) time (EDT), Conductivity, Depth (m), Dissolved Oxygen, Pressure (psi), Salinity, TDS, Temperature, Latitude, Longitude, and water depth. The latitude and longitude are those of the vehicle underwater towed at a distance of about 200m behind the boat. The time of the video files is ETD and can be matched with the location of the vehicle. |
attribute | NC_GLOBAL | acknowledgement | String | Gabriel Alsenas, Erick Busold, Caroline Sandmeier, Trevor McKenzie |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | lcherubin at fau.edu |
attribute | NC_GLOBAL | creator_name | String | Laurent Cherubin |
attribute | NC_GLOBAL | creator_url | String | http://www.fau.edu/hboi/![]() |
attribute | NC_GLOBAL | date_created | String | 2023-03-23T17:46:12Z |
attribute | NC_GLOBAL | date_issued | String | 2023-03-23T17:46:12Z |
attribute | NC_GLOBAL | date_modified | String | 2023-03-23T17:46:12Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -79.98137 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bbox | String | POLYGON ((-79.97409667 27.54152833, -79.97409667 27.54737167, -79.98137 27.54737167, -79.98137 27.54152833, -79.97409667 27.54152833)) |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-79.98114167 27.54152833, -79.98115667 27.54153, -79.9812 27.54154, -79.98121333 27.54154333, -79.98122499999999 27.54154833, -79.98126499999999 27.54156833, -79.98127167 27.54157333, -79.98128 27.54158, -79.98130999999999 27.54160667, -79.98131832999999 27.54161833, -79.98132333 27.54162833, -79.98136833 27.54183167, -79.98137 27.541845, -79.98136833 27.54186, -79.98051167 27.54737167, -79.97475333 27.54549833, -79.97470167 27.545475, -79.9746 27.545425, -79.97455333000001 27.5454, -79.97451 27.545375, -79.97442832999999 27.54532, -79.97439 27.54528667, -79.97435667000001 27.545255, -79.97432833000001 27.54522167, -79.97430167 27.54518667, -79.97427833 27.54515, -79.974255 27.54511, -79.97423166999999 27.54507, -79.97420833 27.54502667, -79.97418833 27.54498167, -79.97417 27.54493667, -79.97415332999999 27.54489, -79.974125 27.54479833, -79.97411332999999 27.54475167, -79.97410333000001 27.54470667, -79.97409833 27.54466167, -79.97409666999999 27.54461167, -79.97409666999999 27.544515, -79.97410000000001 27.54446667, -79.97411332999999 27.54437, -79.97412 27.544325, -79.97413 27.54428167, -79.97414166999999 27.54424, -79.97416833 27.54415, -79.97418166999999 27.54411, -79.97423000000001 27.54399667, -79.97426333 27.54392333, -79.97428167 27.54388667, -79.97432166999999 27.54382167, -79.97436666999999 27.54376167, -79.97439 27.543735, -79.97441333 27.54371, -79.97443833 27.54368333, -79.97446333000001 27.54365833, -79.97448667 27.543635, -79.97451 27.54361333, -79.97455667 27.543575, -79.974605 27.54353833, -79.97465 27.54350833, -79.97467333 27.543495, -79.97469667 27.54348167, -79.97765167 27.54187, -79.97765667 27.54186833, -79.97766333 27.54186667, -79.97798167000001 27.54180167, -79.98112166999999 27.54153, -79.98114167 27.54152833)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 27.547372 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 27.541528 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -79.98137 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -79.974097 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 74.614 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 0.393 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | secoora_auv-1 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=47#platform/6689cdc3-caad-57ae-a39d-244c7b183cbc/v2![]() |
attribute | NC_GLOBAL | institution | String | FAU |
attribute | NC_GLOBAL | keywords | String | ACROBAT, In Situ Ocean-based Platforms > OCEAN PLATFORM/OCEAN STATIONS > OCEAN PLATFORMS, In Situ/Laboratory Instruments, OCEAN > ATLANTIC OCEAN > NORTH ATLANTIC OCEAN, YSI sonde |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | naming_authority | String | org.secoora |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | netcdf_creator_url | String | http://www.axiomdatascience.com/![]() |
attribute | NC_GLOBAL | netcdf_writer | String | Axiom Data Science |
attribute | NC_GLOBAL | Northernmost_Northing | double | 27.547372 |
attribute | NC_GLOBAL | packrat_source | String | axiom.netcdf_harvest.netcdf_harvest |
attribute | NC_GLOBAL | packrat_source_id | String | secoora/laurent/auv_ctd |
attribute | NC_GLOBAL | packrat_uuid | String | 6689cdc3-caad-57ae-a39d-244c7b183cbc |
attribute | NC_GLOBAL | platform_category | String | AUV |
attribute | NC_GLOBAL | platform_country | String | USA |
attribute | NC_GLOBAL | platform_owner | String | SECOORA |
attribute | NC_GLOBAL | platform_type | String | AUV |
attribute | NC_GLOBAL | project | String | Use of an autonomous underwater vehicle (AUV) for cost-effective assessment of fish utilization of areas of ecological and management importance in US South Atlantic waters |
attribute | NC_GLOBAL | publisher_email | String | axiom at axiomdatascience.com |
attribute | NC_GLOBAL | publisher_name | String | Axiom Data Science |
attribute | NC_GLOBAL | publisher_url | String | https://axiomdatascience.com/![]() |
attribute | NC_GLOBAL | sea_name | String | Atlantic Ocean |
attribute | NC_GLOBAL | source | String | FAU HBOI |
attribute | NC_GLOBAL | sourceUrl | String | https://files.stage.platforms.axds.co/axiom/netcdf_harvest/secoora/laurent/auv_ctd/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 27.541528 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | v75 |
attribute | NC_GLOBAL | summary | String | The collection of this data was funded by a SECOORA grant to assess the presence of federally managed fish species at one MPA, off the central east coast of Florida. The MPA is called Jeff's Reef and is located in the Oculina Bank, a Habitat Areas of Particular Concern (HAPC). The dataset consists of one comma separated files exported from a YSI EXO1 muoltuparmeter sonde and MP4 video files from GoPro Hero9. The sonde was mounted on an ACROBAT towed vehicle from Sea Sciences, on which three GoPro cameras were mounted. Two cameras were facing sideway, on the port and starboard side respectively and one was facing downward.The data was collected on 02 June 2022 and the data file contains the following variables: (1) time (EDT), Conductivity, Depth (m), Dissolved Oxygen, Pressure (psi), Salinity, TDS, Temperature, Latitude, Longitude, and water depth. The latitude and longitude are those of the vehicle underwater towed at a distance of about 200m behind the boat. The time of the video files is ETD and can be matched with the location of the vehicle. |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H52M22S |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-06-02T19:06:50Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P0DT0H0M1S |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-06-02T18:14:28Z |
attribute | NC_GLOBAL | title | String | (SECOORA) Glider - Use of an autonomous underwater vehicle (AUV) for cost-effective assessment of fish utilization of areas of ecological and management importance in US South Atlantic waters - Deployment of secoora_auv-1 in Jeff's Reef |
attribute | NC_GLOBAL | Westernmost_Easting | double | -79.974097 |
variable | battery | double | ||
attribute | battery | _ChunkSizes | uint | 3143 |
attribute | battery | _FillValue | double | -9999.9 |
attribute | battery | actual_range | double | 0.03, 2.76 |
attribute | battery | coordinates | String | time z lon lat |
attribute | battery | ioos_category | String | Unknown |
attribute | battery | long_name | String | Battery Voltage |
attribute | battery | non_null_count | String | 3143 |
attribute | battery | units | String | V |
variable | bottom_depth | double | ||
attribute | bottom_depth | _ChunkSizes | uint | 3143 |
attribute | bottom_depth | _FillValue | double | -9999.9 |
attribute | bottom_depth | actual_range | double | 67.06, 82.3 |
attribute | bottom_depth | coordinates | String | time z lon lat |
attribute | bottom_depth | ioos_category | String | Unknown |
attribute | bottom_depth | long_name | String | Bottom Depth |
attribute | bottom_depth | non_null_count | String | 3140 |
attribute | bottom_depth | positive | String | down |
attribute | bottom_depth | standard_name | String | depth |
attribute | bottom_depth | units | String | m |
variable | conductivity | double | ||
attribute | conductivity | _ChunkSizes | uint | 3143 |
attribute | conductivity | _FillValue | double | -9999.9 |
attribute | conductivity | actual_range | double | 622.7, 59044.3 |
attribute | conductivity | coordinates | String | time z lon lat |
attribute | conductivity | ioos_category | String | Unknown |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | non_null_count | String | 3143 |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | uS/cm |
variable | conductivity_nlf | double | ||
attribute | conductivity_nlf | _ChunkSizes | uint | 3143 |
attribute | conductivity_nlf | _FillValue | double | -9999.9 |
attribute | conductivity_nlf | actual_range | double | 622.8, 57418.8 |
attribute | conductivity_nlf | coordinates | String | time z lon lat |
attribute | conductivity_nlf | ioos_category | String | Unknown |
attribute | conductivity_nlf | long_name | String | Nonlinear Function Conductivity |
attribute | conductivity_nlf | non_null_count | String | 3143 |
attribute | conductivity_nlf | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity_nlf | units | String | uS/cm |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | 4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | String | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | Coordinate Reference System |
attribute | crs | non_null_count | String | 0 |
attribute | crs | semi_major_axis | String | 6378137.0 |
variable | dissolved_oxygen_mg | double | ||
attribute | dissolved_oxygen_mg | _ChunkSizes | uint | 3143 |
attribute | dissolved_oxygen_mg | _FillValue | double | -9999.9 |
attribute | dissolved_oxygen_mg | actual_range | double | 6.06, 8.25 |
attribute | dissolved_oxygen_mg | coordinates | String | time z lon lat |
attribute | dissolved_oxygen_mg | ioos_category | String | Unknown |
attribute | dissolved_oxygen_mg | long_name | String | Dissolved Oxygen Concentration |
attribute | dissolved_oxygen_mg | non_null_count | String | 3143 |
attribute | dissolved_oxygen_mg | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_mg | units | String | mg/L |
variable | dissolved_oxygen_saturation | double | ||
attribute | dissolved_oxygen_saturation | _ChunkSizes | uint | 3143 |
attribute | dissolved_oxygen_saturation | _FillValue | double | -9999.9 |
attribute | dissolved_oxygen_saturation | actual_range | double | 85.0, 100.0 |
attribute | dissolved_oxygen_saturation | coordinates | String | time z lon lat |
attribute | dissolved_oxygen_saturation | ioos_category | String | Unknown |
attribute | dissolved_oxygen_saturation | long_name | String | Dissolved Oxygen Saturation |
attribute | dissolved_oxygen_saturation | non_null_count | String | 3143 |
attribute | dissolved_oxygen_saturation | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_saturation | units | String | % |
variable | dissolved_oxygen_saturation_local | double | ||
attribute | dissolved_oxygen_saturation_local | _ChunkSizes | uint | 3143 |
attribute | dissolved_oxygen_saturation_local | _FillValue | double | -9999.9 |
attribute | dissolved_oxygen_saturation_local | actual_range | double | 85.0, 100.0 |
attribute | dissolved_oxygen_saturation_local | coordinates | String | time z lon lat |
attribute | dissolved_oxygen_saturation_local | ioos_category | String | Unknown |
attribute | dissolved_oxygen_saturation_local | long_name | String | Dissolved Oxygen Saturation (local) |
attribute | dissolved_oxygen_saturation_local | non_null_count | String | 3143 |
attribute | dissolved_oxygen_saturation_local | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_saturation_local | units | String | % |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 27.541528, 27.547372 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Location |
attribute | latitude | non_null_count | String | 3143 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -79.974097, -79.98137 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Location |
attribute | longitude | non_null_count | String | 3143 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | power | double | ||
attribute | power | _ChunkSizes | uint | 3143 |
attribute | power | _FillValue | double | -9999.9 |
attribute | power | actual_range | double | 11.7, 11.8 |
attribute | power | coordinates | String | time z lon lat |
attribute | power | ioos_category | String | Unknown |
attribute | power | long_name | String | Cable Power |
attribute | power | non_null_count | String | 3143 |
attribute | power | units | String | V |
variable | pressure | double | ||
attribute | pressure | _ChunkSizes | uint | 3143 |
attribute | pressure | _FillValue | double | -9999.9 |
attribute | pressure | actual_range | double | 0.557, 108.743 |
attribute | pressure | coordinates | String | time z lon lat |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | non_null_count | String | 3143 |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | psi |
variable | salinity | double | ||
attribute | salinity | _ChunkSizes | uint | 3143 |
attribute | salinity | _FillValue | double | -9999.9 |
attribute | salinity | actual_range | double | 0.3, 38.1 |
attribute | salinity | coordinates | String | time z lon lat |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | non_null_count | String | 3143 |
attribute | salinity | standard_name | String | sea_water_salinity |
attribute | salinity | units | String | PSU |
variable | specific_conductance | double | ||
attribute | specific_conductance | _ChunkSizes | uint | 3143 |
attribute | specific_conductance | _FillValue | double | -9999.9 |
attribute | specific_conductance | actual_range | double | 622.8, 57184.3 |
attribute | specific_conductance | coordinates | String | time z lon lat |
attribute | specific_conductance | ioos_category | String | Unknown |
attribute | specific_conductance | long_name | String | Specific Conductance |
attribute | specific_conductance | non_null_count | String | 3143 |
attribute | specific_conductance | units | String | uS/cm |
variable | tds | int | ||
attribute | tds | _ChunkSizes | uint | 3143 |
attribute | tds | _FillValue | int | -9999 |
attribute | tds | actual_range | int | 405, 37170 |
attribute | tds | coordinates | String | time z lon lat |
attribute | tds | ioos_category | String | Unknown |
attribute | tds | long_name | String | TDS |
attribute | tds | non_null_count | String | 3143 |
attribute | tds | units | String | mg/L |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.654193668E9, 1.65419681E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | non_null_count | String | 3143 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | trajectory identifier |
attribute | trajectory | non_null_count | String | 0 |
variable | vertical_position | double | ||
attribute | vertical_position | _ChunkSizes | uint | 3143 |
attribute | vertical_position | _FillValue | double | -9999.9 |
attribute | vertical_position | actual_range | double | 0.385, 74.865 |
attribute | vertical_position | coordinates | String | time z lon lat |
attribute | vertical_position | ioos_category | String | Unknown |
attribute | vertical_position | long_name | String | Vertical Position |
attribute | vertical_position | non_null_count | String | 3143 |
attribute | vertical_position | positive | String | down |
attribute | vertical_position | standard_name | String | depth |
attribute | vertical_position | units | String | m |
variable | water_temperature | double | ||
attribute | water_temperature | _ChunkSizes | uint | 3143 |
attribute | water_temperature | _FillValue | double | -9999.9 |
attribute | water_temperature | actual_range | double | 20.151, 28.374 |
attribute | water_temperature | coordinates | String | time z lon lat |
attribute | water_temperature | ioos_category | String | Temperature |
attribute | water_temperature | long_name | String | Water Temperature |
attribute | water_temperature | non_null_count | String | 3143 |
attribute | water_temperature | standard_name | String | sea_water_temperature |
attribute | water_temperature | units | String | degree_Celsius |
variable | z | double | ||
attribute | z | _FillValue | double | -9999.9 |
attribute | z | actual_range | double | 0.393, 74.614 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | depth |
attribute | z | non_null_count | String | 3143 |
attribute | z | positive | String | down |
attribute | z | standard_name | String | depth |
attribute | z | units | String | m |
attribute | z | valid_max | double | 74.614 |
attribute | z | valid_min | double | 0.393 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.