![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | (SECOORA) Glider - bass-20150706T151619Z | ![]() | F I M | background![]() | ![]() | ![]() | USF | ioos-gliderdac-bass-20150706T151619Z | |||||
set | data | graph | (SECOORA) Glider - Deep-Pelagic Nekton Dynamics of the Gulf of Mexico (DEEPEND). - Murphy- 20150809T1355 | ![]() | F I M | background![]() | ![]() | ![]() | NOVA/USF | ioos-gliderdac-Murphy-20150809T1355 | |||||
set | data | graph | (SECOORA) Glider - Deep-Pelagic Nekton Dynamics of the Gulf of Mexico (DEEPEND). - murphy- 20160810T2233 | ![]() | F I M | background![]() | ![]() | ![]() | NOVA/USF | ioos-gliderdac-murphy-20160810T2233 | |||||
set | data | graph | (SECOORA) Glider - Deep-Pelagic Nekton Dynamics of the Gulf of Mexico (DEEPEND). - Murphy- 20170426T1610 | ![]() | F I M | background![]() | ![]() | ![]() | NOVA/USF | ioos-gliderdac-Murphy-20170426T1610 | |||||
set | data | graph | (SECOORA) Glider - Demonstration of Fisheries Assessment Application for Underwater Gliders. - Sam-20160729T1659 | ![]() | F I M | background![]() | ![]() | ![]() | USF | ioos-gliderdac-Sam-20160729T1659 | |||||
set | data | graph | (SECOORA) Glider - Demonstration of Fisheries Assessment Application for Underwater Gliders. - Sam-20170103T1836 | ![]() | F I M | background![]() | ![]() | ![]() | USF | ioos-gliderdac-Sam-20170103T1836 | |||||
set | data | graph | (SECOORA) Glider - Demonstration of Fisheries Assessment Application for Underwater Gliders. - Sam-20170214T1609 | ![]() | F I M | background![]() | ![]() | ![]() | USF | ioos-gliderdac-Sam-20170214T1609 | |||||
set | data | graph | (SECOORA) Glider - Demonstration of Fisheries Assessment Application for Underwater Gliders. - Sam-20170516T1416 | ![]() | F I M | background![]() | ![]() | ![]() | USF | ioos-gliderdac-Sam-20170516T1416 | |||||
set | data | graph | (SECOORA) Glider - FWRI HAB Research - bass-20150827T1909 | ![]() | F I M | background![]() | ![]() | ![]() | USF | ioos-gliderdac-bass-20150827T1909 | |||||
set | data | graph | (SECOORA) Glider - Test Deployment for Northwest Passage Project in MARACOOS Domain - amelia- 20180501T0000 | ![]() | F I M | background![]() | ![]() | ![]() |
| ioos-gliderdac-amelia-20180501T0000 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.