![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Bald Head Island | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10057_bald_head_island | ||||
data | graph | Cape Lookout National Seashore | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10048_cape_lookout_nation | ||||
data | graph | Captiva Island, FL | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10036_captiva_island_fl | ||||
data | graph | City of Beaufort SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10047_city_of_beaufort_sc | ||||
data | graph | Coastal Studies Institute, Wanchese, NC (decommissioned) | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | coastal-studies-institute-wanche | ||||
data | graph | Collington Creek Inn Dock, Kill Devil Hills, NC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | collington-creek-inn-dock-kill-d | ||||
data | graph | Currituck Co | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu-93_currituck_co | ||||
data | graph | DeBordieu Colony, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_174_debordieu_colony_sc | ||||
data | graph | Duck, NC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10015_duck_nc | ||||
data | graph | Edisto Beach, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_199_edisto_beach_sc | ||||
data | graph | Emerald Isle | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu-187_emerald_isle | ||||
data | graph | Fernandina Beach 1, FL | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | fernandina-beach-1-fl | ||||
data | graph | Fernandina Beach 2, FL | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | fernandina-beach-2-fl | ||||
data | graph | Folly River Bridge, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10008_folly_river_bridge_ | ||||
data | graph | Fort Raleigh National Historic Site | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10120_fort_raleigh_nation | ||||
data | graph | Fripp Island, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10046_fripp_island | ||||
data | graph | Georgetown County Hwy 701 Bridge, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10007_georgetown_county_h | ||||
data | graph | Georgetown, South Carolina | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10153_georgetown_south_ca | ||||
data | graph | Hammocks Beach State Park, NC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10116_hammocks_beach_stat | ||||
data | graph | Hilton Head, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10040_hilton_head | ||||
data | graph | Holden Beach, Brunswick County, NC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10021_holden_beach_brunsw | ||||
data | graph | Hwy 64, Little Bridge, Dare County, NC (decommissioned) | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hwy-64-little-bridge-dare-county | ||||
data | graph | Isle of Palms, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_069_isle_of_palms-_sc | ||||
data | graph | John's Pass | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10041_john-s_pass | ||||
data | graph | Kiawah Island, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_138_kiawah_island_sc | ||||
data | graph | Marine Corp Recruit Depot Parris Island | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu-141_marine_corp_recruit_d | ||||
data | graph | New Bern, NC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10126_new_bern_nc | ||||
data | graph | North Myrtle Beach, Cherry Grove | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10059_north_myrtle_beach_ | ||||
data | graph | North Topsail Beach | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu-152_north_topsail_beach | ||||
data | graph | Ocean Isle Beach | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10060_ocean_isle_beach | ||||
data | graph | Oyster Landing (N Inlet Estuary), SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10069_oyster_landing_n_in | ||||
data | graph | Pawleys Island, SC (decommissioned) | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10033_pawleys_island_sc | ||||
data | graph | Port Royal Sound Foundation SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10044_port_royal_sound_fo | ||||
data | graph | Sanibel | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10043_sanibel | ||||
data | graph | Seabrook Island, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_173_seabrook_island_sc | ||||
data | graph | Snow's Cut Bridge, NC (decommissioned) | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10125_snow-s_cut_bridge | ||||
data | graph | Southern Shores, NC (decommissioned) | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10020_southern_shores_nc | ||||
data | graph | Sullivan's Island, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10027_sullivan-s_island_s | ||||
data | graph | Surf City | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10037_surf_city | ||||
data | graph | The Citadel, Ashley River, SC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu-104_the_citadel_ashley_ri | ||||
data | graph | Topsail Beach, NC | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu_10032_topsail_beach_nc | ||||
data | graph | Washington Acres Boat Ramp | ![]() | F I M | background![]() | ![]() | ![]() | Hohonu | hohonu-124_washington_acres_boat |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.