![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: BOEM_MMP_2018_001 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-BOEM-MMP-2018-001 | ||||
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: BOEM_MMP_2018_002 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-BOEM-MMP-2018-002 | ||||
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: BOEM_MMP_2018_003 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-BOEM-MMP-2018-003 | ||||
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: BOEM_MMP_2018_004 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-BOEM-MMP-2018-004 | ||||
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: Nov-Dec 2017 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-boem-fact-NovDec2017 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.