![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | (SECOORA) Glider - ECOA1 - ECOA1 Discrete Sampling: Dissolved inorganic carbon, total alkalinity, pH, nutrients and other variables collected from profile and discrete sample observations using CTD, Niskin bottle, and other instruments from NOAA Ship Gordon Gunter off the U.S. East Coast during the East Coast Ocean Acidification (GU-15-04 ECOA1) from 2015-06-20 to 2015-07-23 (NCEI Accession 0159428). | ![]() | F I M | background![]() | ![]() | ![]() | NOAA OAP | axiom-netcdf-harvest-socan-GU-15-04-ECOA1-1434765195-1437670876 | |||||
data | graph | (SECOORA) Glider - FAU HBOI Wave Gliders - HBOI SV3 Wave Glider Deployment - August 17-20, 2016 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-fau-hboi-wave-fau-hboi-wave-glider-2016 | ||||||
set | data | graph | (SECOORA) Glider - GOMECC - Temperature, salinity, nutrients, freons, oxygen, currents (ADCP), underway and other measurements collected in the Gulf of Mexico and Atlantic as part of the Gulf of Mexico and East Coast Carbon Cruise (GOMECC) 2007 (NODC Accession 0066603) | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-socan-RB-GOMECC-1184127540-1186098120 | |||||
set | data | graph | (SECOORA) Glider - GOMECC2 - GOMECC-2 CTD profiles, 1-dbar bins, 93 files, one per station: Dissolved oxygen, temperature, salinity, and other variables measured from profile observations using CTD and other instruments from NOAA Ship Ronald H. Brown in the East Coast of the United States and Gulf of Mexico during the second Gulf of Mexico and East Coast Carbon (GOMECC-2) Cruise from 2012-07-24 to 2012-08-13 (NODC Accession 0117943) | ![]() | F I M | background![]() | ![]() | ![]() | AOML | axiom-netcdf-harvest-socan-RB-12-03-GOMECC2-1343098800-1344860760 | |||||
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: BOEM_MMP_2018_001 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-BOEM-MMP-2018-001 | ||||||
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: BOEM_MMP_2018_002 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-BOEM-MMP-2018-002 | ||||||
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: BOEM_MMP_2018_003 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-BOEM-MMP-2018-003 | ||||||
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: BOEM_MMP_2018_004 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-BOEM-MMP-2018-004 | ||||||
data | graph | (SECOORA) Glider - NASA/BOEM Canaveral Wave Gliders - BOEM FACT Carnaval Wave Glider Deployment: Nov-Dec 2017 | ![]() | F I M | background![]() | ![]() | ![]() | Unknown | axiom-netcdf-harvest-secoora-boem-fact-wave-boem-fact-NovDec2017 | ||||||
set | data | graph | (SECOORA) Glider - Reef Fish Survey: Hydrocast - Reef Fish Survey: Hydrocast | ![]() | F I M | background![]() | ![]() | ![]() | SEAMAP | axiom-netcdf-harvest-seamap-seamap-rfs | |||||
data | graph | (SECOORA) Glider - Use of an autonomous underwater vehicle (AUV) for cost-effective assessment of fish utilization of areas of ecological and management importance in US South Atlantic waters - Deployment of secoora_auv-1 in Jeff's Reef | ![]() | F I M | background![]() | ![]() | ![]() | FAU | axiom-netcdf-harvest-secoora-laurent-auv-ctd | ||||||
set | data | graph | files | DARPA Ocean of Things (OoT) - Atlantic / Gulf Stream - March 2022 - Environmental Data | ![]() | F I M | background![]() | ![]() | ![]() |
| oot-lant-deployed-environmental | ||||
set | data | graph | files | DARPA Ocean of Things (OoT) - Gulf of Mexico - February 2022 - Environmental Data | ![]() | F I M | background![]() | ![]() | ![]() |
| oot-gomex-5-deployed-environmental |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.